Skip To Main Content

Le Moyne College Athletics

2026 Volleyball Cumulative Statistics

Team (2-22, 2-10)

Overall Team Statistics
Statistic Le Moyne Opponents
Attack
Kills 657 1046
Errors 421 380
Attempts 2238 2409
Percent .105 .276
Kills Per Set 8.4 13.4
Set
Assists 596 945
Assists Per Set 7.6 12.1
Ball Handling Errors 9 5
Serve
Aces 111 243
Errors 158 205
Aces Per Set 1.4 3.1
Receptions
Errors 243 111
Errors Per Set 3.1 1.4
Defense
Digs 808 994
Digs Per Set 10.4 12.7
Blocking
Solo 29 37
Assists 196 218
Errors 31 21
Blocks 127.0 146.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kimball, Aubrey 49 17 0 6.0 0.12 0 0.00 0 5 .000 6 0.12 6 0.12 24
2 Lupton, Branwyn 64 24 17 128.5 2.01 104 1.63 75 372 .078 6 0.09 4 0.06 6
3 Jehlen, Skylar 66 22 11 22.0 0.33 7 0.11 4 38 .079 206 3.12 15 0.23 19
4 Barbour, Katie 77 24 14 65.0 0.84 32 0.42 14 124 .145 299 3.88 18 0.23 14
5 Benson, Taliah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Learry, Amani 8 6 1 7.5 0.94 7 0.88 4 18 .167 1 0.13 0 0.00 0
7 Stromberg, Avery 41 21 8 50.0 1.22 39 0.95 27 170 .071 8 0.20 9 0.22 7
8 Salas, Nina 66 22 18 112.0 1.70 89 1.35 59 330 .091 7 0.11 20 0.30 19
9 Rodriguez, Jazmin 56 22 12 103.0 1.84 95 1.70 85 326 .031 4 0.07 2 0.04 3
10 Buescher, Haley 67 23 1 7.0 0.10 2 0.03 0 14 .143 34 0.51 5 0.07 9
11 Schneider, Eiley 69 24 21 78.0 1.13 51 0.74 14 133 .278 2 0.03 0 0.00 0
13 Zajac, Cami 61 24 2 6.0 0.10 1 0.02 1 10 .000 7 0.11 5 0.08 5
15 Hooey, Piper 41 16 2 20.0 0.49 11 0.27 12 48 -.021 3 0.07 9 0.22 21
16 Lupton, Sadie 9 4 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 6
17 Turrell, Grace 7 4 2 4.0 0.57 3 0.43 7 26 -.154 0 0.00 0 0.00 2
18 Schemidt, Gabriella 63 24 10 118.0 1.87 99 1.57 54 263 .171 2 0.03 0 0.00 2
19 Horan, Payton 35 15 4 42.0 1.20 39 1.11 27 152 .079 0 0.00 1 0.03 0
20 Surigao, Alana 34 16 0 5.0 0.15 1 0.03 0 1 1.000 9 0.26 4 0.12 3
22 Evans, Alise 72 23 21 120.0 1.67 77 1.07 38 208 .188 2 0.03 12 0.17 18
Total 78 24 895.0 11.47 657 8.42 421 2238 .105 596 7.64 111 1.42 158
Opponents 78 24 1,435.0 18.40 1046 13.41 380 2409 .276 945 12.12 243 3.12 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kimball, Aubrey 49 102 2.08 26 187 .861 0.53 0 0 0 0.00 1 0
2 Lupton, Branwyn 64 25 0.39 3 10 .700 0.05 3 35 38.0 0.59 4 2
3 Jehlen, Skylar 66 54 0.82 1 5 .800 0.02 0 0 0 0.00 0 0
4 Barbour, Katie 77 90 1.17 0 7 1.000 0.00 6 18 24.0 0.31 1 1
5 Benson, Taliah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Learry, Amani 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
7 Stromberg, Avery 41 67 1.63 26 183 .858 0.63 0 4 4.0 0.10 0 0
8 Salas, Nina 66 119 1.80 50 417 .880 0.76 0 6 6.0 0.09 2 0
9 Rodriguez, Jazmin 56 20 0.36 15 77 .805 0.27 1 10 11.0 0.20 2 1
10 Buescher, Haley 67 143 2.13 36 339 .894 0.54 0 0 0 0.00 0 0
11 Schneider, Eiley 69 12 0.17 0 3 1.000 0.00 5 44 49.0 0.71 10 0
13 Zajac, Cami 61 80 1.31 12 149 .919 0.20 0 0 0 0.00 0 0
15 Hooey, Piper 41 37 0.90 25 201 .876 0.61 0 0 0 0.00 0 1
16 Lupton, Sadie 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
17 Turrell, Grace 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 2 0
18 Schemidt, Gabriella 63 9 0.14 0 14 1.000 0.00 2 34 36.0 0.57 2 2
19 Horan, Payton 35 13 0.37 1 26 .962 0.03 0 4 4.0 0.11 1 1
20 Surigao, Alana 34 13 0.38 3 14 .786 0.09 0 0 0 0.00 0 0
22 Evans, Alise 72 20 0.28 0 2 1.000 0.00 12 38 50.0 0.69 6 1
Total 78 808 10.36 243 1634 .851 3.12 29 196 127.0 1.63 31 9
Opponents 78 994 12.74 111 1240 .910 1.42 37 218 146.0 1.87 21 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kimball, Aubrey 23 8 0 1.0 0.04 0 0.00 0 1 .000 3 0.13 1 0.04 6
2 Lupton, Branwyn 32 12 6 62.5 1.95 48 1.50 28 158 .127 4 0.13 2 0.06 2
3 Jehlen, Skylar 37 11 3 16.0 0.43 4 0.11 2 25 .080 129 3.49 12 0.32 13
4 Barbour, Katie 41 12 9 36.5 0.89 16 0.39 9 70 .100 144 3.51 12 0.29 10
6 Learry, Amani 2 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 0
7 Stromberg, Avery 24 11 4 29.0 1.21 21 0.88 12 95 .095 6 0.25 7 0.29 6
8 Salas, Nina 32 10 9 71.0 2.22 58 1.81 33 187 .134 5 0.16 11 0.34 11
9 Rodriguez, Jazmin 32 11 7 60.0 1.88 56 1.75 45 186 .059 4 0.13 0 0.00 2
10 Buescher, Haley 40 12 1 2.0 0.05 0 0.00 0 5 .000 27 0.68 2 0.05 4
11 Schneider, Eiley 40 12 12 54.5 1.36 38 0.95 7 83 .373 2 0.05 0 0.00 0
13 Zajac, Cami 34 12 0 6.0 0.18 1 0.03 1 6 .000 5 0.15 5 0.15 4
15 Hooey, Piper 16 6 1 4.0 0.25 2 0.13 2 7 .000 2 0.13 2 0.13 9
16 Lupton, Sadie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Schemidt, Gabriella 39 12 9 91.0 2.33 78 2.00 39 194 .201 2 0.05 0 0.00 2
19 Horan, Payton 16 6 2 17.0 1.06 16 1.00 15 65 .015 0 0.00 0 0.00 0
20 Surigao, Alana 26 10 0 4.0 0.15 0 0.00 0 0 0 6 0.23 4 0.15 2
22 Evans, Alise 36 11 9 63.5 1.76 39 1.08 16 106 .217 2 0.06 7 0.19 10
Total 41 12 518.0 12.63 377 9.20 210 1189 .140 342 8.34 65 1.59 81
Opponents 41 12 751.0 18.32 546 13.32 222 1307 .248 490 11.95 120 2.93 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kimball, Aubrey 23 43 1.87 9 66 .864 0.39 0 0 0 0.00 0 0
2 Lupton, Branwyn 32 10 0.31 1 2 .500 0.03 2 21 23.0 0.72 2 1
3 Jehlen, Skylar 37 34 0.92 1 2 .500 0.03 0 0 0 0.00 0 0
4 Barbour, Katie 41 54 1.32 0 6 1.000 0.00 4 9 13.0 0.32 0 0
6 Learry, Amani 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stromberg, Avery 24 50 2.08 19 147 .871 0.79 0 2 2.0 0.08 0 0
8 Salas, Nina 32 63 1.97 25 214 .883 0.78 0 4 4.0 0.13 0 0
9 Rodriguez, Jazmin 32 14 0.44 7 49 .857 0.22 1 6 7.0 0.22 0 1
10 Buescher, Haley 40 64 1.60 27 198 .864 0.68 0 0 0 0.00 0 0
11 Schneider, Eiley 40 9 0.23 0 3 1.000 0.00 4 25 29.0 0.73 7 0
13 Zajac, Cami 34 45 1.32 4 86 .953 0.12 0 0 0 0.00 0 0
15 Hooey, Piper 16 9 0.56 9 59 .847 0.56 0 0 0 0.00 0 1
16 Lupton, Sadie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Schemidt, Gabriella 39 6 0.15 0 10 1.000 0.00 1 24 25.0 0.64 1 2
19 Horan, Payton 16 4 0.25 0 9 1.000 0.00 0 2 2.0 0.13 1 1
20 Surigao, Alana 26 13 0.50 2 13 .846 0.08 0 0 0 0.00 0 0
22 Evans, Alise 36 13 0.36 0 1 1.000 0.00 6 23 29.0 0.81 1 1
Total 41 431 10.51 120 865 .861 2.93 18 116 76.0 1.85 12 7
Opponents 41 505 12.32 65 706 .908 1.59 18 134 85.0 2.07 11 4

Match-By-Match

Le Moyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at UNCW L 3 24 20 79 .051 22 3 9 10 19 1 2 2 2 0 29.0
8/28/2026 vs The Citadel L 3 19 22 86 -.035 16 4 7 10 29 3 4 0 5 0 28.0
8/29/2026 vs Kennesaw St. L 3 16 18 64 -.031 14 5 9 7 22 0 12 0 6 0 27.0
9/04/2026 at Sacred Heart L 3 14 13 58 .017 14 3 7 15 18 1 2 2 2 0 19.0
9/05/2026 vs Binghamton L 3 23 24 88 -.011 20 1 4 8 29 1 6 3 4 0 28.0
9/11/2026 vs Bucknell L 3 26 15 88 .125 25 10 7 10 30 0 6 5 3 0 39.0
9/11/2026 at Siena L 3 20 17 89 .034 17 3 5 10 34 1 4 1 3 0 26.0
9/12/2026 vs Delaware St. L 4 43 29 136 .103 38 6 2 11 46 2 10 0 7 0 56.0
9/18/2026 vs Valparaiso L 3 18 11 80 .088 18 4 5 14 33 0 10 0 5 0 27.0
9/18/2026 at Canisius L 3 28 12 109 .147 23 1 6 8 50 0 10 2 5 1 34.0
9/19/2026 at Niagara L 3 26 16 91 .110 24 5 11 9 31 0 6 2 3 1 34.0
10/02/2026 at LIU L 3 15 18 66 -.045 14 3 4 10 17 2 8 2 6 0 24.0
10/03/2026 at LIU L 3 14 12 65 .031 13 2 4 15 15 0 6 0 3 0 19.0
10/09/2026 New Haven L 4 51 20 130 .238 51 7 15 11 42 1 16 0 9 1 67.0
10/10/2026 New Haven L 3 33 15 108 .167 29 5 2 6 35 3 10 1 8 0 46.0
10/16/2026 at Mercyhurst L 3 30 21 96 .094 26 4 8 9 34 0 14 0 7 1 41.0
10/17/2026 at Mercyhurst L 4 30 23 105 .067 26 7 8 17 39 3 4 2 5 5 42.0
10/20/2026 Siena L 3 23 14 81 .111 23 1 5 11 36 2 8 2 6 0 30.0
10/23/2026 at Chicago St. W 5 47 20 128 .211 44 12 10 11 52 2 18 1 11 0 70.0
10/24/2026 at Chicago St. W 4 59 24 147 .238 54 8 10 6 58 1 14 3 8 0 75.0
10/30/2026 Stonehill L 3 28 16 93 .129 23 7 3 8 30 1 10 1 6 0 41.0
10/31/2026 Stonehill L 3 33 8 86 .291 29 5 6 10 37 1 12 0 7 0 45.0
11/06/2026 at Central Conn. St. L 3 21 16 82 .061 19 1 4 8 37 3 0 1 3 0 25.0
11/07/2026 at Central Conn. St. L 3 16 17 83 -.012 14 4 7 9 35 1 4 1 3 0 23.0
Le Moyne 78 657 421 2238 .105 596 111 158 243 808 29 196 31 127.0 9 895.0
Opponents 78 1046 380 2409 .276 945 243 205 111 994 37 218 21 146.0 5 1,435.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 8.42
Assists Per Set 7.64
Service Aces Per Set 1.42
Reception Errors Per Set 3.12
Digs Per Set 10.36
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.12
Points Per Set 11.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 UNCW W 3 35 11 66 .364 30 10 4 3 32 3 6 0 6 0 51.0
8/28/2026 vs The Citadel W 3 33 21 92 .130 29 10 14 4 37 5 4 1 7 0 50.0
8/29/2026 vs Kennesaw St. W 3 38 8 70 .429 35 7 13 5 29 2 2 0 3 0 48.0
9/04/2026 Sacred Heart W 3 39 9 69 .435 35 15 12 3 28 1 2 2 2 0 56.0
9/05/2026 vs Binghamton W 3 38 7 80 .388 34 8 5 1 37 0 12 0 6 0 52.0
9/11/2026 vs Bucknell W 3 41 8 83 .398 35 10 5 10 36 0 8 3 4 0 55.0
9/11/2026 Siena W 3 41 10 93 .333 39 10 7 3 42 1 6 1 4 0 55.0
9/12/2026 vs Delaware St. W 4 61 28 146 .226 57 11 13 6 53 2 14 0 9 1 81.0
9/18/2026 vs Valparaiso W 3 44 16 101 .277 43 14 14 4 46 1 6 3 4 0 62.0
9/18/2026 Canisius W 3 48 20 122 .230 41 8 11 1 63 0 6 0 3 0 59.0
9/19/2026 Niagara W 3 38 9 85 .341 38 9 8 5 44 3 8 0 7 0 54.0
10/02/2026 LIU W 3 43 10 77 .429 39 10 8 3 30 1 14 0 8 0 61.0
10/03/2026 LIU W 3 43 8 70 .500 39 15 6 2 32 1 6 0 4 0 62.0
10/09/2026 at New Haven W 4 57 30 141 .191 52 11 5 7 48 2 14 1 9 0 77.0
10/10/2026 at New Haven W 3 52 14 114 .333 50 6 2 5 51 2 8 0 6 0 64.0
10/16/2026 Mercyhurst W 3 33 20 104 .125 28 9 6 4 30 0 10 0 5 2 47.0
10/17/2026 Mercyhurst W 4 42 19 115 .200 38 17 11 7 42 7 8 2 11 2 70.0
10/20/2026 at Siena W 3 44 11 95 .347 39 11 5 1 42 1 10 0 6 0 61.0
10/23/2026 Chicago St. L 5 57 32 149 .168 46 11 10 12 51 1 12 2 7 0 75.0
10/24/2026 Chicago St. L 4 43 31 139 .086 39 6 3 8 54 1 24 3 13 0 62.0
10/30/2026 at Stonehill W 3 43 13 96 .313 38 8 10 7 38 0 6 1 3 0 54.0
10/31/2026 at Stonehill W 3 48 17 107 .290 46 10 5 5 42 0 10 2 5 0 63.0
11/06/2026 Central Conn. St. W 3 45 14 102 .304 38 8 13 1 40 2 12 0 8 0 61.0
11/07/2026 Central Conn. St. W 3 40 14 93 .280 37 9 15 4 47 1 10 0 6 0 55.0
Opponents 78 1046 380 2409 .276 945 243 205 111 994 37 218 21 146.0 5 1,435.0
Le Moyne 78 657 421 2238 .105 596 111 158 243 808 29 196 31 127.0 9 895.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 13.41
Assists Per Set 12.12
Service Aces Per Set 3.12
Reception Errors Per Set 1.42
Digs Per Set 12.74
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.06
Points Per Set 18.40

Leaders

Team Leaders: Kills
Player High
Kills
Lupton, Branwyn 104
Schemidt, Gabriella 99
Rodriguez, Jazmin 95
Salas, Nina 89
Evans, Alise 77
Team Leaders: Assists
Player High
Assists
Barbour, Katie 299
Jehlen, Skylar 206
Buescher, Haley 34
Surigao, Alana 9
Stromberg, Avery 8
Team Leaders: Service Aces
Player High
Service Aces
Salas, Nina 20
Barbour, Katie 18
Jehlen, Skylar 15
Evans, Alise 12
Hooey, Piper 9
Team Leaders: Digs
Player High
Digs
Buescher, Haley 143
Salas, Nina 119
Kimball, Aubrey 102
Barbour, Katie 90
Zajac, Cami 80
Team Leaders: Blocks
Player High
Blocks
Evans, Alise 50.0
Schneider, Eiley 49.0
Lupton, Branwyn 38.0
Schemidt, Gabriella 36.0
Barbour, Katie 24.0