Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025 Volleyball Cumulative Statistics

Team (4-22, 3-11)

Overall Team Statistics
Statistic Le Moyne Opponents
Attack
Kills 957 1225
Errors 466 427
Attempts 2877 2978
Percent .171 .268
Kills Per Set 10.4 13.3
Set
Assists 898 1137
Assists Per Set 9.8 12.4
Ball Handling Errors 4 2
Serve
Aces 144 204
Errors 232 216
Aces Per Set 1.6 2.2
Receptions
Errors 204 144
Errors Per Set 2.2 1.6
Defense
Digs 1119 1252
Digs Per Set 12.2 13.6
Blocking
Solo 27 36
Assists 234 266
Errors 23 24
Blocks 144.0 169.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lupton, Branwyn 90 26 25 268.5 2.98 242 2.69 109 598 .222 1 0.01 0 0.00 5
3 Jehlen, Skylar 86 26 0 20.0 0.23 2 0.02 1 18 .056 237 2.76 18 0.21 35
4 Menke, Brooke 82 23 1 36.0 0.44 3 0.04 1 14 .143 62 0.76 33 0.40 43
5 Louden, Denali 53 16 14 141.5 2.67 128 2.42 67 406 .150 13 0.25 9 0.17 28
6 Hamlin, Jordyn 29 8 8 101.5 3.50 86 2.97 44 287 .146 6 0.21 12 0.41 6
7 Tasdelen, Nil Ezgi 87 26 25 101.0 1.16 64 0.74 28 189 .190 14 0.16 3 0.03 15
8 Salas, Nina 82 25 22 220.0 2.68 192 2.34 89 603 .171 13 0.16 20 0.24 22
9 Rodriguez, Jazmin 75 24 6 105.0 1.40 91 1.21 59 299 .107 3 0.04 2 0.03 3
10 Buescher, Haley 60 22 0 12.5 0.21 0 0.00 0 8 .000 13 0.22 12 0.20 22
11 Schneider, Eiley 85 24 24 92.0 1.08 50 0.59 17 148 .223 3 0.04 4 0.05 10
12 Gerken, Haley 92 26 26 38.5 0.42 17 0.18 2 55 .273 513 5.58 18 0.20 20
13 Zajac, Cami 54 23 0 9.0 0.17 0 0.00 0 1 .000 4 0.07 9 0.17 8
15 Hooey, Piper 31 17 2 38.5 1.24 31 1.00 14 89 .191 1 0.03 4 0.13 12
19 Horan, Payton 42 18 3 61.0 1.45 51 1.21 35 162 .099 1 0.02 0 0.00 0
21 Mason, Jules 5 4 0 0 0.00 0 0.00 0 0 0 14 2.80 0 0.00 3
Total 92 26 1,245.0 13.53 957 10.40 466 2877 .171 898 9.76 144 1.57 232
Opponents 92 26 1,598.0 17.37 1225 13.32 427 2978 .268 1137 12.36 204 2.22 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lupton, Branwyn 90 53 0.59 1 8 .875 0.01 2 49 51.0 0.57 3 0
3 Jehlen, Skylar 86 98 1.14 2 3 .333 0.02 0 0 0 0.00 0 1
4 Menke, Brooke 82 308 3.76 63 657 .904 0.77 0 0 0 0.00 0 0
5 Louden, Denali 53 117 2.21 21 248 .915 0.40 1 7 8.0 0.15 0 0
6 Hamlin, Jordyn 29 60 2.07 13 179 .927 0.45 2 3 5.0 0.17 0 0
7 Tasdelen, Nil Ezgi 87 22 0.25 1 5 .800 0.01 10 48 58.0 0.67 7 1
8 Salas, Nina 82 131 1.60 45 445 .899 0.55 1 14 15.0 0.18 1 0
9 Rodriguez, Jazmin 75 26 0.35 5 28 .821 0.07 2 20 22.0 0.29 4 0
10 Buescher, Haley 60 86 1.43 17 185 .908 0.28 0 1 1.0 0.02 0 0
11 Schneider, Eiley 85 15 0.18 1 5 .800 0.01 8 60 68.0 0.80 5 0
12 Gerken, Haley 92 152 1.65 0 4 1.000 0.00 0 7 7.0 0.08 1 2
13 Zajac, Cami 54 25 0.46 8 35 .771 0.15 0 0 0 0.00 0 0
15 Hooey, Piper 31 10 0.32 6 87 .931 0.19 0 7 7.0 0.23 2 0
19 Horan, Payton 42 8 0.19 2 14 .857 0.05 1 18 19.0 0.45 0 0
21 Mason, Jules 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 92 1119 12.16 204 1903 .893 2.22 27 234 144.0 1.57 23 4
Opponents 92 1252 13.61 144 1561 .908 1.57 36 266 169.0 1.84 24 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lupton, Branwyn 49 14 14 162.5 3.32 150 3.06 58 346 .266 0 0.00 0 0.00 3
3 Jehlen, Skylar 50 14 0 14.0 0.28 2 0.04 0 7 .286 148 2.96 12 0.24 24
4 Menke, Brooke 51 14 0 25.0 0.49 3 0.06 0 10 .300 37 0.73 22 0.43 29
5 Louden, Denali 38 12 11 88.5 2.33 79 2.08 42 263 .141 8 0.21 7 0.18 23
7 Tasdelen, Nil Ezgi 49 14 14 74.0 1.51 49 1.00 16 128 .258 10 0.20 3 0.06 14
8 Salas, Nina 47 13 13 139.0 2.96 118 2.51 53 334 .195 6 0.13 17 0.36 16
9 Rodriguez, Jazmin 44 14 1 66.5 1.51 57 1.30 35 189 .116 2 0.05 2 0.05 2
10 Buescher, Haley 30 11 0 11.5 0.38 0 0.00 0 2 .000 4 0.13 11 0.37 15
11 Schneider, Eiley 51 14 14 55.5 1.09 32 0.63 8 78 .308 0 0.00 0 0.00 0
12 Gerken, Haley 51 14 14 20.5 0.40 10 0.20 2 35 .229 299 5.86 10 0.20 10
13 Zajac, Cami 23 11 0 1.0 0.04 0 0.00 0 0 0 1 0.04 1 0.04 4
15 Hooey, Piper 19 11 1 27.5 1.45 21 1.11 5 56 .286 0 0.00 4 0.21 9
19 Horan, Payton 27 11 2 42.5 1.57 36 1.33 24 108 .111 1 0.04 0 0.00 0
Total 51 14 728.0 14.27 557 10.92 243 1556 .202 516 10.12 89 1.75 149
Opponents 51 14 858.0 16.82 656 12.86 236 1611 .261 601 11.78 115 2.25 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lupton, Branwyn 49 29 0.59 1 8 .875 0.02 1 23 24.0 0.49 2 0
3 Jehlen, Skylar 50 40 0.80 1 2 .500 0.02 0 0 0 0.00 0 0
4 Menke, Brooke 51 207 4.06 45 451 .900 0.88 0 0 0 0.00 0 0
5 Louden, Denali 38 79 2.08 14 174 .920 0.37 0 5 5.0 0.13 0 0
7 Tasdelen, Nil Ezgi 49 13 0.27 1 3 .667 0.02 8 28 36.0 0.73 7 1
8 Salas, Nina 47 81 1.72 29 249 .884 0.62 0 8 8.0 0.17 1 0
9 Rodriguez, Jazmin 44 17 0.39 2 18 .889 0.05 1 13 14.0 0.32 0 0
10 Buescher, Haley 30 37 1.23 3 67 .955 0.10 0 1 1.0 0.03 0 0
11 Schneider, Eiley 51 7 0.14 1 3 .667 0.02 6 35 41.0 0.80 4 0
12 Gerken, Haley 51 83 1.63 0 3 1.000 0.00 0 1 1.0 0.02 1 0
13 Zajac, Cami 23 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hooey, Piper 19 6 0.32 2 49 .959 0.11 0 5 5.0 0.26 2 0
19 Horan, Payton 27 5 0.19 2 14 .857 0.07 1 11 12.0 0.44 0 0
Total 51 606 11.88 115 1041 .890 2.25 17 130 82.0 1.61 17 1
Opponents 51 652 12.78 89 874 .898 1.75 23 128 87.0 1.71 15 0

Match-By-Match

Le Moyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rider L 4 43 18 121 .207 40 7 8 15 43 0 6 0 3 0 53.0
8/30/2025 Niagara W 5 74 25 168 .292 72 9 10 6 69 0 10 0 5 0 88.0
8/31/2025 at Syracuse L 3 17 21 81 -.049 16 0 3 10 32 1 6 1 4 0 21.0
9/06/2025 vs Hampton L 5 57 26 187 .166 54 7 5 5 71 1 12 2 7 0 71.0
9/06/2025 vs Virginia Tech L 3 28 17 101 .109 27 3 4 6 37 2 6 1 5 1 36.0
9/07/2025 at Delaware L 3 24 18 95 .063 23 4 3 9 31 0 8 1 4 0 32.0
9/12/2025 vs Gardner-Webb L 3 28 19 114 .079 27 3 5 11 50 1 4 0 3 0 34.0
9/13/2025 at Navy L 3 29 18 105 .105 29 7 9 5 37 1 6 0 4 0 40.0
9/17/2025 Canisius L 3 29 10 82 .232 29 2 9 5 38 0 6 1 3 0 34.0
9/19/2025 vs St. John's (NY) L 3 21 14 65 .108 19 3 9 8 25 1 16 0 9 1 33.0
9/20/2025 Siena L 3 22 18 82 .049 20 7 10 4 23 0 8 0 4 0 33.0
9/30/2025 at Holy Cross L 3 28 19 120 .075 26 3 8 5 57 3 16 0 11 1 42.0
10/03/2025 LIU L 3 21 14 89 .079 21 1 5 8 37 3 8 0 7 0 29.0
10/04/2025 LIU L 3 34 16 82 .220 31 3 6 7 22 0 10 0 5 0 42.0
10/08/2025 at FDU L 3 25 18 96 .073 25 4 8 8 41 0 6 3 3 0 32.0
10/10/2025 Chicago St. W 4 52 24 145 .193 45 10 12 11 58 0 16 1 8 0 70.0
10/11/2025 Chicago St. W 3 46 13 123 .268 41 10 12 7 48 0 12 0 6 0 62.0
10/17/2025 at Stonehill L 5 45 29 124 .129 41 9 7 9 42 1 18 1 10 1 64.0
10/18/2025 at Stonehill L 5 49 22 142 .190 47 10 17 6 61 1 10 2 6 0 65.0
10/24/2025 Central Conn. St. L 3 27 10 73 .233 26 2 8 10 36 1 6 0 4 0 33.0
10/25/2025 Central Conn. St. W 3 36 16 96 .208 34 8 9 6 42 2 4 3 4 0 48.0
10/29/2025 FDU L 5 52 17 145 .241 47 9 19 14 53 0 18 1 9 0 70.0
10/31/2025 at New Haven L 3 38 20 104 .173 36 1 10 4 40 3 0 0 3 0 42.0
11/01/2025 at New Haven L 4 49 13 114 .316 46 7 15 6 33 4 4 0 6 0 62.0
11/07/2025 Mercyhurst L 3 34 17 105 .162 33 6 11 8 50 0 4 3 2 0 42.0
11/08/2025 Mercyhurst L 4 49 14 118 .297 43 9 10 11 43 2 14 3 9 0 67.0
Le Moyne 92 957 466 2877 .171 898 144 232 204 1119 27 234 23 144.0 4 1,245.0
Opponents 92 1225 427 2978 .268 1137 204 216 144 1252 36 266 24 169.0 2 1,598.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.40
Assists Per Set 9.76
Service Aces Per Set 1.57
Reception Errors Per Set 2.22
Digs Per Set 12.16
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.04
Points Per Set 13.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rider W 4 57 20 123 .301 53 15 9 7 57 0 20 1 10 0 82.0
8/30/2025 at Niagara L 5 56 21 154 .227 56 6 4 9 64 1 14 0 8 0 70.0
8/31/2025 Syracuse W 3 40 11 85 .341 38 10 7 0 38 0 14 1 7 0 57.0
9/06/2025 vs Hampton W 5 65 20 177 .254 61 5 5 7 80 0 6 4 3 1 73.0
9/06/2025 vs Virginia Tech W 3 46 17 103 .282 45 6 6 3 53 1 21 1 11.5 0 63.5
9/07/2025 Delaware W 3 44 14 91 .330 40 9 4 4 44 0 10 0 5 0 58.0
9/12/2025 vs Gardner-Webb W 3 40 9 115 .270 38 11 8 3 55 5 12 1 11 0 62.0
9/13/2025 Navy W 3 42 13 102 .284 41 5 8 7 45 3 12 0 9 0 56.0
9/17/2025 at Canisius W 3 50 12 112 .339 46 5 17 2 34 1 4 1 3 1 58.0
9/19/2025 vs St. John's (NY) W 3 43 22 94 .223 37 8 6 3 26 0 9 0 4.5 0 55.5
9/20/2025 at Siena W 3 42 8 76 .447 37 4 14 7 35 0 8 0 4 0 50.0
9/30/2025 Holy Cross W 3 44 24 135 .148 44 5 10 3 69 2 8 0 6 0 55.0
10/03/2025 at LIU W 3 48 18 109 .275 42 8 6 1 54 1 12 1 7 0 63.0
10/04/2025 at LIU W 3 45 7 75 .507 40 7 2 3 28 3 6 0 6 0 58.0
10/08/2025 FDU W 3 41 9 96 .333 37 8 8 4 49 2 6 4 5 0 54.0
10/10/2025 at Chicago St. L 4 39 24 131 .115 36 11 5 10 65 2 22 0 13 0 63.0
10/11/2025 at Chicago St. L 3 34 16 103 .175 32 7 6 10 52 1 10 0 6 0 47.0
10/17/2025 Stonehill W 5 62 28 145 .234 58 9 11 9 42 2 14 1 9 0 80.0
10/18/2025 Stonehill W 5 64 28 164 .220 58 6 14 10 61 0 14 2 7 0 77.0
10/24/2025 at Central Conn. St. W 3 47 9 99 .384 43 10 15 2 31 1 2 0 2 0 59.0
10/25/2025 at Central Conn. St. L 3 29 16 91 .143 27 6 14 8 36 1 8 2 5 0 40.0
10/29/2025 at FDU W 5 59 22 142 .261 56 14 10 9 61 2 14 0 9 0 82.0
10/31/2025 New Haven W 3 37 10 97 .278 33 4 6 1 39 5 2 0 6 0 47.0
11/01/2025 New Haven W 4 54 16 111 .342 48 6 8 7 42 1 2 0 2 0 62.0
11/07/2025 at Mercyhurst W 3 39 12 116 .233 37 8 5 6 43 1 10 2 6 0 53.0
11/08/2025 at Mercyhurst W 4 58 21 132 .280 54 11 8 9 49 1 6 3 4 0 73.0
Opponents 92 1225 427 2978 .268 1137 204 216 144 1252 36 266 24 169.0 2 1,598.0
Le Moyne 92 957 466 2877 .171 898 144 232 204 1119 27 234 23 144.0 4 1,245.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 13.32
Assists Per Set 12.36
Service Aces Per Set 2.22
Reception Errors Per Set 1.57
Digs Per Set 13.61
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.02
Points Per Set 17.37

Leaders

Team Leaders: Kills
Player High
Kills
Lupton, Branwyn 242
Salas, Nina 192
Louden, Denali 128
Rodriguez, Jazmin 91
Hamlin, Jordyn 86
Team Leaders: Assists
Player High
Assists
Gerken, Haley 513
Jehlen, Skylar 237
Menke, Brooke 62
Tasdelen, Nil Ezgi 14
Mason, Jules 14
Team Leaders: Service Aces
Player High
Service Aces
Menke, Brooke 33
Salas, Nina 20
Gerken, Haley 18
Jehlen, Skylar 18
Buescher, Haley 12
Team Leaders: Digs
Player High
Digs
Menke, Brooke 308
Gerken, Haley 152
Salas, Nina 131
Louden, Denali 117
Jehlen, Skylar 98
Team Leaders: Blocks
Player High
Blocks
Schneider, Eiley 68.0
Tasdelen, Nil Ezgi 58.0
Lupton, Branwyn 51.0
Rodriguez, Jazmin 22.0
Horan, Payton 19.0