Skip To Main Content

Le Moyne College Athletics

2026 Volleyball Cumulative Statistics

Team (0-11)

Overall Team Statistics
Statistic Le Moyne Opponents
Attack
Kills 257 456
Errors 197 147
Attempts 968 1007
Percent .062 .307
Kills Per Set 7.6 13.4
Set
Assists 231 416
Assists Per Set 6.8 12.2
Ball Handling Errors 2 1
Serve
Aces 45 112
Errors 72 106
Aces Per Set 1.3 3.3
Receptions
Errors 112 45
Errors Per Set 3.3 1.3
Defense
Digs 341 447
Digs Per Set 10.0 13.1
Blocking
Solo 9 18
Assists 72 74
Errors 17 10
Blocks 45.0 55.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kimball, Aubrey 26 9 0 5.0 0.19 0 0.00 0 4 .000 3 0.12 5 0.19 18
2 Lupton, Branwyn 29 11 10 59.5 2.05 50 1.72 46 196 .020 2 0.07 2 0.07 4
3 Jehlen, Skylar 26 10 7 6.0 0.23 3 0.12 2 13 .077 69 2.65 3 0.12 5
4 Barbour, Katie 34 11 5 28.5 0.84 16 0.47 5 54 .204 145 4.26 6 0.18 3
5 Benson, Taliah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Learry, Amani 6 4 1 7.5 1.25 7 1.17 3 17 .235 0 0.00 0 0.00 0
7 Stromberg, Avery 17 10 4 21.0 1.24 18 1.06 15 75 .040 2 0.12 2 0.12 1
8 Salas, Nina 31 11 8 36.0 1.16 26 0.84 23 120 .025 2 0.06 9 0.29 8
9 Rodriguez, Jazmin 22 10 4 40.0 1.82 37 1.68 35 126 .016 0 0.00 2 0.09 1
10 Buescher, Haley 24 10 0 5.0 0.21 2 0.08 0 9 .222 5 0.21 3 0.13 5
11 Schneider, Eiley 26 11 8 20.5 0.79 13 0.50 6 48 .146 0 0.00 0 0.00 0
13 Zajac, Cami 24 11 2 0 0.00 0 0.00 0 4 .000 2 0.08 0 0.00 1
15 Hooey, Piper 23 9 1 16.0 0.70 9 0.39 10 41 -.024 1 0.04 7 0.30 12
16 Lupton, Sadie 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 4
17 Turrell, Grace 7 4 2 4.0 0.57 3 0.43 7 26 -.154 0 0.00 0 0.00 2
18 Schemidt, Gabriella 21 11 1 18.5 0.88 13 0.62 13 54 .000 0 0.00 0 0.00 0
19 Horan, Payton 18 8 2 25.0 1.39 23 1.28 11 86 .140 0 0.00 1 0.06 0
20 Surigao, Alana 7 5 0 1.0 0.14 1 0.14 0 1 1.000 0 0.00 0 0.00 1
22 Evans, Alise 33 11 11 52.5 1.59 36 1.09 21 94 .160 0 0.00 4 0.12 7
Total 34 11 347.0 10.21 257 7.56 197 968 .062 231 6.79 45 1.32 72
Opponents 34 11 623.0 18.32 456 13.41 147 1007 .307 416 12.24 112 3.29 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kimball, Aubrey 26 59 2.27 17 121 .860 0.65 0 0 0 0.00 1 0
2 Lupton, Branwyn 29 15 0.52 0 6 1.000 0.00 1 13 14.0 0.48 2 1
3 Jehlen, Skylar 26 18 0.69 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Barbour, Katie 34 34 1.00 0 1 1.000 0.00 2 9 11.0 0.32 1 1
5 Benson, Taliah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Learry, Amani 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
7 Stromberg, Avery 17 17 1.00 7 36 .806 0.41 0 2 2.0 0.12 0 0
8 Salas, Nina 31 53 1.71 23 179 .872 0.74 0 2 2.0 0.06 1 0
9 Rodriguez, Jazmin 22 6 0.27 8 25 .680 0.36 0 2 2.0 0.09 2 0
10 Buescher, Haley 24 66 2.75 8 126 .937 0.33 0 0 0 0.00 0 0
11 Schneider, Eiley 26 2 0.08 0 0 .000 0.00 0 15 15.0 0.58 3 0
13 Zajac, Cami 24 24 1.00 7 52 .865 0.29 0 0 0 0.00 0 0
15 Hooey, Piper 23 26 1.13 15 136 .890 0.65 0 0 0 0.00 0 0
16 Lupton, Sadie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
17 Turrell, Grace 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 2 0
18 Schemidt, Gabriella 21 3 0.14 0 2 1.000 0.00 1 9 10.0 0.48 1 0
19 Horan, Payton 18 9 0.50 1 15 .933 0.06 0 2 2.0 0.11 0 0
20 Surigao, Alana 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Evans, Alise 33 6 0.18 0 1 1.000 0.00 5 15 20.0 0.61 4 0
Total 34 341 10.03 112 703 .841 3.29 9 72 45.0 1.32 17 2
Opponents 34 447 13.15 45 499 .910 1.32 18 74 55.0 1.62 10 1

Match-By-Match

Le Moyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at UNCW L 3 24 20 79 .051 22 3 9 10 19 1 2 2 2 0 29.0
8/28/2026 vs The Citadel L 3 19 22 86 -.035 16 4 7 10 29 3 4 0 5 0 28.0
8/29/2026 vs Kennesaw St. L 3 16 18 64 -.031 14 5 9 7 22 0 12 0 6 0 27.0
9/04/2026 at Sacred Heart L 3 14 13 58 .017 14 3 7 15 18 1 2 2 2 0 19.0
9/05/2026 vs Binghamton L 3 23 24 88 -.011 20 1 4 8 29 1 6 3 4 0 28.0
9/11/2026 vs Bucknell L 3 26 15 88 .125 25 10 7 10 30 0 6 5 3 0 39.0
9/11/2026 at Siena L 3 20 17 89 .034 17 3 5 10 34 1 4 1 3 0 26.0
9/12/2026 vs Delaware St. L 4 43 29 136 .103 38 6 2 11 46 2 10 0 7 0 56.0
9/18/2026 vs Valparaiso L 3 18 11 80 .088 18 4 5 14 33 0 10 0 5 0 27.0
9/18/2026 at Canisius L 3 28 12 109 .147 23 1 6 8 50 0 10 2 5 1 34.0
9/19/2026 at Niagara L 3 26 16 91 .110 24 5 11 9 31 0 6 2 3 1 34.0
Le Moyne 34 257 197 968 .062 231 45 72 112 341 9 72 17 45.0 2 347.0
Opponents 34 456 147 1007 .307 416 112 106 45 447 18 74 10 55.0 1 623.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 7.56
Assists Per Set 6.79
Service Aces Per Set 1.32
Reception Errors Per Set 3.29
Digs Per Set 10.03
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.06
Points Per Set 10.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 UNCW W 3 35 11 66 .364 30 10 4 3 32 3 6 0 6 0 51.0
8/28/2026 vs The Citadel W 3 33 21 92 .130 29 10 14 4 37 5 4 1 7 0 50.0
8/29/2026 vs Kennesaw St. W 3 38 8 70 .429 35 7 13 5 29 2 2 0 3 0 48.0
9/04/2026 Sacred Heart W 3 39 9 69 .435 35 15 12 3 28 1 2 2 2 0 56.0
9/05/2026 vs Binghamton W 3 38 7 80 .388 34 8 5 1 37 0 12 0 6 0 52.0
9/11/2026 vs Bucknell W 3 41 8 83 .398 35 10 5 10 36 0 8 3 4 0 55.0
9/11/2026 Siena W 3 41 10 93 .333 39 10 7 3 42 1 6 1 4 0 55.0
9/12/2026 vs Delaware St. W 4 61 28 146 .226 57 11 13 6 53 2 14 0 9 1 81.0
9/18/2026 vs Valparaiso W 3 44 16 101 .277 43 14 14 4 46 1 6 3 4 0 62.0
9/18/2026 Canisius W 3 48 20 122 .230 41 8 11 1 63 0 6 0 3 0 59.0
9/19/2026 Niagara W 3 38 9 85 .341 38 9 8 5 44 3 8 0 7 0 54.0
Opponents 34 456 147 1007 .307 416 112 106 45 447 18 74 10 55.0 1 623.0
Le Moyne 34 257 197 968 .062 231 45 72 112 341 9 72 17 45.0 2 347.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 13.41
Assists Per Set 12.24
Service Aces Per Set 3.29
Reception Errors Per Set 1.32
Digs Per Set 13.15
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.03
Points Per Set 18.32

Leaders

Team Leaders: Kills
Player High
Kills
Lupton, Branwyn 50
Rodriguez, Jazmin 37
Evans, Alise 36
Salas, Nina 26
Horan, Payton 23
Team Leaders: Assists
Player High
Assists
Barbour, Katie 145
Jehlen, Skylar 69
Buescher, Haley 5
Kimball, Aubrey 3
Lupton, Branwyn 2
Team Leaders: Service Aces
Player High
Service Aces
Salas, Nina 9
Hooey, Piper 7
Barbour, Katie 6
Kimball, Aubrey 5
Evans, Alise 4
Team Leaders: Digs
Player High
Digs
Buescher, Haley 66
Kimball, Aubrey 59
Salas, Nina 53
Barbour, Katie 34
Hooey, Piper 26
Team Leaders: Blocks
Player High
Blocks
Evans, Alise 20.0
Schneider, Eiley 15.0
Lupton, Branwyn 14.0
Barbour, Katie 11.0
Schemidt, Gabriella 10.0