Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025 Volleyball Cumulative Statistics

Team (1-9)

Overall Team Statistics
Statistic Le Moyne Opponents
Attack
Kills 350 483
Errors 186 159
Attempts 1119 1156
Percent .147 .280
Kills Per Set 10.0 13.8
Set
Assists 336 455
Assists Per Set 9.6 13.0
Ball Handling Errors 2 2
Serve
Aces 45 80
Errors 65 74
Aces Per Set 1.3 2.3
Receptions
Errors 80 45
Errors Per Set 2.3 1.3
Defense
Digs 433 496
Digs Per Set 12.4 14.2
Blocking
Solo 7 11
Assists 80 122
Errors 6 9
Blocks 47.0 72.0
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lupton, Branwyn 35 10 10 84.5 2.41 74 2.11 41 191 .173 1 0.03 0 0.00 2
3 Jehlen, Skylar 30 10 0 3.0 0.10 0 0.00 1 10 -.100 76 2.53 3 0.10 8
4 Menke, Brooke 28 8 1 11.0 0.39 0 0.00 1 3 -.333 23 0.82 11 0.39 13
5 Louden, Denali 12 3 2 45.0 3.75 42 3.50 18 107 .224 5 0.42 2 0.17 2
6 Hamlin, Jordyn 29 8 8 101.5 3.50 86 2.97 44 287 .146 6 0.21 12 0.41 6
7 Tasdelen, Nil Ezgi 32 10 9 22.5 0.70 12 0.38 8 49 .082 3 0.09 0 0.00 0
8 Salas, Nina 29 10 7 67.5 2.33 63 2.17 32 231 .134 5 0.17 2 0.07 4
9 Rodriguez, Jazmin 26 8 5 36.0 1.38 32 1.23 22 105 .095 1 0.04 0 0.00 1
10 Buescher, Haley 27 10 0 0 0.00 0 0.00 0 6 .000 7 0.26 0 0.00 6
11 Schneider, Eiley 28 8 8 25.0 0.89 14 0.50 7 57 .123 3 0.11 2 0.07 8
12 Gerken, Haley 35 10 10 16.0 0.46 7 0.20 0 19 .368 188 5.37 6 0.17 9
13 Zajac, Cami 27 10 0 7.0 0.26 0 0.00 0 1 .000 3 0.11 7 0.26 2
15 Hooey, Piper 8 4 0 5.5 0.69 5 0.63 5 12 .000 1 0.13 0 0.00 1
19 Horan, Payton 12 5 0 17.5 1.46 15 1.25 7 41 .195 0 0.00 0 0.00 0
21 Mason, Jules 5 4 0 0 0.00 0 0.00 0 0 0 14 2.80 0 0.00 3
Total 35 10 442.0 12.63 350 10.00 186 1119 .147 336 9.60 45 1.29 65
Opponents 35 10 635.0 18.14 483 13.80 159 1156 .280 455 13.00 80 2.29 74

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lupton, Branwyn 35 20 0.57 0 0 .000 0.00 1 19 20.0 0.57 1 0
3 Jehlen, Skylar 30 48 1.60 1 1 .000 0.03 0 0 0 0.00 0 0
4 Menke, Brooke 28 83 2.96 17 183 .907 0.61 0 0 0 0.00 0 0
5 Louden, Denali 12 27 2.25 7 59 .881 0.58 0 2 2.0 0.17 0 0
6 Hamlin, Jordyn 29 60 2.07 13 179 .927 0.45 2 3 5.0 0.17 0 0
7 Tasdelen, Nil Ezgi 32 9 0.28 0 2 1.000 0.00 2 17 19.0 0.59 0 0
8 Salas, Nina 29 38 1.31 10 135 .926 0.34 0 5 5.0 0.17 0 0
9 Rodriguez, Jazmin 26 6 0.23 2 9 .778 0.08 1 6 7.0 0.27 4 0
10 Buescher, Haley 27 43 1.59 14 112 .875 0.52 0 0 0 0.00 0 0
11 Schneider, Eiley 28 6 0.21 0 2 1.000 0.00 1 16 17.0 0.61 1 0
12 Gerken, Haley 35 58 1.66 0 1 1.000 0.00 0 6 6.0 0.17 0 2
13 Zajac, Cami 27 23 0.85 7 32 .781 0.26 0 0 0 0.00 0 0
15 Hooey, Piper 8 3 0.38 4 22 .818 0.50 0 1 1.0 0.13 0 0
19 Horan, Payton 12 1 0.08 0 0 .000 0.00 0 5 5.0 0.42 0 0
21 Mason, Jules 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 433 12.37 80 737 .891 2.29 7 80 47.0 1.34 6 2
Opponents 35 496 14.17 45 585 .923 1.29 11 122 72.0 2.06 9 2

Match-By-Match

Le Moyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rider L 4 43 18 121 .207 40 7 8 15 43 0 6 0 3 0 53.0
8/30/2025 Niagara W 5 74 25 168 .292 72 9 10 6 69 0 10 0 5 0 88.0
8/31/2025 at Syracuse L 3 17 21 81 -.049 16 0 3 10 32 1 6 1 4 0 21.0
9/06/2025 vs Hampton L 5 57 26 187 .166 54 7 5 5 71 1 12 2 7 0 71.0
9/06/2025 vs Virginia Tech L 3 28 17 101 .109 27 3 4 6 37 2 6 1 5 1 36.0
9/07/2025 at Delaware L 3 24 18 95 .063 23 4 3 9 31 0 8 1 4 0 32.0
9/12/2025 vs Gardner-Webb L 3 28 19 114 .079 27 3 5 11 50 1 4 0 3 0 34.0
9/13/2025 at Navy L 3 29 18 105 .105 29 7 9 5 37 1 6 0 4 0 40.0
9/17/2025 Canisius L 3 29 10 82 .232 29 2 9 5 38 0 6 1 3 0 34.0
9/19/2025 vs St. John's (NY) L 3 21 14 65 .108 19 3 9 8 25 1 16 0 9 1 33.0
Le Moyne 35 350 186 1119 .147 336 45 65 80 433 7 80 6 47.0 2 442.0
Opponents 35 483 159 1156 .280 455 80 74 45 496 11 122 9 72.0 2 635.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 10.00
Assists Per Set 9.60
Service Aces Per Set 1.29
Reception Errors Per Set 2.29
Digs Per Set 12.37
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.06
Points Per Set 12.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rider W 4 57 20 123 .301 53 15 9 7 57 0 20 1 10 0 82.0
8/30/2025 at Niagara L 5 56 21 154 .227 56 6 4 9 64 1 14 0 8 0 70.0
8/31/2025 Syracuse W 3 40 11 85 .341 38 10 7 0 38 0 14 1 7 0 57.0
9/06/2025 vs Hampton W 5 65 20 177 .254 61 5 5 7 80 0 6 4 3 1 73.0
9/06/2025 vs Virginia Tech W 3 46 17 103 .282 45 6 6 3 53 1 21 1 11.5 0 63.5
9/07/2025 Delaware W 3 44 14 91 .330 40 9 4 4 44 0 10 0 5 0 58.0
9/12/2025 vs Gardner-Webb W 3 40 9 115 .270 38 11 8 3 55 5 12 1 11 0 62.0
9/13/2025 Navy W 3 42 13 102 .284 41 5 8 7 45 3 12 0 9 0 56.0
9/17/2025 at Canisius W 3 50 12 112 .339 46 5 17 2 34 1 4 1 3 1 58.0
9/19/2025 vs St. John's (NY) W 3 43 22 94 .223 37 8 6 3 26 0 9 0 4.5 0 55.5
Opponents 35 483 159 1156 .280 455 80 74 45 496 11 122 9 72.0 2 635.0
Le Moyne 35 350 186 1119 .147 336 45 65 80 433 7 80 6 47.0 2 442.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 13.80
Assists Per Set 13.00
Service Aces Per Set 2.29
Reception Errors Per Set 1.29
Digs Per Set 14.17
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 18.14

Leaders

Team Leaders: Kills
Player High
Kills
Hamlin, Jordyn 86
Lupton, Branwyn 74
Salas, Nina 63
Louden, Denali 42
Rodriguez, Jazmin 32
Team Leaders: Assists
Player High
Assists
Gerken, Haley 188
Jehlen, Skylar 76
Menke, Brooke 23
Mason, Jules 14
Buescher, Haley 7
Team Leaders: Service Aces
Player High
Service Aces
Hamlin, Jordyn 12
Menke, Brooke 11
Zajac, Cami 7
Gerken, Haley 6
Jehlen, Skylar 3
Team Leaders: Digs
Player High
Digs
Menke, Brooke 83
Hamlin, Jordyn 60
Gerken, Haley 58
Jehlen, Skylar 48
Buescher, Haley 43
Team Leaders: Blocks
Player High
Blocks
Lupton, Branwyn 20.0
Tasdelen, Nil Ezgi 19.0
Schneider, Eiley 17.0
Rodriguez, Jazmin 7.0
Gerken, Haley 6.0