Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Ries , Benji 6 Ries , Benji .336 1.039 43-41 134 29 45 7 0 7 31 73 .545 32 12 27 0 .494 2 2 1-1
31 Denet, Tim 31 Denet, Tim .295 .950 44-42 156 40 46 6 2 8 33 80 .513 30 11 54 3 .437 2 0 1-1
7 Sullivan, Adam 7 Sullivan, Adam .292 .765 39-38 144 24 42 8 1 1 28 55 .382 22 0 40 2 .383 1 1 5-5
8 Goodness, Paulie 8 Goodness, Paulie .283 .736 43-41 145 35 41 2 1 0 19 45 .310 27 10 24 1 .426 1 6 29-34
22 Farina, Ethan 22 Farina, Ethan .283 .838 42-39 138 28 39 8 1 4 30 61 .442 22 6 33 0 .396 3 4 10-13
21 Cannon, Jack 21 Cannon, Jack .273 .851 39-36 139 29 38 9 1 6 35 67 .482 21 3 44 0 .369 5 1 23-28
29 Campbell, Tyler 29 Campbell, Tyler .270 .819 36-34 126 28 34 6 0 4 23 52 .413 28 3 45 0 .406 3 0 4-4
14 Patchett, Wyatt 14 Patchett, Wyatt .236 .734 45-42 165 30 39 6 1 8 29 71 .430 6 10 48 0 .304 0 2 2-2
1 Whelehan, Mike 1 Whelehan, Mike .234 .632 37-29 111 20 26 3 0 1 15 32 .288 16 3 23 1 .344 1 0 5-7
5 Anthony, Chaz 5 Anthony, Chaz .393 .898 10-5 28 0 11 1 0 0 4 12 .429 3 1 4 0 .469 0 0 0-0
4 Romich, Cooper 4 Romich, Cooper .319 .872 30-28 94 21 30 11 0 0 13 41 .436 15 6 23 1 .436 2 0 3-4
16 Diaz, Derek 16 Diaz, Derek .250 .725 23-19 72 20 18 2 0 1 14 23 .319 15 6 17 1 .406 3 0 1-1
2 Russ, Dominick 2 Russ, Dominick .217 .639 29-27 92 17 20 2 0 0 9 22 .239 26 2 32 0 .400 0 1 7-10
23 Wegrzyn, Robert 23 Wegrzyn, Robert .071 .328 11-8 28 5 2 0 0 0 2 2 .071 5 2 7 0 .257 0 0 0-0
9 Musso, James 9 Musso, James .000 .231 11-1 10 2 0 0 0 0 0 0 .000 3 0 6 0 .231 0 0 0-1
10 Beattie, Rowen 10 Beattie, Rowen .000 .250 4-2 6 1 0 0 0 0 0 0 .000 1 1 4 0 .250 0 0 0-0
28 Duprey, Landen 28 Duprey, Landen .000 .600 4-0 2 0 0 0 0 0 1 0 .000 3 0 1 0 .600 0 0 0-0
Totals .271 .798 48-48 1590 329 431 71 7 40 286 636 .400 275 76 432 9 .398 23 17 91-111
Opponents .288 .845 48-48 1571 326 452 82 9 53 295 711 .453 210 72 332 13 .392 20 11 68-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Parker, Max 15Parker, Max 5.36 1.46 4-7 14-13 2 0-0 0 82.1 96 53 49 24 71 12 1 11 328 .293 2 18 1 2 1
20 Petraitis, AJ 20Petraitis, AJ 6.08 1.51 3-3 14-12 1 0-0 0 74.0 80 52 50 32 47 13 0 8 296 .270 9 13 1 3 3
16 Diaz, Derek 16Diaz, Derek 0.00 1.80 0-0 1-0 0 0-0 0 1.2 2 0 0 1 2 0 1 0 6 .333 0 0 0 0 0
7 Sullivan, Adam 7Sullivan, Adam 0.00 .00 0-0 2-0 0 0-0 0 3.0 0 0 0 0 0 0 0 0 9 .000 0 0 0 0 0
41 McBride, Bobby 41McBride, Bobby 5.36 1.49 2-5 12-11 0 0-0 0 43.2 35 31 26 30 54 1 2 8 161 .217 3 8 0 2 3
35 Hoffacker, Billy 35Hoffacker, Billy 5.91 1.56 3-2 13-1 0 0-0 1 32.0 35 25 21 15 35 10 2 4 127 .276 10 5 0 1 1
30 Crystal, Jacob 30Crystal, Jacob 6.75 1.96 0-5 15-7 0 0-0 2 41.1 62 39 31 19 30 7 2 5 180 .344 8 7 2 3 0
34 Connors, Joel 34Connors, Joel 6.88 1.56 5-1 17-0 0 0-0 1 35.1 42 30 27 13 25 14 0 5 140 .300 3 4 0 2 2
17 Skermont, Colin 17Skermont, Colin 6.99 1.85 2-2 14-2 0 0-0 0 37.1 42 31 29 27 37 9 1 2 145 .290 3 3 2 2 1
18 Pastrana, Michael 18Pastrana, Michael 9.00 2.50 0-0 2-0 0 0-0 0 2.0 4 2 2 1 2 0 0 0 10 .400 0 1 0 0 0
32 Connors, Luke 32Connors, Luke 9.11 1.99 1-1 13-1 0 0-0 0 26.2 27 29 27 26 17 6 0 6 102 .265 5 7 1 3 0
26 Hiscox, Nathan 26Hiscox, Nathan 15.00 2.67 0-0 3-0 0 0-0 0 3.0 6 5 5 2 4 2 0 2 15 .400 1 1 0 0 0
14 Patchett, Wyatt 14Patchett, Wyatt 16.20 2.40 0-1 3-0 0 0-0 0 3.1 3 6 6 5 0 0 0 0 12 .250 1 1 0 1 0
11 Freer, Steven 11Freer, Steven 21.21 3.54 0-1 7-1 0 0-0 0 9.1 18 23 22 15 8 8 0 2 40 .450 6 4 0 1 0
Totals 6.72 1.68 20-28 130-48 3 1 4 395.0 452 326 295 210 332 82 9 53 1571 .288 51 72 7 20 11
Opponents 6.10 1.74 28-20 166-48 3 4 15 406.0 431 329 275 275 432 71 7 40 1590 .271 71 76 3 23 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Goodness, Paulie 8 Goodness, Paulie 98 98 0 0 1.000 0 0 0 0 0
15 Parker, Max 15 Parker, Max 16 4 12 0 1.000 1 14 6 0 0
30 Crystal, Jacob 30 Crystal, Jacob 11 3 8 0 1.000 0 1 1 0 0
41 McBride, Bobby 41 McBride, Bobby 8 1 7 0 1.000 0 11 2 0 0
35 Hoffacker, Billy 35 Hoffacker, Billy 7 1 6 0 1.000 1 11 0 0 0
5 Anthony, Chaz 5 Anthony, Chaz 7 7 0 0 1.000 0 0 0 0 0
17 Skermont, Colin 17 Skermont, Colin 3 0 3 0 1.000 0 3 1 0 0
10 Beattie, Rowen 10 Beattie, Rowen 2 2 0 0 1.000 0 0 0 0 0
28 Duprey, Landen 28 Duprey, Landen 2 2 0 0 1.000 0 0 0 0 0
32 Connors, Luke 32 Connors, Luke 2 0 2 0 1.000 1 2 1 0 0
16 Diaz, Derek 16 Diaz, Derek 1 1 0 0 1.000 0 1 1 0 0
6 Ries , Benji 6 Ries , Benji 243 223 18 2 .992 12 22 3 2 0
4 Romich, Cooper 4 Romich, Cooper 213 199 12 2 .991 0 26 5 8 0
23 Wegrzyn, Robert 23 Wegrzyn, Robert 62 50 11 1 .984 1 19 4 2 0
21 Cannon, Jack 21 Cannon, Jack 104 98 4 2 .981 1 0 0 0 0
29 Campbell, Tyler 29 Campbell, Tyler 43 42 0 1 .977 0 0 0 0 0
7 Sullivan, Adam 7 Sullivan, Adam 206 133 68 5 .976 23 0 0 0 0
1 Whelehan, Mike 1 Whelehan, Mike 150 56 90 4 .973 19 0 0 0 0
14 Patchett, Wyatt 14 Patchett, Wyatt 72 66 3 3 .958 0 4 0 0 0
2 Russ, Dominick 2 Russ, Dominick 160 117 34 9 .944 15 0 0 0 0
20 Petraitis, AJ 20 Petraitis, AJ 16 3 12 1 .938 0 9 2 0 0
31 Denet, Tim 31 Denet, Tim 101 29 64 8 .921 7 0 0 0 0
22 Farina, Ethan 22 Farina, Ethan 117 43 64 10 .915 9 0 0 0 0
9 Musso, James 9 Musso, James 9 3 5 1 .889 1 0 0 0 0
34 Connors, Joel 34 Connors, Joel 8 4 3 1 .875 0 5 0 0 0
11 Freer, Steven 11 Freer, Steven 1 0 0 1 .000 0 8 3 0 0
18 Pastrana, Michael 18 Pastrana, Michael 0 0 0 0 .000 0 0 0 0 0
26 Hiscox, Nathan 26 Hiscox, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1662 1185 426 51 .969 35 136 29 12 0
Opponents 1661 1218 379 64 .961 31 182 37 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Ries , Benji 6Ries , Benji .378 1.141 29-29 98 22 37 6 0 6 28 61 .622 22 9 19 0 .519 2 1 1-1
4 Romich, Cooper 4Romich, Cooper .333 .898 25-23 78 17 26 9 0 0 13 35 .449 13 5 21 1 .449 2 0 2-3
5 Anthony, Chaz 5Anthony, Chaz .333 .666 3-2 9 0 3 0 0 0 0 3 .333 0 0 1 0 .333 0 0 0-0
31 Denet, Tim 31Denet, Tim .321 1.001 30-30 109 28 35 5 2 5 26 59 .541 21 8 35 1 .460 1 0 1-1
8 Goodness, Paulie 8Goodness, Paulie .311 .807 29-29 103 28 32 1 1 0 15 35 .340 23 8 17 1 .467 1 4 23-26
21 Cannon, Jack 21Cannon, Jack .305 .925 22-20 82 22 25 6 1 3 18 42 .512 16 2 25 0 .413 4 0 20-24
7 Sullivan, Adam 7Sullivan, Adam .282 .734 27-27 103 13 29 3 1 1 17 37 .359 16 0 27 1 .375 1 1 5-5
22 Farina, Ethan 22Farina, Ethan .278 .885 25-22 72 16 20 7 0 2 19 33 .458 16 5 15 0 .427 3 4 9-9
16 Diaz, Derek 16Diaz, Derek .271 .772 14-13 48 16 13 2 0 1 12 18 .375 8 4 10 1 .397 3 0 1-1
29 Campbell, Tyler 29Campbell, Tyler .256 .772 21-20 78 15 20 3 0 3 10 32 .410 12 2 26 0 .362 2 0 4-4
14 Patchett, Wyatt 14Patchett, Wyatt .231 .762 27-27 104 21 24 3 1 6 19 47 .452 5 7 30 0 .310 0 2 2-2
1 Whelehan, Mike 1Whelehan, Mike .230 .588 22-16 61 12 14 1 0 0 7 15 .246 11 0 13 0 .342 1 0 4-5
2 Russ, Dominick 2Russ, Dominick .158 .544 13-12 38 9 6 1 0 0 4 7 .184 11 1 11 0 .360 0 1 2-3
9 Musso, James 9Musso, James .000 .000 5-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
10 Beattie, Rowen 10Beattie, Rowen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Duprey, Landen 28Duprey, Landen .000 .667 2-0 1 0 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0-0
23 Wegrzyn, Robert 23Wegrzyn, Robert .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .842 30-30 990 221 284 47 6 27 189 424 .428 177 51 252 5 .414 20 13 74-85
Opponents .274 .795 30-30 986 168 270 38 3 37 153 425 .431 110 35 227 10 .364 8 6 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Skermont, Colin 17Skermont, Colin 3.16 1.43 2-0 9-1 0 0-0 0 25.2 20 10 9 16 27 3 0 2 89 .225 0 2 0 1 1
35 Hoffacker, Billy 35Hoffacker, Billy 3.79 1.26 3-0 8-0 0 0-0 1 19.0 17 9 8 7 24 5 0 4 72 .236 1 1 0 0 1
15 Parker, Max 15Parker, Max 3.86 1.30 4-3 10-9 2 0-0 0 63.0 65 30 27 17 57 6 0 6 243 .267 0 9 0 1 0
41 McBride, Bobby 41McBride, Bobby 5.50 1.39 2-4 8-8 0 0-0 0 36.0 29 27 22 21 44 1 2 8 134 .216 1 8 0 2 3
32 Connors, Luke 32Connors, Luke 5.91 1.67 1-0 5-0 0 0-0 0 10.2 9 7 7 8 7 1 0 2 37 .243 1 1 0 1 0
20 Petraitis, AJ 20Petraitis, AJ 6.06 1.54 2-2 10-9 1 0-0 0 52.0 58 36 35 22 38 10 0 5 212 .274 6 8 1 1 1
30 Crystal, Jacob 30Crystal, Jacob 7.20 2.12 0-3 8-3 0 0-0 1 25.0 42 26 20 11 19 4 1 4 112 .375 3 4 2 1 0
34 Connors, Joel 34Connors, Joel 8.27 1.55 3-1 8-0 0 0-0 1 16.1 21 15 15 4 9 6 0 5 66 .318 1 2 0 1 0
18 Pastrana, Michael 18Pastrana, Michael 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0 0 0
26 Hiscox, Nathan 26Hiscox, Nathan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 1 5 .400 0 0 0 0 0
11 Freer, Steven 11Freer, Steven 22.50 4.50 0-0 2-0 0 0-0 0 2.0 5 6 5 4 1 2 0 0 11 .455 0 0 0 0 0
Totals 5.36 1.51 17-13 70-30 3 1 3 251.2 270 168 150 110 227 38 3 37 986 .274 13 35 3 8 6
Opponents 6.71 1.84 13-17 91-30 2 4 6 251.0 284 221 187 177 252 47 6 27 990 .287 41 51 3 20 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Romich, Cooper 4 Romich, Cooper 182 173 9 0 1.000 0 18 4 7 0
8 Goodness, Paulie 8 Goodness, Paulie 68 68 0 0 1.000 0 0 0 0 0
15 Parker, Max 15 Parker, Max 13 4 9 0 1.000 1 9 4 0 0
20 Petraitis, AJ 20 Petraitis, AJ 11 3 8 0 1.000 0 3 1 0 0
41 McBride, Bobby 41 McBride, Bobby 8 1 7 0 1.000 0 6 1 0 0
30 Crystal, Jacob 30 Crystal, Jacob 7 2 5 0 1.000 0 0 0 0 0
35 Hoffacker, Billy 35 Hoffacker, Billy 4 0 4 0 1.000 1 4 0 0 0
17 Skermont, Colin 17 Skermont, Colin 3 0 3 0 1.000 0 0 1 0 0
28 Duprey, Landen 28 Duprey, Landen 2 2 0 0 1.000 0 0 0 0 0
32 Connors, Luke 32 Connors, Luke 2 0 2 0 1.000 1 1 1 0 0
5 Anthony, Chaz 5 Anthony, Chaz 2 2 0 0 1.000 0 0 0 0 0
23 Wegrzyn, Robert 23 Wegrzyn, Robert 1 1 0 0 1.000 0 0 0 0 0
34 Connors, Joel 34 Connors, Joel 1 1 0 0 1.000 0 2 0 0 0
6 Ries , Benji 6 Ries , Benji 185 170 13 2 .989 11 8 1 2 0
1 Whelehan, Mike 1 Whelehan, Mike 91 35 54 2 .978 14 0 0 0 0
2 Russ, Dominick 2 Russ, Dominick 75 61 12 2 .973 7 0 0 0 0
7 Sullivan, Adam 7 Sullivan, Adam 139 75 60 4 .971 18 0 0 0 0
21 Cannon, Jack 21 Cannon, Jack 55 51 2 2 .964 0 0 0 0 0
14 Patchett, Wyatt 14 Patchett, Wyatt 48 45 1 2 .958 0 0 0 0 0
29 Campbell, Tyler 29 Campbell, Tyler 22 21 0 1 .955 0 0 0 0 0
22 Farina, Ethan 22 Farina, Ethan 63 24 36 3 .952 6 0 0 0 0
31 Denet, Tim 31 Denet, Tim 69 15 48 6 .913 5 0 0 0 0
9 Musso, James 9 Musso, James 6 1 4 1 .833 1 0 0 0 0
10 Beattie, Rowen 10 Beattie, Rowen 0 0 0 0 .000 0 0 0 0 0
11 Freer, Steven 11 Freer, Steven 0 0 0 0 .000 0 1 0 0 0
16 Diaz, Derek 16 Diaz, Derek 0 0 0 0 .000 0 0 0 0 0
18 Pastrana, Michael 18 Pastrana, Michael 0 0 0 0 .000 0 0 0 0 0
26 Hiscox, Nathan 26 Hiscox, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1057 755 277 25 .976 65 52 13 9 0
Opponents 1022 753 232 37 .964 59 148 19 15 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Tennessee Tech L 2-6 32 2 7 2 1 0 0 2 0 0 1 1 1 0 0 4 24 10 1 .219
2/14/2025 at Tennessee Tech L 2-4 25 2 5 2 2 0 1 2 0 1 1 0 0 0 0 11 18 9 3 .200
2/15/2025 at Tennessee Tech L 3-6 35 3 8 3 1 0 1 3 0 1 1 0 1 0 0 11 24 11 0 .229
2/16/2025 at Tennessee Tech L 1-4 28 1 4 1 0 0 0 6 0 1 1 1 1 0 1 7 24 6 2 .143
2/21/2025 at Presbyterian L 2-3 31 2 7 2 1 0 0 3 0 1 1 2 0 0 0 16 25 6 2 .226
2/22/2025 at USC Upstate L 1-6 28 1 2 0 0 0 0 1 0 0 0 1 0 0 0 13 24 8 0 .071
2/23/2025 at Presbyterian L 1-12 32 1 6 1 0 0 1 5 0 0 0 1 0 0 0 6 24 6 1 .188
2/28/2025 at Wofford L 3-13 25 3 7 3 2 0 0 4 0 0 1 0 0 0 1 9 18 1 1 .280
3/1/2025 at Wofford L 8-12 36 8 10 7 0 0 1 7 0 0 0 2 0 0 2 9 24 13 4 .278
3/2/2025 at Wofford L 8-11 37 8 9 7 3 0 1 3 0 0 0 2 0 0 0 16 24 7 1 .243
3/7/2025 at FDU L 2-5 29 2 4 0 1 0 0 3 0 1 0 3 0 1 1 12 24 8 1 .138
3/8/2025 at FDU L 0-13 24 0 6 0 2 0 0 2 0 0 1 1 0 0 2 5 18 10 1 .250
3/9/2025 at FDU W 13-2 36 13 15 13 1 0 1 6 0 0 0 1 1 1 0 14 21 11 0 .417
3/14/2025 at UMES W 7-2 35 7 10 4 1 0 2 8 0 2 1 1 3 0 0 4 27 8 1 .286
3/15/2025 at UMES W 12-2 34 12 12 9 1 0 1 3 0 3 0 4 0 0 1 3 21 11 1 .353
3/15/2025 at UMES W 11-4 37 11 12 11 4 0 1 7 0 1 0 2 0 2 0 8 27 8 0 .324
3/22/2025 at UMass Lowell L 4-9 36 4 8 4 4 0 0 6 0 0 0 0 0 0 0 8 24 10 0 .222
3/22/2025 at UMass Lowell L 6-13 33 6 7 6 2 0 0 7 0 0 1 2 1 0 0 11 24 13 2 .212
3/23/2025 at UMass Lowell W 12-6 44 12 14 10 3 0 1 4 0 3 0 2 0 0 0 15 27 9 2 .318
3/25/2025 at Canisius L 9-17 38 9 11 9 0 1 1 5 0 0 1 2 0 1 0 11 24 5 3 .289
3/29/2025 Norfolk State W 6-5 28 6 6 5 1 0 0 11 0 6 1 1 2 0 0 8 27 15 0 .214
3/29/2025 Norfolk State W 9-7 39 9 16 9 4 0 0 6 0 2 1 4 1 0 0 9 27 6 2 .410
3/30/2025 Norfolk State W 14-9 35 14 10 11 3 0 2 11 0 3 1 1 0 0 0 6 27 10 0 .286
4/4/2025 Wagner L 3-10 32 3 5 3 0 0 0 5 0 0 0 2 0 0 0 10 27 13 0 .156
4/4/2025 Wagner W 5-0 29 5 7 4 0 0 0 3 0 3 0 3 2 0 0 8 27 10 1 .241
4/5/2025 Wagner L 7-13 32 7 8 7 1 0 3 7 0 2 0 1 0 1 0 13 27 8 0 .250
4/11/2025 Delaware St. W 11-1 34 11 13 7 2 1 0 10 0 5 0 3 0 1 0 8 24 7 0 .382
4/12/2025 Delaware St. W 6-4 28 6 7 6 1 0 1 10 0 6 0 1 0 2 0 8 27 8 1 .250
4/13/2025 Delaware St. L 4-5 33 4 8 4 1 0 1 4 0 0 1 2 1 0 0 7 27 13 2 .242
4/15/2025 Niagara L 13-16 34 13 6 9 0 0 1 15 0 4 0 3 0 0 0 10 27 11 2 .176
4/17/25 at Stonehill W 15-1 31 15 14 15 2 1 1 9 0 2 1 1 0 3 1 7 21 1 1 .452
4/18/2025 at Stonehill L 4-5 32 4 6 4 0 0 1 2 0 1 0 4 0 1 0 6 24 11 3 .188
4/19/2025 at Stonehill L 7-10 38 7 10 7 5 0 2 4 0 2 0 1 0 0 0 8 24 4 1 .263
4/22/2025 Binghamton L 8-11 34 8 10 6 0 0 1 9 0 2 0 1 0 2 0 10 27 9 1 .294
4/25/2025 at Coppin State W 4-3 40 4 11 4 1 1 0 3 0 3 0 0 2 0 0 12 33 18 0 .275
4/26/25 at Coppin State W 15-6 40 15 15 11 5 1 2 12 0 12 2 3 0 1 0 8 27 8 0 .375
4/27/2025 at Coppin State W 23-3 32 23 12 18 3 0 0 18 0 4 0 5 0 5 0 9 21 9 0 .375
5/2/2025 LIU L 0-4 30 0 4 0 2 0 0 3 0 0 0 0 0 0 0 12 27 8 1 .133
5/2/2025 LIU W 12-11 41 12 14 9 2 0 2 5 0 2 0 2 0 0 0 9 30 12 2 .341
5/3/2025 LIU L 2-8 34 2 9 1 2 0 0 2 0 1 1 0 0 0 0 8 27 10 0 .265
5/6/25 at Niagara W 9-3 40 9 12 9 2 0 1 9 0 4 1 3 0 0 0 8 27 11 0 .300
5/9/2025 at Mercyhurst L 3-4 30 3 4 2 0 0 0 2 0 4 0 1 1 1 0 12 26 7 2 .133
5/10/2025 at Mercyhurst L 0-2 30 0 8 0 0 0 0 6 0 1 0 2 0 0 0 8 24 10 1 .267
5/11/2025 at Mercyhurst L 2-4 34 2 8 2 1 0 0 4 0 5 0 0 0 0 0 12 24 4 0 .235
5/13/2025 UAlbany W 16-6 32 16 14 16 3 0 3 7 0 0 0 2 0 0 0 5 21 4 1 .438
5/15/2025 Central Conn. St. W 15-5 34 15 15 14 1 1 5 5 0 0 1 1 0 0 0 3 21 10 1 .441
5/15/2025 Central Conn. St. W 9-8 36 9 13 9 0 1 2 3 0 2 0 1 0 1 0 10 27 11 0 .361
5/16/2025 Central Conn. St. L 0-12 23 0 2 0 0 0 0 3 0 1 0 0 0 0 0 5 21 8 3 .087
Total 329-326 1590 329 431 286 71 7 40 275 0 91 20 76 17 23 9 432 1185 426 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Tennessee Tech L 2-6 8.0 7 6 6 6 4 2 0 1 1 0 0 0 0 1 0 6.75
2/14/2025 at Tennessee Tech L 2-4 6.0 5 4 3 3 3 2 0 0 3 0 1 0 0 2 0 4.50
2/15/2025 at Tennessee Tech L 3-6 8.0 9 6 6 4 4 2 1 1 4 0 3 0 0 3 0 6.75
2/16/2025 at Tennessee Tech L 1-4 8.0 6 4 3 7 7 0 1 1 2 0 1 0 0 4 0 3.38
2/21/2025 at Presbyterian L 2-3 8.1 9 3 3 7 6 0 0 1 0 0 0 0 0 5 0 3.24
2/22/2025 at USC Upstate L 1-6 8.0 8 6 6 3 7 1 0 2 1 1 5 0 0 6 0 6.75
2/23/2025 at Presbyterian L 1-12 8.0 17 12 11 3 9 4 1 0 2 0 0 0 0 7 0 12.38
2/28/2025 at Wofford L 3-13 6.0 10 13 12 9 5 3 0 0 5 2 1 0 0 8 0 18.00
3/1/2025 at Wofford L 8-12 8.0 16 12 9 3 7 3 0 1 3 0 6 0 0 9 0 10.13
3/2/2025 at Wofford L 8-11 8.0 11 11 11 4 6 2 1 0 4 0 4 0 0 10 0 12.38
3/7/2025 at FDU L 2-5 8.0 5 5 4 3 9 0 0 1 0 2 2 0 0 11 0 4.50
3/8/2025 at FDU L 0-13 6.0 13 13 12 6 5 4 0 2 0 0 1 0 0 12 0 18.00
3/9/2025 at FDU W 13-2 7.0 5 2 2 1 5 2 0 1 0 0 1 0 1 12 0 2.57
3/14/2025 at UMES W 7-2 9.0 4 2 1 3 10 2 0 1 0 0 2 0 2 12 0 1.00
3/15/2025 at UMES W 12-2 7.0 5 2 0 1 3 0 0 0 0 0 1 0 3 12 0 0.00
3/15/2025 at UMES W 11-4 9.0 12 4 4 2 4 2 0 0 0 0 2 0 4 12 0 4.00
3/22/2025 at UMass Lowell L 4-9 8.0 15 9 9 1 3 2 1 2 0 0 1 0 4 13 0 10.13
3/22/2025 at UMass Lowell L 6-13 8.0 14 13 13 4 4 4 0 1 0 0 2 0 4 14 0 14.63
3/23/2025 at UMass Lowell W 12-6 9.0 7 6 5 5 4 1 0 2 0 0 0 0 5 14 1 5.00
3/25/2025 at Canisius L 9-17 8.0 13 17 14 8 4 8 0 1 2 0 3 0 5 15 0 15.75
3/29/2025 Norfolk State W 6-5 9.0 12 5 5 2 9 3 0 1 1 0 1 0 6 15 0 5.00
3/29/2025 Norfolk State W 9-7 9.0 10 7 6 6 7 1 0 2 1 0 1 0 7 15 0 6.00
3/30/2025 Norfolk State W 14-9 9.0 12 9 9 1 8 2 0 3 0 0 0 0 8 15 0 9.00
4/4/2025 Wagner L 3-10 9.0 13 10 10 8 5 1 0 1 1 0 1 0 8 16 0 10.00
4/4/2025 Wagner W 5-0 9.0 3 0 0 2 6 1 0 0 1 0 3 0 9 16 0 0.00
4/5/2025 Wagner L 7-13 9.0 17 13 13 5 12 4 1 4 1 0 0 0 9 17 0 13.00
4/11/2025 Delaware St. W 11-1 8.0 5 1 1 4 11 1 0 0 0 0 1 0 10 17 0 1.13
4/12/2025 Delaware St. W 6-4 9.0 10 4 4 2 13 2 0 0 0 0 0 0 11 17 0 4.00
4/13/2025 Delaware St. L 4-5 9.0 10 5 3 5 9 0 0 1 1 0 1 0 11 18 0 3.00
4/15/2025 Niagara L 13-16 9.0 13 16 15 17 5 3 1 1 7 0 0 0 11 19 0 15.00
4/17/25 at Stonehill W 15-1 7.0 2 1 1 2 14 0 0 1 0 0 3 0 12 19 0 1.29
4/18/2025 at Stonehill L 4-5 8.0 7 5 5 6 6 2 0 1 1 1 0 0 12 20 0 5.63
4/19/2025 at Stonehill L 7-10 8.0 10 10 7 6 7 0 0 2 0 0 1 0 12 21 0 7.88
4/22/2025 Binghamton L 8-11 9.0 11 11 11 4 7 5 0 1 0 0 6 0 12 22 0 11.00
4/25/2025 at Coppin State W 4-3 11.0 12 3 3 5 7 1 0 1 0 0 0 0 13 22 0 2.45
4/26/25 at Coppin State W 15-6 9.0 8 6 6 5 9 0 0 1 0 0 1 0 14 22 0 6.00
4/27/2025 at Coppin State W 23-3 7.0 6 3 3 3 7 0 1 1 0 0 1 0 15 22 0 3.86
5/2/2025 LIU L 0-4 9.0 7 4 4 2 5 0 0 0 0 0 4 0 15 23 0 4.00
5/2/2025 LIU W 12-11 10.0 15 11 10 4 8 3 0 1 1 0 1 0 16 23 0 9.00
5/3/2025 LIU L 2-8 9.0 10 8 8 7 8 0 1 1 0 0 0 0 16 24 0 8.00
5/6/25 at Niagara W 9-3 9.0 3 3 3 5 6 1 0 0 2 1 1 0 17 24 0 3.00
5/9/2025 at Mercyhurst L 3-4 8.2 13 4 3 4 9 1 0 0 0 0 0 0 17 25 0 3.12
5/10/2025 at Mercyhurst L 0-2 8.0 5 2 1 2 5 0 0 0 1 0 1 0 17 26 0 1.13
5/11/2025 at Mercyhurst L 2-4 8.0 8 4 4 3 11 1 0 2 1 0 2 0 17 27 0 4.50
5/13/2025 UAlbany W 16-6 7.0 8 6 5 7 14 1 0 1 2 0 3 0 18 27 0 6.43
5/15/2025 Central Conn. St. W 15-5 7.0 7 5 5 1 4 1 0 2 0 0 0 0 19 27 0 6.43
5/15/2025 Central Conn. St. W 9-8 9.0 11 8 8 6 7 3 0 4 1 0 2 0 20 27 0 8.00
5/16/2025 Central Conn. St. L 0-12 7.0 13 12 8 3 4 1 0 3 2 0 2 0 20 28 0 10.29
Total 329-326 395.0 452 326 295 210 332 82 9 53 51 7 72 0 20 28 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
