Women's Cross Country
| 2006 WOMEN'S CROSS COUNTRY | |||
| INDIVIDUAL RESULTS | |||
| AMANDA HALABUDA | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 9 | Oswego State Invitational(5k) | 23:18.7 | 108 of 135 |
| Sept. 23 | UB Stampede CC Invite(5k) | 24:32.8 | 89 of 117 |
| Sept. 30 | Le Moyne Invitational | 24:12:00 | 59 of 80 |
| Oct. 7 | Walt Disney World CC Classic(5k) | 22:51.89 | 194 of 287 |
| Oct. 22 | Northeast-10 Conference Championships | 22:51:00 | 96 of 135 |
| Nov. 5 | NCAA Division II Regionals | 27:22.6 | 100 of 134 |
| ALYCIA HALL | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 23 | UB Stampede CC Invite(5k) | 22:50.6 | 80 of 117 |
| Sept. 30 | Le Moyne Invitational | 22:47:00 | 41 of 80 |
| Oct. 7 | Walt Disney World CC Classic(5k) | 21:34.36 | 130 of 287 |
| Oct. 22 | Northeast-10 Conference Championships | 21:05.00 | 47 of 135 |
| Nov. 5 | NCAA Division II Regionals | 25:42.2 | 63 of 134 |
| KATHLEEN NYZIO | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 9 | Oswego State Invitational(5k) | 23:50.5 | 67 of 135 |
| Sept. 23 | UB Stampede CC Invite(5k) | 23:34.00 | 74 of 117 |
| Sept. 30 | Le Moyne Invitational | 23:37.00 | 37 of 80 |
| Oct. 7 | Walt Disney World CC Classic(5k) | 22:20.58 | 172 of 287 |
| Oct. 22 | Northeast-10 Conference Championships | 21:20.00 | 56 of 135 |
| Nov. 5 | NCAA Division II Regionals | 25:34.7 | 57 of 134 |
| CHRISTINA PHELAN | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 9 | Oswego State Invitational(5k) | 21:21.1 | 67 of 135 |
| Sept. 23 | UB Stampede CC Invite(5k) | 22:25.9 | 74 of 117 |
| Sept. 30 | Le Moyne Invitational | 22:37.00 | 37 of 80 |
| Oct. 7 | Walt Disney World CC Classic(5k) | 22:20.58 | 172 of 287 |
| Oct. 22 | Northeast-10 Conference Championships | 21:20.00 | 56 of 135 |
| Nov. 5 | NCAA Division II Regionals | 25:34.7 | 57 of 134 |
| CONSTANCE PERNISI | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 9 | Oswego State Invitational(5k) | 21:11.8 | 64 of 135 |
| Sept. 23 | UB Stampede CC Invite(5k) | 21:36.8 | 58 of 117 |
| Sept. 30 | Le Moyne Invitational | 22:52.00 | 43 of 80 |
| Oct. 7 | Walt Disney World CC Classic(5k) | 20:45.01 | 90 of 287 |
| Oct. 22 | Northeast-10 Conference Championships | 20:36.00 | 35 of 135 |
| Nov. 5 | NCAA Division II Regionals | 25:06.2 | 45 of 134 |
| JACQUELYN RAPPA | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 9 | Oswego State Invitational(5k) | 20:09.3 | 27 of 135 |
| Sept. 23 | UB Stampede CC Invite(5k) | 20:47.1 | 39 of 117 |
| Sept. 30 | Le Moyne Invitational | 20:41.00 | 4 of 80 |
| Oct. 7 | Walt Disney World CC Classic(5k) | 20:10.22 | 64 of 287 |
| Oct. 22 | Northeast-10 Conference Championships | 20:13.00 | 21 of 135 |
| Nov. 5 | NCAA Division II Regionals | 24:12.4 | 27 of 134 |
| KELSEY RYAN | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 9 | Oswego State Invitational(5k) | 20:34.1 | 48 of 135 |
| Sept. 23 | UB Stampede CC Invite(5k) | 20:57.5 | 43 of 117 |
| Sept. 30 | Le Moyne Invitational | 20:56.00 | 10 of 80 |
| Oct. 7 | Walt Disney World CC Classic(5k) | 20:48.46 | 96 of 287 |
| Oct. 22 | Northeast-10 Conference Championships | 20:32.00 | 33 of 135 |
| Nov. 5 | NCAA Division II Regionals | 24:22.4 | 30 of 134 |
| TEAM RESULTS | |||
| DATE | MEET(DISTANCE) | PLACE | |
| Sept. 9 | Oswego State Invitational(5k) | 8 of 12 | |
| Sept. 23 | UB Stampede CC Invite(5k) | 6 of 11 | |
| Sept. 30 | Le Moyne Invitational | 5 of 10 | |
| Oct. 7 | Walt Disney World CC Classic(5k) | 17 of 36 | |
| Oct. 22 | Northeast-10 Conference Championships | 5 of 14 | |
| Nov. 5 | NCAA Division II Regionals | 6 of 22 | |









