Women's Swimming and Diving
Le Moyne Women's Swimming & Diving Record
Board
(updated Dec. 4, 2006)
School Records
| Event | Name | Time | Date |
| 200MR | Cipar, Curley, Carbonaro, Mahoney | 1:51.91 | 2-03 |
| 400MR | Suits, Curley, Carbonaro, Johnston | 4:03.06 | 2-03 |
| 50 FREE | Meghan Mahoney | 24.84 | 2-03 |
| 100 FREE | Allison Wahl | 53.66 | 2-03 |
| 200 FREE | Alison Lesher | 1:55.40 | 12-06 |
| 500 FREE | Alison Lesher | 5:01.05 | 12-06 |
| 1000 FREE | Alison Lesher | 10:36.57 | 10-06 |
| 1650 FREE | Alison Lesher | 17:52.39 | 2-05 |
| 200 IM | Alison Lesher | 2:11.00 | 3-06 |
| 400 IM | Alison Lesher | 4:29.97 | 3-06 |
| 1M DIVING | Tiffany Vitali | 423.65 | 2-05 |
| 100 FLY | Kara Carbonaro | 58.79 | 2-04 |
| 200 FLY | Alison Lesher | 2:04.85 | 2-06 |
| 100 BACK | Allison Porcella | 1:00.36 | 2-99 |
| 200 BACK | Allison Porcella | 2:11. 97 | 2-96 |
| 100 BREAST | Erin Curley | 1:08.77 | 2-04 |
| 200 BREAST | Nadine Maurer | 2:28.66 | 2-01 |
| 200 FREE | Mahoney, Suits, Vitali, Johnston | 1:39.88 | 2-05 |
| 400 FREE | Lesher, Mahoney, Johnston, Suits | 3:38.40 | 2-05 |
| 800 FREE | Lesher, Johnston, Carbonaro, Suits | 7:59.09 | 2-05 |
REV. VINCENT B. RYAN, S.J. POOL RECORDS
| Event | Name | School | Time | Date |
| 200 MR | Boston College | 1:52.68 | 10-06 | |
| 400 MR | Hartwick | 4:09.66 | 11-03 | |
| 50 FREE | Meghan Mahoney | Le Moyne | 24.95 | 2-03 |
| 500 FREE | Alison Lesher | Le Moyne | 5:14.97 | |
| 1000 FREE | Alison Lesher | Le Moyne | 10:36.57 | |
| 1650 FREE | Melane Auclair | Le Moyne | 18:33.75 | 1-98 |
| 200 IM | Alison Lesher | Le Moyne | 2:14.26 | |
| 400 IM | Alison Lesher | Le Moyne | 4:39.95 | 11-06 |
| 1M Diving | Tiffany Vitali | Le Moyne | 423.65 | 2-05 |
| 100 FLY | Kara Carbonaro | Le Moyne | 59.72 | 2-04 |
| 200 FLY | Alison Lesher | Le Moyne | 2:08.50 | |
| 100 BACK | Suzie Wilson | Hamilton | 1:00.67 | 2-04 |
| 200 BACK | Michelle Yellin | Ithaca | 2:10.87 | 1-04 |
| 100 BREAST | Jenn Souder | Ithaca | 1:06.92 | 1-00 |
| 200 BREAST | Stephanie Busch | Hartwick | 2:28.39 | 1-04 |
| 200 FR | Boston College | 1:42.30 | 10-06 | |
| 400 FR | Ithaca | 3:44.61 | 1-06 | |
| 800 FR | Le Moyne | 8:24.32 | 1-99 |









