Le Moyne Soccer Statistics Summary for 2000
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
----------------------------------------------------------------------------
Jamie Adams 19-19 5 5 15 48 .104 0 .000 0-0 0 0-0
Megan Cappuccilli 13-1 0 0 0 1 .000 0 .000 0-0 0 0-0
Shannan Card 19-19 1 3 5 3 .333 0 .000 0-0 0 0-0
Amanda Daniels 19-11 4 1 9 41 .098 0 .000 0-0 0 0-0
Allison Denz 16-2 0 0 0 8 .000 0 .000 0-0 0 0-0
Anne Dieso 19-2 0 0 0 7 .000 0 .000 0-0 0 0-0
Julie Guinn 19-19 5 4 14 48 .104 0 .000 0-0 0 0-0
Helena Heppeler 19-18 7 5 19 45 .156 0 .000 0-0 0 0-0
Kate Lynch 8-0 0 0 0 3 .000 0 .000 0-0 0 0-0
Courtney Merriman 19-7 0 0 0 4 .000 0 .000 0-0 0 0-0
Erin Morris 18-15 1 0 2 7 .143 0 .000 0-0 0 0-0
Suzanne Mullen 19-38 0 0 0 0 .000 0 .000 0-0 0 0-0
Sara Murphy 19-19 1 2 4 25 .040 0 .000 0-0 0 0-0
Courtney Pagani 15-2 0 2 2 1 .000 0 .000 0-0 0 0-0
Erin Schmidtka 19-1 3 0 6 7 .429 0 .000 0-0 0 0-0
Candace Scruggs 19-19 0 6 6 17 .000 0 .000 0-0 0 0-0
Tara Walberger 11-0 0 0 0 5 .000 0 .000 0-0 0 0-0
Lindsey Woodward 19-18 1 1 3 18 .056 0 .000 0-0 0 0-0
Team totals 19 28 29 85 288 .097 164 .569 0-0 11 0-0
Opp totals 19 40 36 116 230 .174 194 .843 0-0 8 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Suzanne Mullen 0-19 1732:00 40 2.08 154 .794 11 8 0 6.0
Team totals 0 1732:00 40 2.08 154 .794 11 8 0 6
Opp totals 0 1732:00 28 1.45 136 .829 8 11 0 4