Le Moyne Soccer Statistics Summary for 1987


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT
----------------------------------------------------------------------------
Lisa Audi             6-0    0   0   0   0  .000   0  .000   0-0   0   0-0
Kate Caveny          16-0    2   3   7   0  .000   0  .000   0-0   0   0-0
Sheila Connelly      16-0    2   0   4   0  .000   0  .000   0-0   0   0-0
Mary Darcy           16-0    8   0  16   0  .000   0  .000   0-0   0   0-0
Maureen Flood        16-0    4   3  11   0  .000   0  .000   0-0   0   0-0
Liz Grieco           16-0    1   4   6   0  .000   0  .000   0-0   0   0-0
Kara Johnson         16-0    1   1   3   0  .000   0  .000   0-0   0   0-0
Kerry Mulligan       16-0    2   3   7   0  .000   0  .000   0-0   0   0-0
Chantel Neuman       16-0    0   1   1   0  .000   0  .000   0-0   0   0-0
Eileen Pineau        16-0    0   2   2   0  .000   0  .000   0-0   0   0-0
Sandy Ponza          16-0    0   1   1   0  .000   0  .000   0-0   0   0-0
Ann Rajkowski        16-0   12   2  26   0  .000   0  .000   0-0   0   0-0
Sue Reilly           16-0    0   0   0   0  .000   0  .000   0-0   0   0-0
Kelly Tobin          16-0    0   1   1   0  .000   0  .000   0-0   0   0-0
Team totals          16     32   0  64 300  .107   0  .000   0-0   0   0-0
Opp totals           16     27   0  54   0  .000   0  .000   0-0   8   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Lisa Audi             0-0    290:00    2   0.62    17  .895   0   0   0  2.0
Kate Caveny           0-0     20:00    0   0.00     3 1.000   0   0   0  0.0
Sue Reilly            0-0   1320:00   25   1.70   154  .860   0   0   0  3.0
Team totals           0     1700:00   27   1.43     0  .000   8   7   1    4
Opp totals            0     1700:00   32   1.69     0  .000   7   8   1    3