Le Moyne Soccer Statistics Summary for 1986


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT
----------------------------------------------------------------------------
Lisa Audi            18-0    0   0   0   0  .000   0  .000   0-0   0   0-0
Kelly Bentley        18-0    0   2   2   0  .000   0  .000   0-0   0   0-0
Kate Caveny          18-0    6   2  14   0  .000   0  .000   0-0   0   0-0
Mary Darcy           18-0    3   2   8   0  .000   0  .000   0-0   0   0-0
Karen Erickson       18-0    0   1   1   0  .000   0  .000   0-0   0   0-0
Deborah Fitzpatrick  18-0    1   0   2   0  .000   0  .000   0-0   0   0-0
Maureen Flood        18-0    1   1   3   0  .000   0  .000   0-0   0   0-0
Liz Grieco           18-0    2   3   7   0  .000   0  .000   0-0   0   0-0
Kerry Mulligan       18-0    1   0   2   0  .000   0  .000   0-0   0   0-0
Sandy Ponza          18-0    0   2   2   0  .000   0  .000   0-0   0   0-0
Eileen Potash        18-0    2   0   4   0  .000   0  .000   0-0   0   0-0
Ann Rajkowski        18-0   11   3  25   0  .000   0  .000   0-0   0   0-0
Mary Reagan          18-0    2   1   5   0  .000   0  .000   0-0   0   0-0
Sue Reilly           18-18   0   0   0   0  .000   0  .000   0-0   0   0-0
Deb Wagner           18-0    1   0   2   0  .000   0  .000   0-0   0   0-0
Team totals          18     30   0  60 351  .085   0  .000   0-0   0   0-0
Opp totals           18     26   0  52   0  .000   0  .000   0-0  10   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Lisa Audi             0-0    530:00    4   0.68    47  .922   0   0   0  2.0
Sue Reilly            0-18  1180:00   22   1.68   111  .835   0   0   0  3.0
Team totals           0     1710:00   26   1.37     0  .000   6  10   2    3
Opp totals            0     1710:00   30   1.58     0  .000  10   6   2    5