| #9 - Christina Harrison | |
![]() |
|
| Forward | |
| Junior | |
| Jamesville, N.Y. | |
| Jamesville-DeWitt | |
| 5-7 | |
Le Moyne Individual Game-by-Game (as of Aug 17, 2009)
All games
| # 9 Christina Harrison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 25, 2007 | vs St. Thomas Aquinas | 5-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | |
| Aug 26, 2007 | vs Dominican | 3-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | |
| Aug 29, 2007 | at Molloy College | 3-0 | * | * | 1 | 2 | 4 | 4 | .375 | 2 | .625 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 05, 2007 | at American Int'l. | 3-1 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2007 | STONEHILL | 1-2 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2007 | BENTLEY | 1-2 | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 19, 2007 | at Pace | 4-1 | * | * | 0 | 1 | 1 | 3 | .231 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2007 | at Assumption | 2-0 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2007 | BRYANT | 3-4 | * | * | 1 | 1 | 3 | 2 | .278 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2007 | at Saint Michael's | 1-2 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2007 | at Franklin Pierce | 0-2 | * | * | 0 | 0 | 0 | 2 | .227 | 2 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2007 | MERRIMACK | 0-2 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2007 | ST. ANSELM'S | 1-1 | * | * | 0 | 0 | 0 | 5 | .167 | 3 | .433 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2007 | at Saint Rose | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .433 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2007 | at So. New Hampshire | 1-2 | * | * | 0 | 1 | 1 | 1 | .161 | 0 | .419 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2007 | SO. CONN. ST. | 1-0 | * | * | 0 | 0 | 0 | 1 | .156 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 29-22 | 16 | 13 | 5 | 6 | 16 | 32 | .156 | 14 | .438 | 0-0 | 2 | 0-0 | 2 | 0 |
|
Games played: 16 Shots per game: 2.00 Goals per game: 0.31 Assists per game: 0.38 Points per game: 1.00 |




















