Le Moyne
Game-by-Game Statistics
|
|
Game Results |
Le Moyne Game Results (as of Oct 27, 2008)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | vs Wilmington (Del.) | W | 2-0 | 1-0-0 | 0-0-0 | 128 | Courtney Paddock (unassisted) | |||
| Christina Harrison (unassisted) | ||||||||||
| Aug 30, 2008 | vs Caldwell | W | 2-0 | 2-0-0 | 0-0-0 | 80 | Christina Harrison (Melissa Cathcart) | |||
| Megan O'Shea (Danielle Gannon) | ||||||||||
| Sep 02, 2008 | at Roberts Wesleyan | W | 5-1 | 3-0-0 | 0-0-0 | 300 | Christina Harrison (unassisted) | |||
| Riane Fletcher (penalty kick) | ||||||||||
| Christina Harrison (unassisted) | ||||||||||
| Rachel Farneti (unassisted) | ||||||||||
| Megan O'Shea (unassisted) | ||||||||||
| * | Sep 06, 2008 | #2 FRANKLIN PIERCE | 3-4 | L | 3-1-0 | 0-1-0 | 297 | Megan O'Shea (unassisted) | ||
| Riane Fletcher (Megan O'Shea;Rachel Farneti) | ||||||||||
| Megan O'Shea (unassisted) | ||||||||||
| * | Sep 13, 2008 | at Bentley | 2-2 | T | O2 | 3-1-1 | 0-1-1 | 123 | Alex Dwyer (Rachel Farneti) | |
| Riane Fletcher (unassisted) | ||||||||||
| * | Sep 17, 2008 | ASSUMPTION | W | 3-2 | 4-1-1 | 1-1-1 | 232 | Rachel Farneti (unassisted) | ||
| Christina Harrison (Courtney Paddock) | ||||||||||
| Kaitlyn Brown (Megan O'Shea) | ||||||||||
| * | Sep 20, 2008 | at UMass Lowell | 0-2 | L | 4-2-1 | 1-2-1 | 236 | - | ||
| * | Sep 23, 2008 | at So. Conn. State | 1-2 | L | OT | 4-3-1 | 1-3-1 | 253 | Courtney Paddock (Christina Harrison) | |
| * | Sep 27, 2008 | SAINT MICHAEL'S | W | 2-1 | 5-3-1 | 2-3-1 | 321 | Molly Yaman (Alex Dwyer) | ||
| Christina Harrison (Megan O'Shea) | ||||||||||
| * | Oct 01, 2008 | PACE | W | 5-0 | 6-3-1 | 3-3-1 | 143 | Jackie Coe (Molly Yaman) | ||
| Riane Fletcher (Jordan Pelc) | ||||||||||
| Riane Fletcher (Megan O'Shea) | ||||||||||
| Riane Fletcher (Megan O'Shea) | ||||||||||
| Megan O'Shea (Courtney Paddock) | ||||||||||
| * | Oct 04, 2008 | at Merrimack | 2-4 | L | 6-4-1 | 3-4-1 | 94 | Christina Harrison (unassisted) | ||
| Christina Harrison (Riane Fletcher) | ||||||||||
| * | Oct 07, 2008 | at Univ. of New Haven | W | 2-1 | 7-4-1 | 4-4-1 | 135 | Megan O'Shea (Rachel Farneti) | ||
| Christina Harrison (unassisted) | ||||||||||
| * | Oct 11, 2008 | #18 SO. NEW HAMPSHIRE | 1-1 | T | O2 | 7-4-2 | 4-4-2 | 311 | Meg Turley (Kaitlyn Brown) | |
| * | Oct 15, 2008 | AMERICAN INT'L | W | 4-0 | 8-4-2 | 5-4-2 | 304 | Christina Harrison (unassisted) | ||
| Jackie Coe (Christina Harrison) | ||||||||||
| Christina Harrison (Megan O'Shea) | ||||||||||
| Christina Harrison (Megan O'Shea) | ||||||||||
| * | Oct 18, 2008 | at Saint Anselm | 0-3 | L | 8-5-2 | 5-5-2 | 88 | - | ||
| * | Oct 22, 2008 | SAINT ROSE | 0-1 | L | 8-6-2 | 5-6-2 | 201 | - | ||
| * | Oct 25, 2008 | at Stonehill College | W | 2-1 | OT | 9-6-2 | 6-6-2 | 166 | Megan O'Shea (penalty kick) | |
| Christina Harrison (Rachel Farneti) |
| Team Record | W-L-T |
| Overall | 9-6-2 |
| Conference | 6-6-2 |
| Home | 4-2-1 |
| Away | 3-4-1 |
| Neutral | 2-0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3412 | 201 |
| Home | 7 | 1809 | 258 |
| Away | 8 | 1395 | 174 |
| Neutral | 2 | 208 | 104 |
Team Game-by-Game |
Le Moyne Team Game-by-Game (as of Oct 27, 2008)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | vs Wilmington (Del.) | 2-0 | 2 | 0 | 4 | 36 | .056 | 21 | .583 | 1 | 0-0 |
| Aug 30, 2008 | vs Caldwell | 2-0 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 1 | 0-0 |
| Sep 02, 2008 | at Roberts Wesleyan | 5-1 | 5 | 0 | 10 | 11 | .455 | 10 | .909 | 1 | 1-1 |
| Sep 06, 2008 | FRANKLIN PIERCE | 3-4 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 0 | 0-1 |
| Sep 13, 2008 | at Bentley | 2-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 0 | 0-0 |
| Sep 17, 2008 | ASSUMPTION | 3-2 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 1 | 0-0 |
| Sep 20, 2008 | at UMass Lowell | 0-2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Sep 23, 2008 | at So. Conn. State | 1-2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Sep 27, 2008 | SAINT MICHAEL'S | 2-1 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Oct 01, 2008 | PACE | 5-0 | 5 | 5 | 15 | 13 | .385 | 10 | .769 | 1 | 0-0 |
| Oct 04, 2008 | at Merrimack | 2-4 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0-0 |
| Oct 07, 2008 | at Univ. of New Haven | 2-1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| Oct 11, 2008 | SO. NEW HAMPSHIRE | 1-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 15, 2008 | AMERICAN INT'L | 4-0 | 4 | 3 | 11 | 7 | .571 | 5 | .714 | 1 | 0-0 |
| Oct 18, 2008 | at Saint Anselm | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 22, 2008 | SAINT ROSE | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 25, 2008 | at Stonehill College | 2-1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 1-1 |
| Le Moyne | 36-25 | 36 | 22 | 94 | 223 | .161 | 128 | .574 | 9 | 2-3 | |
| Opponent | 25 | 22 | 72 | 212 | .118 | 104 | .491 | 6 | 1-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.12 Goals per game: 2.12 Assists per game: 1.29 Points per game: 5.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | vs Wilmington (Del.) | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 30, 2008 | vs Caldwell | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 02, 2008 | at Roberts Wesleyan | 5-1 | 90:00 | 1 | 0.33 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 06, 2008 | FRANKLIN PIERCE | 3-4 | 90:00 | 4 | 1.25 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 13, 2008 | at Bentley | 2-2 | 110:00 | 2 | 1.34 | 8 | .800 | 0 | 0 | 1 | - |
| Sep 17, 2008 | ASSUMPTION | 3-2 | 90:00 | 2 | 1.45 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 20, 2008 | at UMass Lowell | 0-2 | 90:00 | 2 | 1.52 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 23, 2008 | at So. Conn. State | 1-2 | 100:00 | 2 | 1.56 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 27, 2008 | SAINT MICHAEL'S | 2-1 | 90:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 01, 2008 | PACE | 5-0 | 90:00 | 0 | 1.35 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2008 | at Merrimack | 2-4 | 90:00 | 4 | 1.59 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 07, 2008 | at Univ. of New Haven | 2-1 | 90:00 | 1 | 1.54 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 11, 2008 | SO. NEW HAMPSHIRE | 1-1 | 110:00 | 1 | 1.48 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 15, 2008 | AMERICAN INT'L | 4-0 | 90:00 | 0 | 1.37 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2008 | at Saint Anselm | 0-3 | 90:00 | 3 | 1.48 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2008 | SAINT ROSE | 0-1 | 90:00 | 1 | 1.45 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 25, 2008 | at Stonehill College | 2-1 | 94:36 | 1 | 1.42 | 10 | .909 | 1 | 0 | 0 | - |
| Totals | 36-25 | 1584:36 | 25 | 1.42 | 79 | .760 | 9 | 6 | 2 | 3 | |
| Opponent | 1584:36 | 36 | 1.42 | 92 | .719 | 6 | 9 | 2 | 3 |
Opponent Game-by-Game |
Le Moyne Opponent Game-by-Game (as of Oct 27, 2008)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | vs Wilmington (Del.) | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Aug 30, 2008 | vs Caldwell | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 02, 2008 | at Roberts Wesleyan | 5-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-1 |
| Sep 06, 2008 | FRANKLIN PIERCE | 3-4 | 4 | 2 | 10 | 15 | .267 | 6 | .400 | 1 | 0-0 |
| Sep 13, 2008 | at Bentley | 2-2 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 0 | 1-1 |
| Sep 17, 2008 | ASSUMPTION | 3-2 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0-0 |
| Sep 20, 2008 | at UMass Lowell | 0-2 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1 | 0-0 |
| Sep 23, 2008 | at So. Conn. State | 1-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Sep 27, 2008 | SAINT MICHAEL'S | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 01, 2008 | PACE | 5-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Oct 04, 2008 | at Merrimack | 2-4 | 4 | 5 | 13 | 14 | .286 | 10 | .714 | 1 | 0-0 |
| Oct 07, 2008 | at Univ. of New Haven | 2-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Oct 11, 2008 | SO. NEW HAMPSHIRE | 1-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| Oct 15, 2008 | AMERICAN INT'L | 4-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Oct 18, 2008 | at Saint Anselm | 0-3 | 3 | 4 | 10 | 18 | .167 | 6 | .333 | 1 | 0-0 |
| Oct 22, 2008 | SAINT ROSE | 0-1 | 1 | 1 | 3 | 23 | .043 | 6 | .261 | 1 | 0-0 |
| Oct 25, 2008 | at Stonehill College | 2-1 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 0 | 0-0 |
| Opponent totals | 25-36 | 25 | 22 | 72 | 212 | .118 | 104 | .491 | 6 | 1-2 | |
| Le Moyne | 36 | 22 | 94 | 223 | .161 | 128 | .574 | 9 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.47 Goals per game: 1.47 Assists per game: 1.29 Points per game: 4.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | vs Wilmington (Del.) | 2-0 | 90:00 | 2 | 2.00 | 19 | .905 | 0 | 1 | 0 | - |
| Aug 30, 2008 | vs Caldwell | 2-0 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 02, 2008 | at Roberts Wesleyan | 5-1 | 90:00 | 5 | 3.00 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 06, 2008 | FRANKLIN PIERCE | 3-4 | 90:00 | 3 | 3.00 | 2 | .400 | 1 | 0 | 0 | - |
| Sep 13, 2008 | at Bentley | 2-2 | 110:00 | 2 | 2.68 | 7 | .778 | 0 | 0 | 1 | - |
| Sep 17, 2008 | ASSUMPTION | 3-2 | 90:00 | 3 | 2.73 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 20, 2008 | at UMass Lowell | 0-2 | 90:00 | 0 | 2.35 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2008 | at So. Conn. State | 1-2 | 100:00 | 1 | 2.16 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 27, 2008 | SAINT MICHAEL'S | 2-1 | 90:00 | 2 | 2.14 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 01, 2008 | PACE | 5-0 | 90:00 | 5 | 2.42 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at Merrimack | 2-4 | 90:00 | 2 | 2.38 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 07, 2008 | at Univ. of New Haven | 2-1 | 90:00 | 2 | 2.35 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 11, 2008 | SO. NEW HAMPSHIRE | 1-1 | 110:00 | 1 | 2.21 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 15, 2008 | AMERICAN INT'L | 4-0 | 90:00 | 4 | 2.34 | 1 | .200 | 0 | 1 | 0 | - |
| Oct 18, 2008 | at Saint Anselm | 0-3 | 90:00 | 0 | 2.19 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2008 | SAINT ROSE | 0-1 | 90:00 | 0 | 2.05 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | at Stonehill College | 2-1 | 94:36 | 2 | 2.04 | 3 | .600 | 0 | 1 | 0 | - |
| Opponent totals | 25-25 | 1584:36 | 36 | 2.04 | 92 | .719 | 6 | 9 | 2 | 3 | |
| Le Moyne | 1584:36 | 25 | 2.04 | 79 | .760 | 9 | 6 | 2 | 3 |
Team Game-by-Game Comparison |
Le Moyne Team Game-by-Game Comparison (as of Oct 27, 2008)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2008 | vs Wilmington (Del.) | 2-0 | 2/0 | 0/0 | 36/5 | 21/3 | 7/1 | 0/0 | 0/0 |
| Aug 30, 2008 | vs Caldwell | 2-0 | 2/0 | 2/0 | 19/6 | 10/1 | 8/1 | 0/0 | 0/0 |
| Sep 02, 2008 | at Roberts Wesleyan | 5-1 | 5/1 | 0/1 | 11/7 | 10/4 | 13/3 | 0/0 | 0/0 |
| Sep 06, 2008 | FRANKLIN PIERCE | 3-4 | 3/4 | 2/2 | 12/15 | 5/6 | 5/9 | 1/0 | 0/0 |
| Sep 13, 2008 | at Bentley | 2-2 | 2/2 | 1/0 | 18/16&nb |








