C.W. Post at Le Moyne
@ Louisville, Ky. (O.B. Frazier Stadium)
5/17/2012 at 2:00 PM
@ Louisville, Ky. (O.B. Frazier Stadium)
5/17/2012 at 2:00 PM
|
C.W. Post
15 |
Le Moyne
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| C.W. Post (16-3) | 6 | 9 | 15 |
| Le Moyne (16-3) | 4 | 6 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | C.W. Post | Le Moyne | ||
| C.W. Post | 27:13 | Mayott, Nan (unassisted) | 1 | 0 |
| Le Moyne | 23:20 | Jennifer Fabian (unassisted) | 1 | 1 |
| Le Moyne | 21:04 | Gabrielle Kamide (Brenna Bauer) | 1 | 2 |
| Le Moyne | 16:22 | Brittany Brigandi (unassisted) | 1 | 3 |
| Le Moyne | 10:58 | Brittany Brigandi (Free position shot) | 1 | 4 |
| C.W. Post | 07:52 | Spagnoletta, Lauren (unassisted) | 2 | 4 |
| C.W. Post | 06:36 | Spagnoletta, Lauren (unassisted) | 3 | 4 |
| C.W. Post | 06:09 | Ross, Abbie (Sileo, Jackie) | 4 | 4 |
| C.W. Post | 05:32 | Ross, Abbie (Sileo, Jackie) | 5 | 4 |
| C.W. Post | 00:51 | Ross, Abbie (Sileo, Jackie) | 6 | 4 |
| -- 2nd -- | C.W. Post | Le Moyne | ||
| C.W. Post | 28:45 | Spagnoletta, Lauren (unassisted) | 7 | 4 |
| C.W. Post | 26:37 | Losco, Samantha (Free position shot) | 8 | 4 |
| C.W. Post | 22:59 | Mayott, Nan (unassisted) | 9 | 4 |
| Le Moyne | 21:16 | Kathleen Conese (Free position shot) | 9 | 5 |
| Le Moyne | 19:29 | Brenna Bauer (unassisted) | 9 | 6 |
| C.W. Post | 10:49 | Olen, Ashley (Sileo, Jackie) | 10 | 6 |
| C.W. Post | 09:59 | Olen, Ashley (unassisted) | 11 | 6 |
| C.W. Post | 06:43 | Olen, Ashley (Sileo, Jackie) | 12 | 6 |
| C.W. Post | 06:14 | Mayott, Nan (unassisted) | 13 | 6 |
| C.W. Post | 05:50 | Losco, Samantha (Sileo, Jackie) | 14 | 6 |
| Le Moyne | 05:24 | Kathleen Conese (unassisted) | 14 | 7 |
| C.W. Post | 01:46 | Spagnoletta, Lauren (Sileo, Jackie) | 15 | 7 |
| Le Moyne | 01:34 | Kathleen Conese (unassisted) | 15 | 8 |
| Le Moyne | 01:03 | Brenna Bauer (Free position shot) | 15 | 9 |
| Le Moyne | 00:45 | Brittany Brigandi (Free position shot) | 15 | 10 |
C.W. Post |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pierro, Jenna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Spagnoletta, Lauren * | m | 4 | 0 | 7 | 6 | 0 | 2 | 2 | 0 |
| 5 | Newman, Alexis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Babst, Ashley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Soares, Bridgett * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Donaldson, Chelsea * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Sileo, Jackie * | a | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 0 |
| 12 | Maxwell, Kali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Losco, Samantha | 2 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | |
| 20 | Mosca, Dominique * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Olen, Ashley * | a | 3 | 0 | 5 | 4 | 0 | 1 | 1 | 2 |
| 22 | Ross, Abbie * | a | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 23 | Mayott, Nan * | a | 3 | 0 | 13 | 8 | 0 | 2 | 0 | 0 |
| 25 | Rotan, Katie * | m | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
| 26 | Hanifan, Emily * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Rohr, Melissa * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 7 | 39 | 25 | 8 | 11 | 6 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Mosca, Dominique (W, 16-3) | 10 | 60:00 | 10 | 20 |
Le Moyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jennifer Fabian * | M | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 3 | Brenna Bauer * | A | 2 | 1 | 6 | 6 | 0 | 2 | 3 | 0 |
| 5 | Laura Hoffman * | M | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 6 | Anna Daucher | M | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 7 | Caitlin Yaro * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Julia Suriani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephanie Dussing * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Molly Maroney * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Megan Collins * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Sam Yaro | A | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23 | Nora Stambaugh | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gabrielle Kamide * | M | 1 | 0 | 2 | 2 | 1 | 5 | 1 | 0 |
| 26 | Kelly Condon * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kathleen Conese * | A | 3 | 0 | 7 | 6 | 0 | 0 | 0 | 0 |
| 31 | Kelly Fucillo * | GK | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 32 | Brittany Brigandi * | A/M | 3 | 0 | 4 | 3 | 1 | 6 | 2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 1 | 24 | 20 | 7 | 16 | 11 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Kelly Fucillo (L, 16-3) | 15 | 60:00 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 2 | 8 | 10 |
| Le Moyne | 8 | 2 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 6 | 2 | 8 |
| Le Moyne | 4 | 3 | 7 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 2 | 4 | 6 |
| Le Moyne | 8 | 3 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 6-8 | 8-8 | 14-16 |
| Le Moyne | 5-6 | 6-6 | 11-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 4 | 7 | 11 |
| Le Moyne | 7 | 9 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 0-3 | 1-1 | 1-4 |
| Le Moyne | 1-2 | 3-7 | 4-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 22 | 17 | 39 |
| Le Moyne | 8 | 16 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 9 | 12 | 21 |
| Le Moyne | 6 | 9 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| C.W. Post | 25:58 | Mayott, Nan: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 100 Officials and game personnel: Lisa Volland ; Joan Sitterly ; Dave Balogh ; Fran Trumbo ; Shelby White |
| Starter * |

