Le Moyne
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 21 | 352 | 146 | 16.76 | 32.8 | 51.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-3 (.857) |
| Conference (Pct.) | 11-1 (.917) |
| Streak | Lost 1 |
| Home | 8-1 |
| Away | 9-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 26 | American Int'l | W, 20-1 |
| Apr 30 | at Stonehill | W, 19-9 |
| May 7 | vs. Stonehill | W, 15-7 |
| May 8 | at Adelphi | L, 17-11 |
| May 14 | at Dowling | W, 18-9 |
| May 21 | at Adelphi | L, 18-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Goals | 352 | 210 | ||
| Assists | 146 | 90 | ||
| Goals-per game | 16.76 | 17.50 | ||
| Shots | 688 | 393 | ||
| Shots-per game | 32.8 | 32.8 | ||
| Shooting percentage | 51.2 | 53.4 | ||
| Shots on goal | 527 | 310 | ||
| Shots on goal percentage | 76.6 | 78.9 | ||
| Free position goals-shots | 73-153 | 41-90 | ||
| Free position percentage | 47.7 | 45.6 | ||
| Ground balls | 352 | 181 | ||
| Draw controls | 322 | 187 | ||
| Turnovers | 295 | 145 | ||
| Caused turnovers | 193 | 106 | ||
| Clears | 271-339 | 136-167 | ||
| Goals against | 137 | 57 | ||
| Goals-against average | 6.59 | 4.83 | ||
| Saves | 129 | 69 | ||
| Save percentage | 48.5 | 54.8 | ||
| Home Attendance | 1131 | 755 | ||
| Home Attendance average | 126 | 126 | ||

