Le Moyne vs La Salle (Mar 14, 2009)
Box Score
Short Box Score
Lacrosse Box Score |
Le Moyne Women's Lacrosse
Le Moyne vs La Salle (Mar 14, 2009 at Philadelphia, PA)
| Summary |
|
Le Moyne (3-4) vs. La Salle (2-3) Date: Mar 14, 2009 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Le Moyne | 6 | 5 | 11 |
| La Salle | 6 | 3 | 9 |
|
Le Moyne SCORING: GOALS: Mia Valletta 3; Maura Kenville 3; Jennifer
Lewis 2; McKenzie Gray 1; Jackie Lundblad 1; Nerissa Barzee 1.
ASSISTS: McKenzie Gray 4; Leah Lazarz 1; Jackie Lundblad 1.
La Salle SCORING: GOALS: RUTZ, Ashley 4; DAVIS, Jill 2; MCKEE, Stefany 2; BAKER, Rachel 1. ASSISTS: MCGURKIN, Nora 2; HERMAN, Allison 1. Officials: Sue Grasso; Peggy Hoffman; Sally Hartman. Scorer: Anthony Bonagura. |
| La Salle |
| ## | Goalie | Saves | GA | Minutes |
| 34 | SCHNELLENBACH, Mara | 9 | 11 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 4 | MCKEE, Stefany | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0-0 | |
| 6 | WHITE, Brittany | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 7 | HERMAN, Allison | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0-0 | |
| 8 | DAVIS, Jill | 2 | 0 | 7 | 1 | 0 | 3 | 0 | 0-0 | |
| 9 | IACULLO, Elizabeth | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0-0 | |
| 11 | CIAVERELLI, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | MCCURDY, Nicole | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0 | |
| 18 | SCHALLEUR, Dorothy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 20 | MCGURKIN, Nora | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 8-21 | |
| 21 | RUTZ, Ashley | 4 | 0 | 6 | 0 | 5 | 2 | 0 | 0-1 | |
| 22 | BAKER, Rachel | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | |
| 2 | BERNARD, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | |
| 5 | JAMROGOWICZ, Jacki | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | BUSHBY, Lauren | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | RULAND, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 17 | DITOMO, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 34 | SCHNELLENBACH, Mara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 9 | 3 | 29 | 15 | 8 | 10 | 8 | 8-22 |
| Le Moyne |
| ## | Goalie | Saves | GA | Minutes |
| 00 | Kelly Fucillo | 14 | 9 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 5 | Rebekah Elmer | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 1-1 | |
| 6 | Katlin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Nerissa Barzee | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 12-20 | |
| 9 | Kari DeWick | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| 14 | McKenzie Gray | 1 | 4 | 4 | 0 | 0 | 5 | 0 | 0-0 | |
| 16 | Maura Kenville | 3 | 0 | 3 | 2 | 3 | 2 | 1 | 0-0 | |
| 17 | Jennifer Lewis | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | |
| 18 | Mia Valletta | 3 | 0 | 8 | 0 | 2 | 2 | 0 | 0-0 | |
| 20 | Leah Lazarz | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0-0 | |
| 22 | Caitlin Stevens | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | |
| 23 | Jackie Lundblad | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0-0 | |
| GK | 00 | Kelly Fucillo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 3 | Colleen DeRonda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 10 | Carolyn Barry | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 12 | Stephanie Dussing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | |
| 25 | Michelle Phillips | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| Totals......... | 11 | 6 | 28 | 9 | 14 | 20 | 2 | 14-22 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Le Moyne | 14 | 14 | 28 |
| La Salle | 16 | 13 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Le Moyne | 6 | 8 | 14 |
| La Salle | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Le Moyne | 5 | 4 | 9 |
| La Salle | 8 | 7 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Le Moyne | 10 | 14 | 24 |
| La Salle | 14 | 19 | 33 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Le Moyne | 9 | 5 | 14 |
| La Salle | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Le Moyne | 11 | 9 | 20 |
| La Salle | 5 | 5 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Le Moyne | 0-0 | 0-0 | 0-0 |
| La Salle | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Le Moyne | 0-0 | 0-0 | 0-0 |
| La Salle | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:05 | LAS | EVEN | RUTZ, Ashley | Unassisted | 1-0 |
| 2. | 23:56 | LAS | EVEN | DAVIS, Jill | Unassisted | 2-0 | |
| 3. | 23:03 | LEM | EVEN | Maura Kenville | McKenzie Gray | 2-1 | |
| 4. | 21:39 | LAS | EVEN | RUTZ, Ashley | Unassisted | 3-1 | |
| 5. | 21:11 | LEM | EVEN | McKenzie Gray | Unassisted | 3-2 | |
| 6. | 20:03 | LEM | EVEN | Nerissa Barzee | Jackie Lundblad | 3-3 | |
| 7. | 18:24 | LAS | EVEN | MCKEE, Stefany | MCGURKIN, Nora | 4-3 | |
| 8. | 17:17 | LEM | EVEN | Jackie Lundblad | Unassisted | 4-4 | |
| 9. | 16:21 | LEM | EVEN | Maura Kenville | McKenzie Gray | 4-5 | |
| 10. | 13:41 | LEM | EVEN | Mia Valletta | McKenzie Gray | 4-6 | |
| 11. | 8:45 | LAS | EVEN | RUTZ, Ashley | MCGURKIN, Nora | 5-6 | |
| 12. | 3:58 | LAS | EVEN | BAKER, Rachel | Unassisted | 6-6 | |
| 13. | 2nd | 23:08 | LEM | EVEN | Maura Kenville (3) | McKenzie Gray | 6-7 |
| 14. | 22:48 | LEM | EVEN | Mia Valletta (3) | Unassisted | 6-8 | |
| 15. | 18:15 | LAS | EVEN | RUTZ, Ashley (3) | Unassisted | 7-8 | |
| 16. | 16:51 | LEM | EVEN | Jennifer Lewis (3) | Leah Lazarz | 7-9 | |
| 17. | 14:59 | LAS | EVEN | DAVIS, Jill (3) | Unassisted | 8-9 | |
| 18. | 13:22 | LEM | EVEN | Mia Valletta (3) | Unassisted | 8-10 | |
| 19. | 8:51 | LAS | EVEN | MCKEE, Stefany (3) | HERMAN, Allison | 9-10 | |
| 20. | 0:09 | LEM | EVEN | Jennifer Lewis (3) | Unassisted | 9-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:41 | LEM | 18 | Mia Valletta | N/A | YELLOW CARD | |
| 25:20 | LAS | 4 | MCKEE, Stefany | N/A | YELLOW CARD | ||
| 05:25 | LEM | 8 | Nerissa Barzee | N/A | YELLOW CARD | ||
| 03:51 | LAS | 18 | SCHALLEUR, Dorothy | N/A | YELLOW CARD | ||
| 2nd | 15:07 | LEM | 5 | Rebekah Elmer | N/A | YELLOW CARD | |
| 13:34 | LAS | 18 | SCHALLEUR, Dorothy | N/A | YELLOW CARD | ||
| 13:25 | LAS | 16 | MCCURDY, Nicole | N/A | YELLOW CARD |
Lacrosse Game Summary |
Le Moyne Women's Lacrosse
Le Moyne vs La Salle (Mar 14, 2009 at Philadelphia, PA)
Le Moyne (3-4) vs. La Salle (2-3)
Date: Mar 14, 2009 Location: Philadelphia, PA Stadium: McCarthy Stadium
Attendance:125 Start time:1:00 End time:2:54 Total time:1:54
SCORE BY PERIOD 1 2 Tot
-------------------------------
Le Moyne............ 6 5 - 11
La Salle............ 6 3 - 9
Le Moyne SCORING: GOALS: Mia Valletta 3; Maura Kenville 3; Jennifer
Lewis 2; McKenzie Gray 1; Jackie Lundblad 1; Nerissa Barzee 1.
ASSISTS: McKenzie Gray 4; Leah Lazarz 1; Jackie Lundblad 1.
La Salle SCORING: GOALS: RUTZ, Ashley 4; DAVIS, Jill 2; MCKEE, Stefany
2; BAKER, Rachel 1.
ASSISTS: MCGURKIN, Nora 2; HERMAN, Allison 1.
Le Moyne GROUND BALLS: Nerissa Barzee 2; Maura Kenville 2; Caitlin
Stevens 2; Kari DeWick 1; Rebekah Elmer 1; Leah Lazarz 1.
La Salle GROUND BALLS: MCCURDY, Nicole 4; HERMAN, Allison 2; IACULLO,
Elizabeth 2; MCGURKIN, Nora 2; BAKER, Rachel 1; BERNARD, Shannon 1;
DAVIS, Jill 1; SCHALLEUR, Dorothy 1; WHITE, Brittany 1.
Le Moyne TURNOVERS CAUSED: Kelly Fucillo 1; Maura Kenville 1.
La Salle TURNOVERS CAUSED: BERNARD, Shannon 2; IACULLO, Elizabeth 2;
MCCURDY, Nicole 2; HERMAN, Allison 1; MCKEE, Stefany 1.
SHOTS - Le Moyne 28; La Salle 29.
SHOTS ON GOAL - Le Moyne 20; La Salle 23.
TURNOVERS - Le Moyne 20; La Salle 10.
FACEOFFS - Le Moyne 14-22; La Salle 8-22.
CLEARS - Le Moyne 0-0; La Salle 0-0.
GOALIES - LEM: Kelly Fucillo 3-4 (60:00 minutes, 23 shots-14 saves, 9
GA); LAS: SCHNELLENBACH, Mara (60:00, 20-9, 11).
Start time: 1:00 Finish time: 2:54 Length of game: 1:54
Officials: Sue Grasso; Peggy Hoffman; Sally Hartman. Scorer: Anthony
Bonagura.
A-125 T-1:54
|



















