Le Moyne
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
Le Moyne Women's Lacrosse
Le Moyne Overall Team Statistics
All games (as of May 11, 2006)
| Overall: 15-4-0 Conf: 7-0-0 Home: 7-1-0 Away: 6-2-0 Neut: 2-1-0 |
| TEAM STATISTICS | LEM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 271-628 | 162-448 |
|   Goals scored average | 14.26 | 8.53 |
|   Shot pct. | .432 | .362 |
|   Shots/Game | 33.1 | 23.6 |
|   Assists | 147 | 49 |
|   Free position made-Att | 37-83 | 45-113 |
|   Free position pct. | .446 | .398 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-1 | 0-0 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 271 | 162 |
|   Man-up | 0 | 0 |
|   Man-down | 0 | 0 |
|   Free-position | 37 | 45 |
|   Unassisted | 118 | 99 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 427 | 362 |
| DRAW CONTROLS | 257 | 210 |
| TURNOVERS | 283 | 339 |
| CAUSED TURNOVERS | 133 | 113 |
| CLEARS | 201-256 | 183-266 |
|   Clear Pct. | .785 | .688 |
| PENALTIES | ||
|   Number | 4 | 3 |
|   Minutes | 2:00 | 1:30 |
| ATTENDANCE | ||
|   Total | 1765 | 916 |
|   Dates/Avg Per Date | 8/221 | 8/114 |
|   Neutral Site #/Avg | 3/283 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Le Moyne | 134 | 137 | 271 |
| Opponents | 77 | 85 | 162 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Le Moyne | 81 | 87 | 168 |
| Opponents | 123 | 82 | 205 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Le Moyne | 341 | 287 | 628 |
| Opponents | 215 | 233 | 448 |
Overall Individual Statistics |
Le Moyne Women's Lacrosse
Le Moyne Overall Individual Statistics
All games (as of May 11, 2006)
| Overall: 15-4-0 Conf: 7-0-0 Home: 7-1-0 Away: 6-2-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||
| Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | |
| 1 | Whitney Vecchio | 19-19 | 28 | 40 | 68 | 66 | .424 | 1 | 0 | 0 | 2-5 | 28 | 11 | 28 | 7 | 0-0.0 | 25 |
| 17 | Amanda Keegan | 19-19 | 45 | 19 | 64 | 80 | .562 | 2 | 0 | 0 | 9-15 | 26 | 49 | 23 | 4 | 0-0.0 | 19 |
| 24 | Liz Hewitt | 19-19 | 35 | 18 | 53 | 103 | .340 | 2 | 0 | 0 | 7-15 | 35 | 44 | 22 | 17 | 0-0.0 | 43 |
| 12 | Kylie Rosette | 19-19 | 36 | 16 | 52 | 72 | .500 | 2 | 0 | 0 | 7-15 | 33 | 21 | 34 | 4 | 0-0.0 | 17 |
| 13 | Lisa McCarthy | 19-19 | 31 | 16 | 47 | 89 | .348 | 2 | 0 | 0 | 3-8 | 28 | 10 | 17 | 12 | 0-0.0 | 14 |
| 5 | Lauren Byrne | 19-0 | 22 | 4 | 26 | 43 | .512 | 3 | 0 | 0 | 2-5 | 12 | 13 | 11 | 3 | 0-0.0 | 10 |
| 20 | Emily Donnells | 19-18 | 21 | 4 | 25 | 37 | .568 | 1 | 0 | 0 | 3-5 | 20 | 14 | 10 | 5 | 1-0.5 | 20 |
| 19 | Michelle Lissner | 14-0 | 15 | 3 | 18 | 29 | .517 | 1 | 0 | 0 | 0-1 | 15 | 14 | 12 | 2 | 0-0.0 | 9 |
| 10 | Leah Mazella | 19-15 | 8 | 10 | 18 | 26 | .308 | 0 | 0 | 0 | 3-7 | 30 | 10 | 19 | 7 | 1-0.5 | 24 |
| 14 | McKenzie Gray | 19-0 | 5 | 12 | 17 | 23 | .217 | 0 | 0 | 0 | 0-2 | 19 | 3 | 20 | 6 | 0-0.0 | 20 |
| 3 | Meghan Burgoon | 13-0 | 7 | 2 | 9 | 11 | .636 | 0 | 0 | 0 | 0-1 | 4 | 0 | 2 | 1 | 0-0.0 | 0 |
| 8 | Karla Hardy | 19-4 | 7 | 1 | 8 | 16 | .438 | 0 | 0 | 0 | 0-0 | 17 | 19 | 7 | 4 | 0-0.0 | 14 |
| 26 | Beth Sierotnik | 19-19 | 6 | 1 | 7 | 10 | .600 | 0 | 0 | 0 | 1-2 | 25 | 10 | 5 | 18 | 0-0.0 | 36 |
| 6 | Kristen Malecki | 18-5 | 3 | 1 | 4 | 17 | .176 | 0 | 0 | 0 | 0-2 | 25 | 24 | 15 | 14 | 1-0.5 | 36 |
| 15 | Elise Charlier | 12-0 | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0-0.0 | 1 |
| 23 | Alecia Audley | 19-19 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 38 | 11 | 18 | 11 | 0-0.0 | 30 |
| 4 | Betsy Bubnack | 19-14 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0-0 | 25 | 2 | 12 | 6 | 0-0.0 | 26 |
| 27 | Regina DeSarle | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 1 | 4 | 7 | 1-0.5 | 39 |
| 22 | Samantha Falcone | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 28 | 0 | 17 | 3 | 0-0.0 | 3 |
| 11 | Kristin Kawzenuk | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0-0.0 | 4 |
| 7 | Tara Duncan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 |
| Total............... | 19 | 271 | 147 | 418 | 628 | .432 | 14 | 0 | 0 | 37-83 | 427 | 257 | 283 | 133 | 4-2.0 | 416 | |
| Opponents........... | 19 | 162 | 49 | 211 | 448 | .362 | 4 | 0 | 0 | 45-113 | 362 | 209 | 339 | 113 | 3-1.5 | 303 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced | |
| 22 | Samantha Falcone | 19-19 | 1140:00 | 162 | 8.53 | 168 | .509 | 15 | 4 | 0 | 411 |
| Total............... | 19 | 1140:00 | 162 | 8.53 | 168 | .509 | 15 | 4 | 0 | 411 | |
| Opponents........... | 19 | 1140:00 | 271 | 14.26 | 205 | .431 | 4 | 14 | 0 | 604 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Le Moyne | 134 | 137 | 271 |
| Opponents | 77 | 85 | 162 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Le Moyne | 341 | 287 | 628 |
| Opponents | 215 | 233 | 448 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Le Moyne | 257 | 219 | 476 |
| Opponents | 158 | 172 | 330 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Le Moyne | 81 | 87 | 168 |
| Opponents | 123 | 82 | 205 |
| ATTENDANCE SUMMARY | LEM | OPP |
|   Total | 1765 | 916 |
|   Dates/Avg Per Date | 8/221 | 8/114 |
|   Neutral Site #/Avg | 3/283 |
|
|
|
|
Category Leaders |
Le Moyne Women's Lacrosse
Le Moyne Category Leaders
All games (as of May 11, 2006)
| POINTS | GP | G | A | Pts | Shots | |
| 1 | Whitney Vecchio | 19 | 28 | 40 | 68 | 66 |
| 17 | Amanda Keegan | 19 | 45 | 19 | 64 | 80 |
| 24 | Liz Hewitt | 19 | 35 | 18 | 53 | 103 |
| 12 | Kylie Rosette | 19 | 36 | 16 | 52 | 72 |
| 13 | Lisa McCarthy | 19 | 31 | 16 | 47 | 89 |
| 5 | Lauren Byrne | 19 | 22 | 4 | 26 | 43 |
| 20 | Emily Donnells | 19 | 21 | 4 | 25 | 37 |
| 19 | Michelle Lissner | 14 | 15 | 3 | 18 | 29 |
| 10 | Leah Mazella | 19 | 8 | 10 | 18 | 26 |
| 14 | McKenzie Gray | 19 | 5 | 12 | 17 | 23 |
| GOALS | GP | G | A | Pts | Shots | |
| 17 | Amanda Keegan | 19 | 45 | 19 | 64 | 80 |
| 12 | Kylie Rosette | 19 | 36 | 16 | 52 | 72 |
| 24 | Liz Hewitt | 19 | 35 | 18 | 53 | 103 |
| 13 | Lisa McCarthy | 19 | 31 | 16 | 47 | 89 |
| 1 | Whitney Vecchio | 19 | 28 | 40 | 68 | 66 |
| 5 | Lauren Byrne | 19 | 22 | 4 | 26 | 43 |
| 20 | Emily Donnells | 19 | 21 | 4 | 25 | 37 |
| 19 | Michelle Lissner | 14 | 15 | 3 | 18 | 29 |
| 10 | Leah Mazella | 19 | 8 | 10 | 18 | 26 |
| 3 | Meghan Burgoon | 13 | 7 | 2 | 9 | 11 |
| ASSISTS | GP | G | A | Pts | Shots | |
| 1 | Whitney Vecchio | 19 | 28 | 40 | 68 | 66 |
| 17 | Amanda Keegan | 19 | 45 | 19 | 64 | 80 |
| 24 | Liz Hewitt | 19 | 35 | 18 | 53 | 103 |
| 13 | Lisa McCarthy | 19 | 31 | 16 | 47 | 89 |
| 12 | Kylie Rosette | 19 | 36 | 16 | 52 | 72 |
| 14 | McKenzie Gray | 19 | 5 | 12 | 17 | 23 |
| 10 | Leah Mazella | 19 | 8 | 10 | 18 | 26 |
| 5 | Lauren Byrne | 19 | 22 | 4 | 26 | 43 |
| 20 | Emily Donnells | 19 | 21 | 4 | 25 | 37 |
| 19 | Michelle Lissner | 14 | 15 | 3 | 18 | 29 |
| GROUND BALLS | GP | GB | |
| 23 | Alecia Audley | 19 | 38 |
| 24 | Liz Hewitt | 19 | 35 |
| 12 | Kylie Rosette | 19 | 33 |
| 10 | Leah Mazella | 19 | 30 |
| 22 | Samantha Falcone | 19 | 28 |
| 13 | Lisa McCarthy | 19 | 28 |
| 1 | Whitney Vecchio | 19 | 28 |
| 17 | Amanda Keegan | 19 | 26 |
| 26 | Beth Sierotnik | 19 | 25 |
| 4 | Betsy Bubnack | 19 | 25 |
| DRAW CONTROLS | GP | DC | |
| 17 | Amanda Keegan | 19 | 49 |
| 24 | Liz Hewitt | 19 | 44 |
| 6 | Kristen Malecki | 18 | 24 |
| 12 | Kylie Rosette | 19 | 21 |
| 8 | Karla Hardy | 19 | 19 |
| 20 | Emily Donnells | 19 | 14 |
| 19 | Michelle Lissner | 14 | 14 |
| 5 | Lauren Byrne | 19 | 13 |
| 1 | Whitney Vecchio | 19 | 11 |
| 23 | Alecia Audley | 19 | 11 |
| GAME WINNING GOALS | GP | No. | |
| 5 | Lauren Byrne | 19 | 3 |
| 13 | Lisa McCarthy | 19 | 2 |
| 24 | Liz Hewitt | 19 | 2 |
| 12 | Kylie Rosette | 19 | 2 |
| 17 | Amanda Keegan | 19 | 2 |
| 19 | Michelle Lissner | 14 | 1 |
| 1 | Whitney Vecchio | 19 | 1 |
| 20 | Emily Donnells | 19 | 1 |
| MAN-UP GOALS | GP | No. |
| SHORT-HANDED GOALS | GP | No. |
| FREE-POSITION GOALS | GP | FPG | |
| 17 | Amanda Keegan | 19 | 9 |
| 24 | Liz Hewitt | 19 | 7 |
| 12 | Kylie Rosette | 19 | 7 |
| 10 | Leah Mazella | 19 | 3 |
| 13 | Lisa McCarthy | 19 | 3 |
| 20 | Emily Donnells | 19 | 3 |
| 1 | Whitney Vecchio | 19 | 2 |
| 5 | Lauren Byrne | 19 | 2 |
| 26 | Beth Sierotnik | 19 | 1 |
| SHOTS | GP | G | A | Shots | Shot% | |
| 24 | Liz Hewitt | 19 | 35 | 18 | 103 | .340 |
| 13 | Lisa McCarthy | 19 | 31 | 16 | 89 | .348 |
| 17 | Amanda Keegan | 19 | 45 | 19 | 80 | .562 |
| 12 | Kylie Rosette | 19 | 36 | 16 | 72 | .500 |
| 1 | Whitney Vecchio | 19 | 28 | 40 | 66 | .424 |
| 5 | Lauren Byrne | 19 | 22 | 4 | 43 | .512 |
| 20 | Emily Donnells | 19 | 21 | 4 | 37 | .568 |
| 19 | Michelle Lissner | 14 | 15 | 3 | 29 | .517 |
| 10 | Leah Mazella | 19 | 8 | 10 | 26 | .308 |
| 14 | McKenzie Gray | 19 | 5 | 12 | 23 | .217 |
| SHOT PCT | GP | G | A | Shots | Shot% | |
| 23 | Alecia Audley | 19 | 1 | 0 | 1 | 1.000 |
| 3 | Meghan Burgoon | 13 | 7 | 2 | 11 | .636 |
| 26 | Beth Sierotnik | 19 | 6 | 1 | 10 | .600 |
| 20 | Emily Donnells | 19 | 21 | 4 | 37 | .568 |
| 17 | Amanda Keegan | 19 | 45 | 19 | 80 | .562 |
| 19 | Michelle Lissner | 14 | 15 | 3 | 29 | .517 |
| 5 | Lauren Byrne | 19 | 22 | 4 | 43 | .512 |
| 12 | Kylie Rosette | 19 | 36 | 16 | 72 | .500 |
| 8 | Karla Hardy | 19 | 7 | 1 | 16 | .438 |
| 1 | Whitney Vecchio | 19 | 28 | 40 | 66 | .424 |
| CAUSED TURNOVERS | GP | CT | |
| 26 | Beth Sierotnik | 19 | 18 |
| 24 | Liz Hewitt | 19 | 17 |
| 6 | Kristen Malecki | 18 | 14 |
| 13 | Lisa McCarthy | 19 | 12 |
| 23 | Alecia Audley | 19 | 11 |
| 27 | Regina DeSarle | 19 | 7 |
| 1 | Whitney Vecchio | 19 | 7 |
| 10 | Leah Mazella | 19 | 7 |
| 4 | Betsy Bubnack | 19 | 6 |
| 14 | McKenzie Gray | 19 | 6 |
| PENALTIES | GP | No. | |
| 6 | Kristen Malecki | 18 | 1 |
| 27 | Regina DeSarle | 19 | 1 |
| 10 | Leah Mazella | 19 | 1 |
| 20 | Emily Donnells | 19 | 1 |
| PENALTY MINUTES | GP | Min. | |
| 20 | Emily Donnells | 19 | 0.5 |
| 10 | Leah Mazella | 19 | 0.5 |
| 6 | Kristen Malecki | 18 | 0.5 |
| 27 | Regina DeSarle | 19 | 0.5 |
Lacrosse Overall/Conference Statistics |
Le Moyne Women's Lacrosse
Le Moyne Lacrosse Overall/Conference Statistics
All games (as of May 11, 2006)
| Overall: 15-4-0 Conf: 7-0-0 Home: 7-1-0 Away: 6-2-0 Neut: 2-1-0 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
1 Whitney Vecchio 19-19 28 40 68 66 .424 28 7 1 28 7-7 7 13 20 25 .280 9 4 0 10
17 Amanda Keegan 19-19 45 19 64 80 .562 23 4 2 26 7-7 17 8 25 33 .515 13 1 0 9
24 Liz Hewitt 19-19 35 18 53 103 .340 22 17 2 35 7-7 14 8 22 41 .341 6 9 2 10
12 Kylie Rosette 19-19 36 16 52 72 .500 34 4 2 33 7-7 10 3 13 23 .435 14 0 0 10
13 Lisa McCarthy 19-19 31 16 47 89 .348 17 12 2 28 7-7 15 10 25 35 .429 8 3 2 17
5 Lauren Byrne 19-0 22 4 26 43 .512 11 3 3 12 7-0 12 2 14 23 .522 3 2 1 7
20 Emily Donnells 19-18 21 4 25 37 .568 10 5 1 20 7-7 14 1 15 21 .667 3 2 1 7
19 Michelle Lissner 14-0 15 3 18 29 .517 12 2 1 15 5-0 6 2 8 11 .545 4 2 1 4
10 Leah Mazella 19-15 8 10 18 26 .308 19 7 0 30 7-7 4 6 10 15 .267 9 4 0 14
14 McKenzie Gray 19-0 5 12 17 23 .217 20 6 0 19 7-0 3 4 7 10 .300 8 2 0 6
3 Meghan Burgoon 13-0 7 2 9 11 .636 2 1 0 4 6-0 5 1 6 8 .625 2 0 0 2
8 Karla Hardy 19-4 7 1 8 16 .438 7 4 0 17 7-0 2 0 2 3 .667 3 2 0 6
26 Beth Sierotnik 19-19 6 1 7 10 .600 5 18 0 25 7-7 2 1 3 4 .500 2 10 0 10
6 Kristen Malecki 18-5 3 1 4 17 .176 15 14 0 25 6-0 1 0 1 7 .143 1 7 0 10
15 Elise Charlier 12-0 1 0 1 4 .250 3 0 0 2 6-0 1 0 1 4 .250 2 0 0 1
23 Alecia Audley 19-19 1 0 1 1 1.000 18 11 0 38 7-7 0 0 0 0 .000 5 5 0 16
4 Betsy Bubnack 19-14 0 0 0 1 .000 12 6 0 25 7-7 0 0 0 0 .000 1 2 0 8
27 Regina DeSarle 19-19 0 0 0 0 .000 4 7 0 15 7-7 0 0 0 0 .000 1 4 0 8
22 Samantha Falcone 19-19 0 0 0 0 .000 17 3 0 28 7-7 0 0 0 0 .000 6 0 0 8
11 Kristin Kawzenuk 9-1 0 0 0 0 .000 1 2 0 1 3-0 0 0 0 0 .000 0 0 0 0
7 Tara Duncan 8-0 0 0 0 0 .000 0 0 0 1 5-0 0 0 0 0 .000 0 0 0 1
Total............... 19 271 147 418 628 .432 283 133 14 427 7 113 59 172 263 .430 102 59 7 164
Opponents........... 19 162 49 211 448 .362 339 113 4 362 7 54 18 72 136 .397 134 50 0 120
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
22 Samantha Falcone 19-19 1140:00 162 8.53 168 .509 15 4 0 411 7-7 420:00 54 7.71 48 .471 7 0 0 136
Total............... 19 1140:00 162 8.53 168 .509 15 4 0 411 7 420:00 54 7.71 48 .471 7 0 0 136
Opponents........... 19 1140:00 271 14.26 205 .431 4 14 0 604 7 420:00 113 16.14 83 .423 0 6 0 263
|
|
|
Combined Team Statistics |








