Le Moyne College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
Le Moyne Women's Lacrosse
Le Moyne College Overall Team Statistics
All games (as of Apr 07, 2006)
| Overall: 12-6-0 Conf: 5-1-0 Home: 6-1-0 Away: 5-4-0 Neut: 1-1-0 |
| TEAM STATISTICS | LEM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 200-524 | 182-535 |
|   Goals scored average | 11.22 | 10.17 |
|   Shot pct. | .382 | .340 |
|   Shots on goal-Attempts | 363-524 | 294-535 |
|   SOG pct. | .693 | .550 |
|   Shots/Game | 29.1 | 29.7 |
|   Assists | 84 | 92 |
|   Free position made-Att | 14-39 | 14-40 |
|   Free position pct. | .359 | .350 |
| GOAL BREAKDOWN | ||
|   Total Goals | 200 | 182 |
|   Free-position | 14 | 14 |
|   Unassisted | 48 | 47 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 478 | 342 |
| DRAW CONTROLS | 156 | 148 |
| TURNOVERS | 124 | 110 |
| CAUSED TURNOVERS | 79 | 98 |
| CLEARS | 69-79 | 61-81 |
|   Clear Pct. | .873 | .753 |
| ATTENDANCE | ||
|   Total | 965 | 1408 |
|   Dates/Avg Per Date | 7/138 | 9/156 |
|   Neutral Site #/Avg | 2/60 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Le Moyne College | 116 | 86 | 202 |
| Opponents | 84 | 98 | 182 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Le Moyne College | 96 | 95 | 191 |
| Opponents | 121 | 124 | 245 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Le Moyne College | 252 | 229 | 481 |
| Opponents | 208 | 216 | 424 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Le Moyne College | 237 | 210 | 447 |
| Opponents | 180 | 193 | 373 |
Overall Individual Statistics |
Le Moyne Women's Lacrosse
Le Moyne College Overall Individual Statistics
All games (as of Apr 07, 2006)
| Overall: 12-6-0 Conf: 5-1-0 Home: 6-1-0 Away: 5-4-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | |
| 9 | Tara Walberger | 18-16 | 35 | 8 | 43 | 93 | .376 | 64 | .688 | 1 | 4-7 | 35 | 4 | 15 | 0 | 7 |
| 18 | Amanda Daniels | 18-16 | 35 | 6 | 41 | 85 | .412 | 59 | .694 | 2 | 0-4 | 50 | 32 | 6 | 9 | 10 |
| 8 | Colleen Sperry | 18-16 | 26 | 11 | 37 | 76 | .342 | 50 | .658 | 1 | 2-4 | 42 | 7 | 12 | 8 | 6 |
| 7 | Caitlin Lowie | 18-16 | 16 | 20 | 36 | 37 | .432 | 22 | .595 | 0 | 0-0 | 35 | 2 | 14 | 3 | 6 |
| 14 | Megan Keddy | 18-16 | 24 | 7 | 31 | 65 | .369 | 47 | .723 | 0 | 1-8 | 30 | 11 | 10 | 4 | 7 |
| 24 | Liz Hewitt | 18-16 | 19 | 10 | 29 | 52 | .365 | 41 | .788 | 2 | 3-8 | 46 | 29 | 11 | 8 | 20 |
| 13 | Ashlyn Maguire | 18-16 | 20 | 4 | 24 | 45 | .444 | 33 | .733 | 0 | 2-4 | 24 | 23 | 6 | 3 | 6 |
| 22 | Megan Lawrence | 18-0 | 7 | 2 | 9 | 17 | .412 | 12 | .706 | 0 | 0-1 | 18 | 18 | 9 | 6 | 2 |
| 3 | Casey Wooldridge | 10-0 | 6 | 1 | 7 | 13 | .462 | 9 | .692 | 0 | 1-1 | 6 | 0 | 0 | 0 | 1 |
| 10 | Alana Van Allen | 18-16 | 0 | 6 | 6 | 7 | .000 | 3 | .429 | 0 | 0-0 | 32 | 15 | 11 | 9 | 13 |
| 23 | Alecia Audley | 18-16 | 3 | 2 | 5 | 5 | .600 | 4 | .800 | 0 | 0-0 | 46 | 33 | 7 | 10 | 16 |
| 2 | Amanda McClure | 9-0 | 2 | 3 | 5 | 6 | .333 | 3 | .500 | 0 | 1-1 | 6 | 4 | 4 | 0 | 1 |
| 25 | Lori Nachman | 9-0 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Amanda Case | 12-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0-1 | 7 | 0 | 1 | 0 | 0 |
| 5 | Christin Canale | 11-0 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0-0 | 9 | 5 | 3 | 0 | 4 |
| 26 | Eileen Flynn | 14-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0-0 | 10 | 1 | 1 | 2 | 8 |
| 19 | Megan Tocin | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 1 | 0 | 1 |
| 4 | Sonya Kilcourse | 18-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 4 | 3 | 8 | 17 |
| 20 | Molly Dubiel | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 4 | 3 | 2 | 0 | 0 |
| 16 | Laura Gillespie | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 3 | 0 | 0 | 1 | 5 |
| 11 | Nancy Schnatz | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Regina DeSarle | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | 2 | 1 | 5 | 12 |
| 21 | Lauren Severin | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Erica Henderson | 10-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 |
| 12 | Brandy Payne | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 0 | 4 | 2 | 1 |
| 6 | Brooke Tyler | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 200 | 84 | 284 | 524 | .382 | 363 | .693 | 6 | 14-39 | 478 | 196 | 124 | 79 | 157 | |
| Opponents........... | 18 | 182 | 92 | 274 | 535 | .340 | 294 | .550 | 3 | 14-40 | 342 | 170 | 110 | 98 | 174 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced | |
| 12 | Brandy Payne | 17-2 | 789:17 | 132 | 10.03 | 158 | .545 | 8 | 5 | 0 | 325 |
| 15 | Erica Henderson | 10-2 | 290:43 | 51 | 10.53 | 64 | .557 | 3 | 1 | 0 | 133 |
| Total............... | 18 | 1080:00 | 183 | 10.17 | 222 | .548 | 11 | 6 | 0 | 458 | |
| Opponents........... | 18 | 1080:00 | 202 | 11.22 | 253 | .556 | 6 | 10 | 0 | 469 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Le Moyne College | 116 | 86 | 202 |
| Opponents | 84 | 98 | 182 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Le Moyne College | 252 | 229 | 481 |
| Opponents | 208 | 216 | 424 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Le Moyne College | 237 | 210 | 447 |
| Opponents | 180 | 193 | 373 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Le Moyne College | 96 | 95 | 191 |
| Opponents | 121 | 124 | 245 |
| ATTENDANCE SUMMARY | LEM | OPP |
|   Total | 965 | 1408 |
|   Dates/Avg Per Date | 7/138 | 9/156 |
|   Neutral Site #/Avg | 2/60 |
|
|
Category Leaders |
Le Moyne Women's Lacrosse
Le Moyne College Category Leaders
All games (as of Apr 07, 2006)
| POINTS | GP | G | A | Pts | Shots | |
| 9 | Tara Walberger | 18 | 35 | 8 | 43 | 93 |
| 18 | Amanda Daniels | 18 | 35 | 6 | 41 | 85 |
| 8 | Colleen Sperry | 18 | 26 | 11 | 37 | 76 |
| 7 | Caitlin Lowie | 18 | 16 | 20 | 36 | 37 |
| 14 | Megan Keddy | 18 | 24 | 7 | 31 | 65 |
| 24 | Liz Hewitt | 18 | 19 | 10 | 29 | 52 |
| 13 | Ashlyn Maguire | 18 | 20 | 4 | 24 | 45 |
| 22 | Megan Lawrence | 18 | 7 | 2 | 9 | 17 |
| 3 | Casey Wooldridge | 10 | 6 | 1 | 7 | 13 |
| 10 | Alana Van Allen | 18 | 0 | 6 | 6 | 7 |
| GOALS | GP | G | A | Pts | Shots | |
| 9 | Tara Walberger | 18 | 35 | 8 | 43 | 93 |
| 18 | Amanda Daniels | 18 | 35 | 6 | 41 | 85 |
| 8 | Colleen Sperry | 18 | 26 | 11 | 37 | 76 |
| 14 | Megan Keddy | 18 | 24 | 7 | 31 | 65 |
| 13 | Ashlyn Maguire | 18 | 20 | 4 | 24 | 45 |
| 24 | Liz Hewitt | 18 | 19 | 10 | 29 | 52 |
| 7 | Caitlin Lowie | 18 | 16 | 20 | 36 | 37 |
| 22 | Megan Lawrence | 18 | 7 | 2 | 9 | 17 |
| 3 | Casey Wooldridge | 10 | 6 | 1 | 7 | 13 |
| 23 | Alecia Audley | 18 | 3 | 2 | 5 | 5 |
| ASSISTS | GP | G | A | Pts | Shots | |
| 7 | Caitlin Lowie | 18 | 16 | 20 | 36 | 37 |
| 8 | Colleen Sperry | 18 | 26 | 11 | 37 | 76 |
| 24 | Liz Hewitt | 18 | 19 | 10 | 29 | 52 |
| 9 | Tara Walberger | 18 | 35 | 8 | 43 | 93 |
| 14 | Megan Keddy | 18 | 24 | 7 | 31 | 65 |
| 18 | Amanda Daniels | 18 | 35 | 6 | 41 | 85 |
| 10 | Alana Van Allen | 18 | 0 | 6 | 6 | 7 |
| 13 | Ashlyn Maguire | 18 | 20 | 4 | 24 | 45 |
| 2 | Amanda McClure | 9 | 2 | 3 | 5 | 6 |
| 23 | Alecia Audley | 18 | 3 | 2 | 5 | 5 |
| GROUND BALLS | GP | GB | |
| 18 | Amanda Daniels | 18 | 50 |
| 23 | Alecia Audley | 18 | 46 |
| 24 | Liz Hewitt | 18 | 46 |
| 8 | Colleen Sperry | 18 | 42 |
| 9 | Tara Walberger | 18 | 35 |
| 7 | Caitlin Lowie | 18 | 35 |
| 10 | Alana Van Allen | 18 | 32 |
| 14 | Megan Keddy | 18 | 30 |
| 13 | Ashlyn Maguire | 18 | 24 |
| 12 | Brandy Payne | 17 | 21 |
| DRAW CONTROLS | GP | DC | |
| 23 | Alecia Audley | 18 | 33 |
| 18 | Amanda Daniels | 18 | 32 |
| 24 | Liz Hewitt | 18 | 29 |
| 13 | Ashlyn Maguire | 18 | 23 |
| 22 | Megan Lawrence | 18 | 18 |
| 10 | Alana Van Allen | 18 | 15 |
| 14 | Megan Keddy | 18 | 11 |
| 8 | Colleen Sperry | 18 | 7 |
| 5 | Christin Canale | 11 | 5 |
| 4 | Sonya Kilcourse | 18 | 4 |
| GAME WINNING GOALS | GP | No. | |
| 24 | Liz Hewitt | 18 | 2 |
| 18 | Amanda Daniels | 18 | 2 |
| 9 | Tara Walberger | 18 | 1 |
| 8 | Colleen Sperry | 18 | 1 |
| FREE-POSITION GOALS | GP | FPG | |
| 9 | Tara Walberger | 18 | 4 |
| 24 | Liz Hewitt | 18 | 3 |
| 8 | Colleen Sperry | 18 | 2 |
| 13 | Ashlyn Maguire | 18 | 2 |
| 3 | Casey Wooldridge | 10 | 1 |
| 14 | Megan Keddy | 18 | 1 |
| 2 | Amanda McClure | 9 | 1 |
| SHOTS | GP | G | A | Shots | Shot% | |
| 9 | Tara Walberger | 18 | 35 | 8 | 93 | .376 |
| 18 | Amanda Daniels | 18 | 35 | 6 | 85 | .412 |
| 8 | Colleen Sperry | 18 | 26 | 11 | 76 | .342 |
| 14 | Megan Keddy | 18 | 24 | 7 | 65 | .369 |
| 24 | Liz Hewitt | 18 | 19 | 10 | 52 | .365 |
| 13 | Ashlyn Maguire | 18 | 20 | 4 | 45 | .444 |
| 7 | Caitlin Lowie | 18 | 16 | 20 | 37 | .432 |
| 22 | Megan Lawrence | 18 | 7 | 2 | 17 | .412 |
| 3 | Casey Wooldridge | 10 | 6 | 1 | 13 | .462 |
| 25 | Lori Nachman | 9 | 2 | 1 | 7 | .286 |
| SHOT PCT | GP | G | A | Shots | Shot% | |
| 23 | Alecia Audley | 18 | 3 | 2 | 5 | .600 |
| 1 | Amanda Case | 12 | 2 | 1 | 4 | .500 |
| 3 | Casey Wooldridge | 10 | 6 | 1 | 13 | .462 |
| 13 | Ashlyn Maguire | 18 | 20 | 4 | 45 | .444 |
| 7 | Caitlin Lowie | 18 | 16 | 20 | 37 | .432 |
| 18 | Amanda Daniels | 18 | 35 | 6 | 85 | .412 |
| 22 | Megan Lawrence | 18 | 7 | 2 | 17 | .412 |
| 9 | Tara Walberger | 18 | 35 | 8 | 93 | .376 |
| 14 | Megan Keddy | 18 | 24 | 7 | 65 | .369 |
| 24 | Liz Hewitt | 18 | 19 | 10 | 52 | .365 |
| SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% | |
| 9 | Tara Walberger | 18 | 35 | 8 | 93 | 64 | .688 |
| 18 | Amanda Daniels | 18 | 35 | 6 | 85 | 59 | .694 |
| 8 | Colleen Sperry | 18 | 26 | 11 | 76 | 50 | .658 |
| 14 | Megan Keddy | 18 | 24 | 7 | 65 | 47 | .723 |
| 24 | Liz Hewitt | 18 | 19 | 10 | 52 | 41 | .788 |
| 13 | Ashlyn Maguire | 18 | 20 | 4 | 45 | 33 | .733 |
| 7 | Caitlin Lowie | 18 | 16 | 20 | 37 | 22 | .595 |
| 22 | Megan Lawrence | 18 | 7 | 2 | 17 | 12 | .706 |
| 3 | Casey Wooldridge | 10 | 6 | 1 | 13 | 9 | .692 |
| 25 | Lori Nachman | 9 | 2 | 1 | 7 | 5 | .714 |
| SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% | |
| 20 | Molly Dubiel | 11 | 0 | 0 | 1 | 1 | 1.000 |
| 16 | Laura Gillespie | 12 | 0 | 0 | 1 | 1 | 1.000 |
| 5 | Christin Canale | 11 | 2 | 0 | 6 | 5 | .833 |
| 23 | Alecia Audley | 18 | 3 | 2 | 5 | 4 | .800 |
| 24 | Liz Hewitt | 18 | 19 | 10 | 52 | 41 | .788 |
| 1 | Amanda Case | 12 | 2 | 1 | 4 | 3 | .750 |
| 13 | Ashlyn Maguire | 18 | 20 | 4 | 45 | 33 | .733 |
| 14 | Megan Keddy | 18 | 24 | 7 | 65 | 47 | .723 |
| 25 | Lori Nachman | 9 | 2 | 1 | 7 | 5 | .714 |
| 22 | Megan Lawrence | 18 | 7 | 2 | 17 | 12 | .706 |
| CAUSED TURNOVERS | GP | CT | |
| 23 | Alecia Audley | 18 | 10 |
| 10 | Alana Van Allen | 18 | 9 |
| 18 | Amanda Daniels | 18 | 9 |
| 4 | Sonya Kilcourse | 18 | 8 |
| 8 | Colleen Sperry | 18 | 8 |
| 24 | Liz Hewitt | 18 | 8 |
| 22 | Megan Lawrence | 18 | 6 |
| 27 | Regina DeSarle | 17 | 5 |
| 14 | Megan Keddy | 18 | 4 |
| 13 | Ashlyn Maguire | 18 | 3 |
Lacrosse Overall/Conference Statistics |
Le Moyne Women's Lacrosse
Le Moyne College Lacrosse Overall/Conference Statistics
All games (as of Apr 07, 2006)
| Overall: 12-6-0 Conf: 5-1-0 Home: 6-1-0 Away: 5-4-0 Neut: 1-1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Tara Walberger 18-16 35 8 43 93 .376 64 .688 15 0 1 35 6-5 14 3 17 37 .378 18 .486 2 0 0 19
18 Amanda Daniels 18-16 35 6 41 85 .412 59 .694 6 9 2 50 6-5 8 1 9 34 .235 15 .441 1 3 1 26
8 Colleen Sperry 18-16 26 11 37 76 .342 50 .658 12 8 1 42 6-5 6 3 9 28 .214 9 .321 2 1 0 16
7 Caitlin Lowie 18-16 16 20 36 37 .432 22 .595 14 3 0 35 6-5 7 6 13 11 .636 6 .545 2 0 0 13
14 Megan Keddy 18-16 24 7 31 65 .369 47 .723 10 4 0 30 6-5 5 2 7 21 .238 9 .429 1 1 0 14
24 Liz Hewitt 18-16 19 10 29 52 .365 41 .788 11 8 2 46 6-5 6 4 10 20 .300 13 .650 1 4 1 22
13 Ashlyn Maguire 18-16 20 4 24 45 .444 33 .733 6 3 0 24 6-5 8 0 8 19 .421 10 .526 2 0 0 10
22 Megan Lawrence 18-0 7 2 9 17 .412 12 .706 9 6 0 18 6-0 3 1 4 5 .600 1 .200 1 0 0 8
3 Casey Wooldridge 10-0 6 1 7 13 .462 9 .692 0 0 0 6 3-0 4 0 4 6 .667 3 .500 0 0 0 3
10 Alana Van Allen 18-16 0 6 6 7 .000 3 .429 11 9 0 32 6-5 0 2 2 2 .000 0 .000 0 3 0 14
23 Alecia Audley 18-16 3 2 5 5 .600 4 .800 7 10 0 46 6-5 1 1 2 2 .500 2 1.000 0 3 0 16
2 Amanda McClure 9-0 2 3 5 6 .333 3 .500 4 0 0 6 2-0 1 0 1 1 1.000 0 .000 0 0 0 1
25 Lori Nachman 9-0 2 1 3 7 .286 5 .714 0 0 0 2 2-0 1 0 1 4 .250 4 1.000 0 0 0 0
1 Amanda Case 12-0 2 1 3 4 .500 3 .750 1 0 0 7 3-0 1 0 1 2 .500 1 .500 0 0 0 3
5 Christin Canale 11-0 2 0 2 6 .333 5 .833 3 0 0 9 4-0 1 0 1 2 .500 2 1.000 0 0 0 5
26 |








