Le Moyne College vs Princeton (May 08, 2003)
Box Score
Short Box Score
Lacrosse Box Score |
Le Moyne Women's Lacrosse
Le Moyne College vs Princeton (May 08, 2003 at Princeton, N.J.)
| Summary |
|
Le Moyne College (12-6) vs. Princeton (12-4) Date: May 08, 2003 Attendance: 707 Weather: Light rain, 63 deg. |
| SCORE BY PERIOD | 1 | 2 | Total |
| Le Moyne College | 1 | 0 | 1 |
| Princeton | 8 | 11 | 19 |
|
Le Moyne College SCORING: GOALS: Caitlin Lowie 1.
ASSISTS: Tara Walberger 1.
Princeton SCORING: GOALS: Sherry, Theresa 3; Opara, Olachi 3; Pillion, Elizabeth 3; Slonaker, Leigh 3; Yakulis, Katie 2; Miller, Whitney 1; Hillenbrand, Liza 1; Hogan, Mary Beth 1; Hardiman, Tara 1; Goldberg, Ingrid 1. ASSISTS: Miller, Whitney 3; Fiore, Alex 2; Small, Sarah 2; Hillenbrand, Liza 1; Hogan, Mary Beth 1; Opara, Olachi 1; Pillion, Elizabeth 1; Sherry, Theresa 1; Yakulis, Katie 1. Officials: Sue Page; Jen O'Donnell; Sally Hartman; Kathy McWilliams. |
| Princeton |
| Goalie | Saves | GA | Minutes | |
| 33 | Kolodner, Sarah | 4 | 1 | 53:04 |
| 00 | Sosa, Kelly | 0 | 0 | 06:56 |
| Pos | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | |
| D | 1 | Vance, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| A | 2 | Miller, Whitney | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 0-0 |
| M | 4 | Fiore, Alex | 0 | 2 | 1 | 6 | 2 | 1 | 2 | 0-0 |
| M | 6 | Hogan, Mary Beth | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 |
| A | 9 | Small, Sarah | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0-0 |
| M | 10 | Sherry, Theresa | 3 | 1 | 6 | 4 | 2 | 2 | 2 | 0-0 |
| D | 14 | Norbury, Katie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| A | 21 | Slonaker, Leigh | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 0-0 |
| M | 22 | Pillion, Elizabeth | 3 | 1 | 4 | 3 | 4 | 0 | 2 | 0-0 |
| D | 25 | Becker, Rachael | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 |
| D | 29 | Foster, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| GK | 33 | Kolodner, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 00 | Sosa, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 3 | Cramm, Kellie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 5 | Darling, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Goldberg, Ingrid | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | |
| 11 | Hardiman, Tara | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Opara, Olachi | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Hillenbrand, Liza | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0-0 | |
| 16 | Rackovan, Anita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 18 | Austin, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Zakem, Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Sundheim, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 24 | Abidin, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 36 | Yakulis, Katie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 19 | 13 | 39 | 29 | 12 | 8 | 13 | 0-0 |
| Le Moyne College |
| Goalie | Saves | GA | Minutes | |
| 12 | Brandy Payne | 9 | 17 | 48:11 |
| 15 | Erica Henderson | 0 | 2 | 11:49 |
| Pos | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | |
| M | 4 | Sonya Kilcourse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| M | 7 | Caitlin Lowie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 |
| A | 8 | Colleen Sperry | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 |
| D | 9 | Tara Walberger | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0-0 |
| M | 10 | Alana Van Allen | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 |
| GK | 12 | Brandy Payne | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 |
| A | 13 | Ashlyn Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| A | 14 | Megan Keddy | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 |
| M | 18 | Amanda Daniels | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0-0 |
| D | 23 | Alecia Audley | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 |
| A | 24 | Liz Hewitt | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 |
| M | 27 | Regina DeSarle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 1 | Amanda Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 3 | Casey Wooldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 5 | Christin Canale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 15 | Erica Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Laura Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Molly Dubiel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 22 | Megan Lawrence | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 25 | Lori Nachman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 26 | Eileen Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 1 | 1 | 5 | 12 | 10 | 18 | 3 | 0-0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Le Moyne College | 3 | 2 | 5 |
| Princeton | 19 | 20 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Le Moyne College | 5 | 4 | 9 |
| Princeton | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Le Moyne College | 10 | 2 | 12 |
| Princeton | 17 | 12 | 29 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Le Moyne College | 2 | 6 | 8 |
| Princeton | 3 | 0 | 3 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Le Moyne College | 5 | 5 | 10 |
| Princeton | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Le Moyne College | 11 | 7 | 18 |
| Princeton | 5 | 3 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Le Moyne College | 0-0 | 0-0 | 0-0 |
| Princeton | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Le Moyne College | 0-0 | 0-0 | 0-0 |
| Princeton | 0-1 | 1-3 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:22 | LEM | EVEN | Caitlin Lowie | Tara Walberger | 0-1 |
| 2. | 23:13 | PRIN | EVEN | Miller, Whitney | Unassisted | 1-1 | |
| 3. | 22:23 | PRIN | EVEN | Pillion, Elizabeth | Sherry, Theresa | 2-1 | |
| 4. | 22:01 | PRIN | EVEN | Slonaker, Leigh | Pillion, Elizabeth | 3-1 | |
| 5. | 17:58 | PRIN | EVEN | Pillion, Elizabeth | Fiore, Alex | 4-1 | |
| 6. | 16:44 | PRIN | EVEN | Sherry, Theresa | Miller, Whitney | 5-1 | |
| 7. | 15:47 | PRIN | EVEN | Sherry, Theresa | Miller, Whitney | 6-1 | |
| 8. | 9:13 | PRIN | EVEN | Opara, Olachi | Miller, Whitney | 7-1 | |
| 9. | 2:04 | PRIN | EVEN | Hardiman, Tara | Hogan, Mary Beth | 8-1 | |
| 10. | 2nd | 27:48 | PRIN | EVEN | Slonaker, Leigh | Hillenbrand, Liza | 9-1 |
| 11. | 25:39 | PRIN | EVEN | Hillenbrand, Liza | Unassisted | 10-1 | |
| 12. | 22:29 | PRIN | EVEN | Opara, Olachi | Free position shot | 11-1 | |
| 13. | 17:43 | PRIN | EVEN | Slonaker, Leigh | Unassisted | 12-1 | |
| 14. | 17:32 | PRIN | EVEN | Opara, Olachi | Unassisted | 13-1 | |
| 15. | 16:13 | PRIN | EVEN | Sherry, Theresa | Fiore, Alex | 14-1 | |
| 16. | 13:45 | PRIN | EVEN | Pillion, Elizabeth | Unassisted | 15-1 | |
| 17. | 13:09 | PRIN | EVEN | Yakulis, Katie | Small, Sarah | 16-1 | |
| 18. | 11:49 | PRIN | EVEN | Hogan, Mary Beth | Yakulis, Katie | 17-1 | |
| 19. | 5:28 | PRIN | EVEN | Goldberg, Ingrid | Opara, Olachi | 18-1 | |
| 20. | 0:05 | PRIN | EVEN | Yakulis, Katie | Small, Sarah | 19-1 |
| Penalty Summary |
| Prd | Time | Team | Player | Min | PP | Offense | |
| 2nd | 18:30 | LEM | 24 | Liz Hewitt | 0:00 | X | CONDUCT FOUL |
Lacrosse Game Summary |
Le Moyne Women's Lacrosse
Le Moyne College vs Princeton (May 08, 2003 at Princeton, N.J.)
Le Moyne College (12-6) vs. Princeton (12-4)
Date: May 08, 2003 Location: Princeton, N.J. Stadium: Class of '52 Stadium
Attendance:707 Start time:3 p.m. End time:4:37 pm Total time:1h 37min
SCORE BY PERIOD 1 2 Tot
-------------------------------
Le Moyne College.... 1 0 - 1
Princeton........... 8 11 - 19
Le Moyne College SCORING: GOALS: Caitlin Lowie 1.
ASSISTS: Tara Walberger 1.
Princeton SCORING: GOALS: Sherry, Theresa 3; Opara, Olachi 3; Pillion,
Elizabeth 3; Slonaker, Leigh 3; Yakulis, Katie 2; Miller, Whitney 1;
Hillenbrand, Liza 1; Hogan, Mary Beth 1; Hardiman, Tara 1; Goldberg,
Ingrid 1.
ASSISTS: Miller, Whitney 3; Fiore, Alex 2; Small, Sarah 2;
Hillenbrand, Liza 1; Hogan, Mary Beth 1; Opara, Olachi 1; Pillion,
Elizabeth 1; Sherry, Theresa 1; Yakulis, Katie 1.
Le Moyne College GROUND BALLS: Alecia Audley 3; Amanda Daniels 2;
Brandy Payne 2; Liz Hewitt 1; Megan Keddy 1; Colleen Sperry 1; Alana
Van Allen 1; Tara Walberger 1.
Princeton GROUND BALLS: Fiore, Alex 6; Sherry, Theresa 4; Becker,
Rachael 3; Pillion, Elizabeth 3; Cramm, Kellie 2; Goldberg, Ingrid 2;
Miller, Whitney 2; Norbury, Katie 2; Foster, Hannah 1; Hillenbrand,
Liza 1; Hogan, Mary Beth 1; Slonaker, Leigh 1; Small, Sarah 1.
Le Moyne College TURNOVERS CAUSED: Amanda Daniels 1; Megan Keddy 1;
Brandy Payne 1.
Princeton TURNOVERS CAUSED: Becker, Rachael 3; Small, Sarah 3; Fiore,
Alex 2; Pillion, Elizabeth 2; Sherry, Theresa 2; Norbury, Katie 1.
SHOTS - Le Moyne College 5; Princeton 39.
SHOTS ON GOAL - Le Moyne College 5; Princeton 28.
TURNOVERS - Le Moyne College 18; Princeton 8.
FACEOFFS - Le Moyne College 0-0; Princeton 0-0.
CLEARS - Le Moyne College 0-0; Princeton 0-0.
GOALIES - LEM: Brandy Payne 12-6 (48:11 minutes, 26 shots-9 saves, 17
GA) , Erica Henderson (11:49, 2-0, 2); PRIN: Kolodner, Sarah 12-4
(53:04, 5-4, 1) , Sosa, Kelly (06:56, 0-0, 0).
Start time: 3 p.m. Finish time: 4:37 pm Length of game: 1h 37min
Officials: Sue Page; Jen O'Donnell; Sally Hartman; Kathy McWilliams.
A-707 T-1h 37min
|




















