Women's Basketball
| #11 - Vanessa Holden | |
|
|
| Forward | |
| Junior | |
| Suffern, NY | Immaculate Heart - NJ |
| 5-11 | |
Le Moyne Individual Game-by-Game
(as of Feb 23, 2008) All games
#11 Vanessa Holden |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mercyhurst | 11/17/07 | * | 36 | 4-8 | .500 | 0-1 | .000 | 5-5 | 1.000 | 3 | 5 | 8 | 8.0 | 1 | 0 | 3 | 2 | 0 | 4 | 13 | 13.0 |
| at Saint Rose | 11/20/07 | * | 31 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 14 | 7.0 | 4 | 0 | 4 | 0 | 2 | 1 | 10 | 11.5 |
| SOUTHERN NEW HAMPSHI | 11/25/07 | * | 32 | 4-9 | .444 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 16 | 5.3 | 5 | 1 | 0 | 1 | 0 | 2 | 11 | 11.3 |
| SOUTHERN CONNECTICUT | 11/28/07 | * | 31 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 23 | 5.8 | 3 | 0 | 3 | 1 | 1 | 0 | 8 | 10.5 |
| at Saint Anselm | 12/1/07 | * | 23 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 27 | 5.4 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 9.6 |
| FELICIAN | 12/21/07 | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 35 | 5.8 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 9.0 | |
| at Cheyney | 1/2/08 | * | 30 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 41 | 5.9 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 7.7 |
| ASSUMPTION | 01/05/08 | * | 31 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 6 | 47 | 5.9 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 7.6 |
| at American International College | 01/08/08 | 27 | 5-8 | .625 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 5 | 53 | 5.9 | 4 | 0 | 0 | 1 | 1 | 0 | 13 | 8.2 | |
| at Southern Connecticut State | 01/10/08 | * | 22 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 55 | 5.5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7.4 |
| at Bentley | 01/12/08 | * | 36 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 61 | 5.5 | 4 | 0 | 1 | 3 | 0 | 3 | 10 | 7.6 |
| FRANKLIN PIERCE | 01/16/08 | * | 42 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 68 | 5.7 | 4 | 0 | 3 | 0 | 0 | 1 | 10 | 7.8 |
| BRYANT | 01/19/08 | * | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 70 | 5.4 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 7.5 |
| SAINT ROSE | 01/22/08 | * | 30 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 77 | 5.5 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 7.3 |
| at Merrimack | 01/26/08 | * | 40 | 5-8 | .625 | 0-0 | .000 | 6-7 | .857 | 2 | 5 | 84 | 5.6 | 1 | 0 | 0 | 1 | 1 | 2 | 16 | 7.9 |
| at Saint Michael's College | 1/30/08 | * | 38 | 5-9 | .556 | 0-0 | .000 | 4-4 | 1.000 | 3 | 6 | 93 | 5.8 | 3 | 0 | 4 | 1 | 0 | 2 | 14 | 8.3 |
| STONEHILL | 02/02/08 | * | 33 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 100 | 5.9 | 2 | 0 | 4 | 0 | 0 | 5 | 7 | 8.2 |
| PACE | 02/05/08 | * | 22 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 104 | 5.8 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.7 |
| at UMass Lowell | 2/9/08 | * | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 107 | 5.6 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 7.4 |
| SAINT ANSELM | 02/16/08 | * | 22 | 1-5 | .200 | 0-1 | .000 | 4-4 | 1.000 | 0 | 8 | 115 | 5.8 | 3 | 0 | 1 | 0 | 2 | 1 | 6 | 7.4 |
| at So. New Hampshire | 2/19/08 | * | 32 | 3-5 | .600 | 0-0 | .000 | 5-7 | .714 | 4 | 6 | 125 | 6.0 | 4 | 0 | 0 | 3 | 1 | 1 | 11 | 7.5 |
| at Pace | 02/23/08 | * | 28 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 3 | 5 | 133 | 6.0 | 2 | 0 | 3 | 4 | 0 | 1 | 8 | 7.5 |
| Totals | 20 | 649 | 65-138 | .471 | 2-5 | .400 | 34-39 | .872 | 31 | 102 | 133 | 6.0 | 58 | 1 | 44 | 26 | 16 | 29 | 166 | 7.5 | |
| Games played: 22 | Rebounds/game: 6.0 | |
| Points/game: 7.5 | Assists/game: 2.0 | |
| FG Pct: 47.1 | Turnovers/game: 1.2 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.7 | |
| FT Pct: 87.2 | Steals/game: 1.3 | |
| Blocks/game: 0.7 |









