Women's Basketball
| #23 - Kathleen Gladstone | |
|
|
| Guard | |
| Junior | |
| Cleveland, OH | Walsh Jesuit |
| 5-6 | |
Le Moyne Individual Game-by-Game
(as of Feb 23, 2008) All games
#23 Kathleen Gladstone |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cheyney | 1/2/08 | 28 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 3 | 0 | 3 | 3 | 0 | 2 | 4 | 4.0 | |
| ASSUMPTION | 01/05/08 | * | 32 | 6-15 | .400 | 1-8 | .125 | 0-0 | .000 | 1 | 8 | 15 | 7.5 | 1 | 0 | 2 | 6 | 0 | 2 | 13 | 8.5 |
| at American International College | 01/08/08 | 39 | 4-12 | .333 | 1-6 | .167 | 0-0 | .000 | 0 | 4 | 19 | 6.3 | 1 | 0 | 6 | 1 | 0 | 0 | 9 | 8.7 | |
| at Southern Connecticut State | 01/10/08 | * | 28 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 20 | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7.0 |
| at Bentley | 01/12/08 | * | 37 | 2-10 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 22 | 4.4 | 3 | 0 | 4 | 4 | 0 | 0 | 4 | 6.4 |
| FRANKLIN PIERCE | 01/16/08 | * | 37 | 3-9 | .333 | 2-3 | .667 | 3-4 | .750 | 2 | 2 | 26 | 4.3 | 4 | 0 | 1 | 4 | 0 | 2 | 11 | 7.2 |
| BRYANT | 01/19/08 | * | 34 | 3-9 | .333 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 28 | 4.0 | 1 | 0 | 4 | 2 | 0 | 1 | 9 | 7.4 |
| SAINT ROSE | 01/22/08 | * | 31 | 6-8 | .750 | 3-4 | .750 | 0-0 | .000 | 1 | 1 | 30 | 3.8 | 2 | 0 | 6 | 5 | 0 | 2 | 15 | 8.4 |
| at Merrimack | 01/26/08 | * | 38 | 3-6 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 33 | 3.7 | 4 | 0 | 1 | 3 | 0 | 4 | 10 | 8.6 |
| at Saint Michael's College | 1/30/08 | * | 36 | 1-8 | .125 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 36 | 3.6 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 8.1 |
| STONEHILL | 02/02/08 | * | 38 | 9-12 | .750 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 37 | 3.4 | 2 | 0 | 3 | 1 | 0 | 1 | 20 | 9.2 |
| PACE | 02/05/08 | * | 36 | 7-11 | .636 | 2-5 | .400 | 4-4 | 1.000 | 1 | 4 | 42 | 3.5 | 2 | 0 | 2 | 3 | 0 | 3 | 20 | 10.1 |
| at UMass Lowell | 2/9/08 | * | 37 | 6-8 | .750 | 0-0 | .000 | 10-11 | .909 | 0 | 4 | 46 | 3.5 | 2 | 0 | 3 | 0 | 0 | 3 | 22 | 11.0 |
| SAINT ANSELM | 02/16/08 | * | 35 | 3-10 | .300 | 0-1 | .000 | 3-5 | .600 | 3 | 5 | 54 | 3.9 | 0 | 0 | 5 | 4 | 0 | 6 | 9 | 10.9 |
| at So. New Hampshire | 2/19/08 | * | 36 | 5-11 | .455 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 55 | 3.7 | 4 | 0 | 3 | 2 | 0 | 4 | 12 | 10.9 |
| at Pace | 02/23/08 | * | 35 | 3-12 | .250 | 1-5 | .200 | 4-4 | 1.000 | 3 | 3 | 61 | 3.8 | 1 | 0 | 4 | 1 | 0 | 1 | 11 | 10.9 |
| Totals | 14 | 557 | 64-150 | .427 | 16-51 | .314 | 31-36 | .861 | 17 | 44 | 61 | 3.8 | 34 | 0 | 50 | 43 | 0 | 32 | 175 | 10.9 | |
| Games played: 16 | Rebounds/game: 3.8 | |
| Points/game: 10.9 | Assists/game: 3.1 | |
| FG Pct: 42.7 | Turnovers/game: 2.7 | |
| 3FG Pct: 31.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 86.1 | Steals/game: 2.0 | |
| Blocks/game: 0.0 |









