Le Moyne
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Le Moyne Game-by-Game Highs
(as of Feb 25, 2007) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
MERCYHURST
16-Kim Wagoner
12-Lindsay Ellis
3-Lindsay Ellis
4-Vanessa Holde
4-Courtney Cory
11/15/06
 
 
 
 Lindsay Carr
 
W 60-48
at Kutztown University
22-Courtney Cory
8-Kim Wagoner
8-Lindsay Carr
4-Katie Dunn
4-Courtney Cory
11/17/06
 
 
 
 Vanessa Holde
 
W 66-51
vs Glenville State
21-Katie Dunn
6-Courtney Cory
5-Lindsay Carr
3-Lindsay Ellis
3-Courtney Cory
11/18/06
L 55-67
SAINT ROSE
16-Kim Wagoner
7-Courtney Cory
3-Lindsay Carr
5-Lindsay Carr
2-Megan Murphy
11/21/06
L 55-64
SOUTHERN N.H.
17-Katie Dunn
12-Katie Dunn
4-Lindsay Carr
3-Courtney Cory
3-Courtney Cory
11/26/06
 
 
 
 Kim Wagoner
 
W 66-58
at Southern Connecticut
16-Katie Dunn
7-Katie Dunn
1-Lindsay Carr
1-Katie Dunn
2-Courtney Cory
11/29/06
 
 
 Rhiannon Berr
 Kim Wagoner
 
L 47-76
 
 
 Courtney Cory
 Megan Murphy
 
 
 
 
 Lindsay Carr
 
SAINT ANSELM
22-Kim Wagoner
10-Courtney Cory
4-Vanessa Holde
5-Kim Wagoner
2-Courtney Cory
12/02/06
W 70-54
FRANKLIN PIERCE
13-Kim Wagoner
9-Vanessa Holde
5-Lindsay Carr
4-Vanessa Holde
1-Vanessa Holde
12/05/06
L 53-66
at Saint Michael's
14-Katie Dunn
10-Lindsay Ellis
3-Lindsay Carr
3-Lindsay Carr
3-Courtney Cory
12/9/06
 
 Courtney Cory
 
 
 
L 49-56
PACE
11-Kim Wagoner
8-Courtney Cory
4-Katie Dunn
4-Courtney Cory
3-Courtney Cory
12/16/06
L 44-78
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Mercyhurst
21-Kim Wagoner
10-Courtney Cory
4-Lindsay Carr
1-Megan Murphy
6-Courtney Cory
12/19/06
 
 
 
 Lindsay Ellis
 
W 60-55
 
 
 
 Vanessa Holde
 
 
 
 
 Kim Wagoner
 
C.W. POST
13-Lindsay Carr
7-Lindsay Ellis
5-Lindsay Carr
5-Lindsay Carr
6-Courtney Cory
01/04/07
W 59-57
at Assumption
17-Katie Dunn
7-Kim Wagoner
4-Lindsay Carr
1-Megan Murphy
1-Courtney Cory
1/06/07
 
 
 
 Lindsay Carr
 
L 50-62
 
 
 
 Courtney Cory
 
 
 
 
 Lindsay Ellis
 
AMERICAN INT'L
11-Courtney Cory
9-Lindsay Ellis
6-Lindsay Carr
2-Katie Dunn
2-Courtney Cory
1/09/07
L 33-56
SOUTHERN CONNECTICUT
11-Courtney Cory
6-Vanessa Holde
3-Lindsay Carr
4-Kim Wagoner
1-Courtney Cory
1/11/07
L 31-62
BENTLEY
21-Vanessa Holde
14-Courtney Cory
3-Lindsay Ellis
4-Lindsay Carr
1-Courtney Cory
1/13/07
 
 
 Lindsay Carr
 
 Katie Dunn
L 48-51
 
 
 
 
 Lindsay Ellis
at Franklin Pierce
14-Lindsay Ellis
5-Courtney Cory
5-Lindsay Carr
3-Lindsay Carr
3-Courtney Cory
01/16/07
L 54-69
at Bryant
10-Katie Dunn
8-Lindsay Ellis
7-Lindsay Carr
2-Courtney Cory
5-Courtney Cory
01/20/07
L 48-68
at Saint Rose
18-Katie Dunn
6-Lindsay Ellis
4-Lindsay Carr
3-Kim Wagoner
1-Vanessa Holde
1/23/07
 
 
 
 Katie Dunn
 Courtney Cory
L 47-63
 
 
 
 
 Siobhan Shiel
MERRIMACK
25-Kim Wagoner
7-Courtney Cory
4-Kim Wagoner
3-Kim Wagoner
2-Courtney Cory
1/27/07
 
 Vanessa Holde
 
 Lindsay Carr
 
W 85-59
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
SAINT MICHAEL'S
21-Courtney Cory
9-Vanessa Holde
13-Lindsay Carr
3-Vanessa Holde
3-Courtney Cory
1/31/07
W 64-52
at Stonehill
13-Katie Dunn
9-Courtney Cory
3-Kim Wagoner
2-Kim Wagoner
3-Courtney Cory
02/03/07
 
 
 
 Lindsay Ellis
 
L 43-68
at Pace
16-Kim Wagoner
9-Katie Dunn
4-Lindsay Carr
1-Lindsay Ellis
3-Courtney Cory
2/7/07
 
 
 
 Vanessa Holde
 
L 53-58
 
 
 
 Kim Wagoner
 
 
 
 
 Courtney Cory
 
 
 
 
 Lindsay Carr
 
UMASS LOWELL
12-Courtney Cory
10-Courtney Cory
3-Kim Wagoner
3-Katie Dunn
2-Courtney Cory
2/10/07
 
 Lindsay Ellis
 
 
 
W 45-36
at American Int'l
18-Katie Dunn
7-Courtney Cory
4-Lindsay Carr
2-Vanessa Holde
4-Courtney Cory
2/12/07
L 42-61
at Saint Anselm
8-Kim Wagoner
12-Lindsay Ellis
2-Lindsay Ellis
1-Lindsay Ellis
1-Katie Dunn
02/17/07
 
 
 
 Courtney Cory
 
L 37-50
 
 
 
 Vanessa Holde
 
at Southern New Hampshire
23-Kim Wagoner
7-Lindsay Ellis
2-Kim Wagoner
2-Megan Murphy
2-Courtney Cory
2/19/07
 
 Courtney Cory
 Katie Dunn
 Courtney Cory
 Vanessa Holde
L 49-69
at Pace
23-Courtney Cory
9-Courtney Cory
3-Kim Wagoner
3-Vanessa Holde
1-Courtney Cory
2/25/07
L 51-61
Team High/Low Analysis |
Le Moyne Team High/Low Analysis
(as of Feb 25, 2007) All games
Le Moyne - TEAM GAME HIGHS
| POINTS | 85 | vs Merrimack (1/27/07) | |
| 70 | vs Saint Anselm (12/02/06) | ||
| 66 | vs Southern N.H. (11/26/06) | ||
| 66 | at Kutztown University (11/17/06) | ||
| 64 | vs Saint Michael's (1/31/07) | ||
| FIELD GOALS MADE | 35 | vs Merrimack (1/27/07) | |
| 27 | at Kutztown University (11/17/06) | ||
| FIELD GOAL ATTEMPTS | 70 | at Kutztown University (11/17/06) | |
| 64 | vs Merrimack (1/27/07) | ||
| FIELD GOAL PERCENTAGE | .547 | 35-64 | vs Merrimack (1/27/07) |
| .447 | 17-38 | at Saint Rose (1/23/07) | |
| 3 PT FIELD GOALS MADE | 8 | at Kutztown University (11/17/06) | |
| 7 | at Assumption (1/06/07) | ||
| 3 PT FG ATTEMPTS | 25 | at Kutztown University (11/17/06) | |
| 20 | vs Southern N.H. (11/26/06) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | at Assumption (1/06/07) |
| .500 | 5-10 | at Stonehill (02/03/07) | |
| FREE THROWS MADE | 26 | vs Mercyhurst (11/15/06) | |
| 22 | vs C.W. Post (01/04/07) | ||
| 22 | vs Saint Anselm (12/02/06) | ||
| FREE THROW ATTEMPTS | 34 | vs C.W. Post (01/04/07) | |
| 33 | vs Mercyhurst (11/15/06) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | at Pace (2/25/07) |
| .857 | 12-14 | vs UMass Lowell (2/10/07) | |
| REBOUNDS | 46 | vs Merrimack (1/27/07) | |
| 41 | at Saint Anselm (02/17/07) | ||
| 41 | vs Saint Anselm (12/02/06) | ||
| 41 | vs Southern N.H. (11/26/06) | ||
| ASSISTS | 20 | at Kutztown University (11/17/06) | |
| 17 | vs Saint Michael's (1/31/07) | ||
| STEALS | 15 | at Kutztown University (11/17/06) | |
| 15 | vs Mercyhurst (11/15/06) | ||
| BLOCKED SHOTS | 8 | at Bryant (01/20/07) | |
| 8 | at Mercyhurst (12/19/06) | ||
| TURNOVERS | 29 | vs Franklin Pierce (12/05/06) | |
| 28 | at Saint Anselm (02/17/07) | ||
| 28 | at Bryant (01/20/07) | ||
| FOULS | 30 | vs Saint Rose (11/21/06) | |
| 24 | vs Glenville State (11/18/06) |
Opponent - GAME HIGHS
| POINTS | 78 | vs Pace (12/16/06) | |
| 76 | at Southern Connecticut (11/29/06) | ||
| 69 | at Southern New Hampshire (2/19/07) | ||
| 69 | at Franklin Pierce (01/16/07) | ||
| 68 | at Stonehill (02/03/07) | ||
| 68 | at Bryant (01/20/07) | ||
| FIELD GOALS MADE | 30 | vs Pace (12/16/06) | |
| 28 | vs Southern Connecticut (1/11/07) | ||
| FIELD GOAL ATTEMPTS | 65 | vs Merrimack (1/27/07) | |
| 63 | at Southern Connecticut (11/29/06) | ||
| 63 | vs Southern N.H. (11/26/06) | ||
| FIELD GOAL PERCENTAGE | .561 | 23-41 | at Franklin Pierce (01/16/07) |
| .519 | 28-54 | vs Southern Connecticut (1/11/07) | |
| 3 PT FIELD GOALS MADE | 10 | vs American Int'l (1/09/07) | |
| 9 | at Franklin Pierce (01/16/07) | ||
| 9 | vs Pace (12/16/06) | ||
| 9 | at Southern Connecticut (11/29/06) | ||
| 3 PT FG ATTEMPTS | 24 | at Saint Rose (1/23/07) | |
| 24 | vs Franklin Pierce (12/05/06) | ||
| 3 PT FG PERCENTAGE | .818 | 9-11 | at Franklin Pierce (01/16/07) |
| .538 | 7-13 | at Southern New Hampshire (2/19/07) | |
| FREE THROWS MADE | 22 | vs Saint Anselm (12/02/06) | |
| 22 | vs Saint Rose (11/21/06) | ||
| FREE THROW ATTEMPTS | 42 | vs Saint Rose (11/21/06) | |
| 34 | vs Saint Anselm (12/02/06) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | at American Int'l (2/12/07) |
| .882 | 15-17 | vs Mercyhurst (11/15/06) | |
| REBOUNDS | 53 | at American Int'l (2/12/07) | |
| 52 | vs Saint Rose (11/21/06) | ||
| ASSISTS | 20 | at Bryant (01/20/07) | |
| 19 | vs Pace (12/16/06) | ||
| STEALS | 17 | vs Southern Connecticut (1/11/07) | |
| 16 | vs Franklin Pierce (12/05/06) | ||
| BLOCKED SHOTS | 7 | vs American Int'l (1/09/07) | |
| 5 | vs Saint Michael's (1/31/07) | ||
| 5 | at Saint Rose (1/23/07) | ||
| 5 | vs C.W. Post (01/04/07) | ||
| 5 | at Saint Michael's (12/9/06) | ||
| TURNOVERS | 31 | at Kutztown University (11/17/06) | |
| 28 | vs Glenville State (11/18/06) | ||
| FOULS | 25 | vs C.W. Post (01/04/07) | |
| 24 | vs Saint Anselm (12/02/06) |
Le Moyne - GAME LOWS
| POINTS | 31 | vs Southern Connecticut (1/11/07) | |
| 33 | vs American Int'l (1/09/07) | ||
| 37 | at Saint Anselm (02/17/07) | ||
| 42 | at American Int'l (2/12/07) | ||
| 43 | at Stonehill (02/03/07) | ||
| FIELD GOALS MADE | 13 | at Southern Connecticut (11/29/06) | |
| 13 | at Saint Michael's (12/9/06) | ||
| 13 | vs Southern Connecticut (1/11/07) | ||
| FIELD GOAL ATTEMPTS | 38 | at Saint Rose (1/23/07) | |
| 44 | at Southern Connecticut (11/29/06) | ||
| FIELD GOAL PERCENTAGE | .250 | 14-56 | vs American Int'l (1/09/07) |
| .265 | 13-49 | at Saint Michael's (12/9/06) | |
| 3 PT FIELD GOALS MADE | 1 | vs Franklin Pierce (12/05/06) | |
| 1 | vs C.W. Post (01/04/07) | ||
| 1 | vs American Int'l (1/09/07) | ||
| 1 | vs Southern Connecticut (1/11/07) | ||
| 1 | at Pace (2/25/07) | ||
| 3 PT FG ATTEMPTS | 7 | vs Southern Connecticut (1/11/07) | |
| 9 | vs Franklin Pierce (12/05/06) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | vs American Int'l (1/09/07) |
| .071 | 1-14 | vs C.W. Post (01/04/07) | |
| FREE THROWS MADE | 1 | at Pace (2/7/07) | |
| 3 | vs Pace (12/16/06) | ||
| FREE THROW ATTEMPTS | 3 | at Pace (2/7/07) | |
| 6 | at Kutztown University (11/17/06) | ||
| 6 | vs American Int'l (1/09/07) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | at Pace (2/7/07) |
| .333 | 3-9 | vs Pace (12/16/06) | |
| REBOUNDS | 22 | vs Southern Connecticut (1/11/07) | |
| 24 | at Southern Connecticut (11/29/06) | ||
| 24 | at American Int'l (2/12/07) | ||
| ASSISTS | 3 | at Southern Connecticut (11/29/06) | |
| 3 | vs Southern Connecticut (1/11/07) | ||
| STEALS | 3 | at Saint Anselm (02/17/07) | |
| 4 | at Southern Connecticut (11/29/06) | ||
| 4 | at Mercyhurst (12/19/06) | ||
| 4 | at Assumption (1/06/07) | ||
| 4 | vs American Int'l (1/09/07) | ||
| BLOCKED SHOTS | 1 | vs Franklin Pierce (12/05/06) | |
| 1 | at Assumption (1/06/07) | ||
| 1 | vs Southern Connecticut (1/11/07) | ||
| 1 | at Saint Anselm (02/17/07) | ||
| 1 | at Pace (2/25/07) | ||
| TURNOVERS | 13 | vs Bentley (1/13/07) | |
| 14 | at Southern Connecticut (11/29/06) | ||
| 14 | at Pace (2/7/07) | ||
| FOULS | 8 | vs Southern Connecticut (1/11/07) | |
| 12 | vs Franklin Pierce (12/05/06) | ||
| 12 | vs American Int'l (1/09/07) | ||
| 12 | vs UMass Lowell (2/10/07) |
Opponent - GAME LOWS
| POINTS | 36 | vs UMass Lowell (2/10/07) | |
| 48 | vs Mercyhurst (11/15/06) | ||
| 50 | at Saint Anselm (02/17/07) | ||
| 51 | at Kutztown University (11/17/06) | ||
| 51 | vs Bentley (1/13/07) | ||
| FIELD GOALS MADE | 12 | vs UMass Lowell (2/10/07) | |
| 15 | vs Mercyhurst (11/15/06) | ||
| 15 | vs Saint Anselm (12/02/06) | ||
| FIELD GOAL ATTEMPTS | 41 | at Franklin Pierce (01/16/07) | |
| 42 | at Kutztown University (11/17/06) | ||
| FIELD GOAL PERCENTAGE | .231 | 12-52 | vs UMass Lowell (2/10/07) |
| .276 | 16-58 | vs Saint Michael's (1/31/07) | |
| 3 PT FIELD GOALS MADE | 1 | at Kutztown University (11/17/06) | |
| 1 | at Mercyhurst (12/19/06) | ||
| 1 | at Saint Anselm (02/17/07) | ||
| 3 PT FG ATTEMPTS | 6 | at Kutztown University (11/17/06) | |
| 7 | vs Southern Connecticut (1/11/07) | ||
| 7 | vs UMass Lowell (2/10/07) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Saint Anselm (02/17/07) |
| .077 | 1-13 | at Mercyhurst (12/19/06) | |
| FREE THROWS MADE | 3 | vs Southern Connecticut (1/11/07) | |
| 9 | vs Pace (12/16/06) | ||
| 9 | vs Merrimack (1/27/07) | ||
| FREE THROW ATTEMPTS | 5 | vs Southern Connecticut (1/11/07) | |
| 11 | vs Pace (12/16/06) | ||
| FREE THROW PERCENTAGE | .500 | 12-24 | vs Southern N.H. (11/26/06) |
| .524 | 22-42 | vs Saint Rose (11/21/06) | |
| REBOUNDS | 27 | at Franklin Pierce (01/16/07) | |
| 30 | vs Franklin Pierce (12/05/06) | ||
| 30 | vs Merrimack (1/27/07) | ||
| ASSISTS | 7 | vs C.W. Post (01/04/07) | |
| 7 | vs UMass Lowell (2/10/07) | ||
| STEALS | 4 | at Saint Michael's (12/9/06) | |
| 5 | vs Bentley (1/13/07) | ||
| BLOCKED SHOTS | 0 | at Stonehill (02/03/07) | |
| 1 | vs Glenville State (11/18/06) | ||
| 1 | vs Southern N.H. (11/26/06) | ||
| 1 | at Mercyhurst (12/19/06) | ||
| 1 | at Saint Anselm (02/17/07) | ||
| 1 | at Pace (2/25/07) | ||
| TURNOVERS | 9 | at Pace (2/7/07) | |
| 13 | at American Int'l (2/12/07) | ||
| FOULS | 4 | at Pace (2/7/07) | |
| 9 | at Kutztown University (11/17/06) |
Player High/Low Analysis |
Le Moyne Player High/Low Analysis
(as of Feb 25, 2007) All games
Le Moyne - INDIVIDUAL GAME HIGHS
| POINTS....................... | 25 | Kim Wagoner vs Merrimack (1/27/07) | |
| 23 | Courtney Coryea at Pace (2/25/07) | ||
| 23 | Kim Wagoner at Southern New Hampshire (2/19/07) | ||
| 22 | Kim Wagoner vs Saint Anselm (12/02/06) | ||
| 22 | Courtney Coryea at Kutztown University (11/17/06) | ||
| FIELD GOALS MADE............. | 10 | Kim Wagoner at Southern New Hampshire (2/19/07) | |
| 10 | Courtney Coryea vs Saint Michael's (1/31/07) | ||
| 10 | Kim Wagoner vs Merrimack (1/27/07) | ||
| 10 | Courtney Coryea at Kutztown University (11/17/06) | ||
| FIELD GOAL ATT............... | 20 | Courtney Coryea at Kutztown University (11/17/06) | |
| 17 | Kim Wagoner vs Merrimack (1/27/07) | ||
| 17 | Kim Wagoner vs Saint Anselm (12/02/06) | ||
| 17 | Courtney Coryea vs Southern N.H. (11/26/06) | ||
| FG PCT (min 5 made).......... | .800 | 8-10 | Vanessa Holden vs Bentley (1/13/07) |
| .750 | 9-12 | Kim Wagoner at Mercyhurst (12/19/06) | |
| 3 PT FG MADE................. | 5 | Katie Dunn at Assumption (1/06/07) | |
| 4 | Katie Dunn at American Int'l (2/12/07) | ||
| 4 | Katie Dunn at Stonehill (02/03/07) | ||
| 4 | Katie Dunn vs Southern N.H. (11/26/06) | ||
| 4 | Kim Wagoner at Kutztown University (11/17/06) | ||
| 3 PT FG ATTEMPTS............. | 10 | Katie Dunn at Assumption (1/06/07) | |
| 8 | Katie Dunn vs UMass Lowell (2/10/07) | ||
| 8 | Katie Dunn at Pace (2/7/07) | ||
| 8 | Katie Dunn vs Glenville State (11/18/06) | ||
| 8 | Katie Dunn at Kutztown University (11/17/06) | ||
| 3-PT FG PCT (min 2 made)..... | .667 | 4-6 | Katie Dunn at American Int'l (2/12/07) |
| .667 | 4-6 | Kim Wagoner at Kutztown University (11/17/06) | |
| .667 | 2-3 | Kim Wagoner vs Saint Anselm (12/02/06) | |
| .667 | 2-3 | Kim Wagoner vs Mercyhurst (11/15/06) | |
| FREE THROWS MADE............. | 10 | Lindsay Carr vs Saint Michael's (1/31/07) | |
| 10 | Kim Wagoner vs Saint Rose (11/21/06) | ||
| FREE THROW ATT............... | 13 | Lindsay Carr at Saint Michael's (12/9/06) | |
| 12 | Kim Wagoner vs Saint Rose (11/21/06) | ||
| FT PCT (min 3 made).......... | 1.000 | 10-10 | Lindsay Carr vs Saint Michael's (1/31/07) |
| 1.000 | 9-9 | Katie Dunn at Saint Michael's (12/9/06) | |
| 1.000 | 6-6 | Vanessa Holden at Franklin Pierce (01/16/07) | |
| 1.000 | 6-6 | Lindsay Carr at Assumption (1/06/07) | |
| 1.000 | 6-6 | Lindsay Carr vs Franklin Pierce (12/05/06) | |
| 1.000 | 6-6 | Katie Dunn at Southern Connecticut (11/29/06) | |
| 1.000 | 6-6 | Vanessa Holden vs Mercyhurst (11/15/06) | |
| 1.000 | 5-5 | Kim Wagoner at Pace (2/25/07) | |
| 1.000 | 5-5 | Courtney Coryea at Pace (2/25/07) | |
| 1.000 | 5-5 | Vanessa Holden vs Bentley (1/13/07) | |
| 1.000 | 4-4 | Courtney Coryea vs UMass Lowell (2/10/07) | |
| 1.000 | 4-4 | Lindsay Carr vs Merrimack (1/27/07) | |
| 1.000 | 4-4 | Kim Wagoner at Saint Rose (1/23/07) | |
| 1.000 | 3-3 | Lindsay Ellis vs Mercyhurst (11/15/06) | |
| REBOUNDS..................... | 14 | Courtney Coryea vs Bentley (1/13/07) | |
| 12 | Lindsay Ellis at Saint Anselm (02/17/07) | ||
| 12 | Katie Dunn vs Southern N.H. (11/26/06) | ||
| 12 | Lindsay Ellis vs Mercyhurst (11/15/06) | ||
| ASSISTS...................... | 13 | Lindsay Carr vs Saint Michael's (1/31/07) | |
| 8 |








