Le Moyne Basketball
Le Moyne Individual Game-by-Game (as of Feb 26, 2006)
All games
#24 Kathleen Gladstone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lock Haven Universi 11/15/05 * 29 4-11 .364 0-3 .000 2-2 1.000 1 1 2 2.0 2 0 5 6 0 5 10 10.0
at C.W. Post 11/19/05 * 38 2-6 .333 0-0 .000 6-7 .857 0 3 3 2.5 3 0 7 4 0 0 10 10.0
SAINT ANSELM 11/22/05 * 38 5-8 .625 4-5 .800 2-4 .500 1 6 7 4.0 0 0 3 8 0 0 16 12.0
at Bentley 11/27/05 * 39 1-7 .143 1-5 .200 0-0 .000 1 0 1 3.3 1 0 7 4 0 2 3 9.8
MERRIMACK 11/30/05 * 37 4-8 .500 1-1 1.000 6-9 .667 2 2 4 3.4 1 0 6 4 0 3 15 10.8
at Stonehill 12/03/05 * 31 3-8 .375 2-3 .667 0-0 .000 3 4 7 4.0 2 0 3 3 0 2 8 10.3
at UMass Lowell 12/05/05 * 38 6-7 .857 1-2 .500 2-2 1.000 1 4 5 4.1 1 0 1 5 0 1 15 11.0
SAINT ROSE 12/10/05 * 32 0-5 .000 0-4 .000 0-0 .000 4 3 7 4.5 3 0 12 5 0 4 0 9.6
ECKERD 12/21/05 * 31 0-7 .000 0-2 .000 0-0 .000 2 2 4 4.4 1 0 9 3 0 3 0 8.6
DOWLING 12/30/05 * 36 3-10 .300 1-5 .200 1-1 1.000 1 4 5 4.5 1 0 4 4 0 4 8 8.5
at Saint Michael's Col 1/2/2006 * 30 1-5 .200 0-1 .000 2-2 1.000 1 3 4 4.5 3 0 3 7 0 3 4 8.1
FRANKLIN PIERCE 1/5/2006 * 37 5-11 .455 0-2 .000 0-0 .000 1 8 9 4.8 2 0 4 5 0 1 10 8.3
SOUTHERN N.H. 1/7/2006 * 37 1-9 .111 0-4 .000 0-0 .000 1 3 4 4.8 2 0 6 4 0 1 2 7.8
UMASS LOWELL 1/10/06 * 35 1-5 .200 0-1 .000 1-2 .500 5 3 8 5.0 1 0 8 4 0 4 3 7.4
BENTLEY 1/14/06 * 35 0-6 .000 0-4 .000 2-2 1.000 2 3 5 5.0 3 0 3 2 0 4 2 7.1
at Merrimack College 1/16/06 * 34 3-5 .600 1-1 1.000 0-0 .000 3 1 4 4.9 2 0 4 8 0 0 7 7.1
STONEHILL 1/19/06 * 27 3-8 .375 1-4 .250 0-0 .000 1 3 4 4.9 4 0 2 4 0 3 7 7.1
at Franklin Pierce 01/21/06 * 26 0-2 .000 0-0 .000 0-0 .000 1 1 2 4.7 2 0 1 6 0 0 0 6.7
at Southern New Hampsh 1/23/06 * 33 1-5 .200 0-1 .000 5-6 .833 0 0 0 4.5 3 0 2 3 0 1 7 6.7
at Mansfield Universit 01/29/06 * 27 5-6 .833 2-2 1.000 0-0 .000 2 1 3 4.4 0 0 10 4 0 1 12 7.0
at Saint Anselm Colleg 2/1/06 * 37 6-10 .600 2-4 .500 1-2 .500 1 2 3 4.3 1 0 3 1 0 1 15 7.3
SAINT MICHAEL'S 2/4/06 * 37 6-11 .545 3-5 .600 5-6 .833 1 1 2 4.2 1 0 5 2 0 3 20 7.9
at Bryant University 2/7/06 * 36 8-11 .727 0-2 .000 0-0 .000 0 4 4 4.2 4 0 5 4 0 1 16 8.3
ASSUMPTION 2/11/06 * 36 2-3 .667 0-0 .000 4-4 1.000 1 3 4 4.2 3 0 5 6 0 4 8 8.3
at American Internatio 2/15/06 * 39 3-13 .231 2-5 .400 0-0 .000 2 4 6 4.3 2 0 3 3 0 1 8 8.2
PACE 2/18/06 * 23 2-5 .400 1-3 .333 0-0 .000 0 2 2 4.2 2 0 2 2 0 1 5 8.1
at Saint Rose 2/26/06 * 32 1-7 .143 0-2 .000 0-0 .000 1 2 3 4.1 3 0 3 4 0 0 2 7.9
Totals......................... 27 910 76-199 .382 22-71 .310 39-49 .796 39 73 112 4.1 53 0 126 115 0 53 213 7.9
Games played: 27
Points/game: 7.9
FG Pct: 38.2
3FG Pct: 31.0
FT Pct: 79.6
Rebounds/game: 4.1
Assists/game: 4.7
Turnovers/game: 4.3
Assist/turnover ratio: 1.1
Steals/game: 2.0