Le Moyne Basketball
Le Moyne Individual Game-by-Game (as of Feb 26, 2006)
All games
#15 Betsy Bordes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lock Haven Universi 11/15/05 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 2 2 2.0
at C.W. Post 11/19/05 9 1-5 .200 1-2 .500 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 3 2.5
at Stonehill 12/03/05 12 1-6 .167 1-2 .500 1-2 .500 1 0 1 0.3 1 0 1 1 0 2 4 3.0
at UMass Lowell 12/05/05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 2.3
SAINT ROSE 12/10/05 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 3 2.4
ECKERD 12/21/05 12 0-3 .000 0-1 .000 2-2 1.000 1 1 2 0.5 0 0 1 0 0 0 2 2.3
DOWLING 12/30/05 11 2-2 1.000 0-0 .000 2-2 1.000 2 1 3 0.9 1 0 1 2 0 0 6 2.9
at Saint Michael's Col 1/2/2006 15 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.8 2 0 0 3 0 2 3 2.9
FRANKLIN PIERCE 1/5/2006 11 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 2 0 0 1 0 2.6
SOUTHERN N.H. 1/7/2006 18 1-6 .167 0-2 .000 0-0 .000 0 1 1 0.7 2 0 0 3 0 0 2 2.5
UMASS LOWELL 1/10/06 22 2-7 .286 0-3 .000 0-0 .000 0 1 1 0.7 2 0 2 3 0 1 4 2.6
BENTLEY 1/14/06 6 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 1 2 2.6
at Merrimack College 1/16/06 10 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.6 2 0 1 2 0 2 3 2.6
STONEHILL 1/19/06 9 3-5 .600 0-2 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 2 6 2.9
at Franklin Pierce 01/21/06 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 0 2.7
at Southern New Hampsh 1/23/06 6 0-1 .000 0-1 .000 2-4 .500 0 1 1 0.6 1 0 0 0 0 0 2 2.6
at Mansfield Universit 01/29/06 11 1-1 1.000 0-0 .000 1-2 .500 1 0 1 0.6 5 1 0 1 1 0 3 2.6
at Saint Anselm Colleg 2/1/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.5
SAINT MICHAEL'S 2/4/06 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.6 1 0 1 1 0 1 0 2.4
at Bryant University 2/7/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 2.3
ASSUMPTION 2/11/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 2.1
at American Internatio 2/15/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 0 2.0
PACE 2/18/06 13 0-4 .000 0-1 .000 0-2 .000 2 0 2 0.6 0 0 0 1 0 0 0 2.0
at Southern Connecticu 2/20/06 16 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 2 0 0 2 2.0
at Saint Rose 2/26/06 14 1-3 .333 0-2 .000 2-2 1.000 0 0 0 0.5 3 0 1 1 1 3 4 2.0
Totals......................... 0 247 18-66 .273 5-26 .192 10-16 .625 8 5 13 0.5 30 1 10 26 2 19 51 2.0
Games played: 25
Points/game: 2.0
FG Pct: 27.3
3FG Pct: 19.2
FT Pct: 62.5
Rebounds/game: 0.5
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.1