Le Moyne Basketball
Le Moyne Individual Game-by-Game (as of Feb 26, 2006)
All games
#10 Ann Belforti
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lock Haven Universi 11/15/05 * 31 5-14 .357 3-7 .429 1-3 .333 0 0 0 0.0 3 0 1 1 1 2 14 14.0
at C.W. Post 11/19/05 * 34 3-7 .429 1-3 .333 1-2 .500 3 1 4 2.0 3 0 0 4 0 2 8 11.0
SAINT ANSELM 11/22/05 * 37 5-9 .556 5-7 .714 3-4 .750 0 2 2 2.0 0 0 4 3 0 2 18 13.3
at Bentley 11/27/05 * 35 4-7 .571 3-5 .600 0-1 .000 4 3 7 3.3 3 0 1 3 0 1 11 12.8
MERRIMACK 11/30/05 * 38 6-10 .600 3-6 .500 5-7 .714 2 3 5 3.6 1 0 3 3 0 3 20 14.2
at Stonehill 12/03/05 * 28 5-10 .500 4-8 .500 0-0 .000 1 0 1 3.2 3 0 3 7 0 2 14 14.2
at UMass Lowell 12/05/05 * 29 1-6 .167 1-5 .200 0-3 .000 0 7 7 3.7 2 0 1 1 0 1 3 12.6
SAINT ROSE 12/10/05 * 33 3-6 .500 2-2 1.000 4-6 .667 0 5 5 3.9 1 0 2 3 0 2 12 12.5
ECKERD 12/21/05 * 37 6-9 .667 3-5 .600 3-3 1.000 2 1 3 3.8 1 0 4 1 0 1 18 13.1
DOWLING 12/30/05 * 34 1-11 .091 1-9 .111 2-2 1.000 3 4 7 4.1 3 0 2 3 0 3 5 12.3
at Saint Michael's Col 1/2/2006 * 31 3-9 .333 1-5 .200 2-2 1.000 0 3 3 4.0 1 0 1 0 0 2 9 12.0
FRANKLIN PIERCE 1/5/2006 * 39 6-16 .375 5-10 .500 0-0 .000 2 5 7 4.3 2 0 0 2 1 1 17 12.4
SOUTHERN N.H. 1/7/2006 * 32 2-5 .400 1-3 .333 3-8 .375 2 2 4 4.2 2 0 1 0 0 0 8 12.1
UMASS LOWELL 1/10/06 * 27 3-9 .333 1-5 .200 3-4 .750 0 1 1 4.0 3 0 1 0 0 1 10 11.9
BENTLEY 1/14/06 * 30 1-3 .333 1-3 .333 1-2 .500 1 1 2 3.9 1 0 1 1 0 0 4 11.4
at Merrimack College 1/16/06 * 24 4-9 .444 3-7 .429 0-0 .000 1 2 3 3.8 0 0 1 4 0 2 11 11.4
STONEHILL 1/19/06 * 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.6 0 0 2 1 0 1 0 10.7
at Franklin Pierce 01/21/06 * 22 0-7 .000 0-5 .000 0-0 .000 0 3 3 3.6 2 0 0 3 0 0 0 10.1
at Southern New Hampsh 1/23/06 * 23 1-5 .200 1-3 .333 2-2 1.000 0 3 3 3.5 3 0 0 0 0 1 5 9.8
at Mansfield Universit 01/29/06 * 25 3-7 .429 2-4 .500 2-2 1.000 0 0 0 3.4 2 0 0 1 0 3 10 9.9
at Saint Anselm Colleg 2/1/06 * 32 3-10 .300 3-8 .375 0-0 .000 1 1 2 3.3 2 0 0 2 0 0 9 9.8
SAINT MICHAEL'S 2/4/06 * 31 5-11 .455 4-9 .444 0-0 .000 1 1 2 3.2 1 0 1 1 0 0 14 10.0
at Bryant University 2/7/06 * 31 4-6 .667 4-6 .667 2-2 1.000 0 1 1 3.1 1 0 1 1 0 0 14 10.2
ASSUMPTION 2/11/06 * 33 4-15 .267 3-11 .273 3-4 .750 1 3 4 3.2 0 0 1 0 0 2 14 10.3
at American Internatio 2/15/06 * 25 4-8 .500 4-8 .500 0-0 .000 1 3 4 3.2 3 0 0 2 0 0 12 10.4
PACE 2/18/06 * 34 2-9 .222 1-7 .143 2-4 .500 1 4 5 3.3 4 0 1 1 0 3 7 10.3
at Southern Connecticu 2/20/06 * 26 0-2 .000 0-1 .000 1-2 .500 1 0 1 3.2 1 0 0 2 1 0 1 9.9
at Saint Rose 2/26/06 * 19 0-5 .000 0-3 .000 1-2 .500 1 2 3 3.2 3 0 0 0 0 2 1 9.6
Totals......................... 28 833 84-227 .370 60-156 .385 41-65 .631 28 61 89 3.2 51 0 32 50 3 37 269 9.6
Games played: 28
Points/game: 9.6
FG Pct: 37.0
3FG Pct: 38.5
FT Pct: 63.1
Rebounds/game: 3.2
Assists/game: 1.1
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 1.3
Blocks/game: 0.1