Le Moyne Basketball
Le Moyne Individual Game-by-Game (as of Feb 26, 2006)
All games
#03 Cierra Bartell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lock Haven Universi 11/15/05 13 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 2 0 1 2 1 0 0 0.0
at C.W. Post 11/19/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.0
SAINT ANSELM 11/22/05 4 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.0 2 0 0 1 0 0 0 0.0
at Bentley 11/27/05 8 0-4 .000 0-1 .000 2-2 1.000 0 3 3 1.5 1 0 0 1 0 0 2 0.5
MERRIMACK 11/30/05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 0.4
at Stonehill 12/03/05 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 0 0 0.3
at UMass Lowell 12/05/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.3
SAINT ROSE 12/10/05 13 5-6 .833 1-1 1.000 3-4 .750 0 0 0 0.8 2 0 0 0 0 1 14 2.0
ECKERD 12/21/05 8 2-3 .667 0-1 .000 2-3 .667 0 0 0 0.7 1 0 0 2 0 1 6 2.4
DOWLING 12/30/05 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 2.2
at Saint Michael's Col 1/2/2006 13 1-5 .200 0-2 .000 1-2 .500 0 1 1 0.6 3 0 2 2 0 1 3 2.3
FRANKLIN PIERCE 1/5/2006 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.1
SOUTHERN N.H. 1/7/2006 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 2 2.1
UMASS LOWELL 1/10/06 5 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.5 2 0 0 0 0 0 1 2.0
BENTLEY 1/14/06 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 3 2.1
at Merrimack College 1/16/06 5 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.4 0 0 0 2 0 0 0 1.9
STONEHILL 1/19/06 13 2-5 .400 2-2 1.000 0-2 .000 0 1 1 0.5 0 0 0 2 0 0 6 2.2
at Franklin Pierce 01/21/06 10 2-4 .500 1-3 .333 1-2 .500 1 1 2 0.6 1 0 0 3 0 1 6 2.4
at Southern New Hampsh 1/23/06 6 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.6 1 0 0 0 0 2 0 2.3
at Mansfield Universit 01/29/06 12 0-6 .000 0-2 .000 0-0 .000 0 0 0 0.6 1 0 3 3 0 0 0 2.2
at Saint Anselm Colleg 2/1/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.0
SAINT MICHAEL'S 2/4/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 2.0
at Bryant University 2/7/06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.9
ASSUMPTION 2/11/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.8
PACE 2/18/06 5 1-2 .500 1-2 .500 0-2 .000 0 0 0 0.5 0 0 0 1 0 0 3 1.8
at Southern Connecticu 2/20/06 23 3-6 .500 0-2 .000 0-1 .000 0 1 1 0.5 3 0 0 1 0 0 6 2.0
at Saint Rose 2/26/06 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 2 0 1 0 1.9
Totals......................... 0 190 18-59 .305 6-22 .273 10-22 .455 2 11 13 0.5 20 0 10 29 1 7 52 1.9
Games played: 27
Points/game: 1.9
FG Pct: 30.5
3FG Pct: 27.3
FT Pct: 45.5
Rebounds/game: 0.5
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.0