Le Moyne Women's Basketball
Le Moyne Individual Game-by-Game (as of Oct 03, 2005)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOCK HAVEN 11/15/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
NYACK 11/19/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
ST. LAWRENCE 11/20/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Saint Anselm 11/23/04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
BENTLEY 11/28/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
at Merrimack 12/1/04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 1 0 0 0 0.0
STONEHILL 12/4/04 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.9 0 0 0 1 0 0 0 0.0
at Saint Rose 12/11/04 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.1 0 0 0 0 0 0 0 0.0
at Daemen 12/19/04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.1 0 0 0 0 0 0 0 0.0
MANSFIELD 12/30/04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 0 0 0 0 0.0
SAINT MICHAEL'S 1/3/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 1 0 0 0 0.0
at Franklin Pierce 1/6/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.3 0 0 0 1 0 0 0 0.0
at Southern New Hampsh 1/9/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
at UMass Lowell 1/11/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
at Bentley College 1/15/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
MERRIMACK 1/17/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.1 0 0 0 0 0 0 0 0.0
at Stonehill 1/20/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 1 0 0 0 0.0
FRANKLIN PIERCE 01/22/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
SOUTHERN N.H. 1/25/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
UMASS-LOWELL 1/29/05 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.9 0 0 0 0 0 0 0 0.0
SAINT ANSELM 2/2/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 1 0 0 0 0.0
at Saint Michael's Col 2/5/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.9 0 0 0 1 0 0 0 0.0
BRYANT 2/8/05 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.0 0 0 0 1 0 0 0 0.0
at Assumption 2/12/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 0 0 0 0 0.0
AMERICAN INTERNATIONAL 2/16/05 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.1 0 0 0 4 0 0 0 0.0
at Pace 2/19/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 2 0 0 0 0.0
SOUTHERN CONNECTICUT S 2/21/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 1 0 0 0 0.0
at Pace 2/27/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 69 113 4.0 0 0 0 16 0 0 0 0.0
Games played: 28
Rebounds/game: 4.0
Turnovers/game: 0.6