Le Moyne Women's Basketball
Le Moyne Individual Game-by-Game (as of Oct 03, 2005)
All games
#32 Francesca Payne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOCK HAVEN 11/15/04 * 36 1-7 .143 0-0 .000 7-10 .700 6 2 8 8.0 1 0 0 2 2 2 9 9.0
NYACK 11/19/04 * 25 4-4 1.000 0-0 .000 4-5 .800 0 7 7 7.5 0 0 1 0 0 2 12 10.5
ST. LAWRENCE 11/20/04 * 29 5-11 .455 0-0 .000 8-11 .727 6 4 10 8.3 0 0 0 5 0 2 18 13.0
at Saint Anselm 11/23/04 * 31 3-8 .375 0-0 .000 0-1 .000 3 3 6 7.8 2 0 0 5 0 1 6 11.3
BENTLEY 11/28/04 * 34 2-10 .200 0-0 .000 0-0 .000 5 5 10 8.2 3 0 1 1 0 3 4 9.8
at Merrimack 12/1/04 * 14 0-2 .000 0-0 .000 1-3 .333 3 0 3 7.3 4 0 0 3 0 0 1 8.3
STONEHILL 12/4/04 * 20 1-5 .200 0-0 .000 0-1 .000 0 3 3 6.7 0 0 0 2 0 0 2 7.4
at Saint Rose 12/11/04 * 27 4-9 .444 0-0 .000 3-4 .750 2 3 5 6.5 2 0 1 1 0 0 11 7.9
at Daemen 12/19/04 * 12 0-2 .000 0-0 .000 2-4 .500 0 4 4 6.2 0 0 0 1 1 0 2 7.2
MANSFIELD 12/30/04 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 5.7 0 0 0 1 0 0 2 6.7
SAINT MICHAEL'S 1/3/05 11 1-5 .200 0-0 .000 0-0 .000 2 2 4 5.5 2 0 0 1 1 1 2 6.3
at Franklin Pierce 1/6/05 13 1-4 .250 0-0 .000 0-0 .000 1 2 3 5.3 4 0 0 1 1 3 2 5.9
at Southern New Hampsh 1/9/05 16 1-5 .200 0-0 .000 1-2 .500 1 3 4 5.2 0 0 0 0 0 0 3 5.7
at UMass Lowell 1/11/05 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.9 0 0 0 0 0 0 0 5.3
at Bentley College 1/15/05 8 0-1 .000 0-0 .000 0-0 .000 1 2 3 4.7 1 0 1 1 0 1 0 4.9
MERRIMACK 1/17/05 12 1-3 .333 0-0 .000 2-2 1.000 0 3 3 4.6 1 0 1 0 0 2 4 4.9
at Stonehill 1/20/05 9 0-0 .000 0-0 .000 3-4 .750 0 1 1 4.4 0 0 0 2 0 0 3 4.8
FRANKLIN PIERCE 01/22/05 30 3-5 .600 0-0 .000 8-10 .800 2 2 4 4.4 5 1 1 6 1 3 14 5.3
SOUTHERN N.H. 1/25/05 * 21 4-4 1.000 0-0 .000 4-8 .500 2 1 3 4.3 3 0 0 2 0 1 12 5.6
UMASS-LOWELL 1/29/05 * 32 3-8 .375 0-0 .000 3-3 1.000 4 2 6 4.4 2 0 1 1 0 1 9 5.8
SAINT ANSELM 2/2/05 * 30 1-7 .143 0-0 .000 1-1 1.000 1 3 4 4.4 4 0 0 3 0 0 3 5.7
at Saint Michael's Col 2/5/05 * 24 2-4 .500 0-0 .000 0-0 .000 1 7 8 4.5 2 0 0 1 0 0 4 5.6
BRYANT 2/8/05 * 36 4-9 .444 0-0 .000 9-9 1.000 6 4 10 4.8 5 1 0 0 3 2 17 6.1
at Assumption 2/12/05 * 17 1-4 .250 0-0 .000 0-0 .000 0 2 2 4.7 3 0 0 4 0 1 2 5.9
AMERICAN INTERNATIONAL 2/16/05 * 36 4-6 .667 0-0 .000 6-7 .857 3 3 6 4.7 4 0 0 2 0 2 14 6.2
at Pace 2/19/05 * 24 6-10 .600 0-0 .000 4-4 1.000 1 2 3 4.7 4 0 0 1 0 1 16 6.6
SOUTHERN CONNECTICUT S 2/21/05 22 4-10 .400 0-0 .000 0-0 .000 3 1 4 4.6 1 0 0 1 1 1 8 6.7
at Pace 2/27/05 * 23 2-7 .286 0-1 .000 0-0 .000 2 3 5 4.6 3 0 1 4 2 1 4 6.6
Totals......................... 18 604 59-153 .386 0-1 .000 66-89 .742 55 75 130 4.6 56 2 8 51 12 30 184 6.6
Games played: 28
Points/game: 6.6
FG Pct: 38.6
3FG Pct: 0.0
FT Pct: 74.2
Rebounds/game: 4.6
Assists/game: 0.3
Turnovers/game: 1.8
Assist/turnover ratio: 0.2
Steals/game: 1.1
Blocks/game: 0.4