Le Moyne Women's Basketball
Le Moyne Individual Game-by-Game (as of Oct 03, 2005)
All games
#25 Kelly Davis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOCK HAVEN 11/15/04 7 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 4 0 0 0 0 0 0 0.0
NYACK 11/19/04 7 2-4 .500 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 2 2 0 4 2.0
ST. LAWRENCE 11/20/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 1.3
at Saint Anselm 11/23/04 7 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.3 3 0 0 0 0 0 2 1.5
at Merrimack 12/1/04 24 0-2 .000 0-0 .000 0-0 .000 1 3 4 1.8 3 0 1 2 1 1 0 1.2
STONEHILL 12/4/04 15 0-3 .000 0-0 .000 0-2 .000 3 0 3 2.0 3 0 1 0 0 1 0 1.0
at Saint Rose 12/11/04 10 0-3 .000 0-0 .000 0-1 .000 1 2 3 2.1 2 0 0 0 2 0 0 0.9
at Daemen 12/19/04 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 2 1.0
MANSFIELD 12/30/04 18 1-3 .333 0-0 .000 0-1 .000 1 2 3 2.0 3 0 1 4 0 0 2 1.1
SAINT MICHAEL'S 1/3/05 11 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.9 1 0 1 1 0 0 2 1.2
at Franklin Pierce 1/6/05 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 2 1 0 1.1
at Southern New Hampsh 1/9/05 12 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.8 1 0 0 0 1 1 0 1.0
at UMass Lowell 1/11/05 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 0 0 0 0 0.9
at Bentley College 1/15/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.9
MERRIMACK 1/17/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.8
at Stonehill 1/20/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 1 0 0.8
SOUTHERN N.H. 1/25/05 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 0 1 0 0 0.7
UMASS-LOWELL 1/29/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.7
BRYANT 2/8/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.6
at Assumption 2/12/05 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 2 0 0 0.6
at Pace 2/19/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 0.6
Totals......................... 0 168 6-22 .273 0-0 .000 0-5 .000 8 16 24 1.1 28 0 5 9 11 5 12 0.6
Games played: 21
Points/game: 0.6
FG Pct: 27.3
FT Pct: 0.0
Rebounds/game: 1.1
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.5