Le Moyne Women's Basketball
Le Moyne Individual Game-by-Game (as of Oct 03, 2005)
All games
#23 Lindsay Carr
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOCK HAVEN 11/15/04 * 40 2-8 .250 0-3 .000 3-7 .429 2 0 2 2.0 1 0 5 6 0 3 7 7.0
NYACK 11/19/04 * 33 5-9 .556 1-3 .333 3-5 .600 1 0 1 1.5 2 0 4 6 1 1 14 10.5
ST. LAWRENCE 11/20/04 * 33 6-11 .545 0-1 .000 1-2 .500 1 0 1 1.3 1 0 3 2 0 5 13 11.3
at Saint Anselm 11/23/04 * 38 2-7 .286 2-4 .500 4-8 .500 0 0 0 1.0 2 0 5 3 0 2 10 11.0
BENTLEY 11/28/04 * 40 5-10 .500 0-1 .000 4-5 .800 1 2 3 1.4 2 0 2 8 0 3 14 11.6
at Merrimack 12/1/04 * 31 3-11 .273 0-2 .000 2-5 .400 0 4 4 1.8 3 0 1 9 0 2 8 11.0
STONEHILL 12/4/04 * 45 5-14 .357 0-5 .000 5-7 .714 2 2 4 2.1 4 0 7 4 0 4 15 11.6
at Saint Rose 12/11/04 * 38 3-10 .300 1-2 .500 4-4 1.000 1 2 3 2.3 0 0 3 1 0 4 11 11.5
at Daemen 12/19/04 * 34 3-5 .600 0-0 .000 6-6 1.000 1 0 1 2.1 3 0 4 3 0 3 12 11.6
MANSFIELD 12/30/04 * 22 2-8 .250 0-2 .000 0-0 .000 1 1 2 2.1 2 0 2 7 0 2 4 10.8
SAINT MICHAEL'S 1/3/05 * 32 2-5 .400 0-1 .000 0-3 .000 0 1 1 2.0 1 0 8 3 0 0 4 10.2
at Franklin Pierce 1/6/05 * 31 2-4 .500 1-2 .500 3-4 .750 0 0 0 1.8 2 0 7 5 0 1 8 10.0
at Southern New Hampsh 1/9/05 * 37 2-10 .200 0-3 .000 2-3 .667 2 1 3 1.9 3 0 5 7 0 2 6 9.7
at UMass Lowell 1/11/05 * 32 4-5 .800 2-2 1.000 7-7 1.000 0 3 3 2.0 3 0 1 3 0 0 17 10.2
at Bentley College 1/15/05 * 43 3-6 .500 2-2 1.000 3-3 1.000 0 0 0 1.9 3 0 4 4 0 1 11 10.3
MERRIMACK 1/17/05 * 29 3-6 .500 0-1 .000 1-1 1.000 0 0 0 1.8 2 0 0 6 0 1 7 10.1
at Stonehill 1/20/05 * 30 2-8 .250 1-1 1.000 2-4 .500 1 1 2 1.8 2 0 1 6 0 1 7 9.9
FRANKLIN PIERCE 01/22/05 * 40 4-10 .400 0-2 .000 2-4 .500 1 1 2 1.8 1 0 5 4 0 0 10 9.9
SOUTHERN N.H. 1/25/05 * 26 7-10 .700 2-3 .667 5-8 .625 2 0 2 1.8 1 0 1 4 0 1 21 10.5
UMASS-LOWELL 1/29/05 * 31 4-7 .571 0-2 .000 0-0 .000 1 0 1 1.8 2 0 3 4 0 0 8 10.4
SAINT ANSELM 2/2/05 * 32 7-11 .636 0-2 .000 1-2 .500 2 2 4 1.9 1 0 2 3 0 0 15 10.6
at Saint Michael's Col 2/5/05 * 33 1-5 .200 0-1 .000 3-6 .500 1 0 1 1.8 3 0 1 3 1 1 5 10.3
BRYANT 2/8/05 * 44 4-9 .444 0-3 .000 4-4 1.000 0 3 3 1.9 3 0 10 3 0 0 12 10.4
at Assumption 2/12/05 * 28 1-3 .333 0-1 .000 3-4 .750 1 1 2 1.9 2 0 1 3 0 1 5 10.2
AMERICAN INTERNATIONAL 2/16/05 * 32 2-13 .154 1-7 .143 0-0 .000 1 2 3 1.9 4 0 1 4 0 0 5 10.0
at Pace 2/19/05 * 34 1-5 .200 1-3 .333 2-2 1.000 1 1 2 1.9 5 1 3 2 1 3 5 9.8
SOUTHERN CONNECTICUT S 2/21/05 * 36 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.9 4 0 2 1 0 2 0 9.4
at Pace 2/27/05 * 29 0-4 .000 0-0 .000 1-2 .500 0 2 2 1.9 3 0 6 4 0 0 1 9.1
Totals......................... 28 953 85-217 .392 14-60 .233 71-106 .670 23 30 53 1.9 65 1 97 118 3 43 255 9.1
Games played: 28
Points/game: 9.1
FG Pct: 39.2
3FG Pct: 23.3
FT Pct: 67.0
Rebounds/game: 1.9
Assists/game: 3.5
Turnovers/game: 4.2
Assist/turnover ratio: 0.8
Steals/game: 1.5
Blocks/game: 0.1