Le Moyne Women's Basketball
Le Moyne Individual Game-by-Game (as of Oct 03, 2005)
All games
#22 Andrea Pluchino
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOCK HAVEN 11/15/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
NYACK 11/19/04 13 1-3 .333 1-3 .333 2-2 1.000 0 3 3 1.5 1 0 0 1 0 1 5 2.5
ST. LAWRENCE 11/20/04 6 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 4 3.0
at Saint Anselm 11/23/04 9 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.5 1 0 1 1 1 0 5 3.5
BENTLEY 11/28/04 15 2-3 .667 1-1 1.000 0-2 .000 0 3 3 1.8 1 0 0 2 0 0 5 3.8
at Merrimack 12/1/04 16 1-3 .333 0-1 .000 2-2 1.000 1 3 4 2.2 1 0 1 2 0 2 4 3.8
STONEHILL 12/4/04 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 3 3.7
at Saint Rose 12/11/04 28 6-8 .750 4-6 .667 7-8 .875 2 4 6 2.4 2 0 1 0 0 0 23 6.1
at Daemen 12/19/04 17 3-4 .750 0-0 .000 2-2 1.000 0 3 3 2.4 1 0 1 2 1 0 8 6.3
MANSFIELD 12/30/04 18 3-4 .750 0-1 .000 1-1 1.000 0 2 2 2.4 0 0 2 0 0 0 7 6.4
SAINT MICHAEL'S 1/3/05 17 2-2 1.000 0-0 .000 2-2 1.000 2 1 3 2.5 0 0 0 2 0 2 6 6.4
at Franklin Pierce 1/6/05 11 2-4 .500 1-2 .500 2-2 1.000 1 3 4 2.6 4 0 2 0 0 1 7 6.4
at Southern New Hampsh 1/9/05 15 4-6 .667 2-4 .500 0-0 .000 0 2 2 2.5 1 0 0 2 0 0 10 6.7
at UMass Lowell 1/11/05 13 1-5 .200 0-1 .000 0-0 .000 0 0 0 2.4 0 0 2 2 1 0 2 6.4
at Bentley College 1/15/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 1 0 5.9
MERRIMACK 1/17/05 18 3-7 .429 2-5 .400 0-0 .000 0 1 1 2.1 2 0 1 1 1 0 8 6.1
at Stonehill 1/20/05 16 0-3 .000 0-2 .000 0-0 .000 0 3 3 2.2 1 0 1 3 0 0 0 5.7
FRANKLIN PIERCE 01/22/05 7 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.1 0 0 0 1 1 0 2 5.5
SOUTHERN N.H. 1/25/05 14 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.1 1 0 1 3 0 1 2 5.3
UMASS-LOWELL 1/29/05 12 1-5 .200 1-4 .250 2-2 1.000 1 4 5 2.2 1 0 0 0 0 1 5 5.3
SAINT ANSELM 2/2/05 16 1-4 .250 1-2 .500 3-4 .750 0 1 1 2.1 1 0 0 1 0 0 6 5.3
at Saint Michael's Col 2/5/05 17 2-7 .286 2-5 .400 0-0 .000 2 0 2 2.1 0 0 1 3 0 1 6 5.4
BRYANT 2/8/05 27 2-4 .500 0-2 .000 5-7 .714 1 0 1 2.1 0 0 1 0 0 0 9 5.5
at Assumption 2/12/05 17 1-3 .333 1-1 1.000 0-0 .000 0 0 0 2.0 0 0 0 0 0 1 3 5.4
AMERICAN INTERNATIONAL 2/16/05 15 1-3 .333 1-2 .500 3-4 .750 0 3 3 2.0 1 0 0 2 0 1 6 5.4
at Pace 2/19/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 0 5.2
SOUTHERN CONNECTICUT S 2/21/05 10 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.9 2 0 0 1 0 0 2 5.1
at Pace 2/27/05 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 2 0 0 3 1 0 0 4.9
Totals......................... 0 368 43-96 .448 19-49 .388 33-40 .825 11 43 54 1.9 27 0 15 33 6 12 138 4.9
Games played: 28
Points/game: 4.9
FG Pct: 44.8
3FG Pct: 38.8
FT Pct: 82.5
Rebounds/game: 1.9
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.2