Le Moyne Women's Basketball
Le Moyne Individual Game-by-Game (as of Oct 03, 2005)
All games
#21 Megg Richards
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Daemen 12/19/04 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
MANSFIELD 12/30/04 7 2-4 .500 0-0 .000 0-0 .000 2 1 3 2.0 2 0 1 0 0 3 4 2.0
SAINT MICHAEL'S 1/3/05 8 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.7 1 0 0 1 0 0 1 1.7
at Franklin Pierce 1/6/05 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 2 0 0 0 1.3
at Southern New Hampsh 1/9/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.0
at UMass Lowell 1/11/05 23 0-4 .000 0-0 .000 2-2 1.000 3 5 8 2.5 3 0 2 2 0 0 2 1.2
at Bentley College 1/15/05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 1.0
MERRIMACK 1/17/05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.9
at Stonehill 1/20/05 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 3 0 0 2 0 1 0 0.8
SOUTHERN N.H. 1/25/05 11 2-3 .667 0-0 .000 0-0 .000 1 2 3 2.0 3 0 0 1 0 1 4 1.1
at Saint Michael's Col 2/5/05 7 1-3 .333 0-0 .000 2-2 1.000 3 1 4 2.2 1 0 0 0 0 0 4 1.4
BRYANT 2/8/05 * 23 3-9 .333 0-0 .000 0-0 .000 4 3 7 2.6 5 1 1 2 1 1 6 1.8
at Assumption 2/12/05 16 1-5 .200 0-0 .000 3-4 .750 2 3 5 2.8 2 0 1 0 0 0 5 2.0
AMERICAN INTERNATIONAL 2/16/05 5 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.7 1 0 0 1 0 0 1 1.9
at Pace 2/19/05 14 1-5 .200 0-0 .000 3-3 1.000 4 4 8 3.1 1 0 1 2 1 0 5 2.1
SOUTHERN CONNECTICUT S 2/21/05 * 17 1-4 .250 0-0 .000 2-4 .500 3 3 6 3.3 3 0 2 2 0 2 4 2.3
at Pace 2/27/05 14 0-2 .000 0-0 .000 2-2 1.000 1 1 2 3.2 0 0 0 0 0 0 2 2.2
Totals......................... 2 177 11-43 .256 0-0 .000 16-21 .762 24 30 54 3.2 26 1 8 16 2 8 38 2.2
Games played: 17
Points/game: 2.2
FG Pct: 25.6
FT Pct: 76.2
Rebounds/game: 3.2
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.1