|
#3 -
Kristin Cobb
|
 |
| Outside Hitter |
| Senior |
| Cincinnatus, N.Y. |
| Cincinnatus |
| 5-8 |
|
The Automated ScoreBook
Le Moyne Individual Match-by-Match (as of Nov 10, 2007)
All matches
# 3 Kristin Cobb
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs West Chester........ 2 0 1 9 -.111 0 0 0 0 .000 1 0 .000 1 0 0 2 0.0 0 .008 0-3
Aug 31, 2007 vs Dowling............. 3 0 2 9 -.222 0 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 .094 0-3
Sep 01, 2007 at Wilmington.......... 3 8 2 16 .375 0 1 0 0 .000 0 0 .000 0 0 3 1 3.0 0 .223 3-0
Sep 01, 2007 vs Shepherd............ 5 2 3 13 -.077 0 0 1 0 .000 1 0 .000 9 1 1 0 2.0 0 .160 2-3
Sep 05, 2007 STR.................... 3 1 2 8 -.125 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .161 3-0
Oct 20, 2007 at Merrimack........... 3 0 0 0 .000 0 2 3 0 .000 1 0 .000 10 0 0 0 0.0 0 .295 2-3
Sep 7, 2007 vs Tiffin.............. 3 6 4 17 .118 0 0 1 0 .000 1 0 .000 0 1 0 0 1.0 0 -.096 0-3
Sep 7, 2007 vs Saginaw Valley...... 3 3 1 12 .167 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .103 0-3
Sep 8, 2007 vs Ohio Valley......... 3 5 2 11 .273 1 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .152 3-0
Sep 11, 2007 DAEMEN................. 5 9 3 19 .316 0 0 0 0 .000 0 0 .000 0 1 1 1 2.0 0 .107 2-3
Sep 15, 2007 ADELPHI................ 3 3 2 15 .067 0 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .197 3-0
Sep 15, 2007 UML.................... 3 7 2 14 .357 1 0 0 0 .000 0 0 .000 0 0 1 1 1.0 1 .154 3-0
Sep 16, 2007 UNH.................... 3 2 4 13 -.154 0 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .017 0-3
Sep 16, 2007 WILMINGTON COLLEGE..... 4 6 7 36 -.028 0 0 0 0 .000 0 0 .000 0 4 2 0 6.0 0 .223 3-1
Sep 22, 2007 at Southern Conn. State 4 2 3 12 -.083 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .181 2-3
Sep 22, 2007 vs C. W. Post.......... 3 9 3 20 .300 0 0 1 7 .857 0 0 .000 5 1 1 0 2.0 0 .143 0-3
Sep 23, 2007 at Pace................ 5 8 3 25 .200 0 0 0 0 .000 0 0 .000 0 0 3 1 3.0 0 .176 2-3
Sep 29, 2007 ASSUMPTION............. 5 4 2 11 .182 0 1 2 0 .000 1 0 .000 9 0 1 0 1.0 0 .182 3-2
Sep 30, 2007 AIC.................... 3 0 1 1 -1.000 0 1 4 0 .000 1 0 .000 11 0 0 0 0.0 0 .150 3-0
Oct 06, 2007 at UML................. 4 2 1 6 .167 1 5 3 0 .000 3 0 .000 4 0 0 2 0.0 0 .282 1-3
Oct 07, 2007 at Franklin Pierce..... 5 0 0 0 .000 0 1 4 0 .000 2 0 .000 12 0 0 0 0.0 0 .183 2-3
Oct 07, 2007 vs Univ. of Bridgeport. 3 0 0 3 .000 0 0 2 0 .000 1 0 .000 5 0 0 0 0.0 1 .147 0-3
Oct 13, 2007 STONEHILL.............. 5 0 0 1 .000 0 3 4 0 .000 0 0 .000 7 0 0 0 0.0 0 .229 3-2
Oct 13, 2007 ROBERTS WESLEYAN....... 3 0 0 0 .000 0 1 2 0 .000 1 0 .000 5 0 0 0 0.0 0 .205 3-0
Oct 14, 2007 BRYANT................. 4 0 0 0 .000 1 0 2 13 .846 4 11 .636 1 0 0 0 0.0 0 .172 1-3
Oct 19, 2007 at Bentley............. 4 0 0 0 .000 0 1 3 0 .000 3 0 .000 17 0 0 0 0.0 0 .235 1-3
Sep 07, 2007 at Mercyhurst.......... 3 5 3 20 .100 1 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .077 0-3
Oct 27, 2007 ST. ANSELM............. 2 3 1 4 .500 0 0 0 0 .000 1 0 .000 1 0 0 0 0.0 0 .340 3-0
Oct 28, 2007 SO. NEW HAMPSHIRE...... 3 1 0 4 .250 0 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .236 3-1
Nov 03, 2007 at Saint Michael's..... 2 3 0 5 .600 0 1 0 0 .000 1 0 .000 1 0 0 1 0.0 0 .301 3-1
Nov 9, 2007 at Bentley............. 2 5 1 7 .571 0 1 1 5 .800 0 1 1.000 2 0 0 0 0.0 0 .086 0-3
Totals..............................106 94 53 311 .132 5 18 33 25 -.320 22 12 -.833 102 9 21 9 30.0 2
Games played: 106
Kills per game: 0.89
Assists per game: 0.05
Service aces per game: 0.17
Digs per game: 0.96
Blocks per game: 0.28