Please wait while the ticker loads...
#7 - Jodi Smith
Outside Hitter
Senior
Angola, N.Y.
Eden
5-9

                                    The Automated ScoreBook
                    Le Moyne Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches




                                 # 7 Jodi Smith

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs West Chester........  3    8    6   31   .065    0    1    1    0  .000    1    0  .000   10    1    1    0   2.0    0   .008  0-3 
Aug 31, 2007 vs Dowling.............  3    3    2   25   .040    0    0    2    0  .000    2    0  .000    3    0    0    0   0.0    0   .094  0-3 
Sep 01, 2007 at Wilmington..........  3   10    3   32   .219    0    1    3    0  .000    1    0  .000    5    1    1    0   2.0    0   .223  3-0 
Sep 01, 2007 vs Shepherd............  5   10    8   35   .057    1    1    1    0  .000    2    0  .000    5    0    1    0   1.0    0   .160  2-3 
Sep 05, 2007 STR....................  3    9    6   28   .107    1    1    0    0  .000    4    0  .000    9    0    0    1   0.0    0   .161  3-0 
Oct 20, 2007 at Merrimack...........  5   12    4   43   .186    0    1    2    0  .000    3    0  .000   11    0    2    0   2.0    0   .295  2-3 
Sep 7, 2007  vs Tiffin..............  2    4    6   16  -.125    0    2    0    0  .000    4    0  .000    9    0    0    0   0.0    0  -.096  0-3 
Sep 7, 2007  vs Saginaw Valley......  3    4    9   27  -.185    1    1    1    0  .000    1    0  .000    8    0    0    0   0.0    0   .103  0-3 
Sep 8, 2007  vs Ohio Valley.........  3    7    5   28   .071    0    7    1    0  .000    2    0  .000   12    0    0    1   0.0    0   .152  3-0 
Sep 11, 2007 DAEMEN.................  5    7    8   44  -.023    0    2    4    0  .000    3    0  .000   15    0    0    1   0.0    0   .107  2-3 
Sep 15, 2007 ADELPHI................  3    6    4   23   .087    1    3    1    0  .000    4    0  .000    8    0    0    0   0.0    0   .197  3-0 
Sep 15, 2007 UML....................  3    6    4   20   .100    0    3    3    0  .000    2    0  .000    7    0    0    0   0.0    0   .154  3-0 
Sep 16, 2007 UNH....................  3    3    6   27  -.111    0    0    1    0  .000    0    0  .000   15    0    0    0   0.0    0   .017  0-3 
Sep 16, 2007 WILMINGTON COLLEGE.....  4   14    7   47   .149    1    0    2    0  .000    1    0  .000   22    0    0    0   0.0    0   .223  3-1 
Sep 22, 2007 at Southern Conn. State  5   14   12   35   .057    1    0    0   14 1.000    2    2  .000   10    1    2    0   3.0    0   .181  2-3 
Sep 22, 2007 vs C. W. Post..........  2    3    2    9   .111    0    0    1    3  .667    1    1  .000    3    0    0    0   0.0    0   .143  0-3 
Sep 23, 2007 at Pace................  5    9    6   39   .077    1    0    1    0  .000    3    0  .000   16    0    2    1   2.0    0   .176  2-3 
Sep 29, 2007 ASSUMPTION.............  5   12    6   40   .150    2    1    4    0  .000    3    0  .000   13    0    0    0   0.0    0   .182  3-2 
Sep 30, 2007 AIC....................  3    9    1   19   .421    4    2    3    0  .000    2    0  .000    8    0    1    0   1.0    0   .150  3-0 
Oct 06, 2007 at UML.................  4   10    5   26   .192    1    1    2    0  .000    6    0  .000    5    0    1    0   1.0    0   .282  1-3 
Oct 07, 2007 at Franklin Pierce.....  5   13    4   41   .220    0    1    4    0  .000    0    0  .000   13    0    0    0   0.0    0   .183  2-3 
Oct 07, 2007 vs Univ. of Bridgeport.  3    8    3   21   .238    1    1    0    0  .000    0    0  .000    4    0    1    0   1.0    1   .147  0-3 
Oct 13, 2007 STONEHILL..............  5   13    9   41   .098    0    1    1    0  .000    2    0  .000   10    0    1    1   1.0    0   .229  3-2 
Oct 13, 2007 ROBERTS WESLEYAN.......  3    4    6   23  -.087    0    2    4    0  .000    2    0  .000    3    0    0    0   0.0    0   .205  3-0 
Oct 14, 2007 BRYANT.................  4   17    4   41   .317    0    1    4   14  .714    3   29  .897    8    0    1    0   1.0    0   .172  1-3 
Oct 19, 2007 at Bentley.............  4   10    6   31   .129    1    0    4    0  .000    2    0  .000   10    0    0    0   0.0    0   .235  1-3 
Sep 07, 2007 at Mercyhurst..........  3   13    5   30   .267    0    0    1   11  .909    1   27  .963   11    0    0    0   0.0    0   .077  0-3 
Oct 27, 2007 ST. ANSELM.............  3    9    1   18   .444    0    2    3    0  .000    4    0  .000    5    0    0    0   0.0    0   .340  3-0 
Oct 28, 2007 SO. NEW HAMPSHIRE......  4    9    3   28   .214    0    2    4    0  .000    4    0  .000    5    0    1    0   1.0    0   .236  3-1 
Nov 03, 2007 at Saint Michael's.....  4   13    1   37   .324    1    3    3    0  .000    3    0  .000    8    0    0    1   0.0    1   .301  3-1 
Nov 9, 2007  at Bentley.............  3   11    4   34   .206    1    0    0   17 1.000    2   34  .941   10    0    0    0   0.0    0   .086  0-3 

Totals..............................113  280  156  939   .132   18   40   61   59  -.034   70   93  .247  281    3   15    6  18.0    2

Games played: 113
Kills per game: 2.48
Assists per game: 0.16
Service aces per game: 0.35
Digs per game: 2.49
Blocks per game: 0.16