Please wait while the ticker loads...
#9 - Andrea Sterling
Outside Hitter
Sophomore
Bloomfield, N.Y.
Bloomfield
5-6

                                    The Automated ScoreBook
                    Le Moyne Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches




                              # 9 Andrea Sterling

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs West Chester........  3    0    0    0   .000    0    1    0    0  .000    1    0  .000    5    0    0    0   0.0    0   .008  0-3 
Aug 31, 2007 vs Dowling.............  3    0    0    1   .000    1    0    2    0  .000    0    0  .000   14    0    0    0   0.0    0   .094  0-3 
Sep 01, 2007 at Wilmington..........  3    0    0    0   .000    1    3    2    0  .000    0    0  .000   10    0    0    0   0.0    0   .223  3-0 
Sep 01, 2007 vs Shepherd............  5    0    0    1   .000    0    2    1    0  .000    2    0  .000   10    0    0    0   0.0    0   .160  2-3 
Sep 05, 2007 STR....................  3    0    0    0   .000    0    3    1    0  .000    0    0  .000   10    0    0    0   0.0    0   .161  3-0 
Oct 20, 2007 at Merrimack...........  3    1    0    3   .333    0    0    0    0  .000    2    0  .000    9    0    0    0   0.0    0   .295  2-3 
Sep 7, 2007  vs Tiffin..............  3    0    0    0   .000    0    0    0    0  .000    3    0  .000    9    0    0    0   0.0    0  -.096  0-3 
Sep 7, 2007  vs Saginaw Valley......  3    0    0    2   .000    0    0    0    0  .000    3    0  .000   10    0    0    0   0.0    0   .103  0-3 
Sep 8, 2007  vs Ohio Valley.........  3    0    1    2  -.500    1    2    0    0  .000    1    0  .000    8    0    0    0   0.0    0   .152  3-0 
Sep 11, 2007 DAEMEN.................  5    0    0    0   .000    0    0    0    0  .000    3    0  .000   24    0    0    0   0.0    0   .107  2-3 
Sep 15, 2007 ADELPHI................  3    0    0    1   .000    0    1    1    0  .000    1    0  .000    9    0    0    0   0.0    0   .197  3-0 
Sep 15, 2007 UML....................  3    0    0    1   .000    1    1    0    0  .000    0    0  .000   12    0    0    0   0.0    0   .154  3-0 
Sep 16, 2007 UNH....................  3    0    0    0   .000    0    1    0    0  .000    2    0  .000    7    0    0    0   0.0    0   .017  0-3 
Sep 16, 2007 WILMINGTON COLLEGE.....  4    0    0    0   .000    0    0    0    0  .000    6    0  .000   22    0    0    0   0.0    1   .223  3-1 
Sep 22, 2007 at Southern Conn. State  5    0    1    1 -1.000    0    1    0   12 1.000    4    4  .000   10    0    0    0   0.0    0   .181  2-3 
Sep 22, 2007 vs C. W. Post..........  3    7    2   21   .238    0    0    0   10 1.000    2    2  .000   14    0    0    0   0.0    0   .143  0-3 
Sep 23, 2007 at Pace................  5    1    0    1  1.000    0    2    0    0  .000    3    0  .000   15    0    0    0   0.0    0   .176  2-3 
Sep 29, 2007 ASSUMPTION.............  3    0    0    0   .000    0    1    0    0  .000    8    0  .000    8    0    0    0   0.0    0   .182  3-2 
Oct 06, 2007 at UML.................  4    1    0    6   .167    0    1    1    0  .000    2    0  .000    5    0    0    0   0.0    0   .282  1-3 
Oct 07, 2007 at Franklin Pierce.....  5    0    0    0   .000    0    3    1    0  .000    1    0  .000   13    0    0    0   0.0    0   .183  2-3 
Oct 07, 2007 vs Univ. of Bridgeport.  3    0    0    1   .000    0    1    2    0  .000    1    0  .000    5    0    0    0   0.0    0   .147  0-3 
Oct 13, 2007 STONEHILL..............  5    0    0    1   .000    0    0    0    0  .000    1    0  .000    8    0    0    0   0.0    0   .229  3-2 
Oct 13, 2007 ROBERTS WESLEYAN.......  3    0    0    1   .000    0    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0   .205  3-0 
Oct 14, 2007 BRYANT.................  4    0    0    0   .000    0    1    0   11 1.000    1   17  .941    5    0    0    0   0.0    0   .172  1-3 
Sep 07, 2007 at Mercyhurst..........  3    0    1    1 -1.000    1    2    1   13  .923    0   22 1.000   12    0    0    0   0.0    0   .077  0-3 
Oct 27, 2007 ST. ANSELM.............  3    0    0    0   .000    0    3    1    0  .000    2    0  .000    6    0    0    0   0.0    0   .340  3-0 
Oct 28, 2007 SO. NEW HAMPSHIRE......  4    0    0    1   .000    1    0    1    0  .000    1    0  .000   15    0    0    0   0.0    0   .236  3-1 
Nov 03, 2007 at Saint Michael's.....  4    0    0    1   .000    0    2    4    0  .000    3    0  .000   13    2    0    0   2.0    0   .301  3-1 
Nov 9, 2007  at Bentley.............  3    0    0    0   .000    0    0    1    8  .875    0   22 1.000    5    0    0    0   0.0    0   .086  0-3 

Totals..............................104   10    5   46   .109    6   31   19   54  .648   53   67  .209  300    2    0    0   2.0    1

Games played: 104
Kills per game: 0.10
Assists per game: 0.06
Service aces per game: 0.30
Digs per game: 2.88
Blocks per game: 0.02