Please wait while the ticker loads...

Le Moyne Softball Statistics Summary for 1999



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Carrie Bennett        .172  30-23    58   7  10   2   1   0  11   14  .241   4   2   9   0  .242   2   3   1-1     19   0   3  .864 
Missy Brykailo        .179  30-16    56   9  10   2   0   1   7   15  .268   3   1  10   0  .233   0   1   2-2     51   1   3  .945 
Brianne Carbonaro     .262  39-39   107  13  28   6   3   0  13   40  .374   5   0  14   0  .289   2   5  11-11    40  57   6  .942 
Whitney Christian     .302  39-39   106  23  32   1   0   0   6   33  .311  12   3  13   0  .388   0   8  11-11    45  10   4  .932 
Kristen Clobridge     .333   8-1      3   1   1   0   0   0   2    1  .333   1   0   0   0  .500   0   0   0-0      0   0   0  .000 
Kim Doran             .246  39-39   122  20  30   6   1   3  24   47  .385   7   2  11   0  .289   4   3   0-0    178  20   2  .990 
Julie Edmunds         .250  39-38   104  17  26   6   2   2  15   42  .404   3   5  26   0  .301   1   2   4-7     54  32   9  .905 
Roxanne Herman        .000  14-0      5   5   0   0   0   0   0    0  .000   1   0   1   0  .167   0   0   0-0      0   0   0  .000 
Shannon Leising       .299  35-34    87   7  26   8   0   0  11   34  .391   6   1  11   0  .351   0   0   1-1    172  14   5  .974 
Erin McAfee           .203  29-29    64   9  13   0   0   0   1   13  .203   4   1  11   0  .261   0   3   4-4     46   5   2  .962 
Amy Phillips          .372  39-39   137  28  51  10   3   0  11   67  .489   3   1   4   0  .390   0   0   7-8     54  35   8  .918 
Sabrena Smiel         .000  26-19     2   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      9  29   6  .864 
Stacy Springer        .275  29-20    51   9  14   2   0   2  11   22  .431   3   2  15   0  .339   0   3   1-2     17   1   0 1.000 
Sharon Stillwagon     .500   4-0      4   3   2   0   0   0   0    2  .500   0   0   0   0  .500   0   0   0-0      1   0   0 1.000 
Susan Sugar           .500  12-6      4   1   2   1   0   0   2    3  .750   1   0   0   0  .600   0   0   0-0      1   4   0 1.000 
Heather Washburn      .347  39-39   121  28  42   6   2   5  36   67  .554  10   0  18   0  .397   0   0  11-13    55  29  12  .875 
Sammie Zappia        1.000  14-4      2   4   2   0   0   0   1    2 1.000   2   0   0   0 1.000   0   0   0-0      2   1   0 1.000 
Team totals           .280  39-39  1033 185 289  50  12  13 151  402  .389  65  18 143   0  .331   9  28  53-60   744 238  60  .942 
Opponents             .280  39-39  1055 165 295  44  10  14 130  401  .380  58   2 161   0  .318   3  21  18-24   752 307  57  .949 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Kristen Clobridge    11.00   0-1     7   1   0   0/0    0   7.0  15  11  11   1   3   2   2   0    0         0   0   0    0   0
Amy Phillips          3.69   2-4     8   7   3   1/0    0  36.0  43  25  19   6  15   8   0   5    0         0   0   0    0   6
Sabrena Smiel         2.29  10-9    25  20  15   3/0    2 137.1 136  66  45  30 103  18   5   6    0         3   0   0    2  10
Susan Sugar           5.59   2-4    10   7   2   1/0    0  31.1  61  37  25   6  15   6   3   1    0         0   1   0    1   3
Sammie Zappia         3.25   1-4     9   4   2   0/0    0  36.2  40  26  17  15  25  10   0   2    0         4   1   0    0   2
Team totals           3.30  15-22   39  39  22   7/0    2 248.1 295 165 117  58 161  44  10  14 1055  .280    7   2   0    3  21
Opponents             4.27  22-15   39  39  28   8/0    1 250.2 289 185 153  65 143  50  12  13 1033  .280   14  18   0    9  28