Please wait while the ticker loads...

Le Moyne Softball Statistics Summary for 1993



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Kim Anderson          .303  24-0     66  10  20   4   2   0  15   28  .424   3   1  13   0  .343   0   4   3-3      0   0   0  .000 
Allison Antalek       .408  33-0    103  20  42   7   0   1  21   52  .505   6   0   0   0  .440   0   7   1-1     71  32   5  .954 
Deb Chartrand         .000   5-0      5   0   0   0   0   0   0    0  .000   1   0   2   0  .167   0   0   0-0      2   0   0 1.000 
Lisa Dixon            .250   6-0      8   0   2   0   0   0   0    2  .250   0   0   2   0  .250   0   0   0-0      0   0   0  .000 
Chrissy Favret        .247  33-0     97  15  24   3   0   0   8   27  .278   8   0   9   0  .305   0   7   6-8     49  74  14  .898 
Mary Hartzog          .280  29-0     93  17  26   2   1   0  14   30  .323   4   0   1   0  .309   0   2   3-4     14  25   1  .975 
Beth Helferich        .348  33-0     89  14  31   7   2   0  13   42  .472   3   0   5   0  .370   0   8   2-3    112  16   1  .992 
Lisa Janas            .000  18-0      6   1   0   0   0   0   0    0  .000   0   1   2   0  .143   0   1   0-0     14   6   2  .909 
Sarah McGowan         .373  29-0     75  14  28   5   0   2  11   39  .520   4   0   4   0  .405   0   7   2-3     29   4   3  .917 
Martha McMullen       .341  33-0     88  18  30   3   0   0  17   33  .375  12   3   3   0  .437   0   6   2-2    168  44   2  .991 
Sandy Radecki         .222  33-0     63  12  14   3   0   0   1   17  .270   6   2  13   0  .310   0   5   3-3     64   0   1  .985 
Jennifer Roy          .277  31-0    101  18  28   1   0   2  14   35  .347  12   1  13   0  .360   0   5   2-2     59  57  10  .921 
Carol Welch           .486  33-0    105  24  51   9   5   2  19   76  .724  11   0   7   0  .534   0   7  10-11    79  72  10  .938 
Team totals           .329  33-33   899 163 296  44  10   7 133  381  .424  70   8  74   0  .383   0  59  34-40   661 330  50  .952 
Opponents             .302  33-33   915 155 276  38   6   2 106  332  .363  91  20  64   0  .377   0  23  27-35   666   0  51  .929 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Kim Anderson          6.00   0-0     3   0   0   0/0    0   2.1   3   3   2   7   0   0   0   0   11  .273    0   0   0    0   0
Allison Antalek       4.51   6-5    11   0   0   0/0    0  73.0 103  67  47  47  11  18   0   1  309  .333   13  11   1    0   8
Mary Hartzog          2.74  13-9    23   0   0   0/0    1 148.0 170  85  58  37  53  20   6   1  595  .286   11   9   0    0  15
Team totals           3.35  19-14   33  33   0   0/0    1 223.1 276 155 107  91  64  38   6   2  915  .302   24  20   1    0  23
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0