[Printer Friendly] [IM Link]

Sports

Search Athletics




PrestoSports Network Best College Sports Websites


Softball

Le Moyne Statistics Summary for 1992



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Kim Anderson          .286   8-5     14   3   4   0   0   0   1    4  .286   4   0   6   0  .444   0   0   1-1     10   0   4  .714
Allison Antalek       .265  20-19    68  10  18   4   0   0  12   22  .324   5   0   2   0  .315   0   0   3-3     20   6   2  .929
Chris Beaton          .000  13-12     1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2  31   2  .943
Renee Cafararo        .167  14-13    24   4   4   0   0   0   3    4  .167   0   0   6   0  .167   0   3   4-4     14   1   1  .938
Jen Crowther          .186  19-19    70  10  13   0   0   0   3   13  .186   3   1   7   0  .230   0   1   3-3     25  48  17  .811
Cristy Favret         .254  20-20    59  13  15   0   0   0   3   15  .254  16   0   6   0  .413   0   6   2-3     22  64   2  .977
Mary Hartzog          .185  18-15    54   7  10   0   0   0   3   10  .185   0   2   3   0  .214   0   1   4-5      7   3   3  .769
Beth Helferich        .095  14-10    21   1   2   1   0   0   0    3  .143   0   0   2   0  .095   0   2   1-1      6   0   1  .857
Sarah McGowan         .150  14-6     20   3   3   0   0   0   3    3  .150   3   0   3   0  .261   0   1   0-0      5   0   1  .833
Martha McMullen       .083  12-2     12   2   1   0   0   0   0    1  .083   3   0   2   0  .267   0   0   1-1      4   0   0 1.000
Sandy Radecki         .240  20-20    50   5  12   2   0   0   2   14  .280   4   0  10   0  .296   0   1   3-5     37   8   1  .978
Jennifer Roy          .328  19-19    58   7  19   3   3   1  16   31  .534   6   0  10   0  .391   0   4   1-2     57  43   8  .926
Ann Scheftic          .231  20-20    52   2  12   2   0   0  12   14  .269   4   0   7   0  .286   0   6   3-4     92  20   6  .949
Carol Welch           .283  20-20    60  16  17   5   1   3  17   33  .550  16   0   6   0  .434   0   2   3-4    148  20   1  .994
Team totals           .231  20-20   563  83 130  17   4   4  75  167  .297  64   3  71   0  .313   0  27  29-36   449 244  49  .934
Opponents             .257  20-20   580  48 149  15   5   0  20  174  .300  37   3  69   0  .303   3  17   7-13   451  50  20  .962


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Chris Beaton          0.56   7-5    13  12  10   2/0    1  88.0 107  20   7  18  56   7   2   0  352  .304    2   2   0    3   9
Mary Hartzog          1.40   0-0     4   0   0   0/0    4   5.0   3   3   1   3   1   2   0   0   20  .150    0   0   0    0   1
Ann Scheftic          2.59   5-3    10   8   5   0/0    1  54.0  39  25  20  16  12   6   3   0  208  .188    2   1   0    0   7
Team totals           1.29  12-8    20  20  15   2/0    6 147.0 149  48  27  37  69  15   5   0  580  .257    4   3   0    3  17
Opponents             2.78   8-12   20  20  14   3/0    0 141.0 130  83  56  64  71  18   4   4  563  .231    2   3   0    0  27