Sarah Harrison | #16 | P | Le Moyne
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 52 | 37 | 27 | 17 | 1 | 303.0 | 1.76 | 312 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Franklin Pierce | W, 8-1 |
| Apr 25 | Mass.-Lowell | W, 5-3 |
| Apr 27 | at Southern Conn. St. | W, 2-1 |
| Apr 28 | vs. New Haven | W, 5-1 |
| Apr 29 | vs. Assumption | L, 9-1 |
| Apr 29 | vs. Assumption | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 30 | ||
| Plate appearances | 135 | 83 | ||
| At Bats | 117 | 71 | ||
| Runs | 9 | 4 | ||
| Hits | 32 | 21 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 9 | ||
| Total bases | 33 | 21 | ||
| Walks | 12 | 9 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 15 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .274 | .296 | ||
| On Base Percentage | .346 | .375 | ||
| Slugging Percentage | .282 | .296 | ||
| Appearances | 52 | 30 | ||
| Games started | 37 | 21 | ||
| Wins | 27 | 19 | ||
| Losses | 17 | 7 | ||
| Saves | 1 | 1 | ||
| Complete Games | 35 | 19 | ||
| Shutouts | 8 | 6 | ||
| Innings Pitched | 303.0 | 172.2 | ||
| Hits | 227 | 130 | ||
| Runs | 98 | 47 | ||
| Earned Runs | 76 | 35 | ||
| Walks | 64 | 27 | ||
| Strikeouts | 312 | 195 | ||
| Strikeouts per Game | 7.21 | 7.91 | ||
| Doubles Allowed | 42 | 26 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 16 | 10 | ||
| At Bats Against | 1108 | 634 | ||
| Batting Average Against | .205 | .205 | ||
| Earned Run Average | 1.76 | 1.42 | ||
| Wild pitches | 10 | 4 | ||
| Hit Batters | 26 | 14 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 5 | 2 | ||
| Sacrifice Hits Allowed | 33 | 17 | ||
| Total Chances | 65 | 38 | ||
| Put Outs | 20 | 13 | ||
| Assists | 41 | 21 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .938 | .895 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 28 | 16 | ||
| Runners Caught Stealing | 10 | 5 | ||
| Runners Caught Stealing Percentage | .263 | .238 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

