Hannah Gatley | #22 | OF | Le Moyne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .242 | - | 3 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Franklin Pierce | W, 8-1 |
| Apr 25 | Mass.-Lowell | W, 5-3 |
| Apr 27 | at Southern Conn. St. | W, 2-1 |
| Apr 28 | vs. New Haven | W, 5-1 |
| Apr 29 | vs. Assumption | L, 9-1 |
| Apr 29 | vs. Assumption | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 30 | ||
| Plate appearances | 44 | 26 | ||
| At Bats | 33 | 19 | ||
| Runs | 4 | 3 | ||
| Hits | 8 | 5 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 10 | 7 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .242 | .263 | ||
| On Base Percentage | .390 | .391 | ||
| Slugging Percentage | .303 | .368 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 79 | 49 | ||
| Put Outs | 74 | 47 | ||
| Assists | 4 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .987 | .980 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

