Mass.-Lowell vs Le Moyne
@ Syracuse, N.Y. | Niland Athl. Complex
@ Syracuse, N.Y. | Niland Athl. Complex
3/31/2012 at 2:00p.m.
|
Mass.-Lowell
4 |
Le Moyne
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Lowell (17-8, 7-4) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 |
| Le Moyne (10-20, 4-6) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | 4 |
Mass.-Lowell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ariana Darcy rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aly Greene lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Krista MacKenzie 2b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Elyssa Boris p | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lindsi Panarelli c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brianna Mahoney | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caelyn Ford dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ali Ferraro 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashley Daniels cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Meagan Guy ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Daniele Crutcher 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 4 | 2 | 2 | 4 |
| Batting | |||||||
|
2B: Caelyn Ford HR: Elyssa Boris RBI: Krista MacKenzie; Elyssa Boris; Caelyn Ford; Ali Ferraro Sac fly: Krista MacKenzie; Ali Ferraro |
|||||||
| Baserunning | |||||||
|
SB: Ariana Darcy CS: Meagan Guy | |||||||
| Fielding | |||||||
|
E: Krista MacKenzie; Meagan Guy | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelcie Cashel 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Barb Shea ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Edmondson c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fran Kiernan dp | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Vanessa Utley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Harrison p | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kristie Capuano 2b | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Demetra Kermidas rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kristin Brown lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sarah Tram ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Leah Ford 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hannah Gatley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 11 | 3 | 1 | 2 | 11 |
| Batting | |||||||
|
2B: Kristie Capuano HR: Kelcie Cashel RBI: Kelcie Cashel; Fran Kiernan; Kristie Capuano Sac: Barb Shea |
|||||||
| Baserunning | |||||||
|
SB: Kristie Capuano | |||||||
| Fielding | |||||||
|
E: Kelcie Cashel; Morgan Edmondson; Kristin Brown; Leah Ford DP: Morgan Edmondson; Demetra Kermidas | |||||||
Mass.-Lowell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elyssa Boris (W, 11-4) | 7.0 | 11 | 3 | 3 | 1 | 2 | 1 |
| Totals | 7.0 | 11 | 3 | 3 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Elyssa Boris 35 | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vanessa Utley | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Sarah Harrison (L, 9-12) | 6.0 | 5 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Vanessa Utley 5; Sarah Harrison 24 HBP: Sarah Harrison | |||||||
| Other Information | |
|---|---|
|
Location: Syracuse, N.Y. Stadium: Niland Athl. Complex Attendance: 143 Duration: 2:09 |
Game: livegame |

