Le Moyne vs Southern Conn. State
@ New Haven, Conn. | Pelz Field
@ New Haven, Conn. | Pelz Field
3/20/2012 at 5:15 pm
|
Le Moyne
1 |
Southern Conn. St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (4-16) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| Southern Conn. St. (13-1) | 2 | 0 | 3 | 0 | 0 | 0 | X | 5 | 10 | 2 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelcie Cashel 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fran Kiernan dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morgan Edmondson c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kristie Capuano 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Barb Shea ss | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sarah Harrison p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leah Ford 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amanda Mosich | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristin Brown lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sarah Tram rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hannah Gatley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 6 | 0 | 0 | 8 | 7 |
| Batting | |||||||
|
2B: Barb Shea Sac: Fran Kiernan |
|||||||
| Baserunning | |||||||
|
SB: Kristie Capuano; Barb Shea | |||||||
| Fielding | |||||||
Southern Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Bucko cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Nicole Buch ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kristin Whitley 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alyssa Downs 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kate Hoffman 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jessica Rosa dp | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Julie Muscarella lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Alyssa Pagano lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristie Vituli c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stacy Pouliot c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Lehner rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shawna Mallory rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayme Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 10 | 4 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: Kristin Whitley HR: Brittany Bucko RBI: Brittany Bucko; Kate Hoffman 2; Julie Muscarella |
|||||||
| Baserunning | |||||||
|
SB: Allison Lehner CS: Brittany Bucko | |||||||
| Fielding | |||||||
|
E: Alyssa Downs; Kate Hoffman | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Harrison (L, 4-10) | 6.0 | 10 | 5 | 5 | 1 | 5 | 1 |
| Totals | 6.0 | 10 | 5 | 5 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarah Harrison 29 HBP: Sarah Harrison | |||||||
Southern Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayme Larson (W, 7-0) | 7.0 | 6 | 1 | 1 | 0 | 8 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jayme Larson 29 | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| Southern Conn. St. - Bottom 1st |
| B. Bucko homered to left field, RBI. |
| K. Hoffmann singled, advanced to second on the throw, RBI; K. Whitley scored. |
| Le Moyne - Top 2nd |
| Southern Conn. St. - Bottom 2nd |
| Le Moyne - Top 3rd |
| Southern Conn. St. - Bottom 3rd |
| A. Downs singled, advanced to second on the throw; K. Whitley advanced to third; N. Buch scored. |
| K. Hoffmann singled, advanced to second on the throw, RBI; A. Downs advanced to third; K. Whitley scored. |
| J.Muscarella singled, advanced to second on the throw, RBI; K. Hoffmann advanced to third; A. Downs scored. |
| Le Moyne - Top 4th |
| Capuano scored on a wild pitch. |
| Southern Conn. St. - Bottom 4th |
| Le Moyne - Top 5th |
| Southern Conn. St. - Bottom 5th |
| Le Moyne - Top 6th |
| Southern Conn. St. - Bottom 6th |
| Le Moyne - Top 7th |
| Southern Conn. St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: Pelz Field Attendance: 98 Duration: 1:30 |
Game: SLEMSCS2 |

