Le Moyne vs Molloy
@ Rockville Centre, NY | Dean G. Skelos
@ Rockville Centre, NY | Dean G. Skelos
3/18/2012 at 3:16
|
Le Moyne
1 |
Molloy
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (4-14) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Molloy (6-5) | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelcie Cashel 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sarah Tram rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephanie Ostrander rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Edmondson c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kristie Capuano 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fran Kiernan dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Barb Shea ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sarah Harrison p | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Erin Batson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Brown lf | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Leah Ford 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Gatley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 1 | 14 | 4 |
| Batting | |||||||
|
HR: Kelcie Cashel RBI: Kelcie Cashel |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Kristie Capuano; Leah Ford | |||||||
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frey, Jeana cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Catalano, Brianne dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Dayna dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campagna, Carla 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Calderwood, Haley 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Quick, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinagra, Nicolette ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lee, Brenda 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hutnick, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butterworth, Megan lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cavallaro, Josette c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander, Lauren rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansen, Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 6 | 2 | 0 | 3 | 5 |
| Batting | |||||||
|
2B: Sinagra, Nicolette; Lee, Brenda 3B: Calderwood, Haley RBI: Calderwood, Haley; Sinagra, Nicolette |
|||||||
| Baserunning | |||||||
|
SB: Frey, Jeana | |||||||
| Fielding | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Harrison (L, 4-8) | 6.0 | 6 | 2 | 2 | 0 | 3 | 0 |
| Totals | 6.0 | 6 | 2 | 2 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Harrison 25 HBP: Sarah Harrison 2 | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jansen, Kelley (W, 3-4) | 7.0 | 5 | 1 | 1 | 1 | 14 | 1 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 14 | 1 |
| Pitching | |||||||
|
Batters Faced: Jansen, Kelley 26 | |||||||
| Other Information | |
|---|---|
|
Location: Rockville Centre, NY Stadium: Dean G. Skelos Attendance: 20 Duration: 1:44 Umpires: Home plate - James Stilley , First base - Phillip Wilson |
Game: livegame |

