Le Moyne College vs Caldwell College
@ Caldwell, NJ | Caldwell Field
@ Caldwell, NJ | Caldwell Field
3/17/2012 at 1:00 pm
|
Le Moyne
1 |
Caldwell
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (4-11) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| Caldwell (8-2) | 3 | 0 | 0 | 1 | 0 | 1 | X | 5 | 8 | 0 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Tram lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelcie Cashel 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Morgan Edmondson c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kristie Capuano 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fran Kiernan dp | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Barb Shea ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Leah Ford 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hannah Gatley cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kristin Brown rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brenna Klein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 8 | 1 | 1 | 2 | 7 |
| Batting | |||||||
|
2B: Morgan Edmondson RBI: Barb Shea Sac: Sarah Tram |
|||||||
| Baserunning | |||||||
|
SB: Kelcie Cashel | |||||||
| Fielding | |||||||
|
E: Kelcie Cashel DP: Barb Shea; Leah Ford; Brenna Klein | |||||||
Caldwell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CASCONE, Dia 2b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| KNORR, Kristen cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| FRYDAY, Megan ss | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| GASPICH, Briana 1b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| BATES, Jacklyn 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMEZ, Marisa c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| MILLER, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VELARDI, Nicole rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| CALDERON, Alyssa dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| LEAL, Amy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ZAMBELLI, Sara 3b | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| MARGIOTTA, Katie lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| WILSON, Kourtney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 8 | 3 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: TAMEZ, Marisa 3B: KNORR, Kristen HR: GASPICH, Briana RBI: CASCONE, Dia; GASPICH, Briana 2 Sac: ZAMBELLI, Sara GIDP: GASPICH, Briana |
|||||||
| Baserunning | |||||||
|
SB: KNORR, Kristen CS: KNORR, Kristen | |||||||
| Fielding | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenna Klein (L, 0-1) | 4.0 | 5 | 4 | 4 | 2 | 2 | 1 |
| Sarah Harrison | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 5 | 5 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Brenna Klein 21; Sarah Harrison 9 HBP: Brenna Klein | |||||||
Caldwell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WILSON, Kourtney (W, 4-1) | 7.0 | 8 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: WILSON, Kourtney 29 | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| Caldwell - Bottom 1st |
| FRYDAY advanced to second on a wild pitch, advanced to third; KNORR scored. |
| GASPICH homered to center field, 2 RBI; FRYDAY scored. |
| Le Moyne - Top 2nd |
| Caldwell - Bottom 2nd |
| Le Moyne - Top 3rd |
| Caldwell - Bottom 3rd |
| Le Moyne - Top 4th |
| Caldwell - Bottom 4th |
| MARGIOTTA advanced to second on a wild pitch; ZAMBELLI advanced to third; LEAL scored. |
| Le Moyne - Top 5th |
| Caldwell - Bottom 5th |
| Le Moyne - Top 6th |
| Shea singled down the lf line, RBI; Edmondson scored. |
| Caldwell - Bottom 6th |
| CASCONE singled to third base, RBI; MARGIOTTA advanced to second; ZAMBELLI scored. |
| Le Moyne - Top 7th |
| Caldwell - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Caldwell, NJ Stadium: Caldwell Field Attendance: 122 Duration: 1:40 |
Weather: sunny, 65 Game: LEM1 |

