Le Moyne vs Erskine College
@ Due West, SC | EC Softball Complex
@ Due West, SC | EC Softball Complex
3/10/2012 at 1:00 pm
|
Le Moyne
2 |
Erskine
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (3-8) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
| Erskine (6-9) | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 | 9 | 1 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Tram lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jillian Jacinth rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelcie Cashel 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Morgan Edmondson c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Barb Shea ss | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Sarah Harrison 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Ford 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Erin Batson p | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fran Kiernan dh | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Amanda Mosich 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kristin Brown rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hannah Gatley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 5 | 6 | 9 |
| Batting | |||||||
|
2B: Morgan Edmondson 2; Barb Shea; Kristin Brown RBI: Barb Shea 2 Sac: Sarah Tram |
|||||||
| Baserunning | |||||||
|
SB: Barb Shea; Fran Kiernan | |||||||
| Fielding | |||||||
|
E: Sarah Tram; Barb Shea | |||||||
Erskine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ericka McCarson 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lindsay Waters lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Larissa Shannon dh | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Morgan Purcell cf | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Bailey Thornton rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashlyn Hicks c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Brooke Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Brown ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colleen Gardner 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordan Suther 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heather Richey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 4 | 2 | 3 | 9 |
| Batting | |||||||
|
2B: Morgan Purcell; Ashlyn Hicks; Colleen Gardner RBI: Ashlyn Hicks 2; Whitney Brown; Colleen Gardner Sac: Jordan Suther |
|||||||
| Baserunning | |||||||
|
SB: Ashlyn Hicks | |||||||
| Fielding | |||||||
|
E: Whitney Brown | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Batson (L, 0-2) | 6.0 | 9 | 4 | 4 | 2 | 3 | 0 |
| Totals | 6.0 | 9 | 4 | 4 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Erin Batson 32 HBP: Erin Batson | |||||||
Erskine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heather Richey (W, 4-3) | 7.0 | 6 | 2 | 1 | 5 | 6 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Heather Richey 32 | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| Erskine - Bottom 1st |
| Le Moyne - Top 2nd |
| Erskine - Bottom 2nd |
| C. Gardner doubled, RBI; W. Brown advanced to third; A. Hicks scored. |
| Le Moyne - Top 3rd |
| Shea walked, RBI; Edmondson advanced to second; Cashel advanced to third; Tram scored, unearned. |
| Erskine - Bottom 3rd |
| A. Hicks doubled, RBI; M. Purcell advanced to third, out at home cf to c; L. Shannon scored. |
| Le Moyne - Top 4th |
| Erskine - Bottom 4th |
| Le Moyne - Top 5th |
| Erskine - Bottom 5th |
| A. Hicks singled, RBI; M. Purcell advanced to third; L. Shannon scored. |
| W. Brown singled, RBI; B. Benson advanced to second; M. Purcell scored. |
| Le Moyne - Top 6th |
| Erskine - Bottom 6th |
| Le Moyne - Top 7th |
| Shea doubled, RBI; Edmondson scored. |
| Erskine - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Due West, SC Stadium: EC Softball Complex Attendance: 53 Duration: 1:41 |
Game: ECSB310A |

