Barb Shea | #03 | SS | Le Moyne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .291 | 3 | 18 | 19 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 29 | St. Rose | T, 7-7 |
| Apr 30 | Bentley | W, 8-0 |
| Apr 30 | Bentley | W, 6-1 |
| May 1 | Stonehill | W, 6-0 |
| May 1 | Stonehill | W, 3-2 |
| May 3 | at Adelphi | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 25 | ||
| Plate appearances | 138 | 99 | ||
| At Bats | 127 | 91 | ||
| Runs | 19 | 15 | ||
| Hits | 37 | 29 | ||
| Doubles | 12 | 8 | ||
| Triples | 1 | 1 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 18 | 16 | ||
| Total bases | 60 | 48 | ||
| Walks | 7 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .291 | .319 | ||
| On Base Percentage | .328 | .354 | ||
| Slugging Percentage | .472 | .527 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 132 | 90 | ||
| Put Outs | 75 | 54 | ||
| Assists | 51 | 33 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .955 | .967 | ||
| Double Plays | 5 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

