LeMoyne College
Game-by-Game Results
Game Results
Le Moyne Baseball
Game Results for LeMoyne College (as of Feb 03, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northeast-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%Mar 02, 2008 vs Nova Southeastern W 6-2 6 8 1/ 2 5 0 7 1- 0- 0 0- 0- 0 Christophers (W 1-0) 107 2:04
Mar 02, 2008 vs W. Virginia Wesleyan W 3-2 3 6 2/ 2 7 2 7 2- 0- 0 0- 0- 0 Farrelly (W 1-0) 100 2hrs
Mar 03, 2008 vs Findlay W 8-0 8 11 2/ 0 0 1 6 3- 0- 0 0- 0- 0 Reed (W 1-0) 100 1hr
Mar 03, 2008 vs Gannon 1-6 L 1 2 2/ 6 11 0 7 3- 1- 0 0- 0- 0 Farrelly (L 0-1) 150 1hr
Mar 04, 2008 vs Wilmington 3-5 L 3 3 1/ 5 7 2 7 3- 2- 0 0- 0- 0 Reed (L 1-1) 75 1hr2
Mar 04, 2008 vs Northwood Univ. W 3-2 3 5 1/ 2 5 0 ( 9) 4- 2- 0 0- 0- 0 Farrelly (W 2-1) 75 3hrs
Mar 06, 2008 vs Saginaw Valley St. 3-6 L 3 9 7/ 6 9 2 7 4- 3- 0 0- 0- 0 Christophers (L) 55 1:44
Mar 06, 2008 vs Saginaw Valley St. 0-4 L 0 7 3/ 4 5 0 7 4- 4- 0 0- 0- 0 Farrelly (L) 75 1:35
Mar 07, 2008 vs Urbana W 9-1 9 12 0/ 1 3 3 5 5- 4- 0 0- 0- 0 Christophers (W) 45 1:05
Mar 07, 2008 vs Lake Superior 3-7 L 3 9 3/ 7 5 1 7 5- 5- 0 0- 0- 0 Reed (L) 50 2:05
Mar 08, 2008 vs St. Joseph 0-8 L 0 1 5/ 8 6 0 5 5- 6- 0 0- 0- 0 Christophers (L) 40 1:18
Mar 08, 2008 vs N Kentucky Univ. W 9-0 9 7 0/ 0 4 3 5 6- 6- 0 0- 0- 0 Reed (W) 84 1:15
Mar 22, 2008 at Dowling Softball W 4-2 4 8 0/ 2 4 1 7 7- 6- 0 0- 0- 0 Vanacore (W) 129 1:30
Mar 22, 2008 at Dowling Softball W 3-2 3 12 2/ 2 5 3 ( 9) 8- 6- 0 0- 0- 0 Reed (W) 98 2:00
Mar 24, 2008 at Molloy College W 10-6 10 17 2/ 6 9 1 7 9- 6- 0 0- 0- 0 Reed (W) 50 2 ho
Mar 24, 2008 at Molloy College W 9-0 9 11 0/ 0 0 4 7 10- 6- 0 0- 0- 0 Vanacore (W) 50 1:30
Mar 25, 2008 at C.W. Post 1-4 L 1 5 1/ 4 10 0 7 10- 7- 0 0- 0- 0 Christophers (L 2-3) 52 1:28
Mar 25, 2008 at C.W. Post W 9-1 9 12 2/ 1 6 1 5 11- 7- 0 0- 0- 0 Vanacore (W 3-0) - 1:26
*Mar 29, 2008 vs So. New Hampshire W 8-2 8 12 0/ 2 7 0 7 12- 7- 0 1- 0- 0 Reed (W 5-2) 50 1:40
*Mar 29, 2008 vs So. New Hampshire W 9-7 9 14 0/ 7 12 0 7 13- 7- 0 2- 0- 0 Christophers (W 3-3) 50 4:00
*Apr 05, 2008 AIC W 10-7 10 13 0/ 7 10 0 7 14- 7- 0 3- 0- 0 Farrelly (W 3-2) 100 1:30
*Apr 05, 2008 AIC W 6-0 6 11 1/ 0 2 0 7 15- 7- 0 4- 0- 0 Vanacore (W 4-0) 100 1:30
*Apr 06, 2008 Pace W 5-4 5 7 1/ 4 6 2 7 16- 7- 0 5- 0- 0 Reed (W 6-2) 100 1:44
*Apr 06, 2008 Pace W 8-0 8 12 1/ 0 4 0 5 17- 7- 0 6- 0- 0 Farrelly (W 4-2) 100 1:15
*Apr 07, 2008 at Saint Rose W 7-3 7 9 1/ 3 9 1 7 18- 7- 0 7- 0- 0 Reed (W 7-2) 35 1:53
*Apr 07, 2008 at Saint Rose W 5-1 5 7 2/ 1 5 1 7 19- 7- 0 8- 0- 0 Vanacore (W 5-0) 30 1:50
Apr 10, 2008 Mercy W 6-1 6 13 2/ 1 4 1 7 20- 7- 0 8- 0- 0 Christophers (W 4-3) 125 1:31
Apr 10, 2008 Mercy W 14-2 14 15 1/ 2 4 1 5 21- 7- 0 8- 0- 0 Fowler (W 1-0) 125 1:35
*Apr 12, 2008 So. Connecticut St. 3-14 L 3 4 8/14 7 2 6 21- 8- 0 8- 1- 0 Farrelly (L 4-3) 100 2:16
*Apr 12, 2008 So. Connecticut St. W 5-2 5 8 0/ 2 5 3 7 22- 8- 0 9- 1- 0 Reed (W 8-2) 100 1:18
*Apr 13, 2008 Franklin Pierce W 11-0 11 14 0/ 0 4 1 5 23- 8- 0 10- 1- 0 Christophers (W 5-3) 125 1:15
*Apr 13, 2008 Franklin Pierce W 13-2 13 12 2/ 2 4 4 5 24- 8- 0 11- 1- 0 Fowler (W 2-0) 125 1:30
*Apr 15, 2008 Assumption College W 5-3 5 8 1/ 3 11 4 7 25- 8- 0 12- 1- 0 Christophers (W 6-3) 125 1:40
*Apr 15, 2008 Assumption College W 4-1 4 11 0/ 1 4 2 7 26- 8- 0 13- 1- 0 Vanacore (W 6-0) 105 1:30
*Apr 19, 2008 Stonehill W 7-6 7 10 1/ 6 10 1 7 27- 8- 0 14- 1- 0 Vanacore (W 7-0) 200 1:54
*Apr 19, 2008 Stonehill W 1-0 1 9 0/ 0 6 1 7 28- 8- 0 15- 1- 0 Vanacore (W 8-0) 200 1:45
*Apr 20, 2008 Bryant W 5-2 5 11 1/ 2 5 1 7 29- 8- 0 16- 1- 0 Christophers (W 7-3) 250 1:50
*Apr 20, 2008 Bryant W 9-2 9 15 2/ 2 5 4 7 30- 8- 0 17- 1- 0 Vanacore (W 9-0) 225 1:40
*Apr 24, 2008 at Saint Michael's W 7-1 7 15 1/ 1 9 1 7 31- 8- 0 18- 1- 0 Reed (W 9-2) 50 1:45
*Apr 24, 2008 at Saint Michael's W 13-2 13 20 0/ 2 2 0 6 32- 8- 0 19- 1- 0 Farrelly (W 5-3) 50 1:25
*Apr 25, 2008 at Saint Anselm W 10-2 10 16 1/ 2 9 1 7 33- 8- 0 20- 1- 0 Reed (W) 55 1:30
*Apr 25, 2008 at Saint Anselm W 6-2 6 11 2/ 2 3 3 7 34- 8- 0 21- 1- 0 Vanacore (W) 55 1:35
*Apr 26, 2008 at Merrimack W 8-0 8 9 1/ 0 0 1 7 35- 8- 0 22- 1- 0 Reed (W) 86 1:25
*Apr 26, 2008 at Merrimack W 2-1 2 6 0/ 1 3 3 7 36- 8- 0 23- 1- 0 Farrelly (W) 87 1:10
*Apr 27, 2008 at UMass Lowell W 6-0 6 14 0/ 0 2 1 7 37- 8- 0 24- 1- 0 Vanacore (W 11-0) 77 1:26
*Apr 27, 2008 at UMass Lowell W 8-0 8 10 0/ 0 3 1 6 38- 8- 0 25- 1- 0 Reed (W 12-2) 77 1:43
*May 01, 2008 at Bentley W 11-4 11 10 1/ 4 5 2 7 39- 8- 0 26- 1- 0 Vanacore (W 12-0) 100 1:34
*May 01, 2008 at Bentley W 4-0 4 9 1/ 0 1 1 7 40- 8- 0 27- 1- 0 Reed (W 13-2) 75 1:22
May 03, 2008 #8 Saint Rose W 3-1 3 8 2/ 1 5 1 7 41- 8- 0 27- 1- 0 Vanacore (W) 169 2:00
May 03, 2008 Pace W 4-1 4 6 2/ 1 7 1 7 42- 8- 0 27- 1- 0 Reed (W) 126 1:30
May 04, 2008 Bryant W 3-2 3 6 0/ 2 4 0 7 43- 8- 0 27- 1- 0 Farrelly (W) 250 1:31
May 04, 2008 Bryant 10-11 L 10 12 1/11 11 1 7 43- 9- 0 27- 1- 0 Vanacore (L) 250 2:20
May 04, 2008 Bryant W 7-3 7 8 0/ 3 7 5 7 44- 9- 0 27- 1- 0 Reed (W) 250 1:30
May 07, 2008 vs NYIT W 3-2 3 7 1/ 2 6 1 7 45- 9- 0 27- 1- 0 Vanacore (W 14-1) 103 1:34
May 08, 2008 vs Bryant W 9-1 9 12 1/ 1 3 4 6 46- 9- 0 27- 1- 0 Farrelly (W 8-3) 65 1:50
May 10, 2008 at #9 C.W. Post 3-4 L 3 4 2/ 4 6 2 7 46-10- 0 27- 1- 0 Farrelly (L 8-4) 230 1:47
May 11, 2008 vs New Haven 0-2 L 0 8 1/ 2 4 0 7 46-11- 0 27- 1- 0 Reed (L 15-3) 97 1:40
() extra inning game
Team Game-by-Game
Le Moyne Baseball
Team Game-by-Game for LeMoyne College (as of Feb 03, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2008 vs Nova Southeastern 25 6 8 6 1 0 1 4 0 1 1 0 0 0 0 6 21 9 1 .320
Mar 02, 2008 vs W. Virginia Wesleyan 28 3 6 3 2 0 0 1 0 0 0 1 1 0 0 2 21 16 2 .264
Mar 03, 2008 vs Findlay 27 8 11 8 3 0 0 4 0 1 0 0 0 0 0 1 18 5 2 .312
Mar 03, 2008 vs Gannon 24 1 2 1 1 0 0 2 0 0 0 0 0 0 0 6 18 9 2 .260
Mar 04, 2008 vs Wilmington 26 3 3 2 0 1 0 0 0 0 0 0 0 0 0 4 18 10 1 .231
Mar 04, 2008 vs Northwood Univ. 29 3 5 2 0 0 0 6 0 0 2 2 0 0 0 6 27 17 1 .220
Mar 06, 2008 vs Saginaw Valley St. 29 3 9 3 2 0 0 0 0 0 0 0 2 0 0 7 18 10 7 .234
Mar 06, 2008 vs Saginaw Valley St. 27 0 7 0 3 0 0 0 0 0 0 0 0 0 0 4 21 12 3 .237
Mar 07, 2008 vs Urbana 28 9 12 9 2 0 0 2 0 1 0 0 2 0 0 3 15 3 0 .259
Mar 07, 2008 vs Lake Superior 28 3 9 3 1 0 0 4 0 0 1 0 1 0 0 1 21 7 3 .266
Mar 08, 2008 vs St. Joseph 15 0 1 0 0 0 0 2 0 0 0 1 0 0 0 10 12 9 5 .255
Mar 08, 2008 vs N Kentucky Univ. 20 9 7 9 2 0 1 3 0 0 0 0 1 0 1 3 15 7 0 .261
Mar 22, 2008 at Dowling Softball 29 4 8 4 4 0 1 0 0 0 0 1 0 0 0 1 21 4 0 .263
Mar 22, 2008 at Dowling Softball 37 3 12 2 2 0 0 1 0 0 0 0 1 0 0 1 27 11 2 .269
Mar 24, 2008 at Molloy College 35 10 17 10 2 0 0 2 0 3 0 1 1 1 0 1 21 13 2 .287
Mar 24, 2008 at Molloy College 33 9 11 6 1 0 1 4 0 0 1 3 0 0 0 2 21 4 0 .291
Mar 25, 2008 at C.W. Post 25 1 5 1 2 0 0 1 0 0 0 0 0 1 0 6 18 9 1 .286
Mar 25, 2008 at C.W. Post 27 9 12 8 4 0 0 3 0 0 0 2 0 0 0 4 15 7 2 .295
Mar 29, 2008 vs *So. New Hampshire 31 8 12 7 3 0 1 5 0 0 0 0 0 0 0 3 21 11 0 .300
Mar 29, 2008 vs *So. New Hampshire 32 9 14 9 4 0 0 3 0 0 0 0 1 0 1 3 21 7 0 .308
Apr 05, 2008 *AIC 29 10 13 10 1 1 3 2 0 3 0 1 1 1 0 2 21 10 0 .315
Apr 05, 2008 *AIC 28 6 11 6 3 0 4 0 0 1 0 0 0 0 0 4 21 6 1 .319
Apr 06, 2008 *Pace 23 5 7 5 1 0 1 1 0 1 1 0 1 0 0 1 21 8 1 .318
Apr 06, 2008 *Pace 26 8 12 8 2 0 1 1 0 0 0 1 1 0 0 0 15 7 1 .324
Apr 07, 2008 at *Saint Rose 30 7 9 5 1 0 0 0 0 0 0 0 0 1 0 9 21 7 1 .323
Apr 07, 2008 at *Saint Rose 26 5 7 4 3 1 1 3 0 1 0 0 2 0 0 9 21 7 2 .321
Apr 10, 2008 Mercy 29 6 13 6 4 0 0 0 0 0 0 0 1 1 0 2 21 7 2 .326
Apr 10, 2008 Mercy 27 14 15 14 2 0 2 1 0 0 0 0 0 0 0 3 15 4 1 .334
Apr 12, 2008 *So. Connecticut St. 22 3 4 0 0 0 0 6 0 1 1 0 0 0 0 1 18 3 8 .330
Apr 12, 2008 *So. Connecticut St. 26 5 8 5 0 0 1 1 0 0 0 0 1 1 0 3 21 9 0 .329
Apr 13, 2008 *Franklin Pierce 28 11 14 11 1 0 0 2 0 1 0 0 0 0 0 2 15 7 0 .335
Apr 13, 2008 *Franklin Pierce 26 13 12 12 2 0 3 2 0 0 0 0 1 0 0 0 15 7 2 .338
Apr 15, 2008 *Assumption College 29 5 8 3 1 1 0 1 0 0 0 0 1 0 0 2 20 11 1 .336
Apr 15, 2008 *Assumption College 27 4 11 3 2 0 2 2 0 1 1 0 1 0 0 1 21 8 0 .338
Apr 19, 2008 *Stonehill 27 7 10 7 3 1 1 0 0 1 1 1 2 1 0 2 21 9 1 .339
Apr 19, 2008 *Stonehill 27 1 9 1 3 0 0 1 0 0 0 0 0 0 0 3 21 5 0 .339
Apr 20, 2008 *Bryant 28 5 11 5 1 0 2 0 0 0 0 0 1 0 0 2 21 14 1 .341
Apr 20, 2008 *Bryant 32 9 15 7 3 0 0 1 0 2 1 0 2 0 0 2 21 7 2 .344
Apr 24, 2008 at *Saint Michael's 33 7 15 6 4 0 1 0 0 0 1 0 1 0 0 1 21 10 1 .348
Apr 24, 2008 at *Saint Michael's 38 13 20 13 3 0 4 0 0 2 0 0 0 0 0 2 18 5 0 .354
Apr 25, 2008 at *Saint Anselm 36 10 16 8 3 1 0 1 0 2 0 0 0 1 0 0 21 6 1 .357
Apr 25, 2008 at *Saint Anselm 34 6 11 4 1 0 0 4 0 2 0 0 0 0 0 2 21 8 2 .356
Apr 26, 2008 at *Merrimack 29 8 9 7 1 0 0 2 0 2 0 1 0 0 0 2 21 8 1 .355
Apr 26, 2008 at *Merrimack 27 2 6 0 2 0 0 1 0 0 0 0 1 0 0 1 21 8 0 .352
Apr 27, 2008 at *UMass Lowell 35 6 14 5 1 0 0 1 0 3 0 0 0 0 0 4 21 5 0 .353
Apr 27, 2008 at *UMass Lowell 29 8 10 6 3 0 2 3 0 0 0 1 0 0 0 2 18 8 0 .353
May 01, 2008 at *Bentley 30 11 10 10 2 0 0 4 0 3 0 0 1 1 0 3 21 7 1 .353
May 01, 2008 at *Bentley 30 4 9 3 2 0 0 0 0 1 0 1 1 1 0 3 21 8 1 .351
May 03, 2008 Saint Rose 26 3 8 3 4 0 1 0 0 3 0 0 1 0 0 9 21 6 2 .351
May 03, 2008 Pace 22 4 6 4 1 0 1 1 0 0 0 0 2 0 0 3 21 12 2 .349
May 04, 2008 Bryant 24 3 6 3 0 0 1 0 0 0 0 0 0 1 0 1 21 13 0 .348
May 04, 2008 Bryant 34 10 12 9 2 0 2 3 2 0 0 0 0 0 0 5 21 8 1 .348
May 04, 2008 Bryant 30 7 8 3 1 0 0 3 2 1 1 0 0 0 0 0 21 9 0 .346
May 07, 2008 vs NYIT 24 3 7 2 3 0 1 2 0 0 0 0 1 0 0 0 21 8 1 .345
May 08, 2008 vs Bryant 29 9 12 8 4 1 0 2 1 2 0 1 0 1 0 4 18 6 1 .347
May 10, 2008 at C.W. Post 26 3 4 3 0 0 1 1 0 0 0 1 0 1 0 6 19 7 2 .343
May 11, 2008 vs New Haven 28 0 8 0 2 0 0 1 0 0 0 0 1 0 0 10 21 8 1 .342
Totals 1609 342 551 302 111 7 40 100 5 39 12 19 34 13 2 180 1128 466 75 .342
Le Moyne Baseball
Team Game-by-Game for LeMoyne College (as of Feb 03, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2008 vs Nova Southeastern 7.0 5 2 1 2 3 1 0 0 0 0 0 0 0 6-2 1-0 0 1.00
Mar 02, 2008 vs W. Virginia Wesleyan 7.0 7 2 2 4 1 2 0 0 0 0 0 1 0 3-2 2-0 0 1.50
Mar 03, 2008 vs Findlay 6.0 0 0 0 5 9 0 0 0 0 0 0 0 0 8-0 3-0 0 1.05
Mar 03, 2008 vs Gannon 6.0 11 6 6 3 6 4 0 1 1 0 0 0 0 1-6 3-1 0 2.42
Mar 04, 2008 vs Wilmington 6.0 7 5 4 1 5 1 0 0 0 0 3 0 0 3-5 3-2 0 2.84
Mar 04, 2008 vs Northwood Univ. 9.0 5 2 1 0 1 0 0 0 1 0 1 0 0 3-2 4-2 0 2.39
Mar 06, 2008 vs Saginaw Valley St. 6.0 9 6 4 1 4 2 1 0 0 0 0 0 0 3-6 4-3 0 2.68
Mar 06, 2008 vs Saginaw Valley St. 7.0 5 4 2 3 4 1 0 0 0 0 0 0 0 0-4 4-4 0 2.59
Mar 07, 2008 vs Urbana 5.0 3 1 1 0 6 0 0 0 0 0 1 0 0 9-1 5-4 0 2.49
Mar 07, 2008 vs Lake Superior 7.0 5 7 6 6 6 1 1 0 0 0 2 0 0 3-7 5-5 0 2.86
Mar 08, 2008 vs St. Joseph 4.0 6 8 2 2 0 3 0 0 1 1 0 0 0 0-8 5-6 0 2.90
Mar 08, 2008 vs N Kentucky Univ. 5.0 4 0 0 1 2 1 0 0 0 0 0 0 0 9-0 6-6 0 2.71
Mar 22, 2008 at Dowling Softball 7.0 4 2 2 2 10 2 1 0 0 0 0 0 0 4-2 7-6 0 2.65
Mar 22, 2008 at Dowling Softball 9.0 5 2 2 4 5 0 0 1 1 0 0 0 0 3-2 8-6 0 2.54
Mar 24, 2008 at Molloy College 7.0 9 6 4 3 2 2 0 0 0 0 1 0 0 10-6 9-6 0 2.64
Mar 24, 2008 at Molloy College 7.0 0 0 0 0 11 0 0 0 0 0 0 0 0 9-0 10-6 0 2.47
Mar 25, 2008 at C.W. Post 6.0 10 4 3 2 3 0 0 1 0 0 0 0 0 1-4 10-7 0 2.52
Mar 25, 2008 at C.W. Post 5.0 6 1 0 0 4 0 0 0 0 0 0 0 0 9-1 11-7 0 2.41
Mar 29, 2008 vs *So. New Hampshire 7.0 7 2 2 0 5 5 0 0 0 0 0 1 0 8-2 12-7 0 2.39
Mar 29, 2008 vs *So. New Hampshire 7.0 12 7 7 3 7 3 0 1 0 0 0 1 0 9-7 13-7 0 2.64
Apr 05, 2008 *AIC 7.0 10 7 7 2 9 1 0 1 0 0 0 0 0 10-7 14-7 0 2.86
Apr 05, 2008 *AIC 7.0 2 0 0 1 10 0 0 0 0 0 0 0 0 6-0 15-7 0 2.72
Apr 06, 2008 *Pace 7.0 6 4 2 6 4 0 0 0 0 0 1 0 0 5-4 16-7 1 2.69
Apr 06, 2008 *Pace 5.0 4 0 0 2 4 0 0 0 0 0 0 1 0 8-0 17-7 1 2.60
Apr 07, 2008 at *Saint Rose 7.0 9 3 3 1 9 2 0 0 0 0 0 0 0 7-3 18-7 1 2.62
Apr 07, 2008 at *Saint Rose 7.0 5 1 0 2 12 1 0 0 0 0 0 0 0 5-1 19-7 1 2.51
Apr 10, 2008 Mercy 7.0 4 1 0 2 7 0 0 0 0 0 1 1 0 6-1 20-7 1 2.41
Apr 10, 2008 Mercy 5.0 4 2 1 1 5 0 0 0 0 0 1 0 0 14-2 21-7 1 2.38
Apr 12, 2008 *So. Connecticut St. 6.0 7 14 5 5 6 2 0 0 0 0 1 0 0 3-14 21-8 1 2.49
Apr 12, 2008 *So. Connecticut St. 7.0 5 2 2 3 4 0 0 0 1 0 0 1 0 5-2 22-8 1 2.48
Apr 13, 2008 *Franklin Pierce 5.0 4 0 0 1 3 1 0 0 0 0 0 0 0 11-0 23-8 1 2.41
Apr 13, 2008 *Franklin Pierce 5.0 4 2 2 0 8 2 0 1 1 0 1 0 0 13-2 24-8 1 2.42
Apr 15, 2008 *Assumption College 6.2 11 3 3 0 4 1 0 0 0 0 0 0 0 5-3 25-8 2 2.45
Apr 15, 2008 *Assumption College 7.0 4 1 1 0 9 1 0 1 0 0 1 1 0 4-1 26-8 2 2.40
Apr 19, 2008 *Stonehill 7.0 10 6 6 2 7 4 0 0 1 0 2 1 0 7-6 27-8 2 2.51
Apr 19, 2008 *Stonehill 7.0 6 0 0 0 10 1 0 0 0 0 1 1 0 1-0 28-8 2 2.44
Apr 20, 2008 *Bryant 7.0 5 2 2 2 4 0 0 0 0 0 0 1 0 5-2 29-8 3 2.42
Apr 20, 2008 *Bryant 7.0 5 2 1 0 8 0 0 0 0 0 2 1 0 9-2 30-8 3 2.38
Apr 24, 2008 at *Saint Michael's 7.0 9 1 0 2 2 0 0 0 0 0 0 1 0 7-1 31-8 3 2.32
Apr 24, 2008 at *Saint Michael's 6.0 2 2 2 2 6 0 0 1 0 0 0 0 0 13-2 32-8 3 2.32
Apr 25, 2008 at *Saint Anselm 7.0 9 2 1 1 4 1 0 0 0 0 0 0 0 10-2 33-8 3 2.28
Apr 25, 2008 at *Saint Anselm 7.0 3 2 0 4 9 0 0 0 0 0 0 1 0 6-2 34-8 3 2.23
Apr 26, 2008 at *Merrimack 7.0 0 0 0 3 5 0 0 0 0 0 0 0 0 8-0 35-8 3 2.17
Apr 26, 2008 at *Merrimack 7.0 3 1 1 1 7 0 0 0 0 0 0 0 0 2-1 36-8 4 2.14
Apr 27, 2008 at *UMass Lowell 7.0 2 0 0 1 7 0 0 0 0 0 0 0 0 6-0 37-8 4 2.09
Apr 27, 2008 at *UMass Lowell 6.0 3 0 0 4 4 0 0 0 0 0 0 0 0 8-0 38-8 4 2.05
May 01, 2008 at *Bentley 7.0 5 4 2 1 11 1 0 0 2 0 0 0 0 11-4 39-8 4 2.05
May 01, 2008 at *Bentley 7.0 1 0 0 0 3 0 0 0 0 0 1 0 0 4-0 40-8 4 2.00
May 03, 2008 Saint Rose 7.0 5 1 1 1 7 0 0 0 0 0 0 0 0 3-1 41-8 4 1.98
May 03, 2008 Pace 7.0 7 1 1 0 5 1 0 0 0 0 0 1 0 4-1 42-8 5 1.96
May 04, 2008 Bryant 7.0 4 2 2 0 2 1 0 2 0 0 1 0 0 3-2 43-8 5 1.96
May 04, 2008 Bryant 7.0 11 11 10 5 8 2 0 3 2 0 0 0 0 10-11 43-9 5 2.12
May 04, 2008 Bryant 7.0 7 3 3 2 5 2 0 1 0 0 0 0 0 7-3 44-9 5 2.14
May 07, 2008 vs NYIT 7.0 6 2 2 0 4 2 0 0 0 0 0 1 0 3-2 45-9 6 2.14
May 08, 2008 vs Bryant 6.0 3 1 1 2 3 1 0 0 0 0 0 0 0 9-1 46-9 6 2.12
May 10, 2008 at C.W. Post 6.1 6 4 3 4 6 1 0 0 0 0 0 0 0 3-4 46-10 6 2.14
May 11, 2008 vs New Haven 7.0 4 2 2 2 7 1 0 0 0 0 1 0 0 0-2 46-11 6 2.14
Totals 376.0 315 156 115 107 322 57 3 14 11 1 22 15 0 342-156 46-11 6 2.14
* = Northeast-10 game
Individual Game-by-Game