Sports
|
Softball
|
Bailey Phillips
|
|
| INF |
| Sophomore |
| Rochester, NY |
Greece-Arcadia |
|
|
Le Moyne College Softball
Individual Game-by-Game for LeMoyne College (as of May 10, 2008)
#15 Bailey Phillips - 56 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2008 vs Nova Southeastern * 3 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 1 2 0 .667
Mar 02, 2008 vs W. Virginia Wesleyan * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 6 0 .333
Mar 03, 2008 vs Gannon * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 1 0 .222
Mar 03, 2008 vs Findlay * 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 .167
Mar 04, 2008 vs Northwood Univ. * 2 2 0 0 0 0 0 2 0 0 1 1 0 0 0 0 6 1 0 .143
Mar 04, 2008 vs Wilmington * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .176
Mar 06, 2008 vs Saginaw Valley St.-1 * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 2 .150
Mar 06, 2008 vs Saginaw Valley St.-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 .136
Mar 07, 2008 vs Lake Superior * 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 1 .200
Mar 07, 2008 vs Urbana * 2 2 2 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .259
Mar 08, 2008 vs N Kentucky Univ. * 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .267
Mar 08, 2008 vs St. Joseph * 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 2 .290
Mar 22, 2008 at Dowling Softball * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .294
Mar 22, 2008 at Dowling Softball * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 .263
Mar 24, 2008 at Molloy College-1 * 5 1 3 2 0 0 0 0 0 1 0 0 0 0 0 0 3 1 0 .302
Mar 24, 2008 at Molloy College-2 * 2 2 1 0 0 0 0 3 0 0 1 0 0 0 0 0 1 0 0 .311
Mar 25, 2008 at C.W. Post-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 0 .292
Mar 25, 2008 at C.W. Post-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .288
Mar 29, 2008 vs So. New Hampshire-1 * 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 .309
Mar 29, 2008 vs So. New Hampshire-2 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4 0 .293
Apr 05, 2008 AIC-1 * 3 1 1 2 0 0 0 1 0 1 0 0 0 0 0 0 2 2 0 .295
Apr 05, 2008 AIC-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .277
Apr 06, 2008 Pace-1 * 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 5 1 0 .294
Apr 06, 2008 Pace-2 * 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 .296
Apr 07, 2008 at Saint Rose-1 * 4 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .333
Apr 07, 2008 at Saint Rose-2 * 4 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .329
Apr 10, 2008 Mercy-1 * 3 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 4 2 0 .329
Apr 10, 2008 Mercy-2 * 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 1 .333
Apr 12, 2008 So. Connecticut St.-1 * 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3 0 1 .333
Apr 12, 2008 So. Connecticut St.-2 * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 3 0 .330
Apr 13, 2008 Franklin Pierce-1 * 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .340
Apr 13, 2008 Franklin Pierce-2 * 3 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0 .351
Apr 15, 2008 Assumption college-1 * 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .350
Apr 15, 2008 Assumption college-2 * 2 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 1 3 0 .353
Apr 19, 2008 Stonehill-1 * 4 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 3 1 0 .368
Apr 19, 2008 Stonehill-2 * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4 1 0 .364
Apr 20, 2008 Bryant-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 6 0 .360
Apr 20, 2008 Bryant-2 * 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 5 0 0 .359
Apr 24, 2008 at Saint Michael's-1 * 4 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 .372
Apr 24, 2008 at Saint Michael's-2 * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .376
Apr 25, 2008 at Saint Anselm-1 * 5 2 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 .392
Apr 25, 2008 at Saint Anselm-2 * 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 1 .383
Apr 26, 2008 at Merrimack-1 * 4 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 .387
Apr 26, 2008 at Merrimack-2 * 4 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .397
Apr 27, 2008 at UMass Lowell-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .386
Apr 27, 2008 at UMass Lowell-2 * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 .376
May 01, 2008 at Bentley-1 * 4 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 .373
May 01, 2008 at Bentley-2 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 1 .376
May 03, 2008 Saint Rose * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 .369
May 03, 2008 Pace * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 .364
May 04, 2008 Bryant-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .364
May 04, 2008 Bryant-2 * 4 3 2 0 1 0 0 1 0 0 0 0 0 0 0 0 2 3 1 .367
May 04, 2008 Bryant-3 * 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .376
May 07, 2008 vs NYIT * 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .377
May 08, 2008 vs Bryant * 4 2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 3 1 0 .385
May 10, 2008 at C.W. Post * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 7 0 0 .379
Totals 56 182 56 69 18 14 4 1 21 0 9 2 2 7 1 0 11 137 81 13 .379
|