Le Moyne
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Le Moyne (as of May 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northeast-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2007 vs Florida Gulf Coast 1-4 L 1 6 0/ 4 6 1 7 0- 1- 0 0- 0- 0 M. Senko (L 0-1) 100 1:50
Feb 24, 2007 vs Nova Southeastern 3-9 L 3 5 1/ 9 12 1 7 0- 2- 0 0- 0- 0 Reed (L 0-1) 100 2:15
Feb 24, 2007 vs Rollins 5-9 L 5 10 5/ 9 12 2 7 0- 3- 0 0- 0- 0 Christophers (L 0-1) 100 1:55
Feb 25, 2007 vs Florida Tech W 8-6 8 9 1/ 6 11 3 ( 8) 1- 3- 0 0- 0- 0 Christophers (W 1-1) 0
Feb 25, 2007 vs Rollins 0-5 L 0 4 2/ 5 7 1 7 1- 4- 0 0- 0- 0 Reed (L 0-2) 100 1:25
02/28/2007 at #16 Barry 0-5 L 0 2 1/ 5 9 0 7 1- 5- 0 0- 0- 0 Christophers (L 1-2) - 1:29
02/28/2007 at #16 Barry 0-6 L 0 2 2/ 6 7 0 7 1- 6- 0 0- 0- 0 Reed (L 0-3) 75 1:27
Mar 02, 2007 vs Mercyhurst 1-2 L 1 4 4/ 2 6 0 7 1- 7- 0 0- 0- 0 M. Senko (L) 100 1:45
Mar 02, 2007 vs C.W. Post W 2-0 2 3 1/ 0 3 2 7 2- 7- 0 0- 0- 0 Reed (W 1-3) 0 1:20
Mar 03, 2007 vs Florida Gulf Coast 0-6 L 0 5 4/ 6 9 1 7 2- 8- 0 0- 0- 0 Farrelly (L 0-2) 100 1:30
Mar 03, 2007 vs Saginaw Valley State W 8-4 8 8 2/ 4 6 2 7 3- 8- 0 0- 0- 0 Reed (W 2-3) 100 1:36
Mar 25, 2007 at Dowling W 1-0 1 2 1/ 0 3 1 7 4- 8- 0 0- 0- 0 M. Senko (W 2-1) 55 1:15
Mar 25, 2007 at Dowling W 3-1 3 6 0/ 1 5 1 7 5- 8- 0 0- 0- 0 Farrelly (W 1-2) 55 1:45
Mar 26, 2007 at Dowling W 5-3 5 6 1/ 3 8 1 7 6- 8- 0 0- 0- 0 Christophers (W 2-2) 50 1:45
*Mar 31, 2007 So. New Hampshire W 2-1 2 8 1/ 1 5 1 7 7- 8- 0 1- 0- 0 Farrelly (W 2-2) 71 1:35
*Mar 31, 2007 So. New Hampshire W 9-6 9 11 3/ 6 9 1 7 8- 8- 0 2- 0- 0 Christophers (W 3-2) 109 2:05
*Apr 01, 2007 Saint Anselm W 8-0 8 10 0/ 0 2 2 5 9- 8- 0 3- 0- 0 M. Senko (W 3-2) 90 1:08
*Apr 14, 2007 Bentley W 25-2 25 22 1/ 2 5 4 5 10- 8- 0 4- 0- 0 Christophers (W 5-2) 75 2:00
*Apr 14, 2007 Bentley W 9-1 9 13 3/ 1 3 3 6 11- 8- 0 5- 0- 0 Farrelly (W 4-3) 91 1:22
*Apr 28, 2007 Merrimack 3-10 L 3 9 4/10 14 2 7 11- 9- 0 5- 1- 0 Farrelly (L 4-4) 103 1:41
*Apr 28, 2007 Merrimack W 6-0 6 11 1/ 0 1 3 7 12- 9- 0 6- 1- 0 Christophers (W 8-2) 106 1:15
*May 01, 2007 at Franklin Pierce W 2-0 2 4 0/ 0 3 1 7 13- 9- 0 7- 1- 0 M. Senko (W 10-3) 78 4:45
*May 01, 2007 at Franklin Pierce W 14-6 14 17 2/ 6 6 8 7 14- 9- 0 8- 1- 0 Christophers (W 10-3) 56 6:50
*Apr 20, 2007 at American Int'l 0-1 L 0 3 0/ 1 5 0 7 14-10- 0 8- 2- 0 Farrelly (L) 74 1:39
*Apr 20, 2007 at American Int'l W 8-5 8 7 3/ 5 7 1 7 15-10- 0 9- 2- 0 M. Senko (W) 75 2:00
@*Apr 19, 2007 vs Assumption 4-6 L 4 11 0/ 6 12 0 (10) 15-11- 0 9- 3- 0 Reed (L 4-4) 100
@*Apr 19, 2007 vs Assumption W 7-2 7 13 0/ 2 12 0 7 16-11- 0 10- 3- 0 M. Senko (W 4-3) 100
*Apr 22, 2007 at Bryant Softball W 5-2 5 8 1/ 2 8 1 7 17-11- 0 11- 3- 0 M. Senko (W 6-3) 165 2:00
*Apr 22, 2007 at Bryant Softball W 5-2 5 9 2/ 2 4 1 7 18-11- 0 12- 3- 0 Christophers (W 7-2) 145 2:15
*Apr 24, 2007 at Pace University W 13-5 13 15 1/ 5 7 5 7 19-11- 0 13- 3- 0 Farrelly (W 4-3) 110 1:55
*Apr 24, 2007 at Pace University W 12-1 12 16 2/ 1 4 3 5 20-11- 0 14- 3- 0 M. Senko (W 7-3) 110 1:15
Feb 27, 2007 at Palm Beach Atlantic W 3-2 3 5 1/ 2 11 3 ( 8) 21-11- 0 14- 3- 0 M. Senko (W 1-1) 89 2:00
Feb 27, 2007 at Palm Beach Atlantic 0-4 L 0 3 1/ 4 6 0 7 21-12- 0 14- 3- 0 Farrelly (L) - 1:20
*Apr 05, 2007 at Southern Connecticut 1-3 L 1 4 1/ 3 5 2 7 21-13- 0 14- 4- 0 M. Senko (L 9-9) 75 1:30
*Apr 05, 2007 at Southern Connecticut W 8-0 8 7 1/ 0 5 2 5 22-13- 0 15- 4- 0 Reed (W 3-3) 75 1:30
*Apr 21, 2007 at Stonehill W 2-0 2 8 1/ 0 4 1 ( 8) 23-13- 0 16- 4- 0 Reed (W 5-4) 150 1:52
*Apr 21, 2007 at Stonehill W 5-1 5 9 1/ 1 7 2 7 24-13- 0 17- 4- 0 Christophers (W 6-2) 150 2:00
*Apr 26, 2007 Saint Michael's W 8-7 8 10 1/ 7 10 2 7 25-13- 0 18- 4- 0 M. Senko (W 8-3) 78 1:40
*Apr 26, 2007 Saint Michael's W 4-2 4 9 1/ 2 7 2 7 26-13- 0 19- 4- 0 Reed (W 6-4) 78 1:13
*Apr 10, 2007 Saint Rose W 5-2 5 7 2/ 2 6 3 7 27-13- 0 20- 4- 0 Reed (W 4-3) 152 1:42
*Apr 10, 2007 Saint Rose W 7-2 7 7 4/ 2 4 2 7 28-13- 0 21- 4- 0 Christophers (W 4-2) 152 1:50
*Apr 29, 2007 UMass Lowell W 2-0 2 6 1/ 0 3 0 7 29-13- 0 22- 4- 0 M. Senko (W 9-3) 220 1:23
*Apr 29, 2007 UMass Lowell W 5-4 5 13 0/ 4 7 1 7 30-13- 0 23- 4- 0 Christophers (W 9-2) 220 1:31
May 04, 2007 UMass Lowell 2-4 L 2 6 3/ 4 7 1 7 30-14- 0 23- 4- 0 M. Senko (L 10-4) - 1:25
May 05, 2007 Southern Connecticut W 2-1 2 3 1/ 1 4 3 7 31-14- 0 23- 4- 0 Christophers (W) 0 1:45
May 05, 2007 Bryant Softball W 2-0 2 6 2/ 0 6 0 7 32-14- 0 23- 4- 0 M. Senko (W) -
May 06, 2007 Merrimack 2-4 L 2 7 0/ 4 9 2 7 32-15- 0 23- 4- 0 Christophers (L 11-3) - 1:43
May 10, 2007 vs UMass Lowell 1-4 L 1 4 1/ 4 9 0 7 32-16- 0 23- 4- 0 M. Senko (L 11-5) 0 1:53
May 11, 2007 vs #16 Adelphi 3-9 L 3 8 4/ 9 11 2 7 32-17- 0 23- 4- 0 Christophers (L 11-4) 0 1:58
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Le Moyne (as of May 11, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 vs Florida Gulf Coast 28 1 6 1 1 0 0 0 0 1 0 0 0 0 0 11 18 8 0 .214
Feb 24, 2007 vs Nova Southeastern 27 3 5 3 1 1 1 1 0 0 0 1 0 0 0 6 21 11 1 .200
Feb 24, 2007 vs Rollins 33 5 10 5 0 0 0 3 0 0 0 1 0 0 0 7 21 9 5 .239
Feb 25, 2007 vs Florida Tech 30 8 9 7 1 2 1 3 0 0 0 0 2 1 0 2 23 12 1 .254
Feb 25, 2007 vs Rollins 25 0 4 0 0 1 0 1 0 0 0 2 0 0 0 1 18 7 2 .238
02/28/2007 at Barry 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 18 9 1 .217
02/28/2007 at Barry 23 0 2 0 0 0 0 0 0 0 0 2 0 0 0 8 18 9 2 .201
Mar 02, 2007 vs Mercyhurst 24 1 4 0 1 0 0 3 0 0 0 1 1 0 0 11 20 11 4 .197
Mar 02, 2007 vs C.W. Post 25 2 3 2 1 0 0 0 0 0 0 2 0 0 1 3 21 11 1 .189
Mar 03, 2007 vs Florida Gulf Coast 25 0 5 0 0 0 0 0 0 1 0 1 0 0 0 9 21 12 4 .190
Mar 03, 2007 vs Saginaw Valley State 28 8 8 7 4 0 1 1 0 3 0 0 0 1 0 3 21 14 2 .199
Mar 25, 2007 at Dowling 23 1 2 1 1 0 0 3 0 0 1 0 0 0 0 3 21 12 1 .191
Mar 25, 2007 at Dowling 26 3 6 2 1 0 1 2 0 1 1 0 0 0 0 3 21 10 0 .194
Mar 26, 2007 at Dowling 27 5 6 5 2 1 0 4 0 1 0 0 0 0 0 7 21 7 1 .196
Mar 31, 2007 *So. New Hampshire 25 2 8 2 2 0 1 2 0 0 0 0 1 0 0 0 21 10 1 .204
Mar 31, 2007 *So. New Hampshire 29 9 11 8 1 0 2 5 0 1 0 4 0 0 0 2 21 3 3 .216
Apr 01, 2007 *Saint Anselm 24 8 10 8 2 0 1 2 0 1 0 1 0 1 0 1 15 3 0 .227
Apr 14, 2007 *Bentley 38 25 22 23 2 1 6 4 0 2 0 2 0 0 0 3 15 9 1 .255
Apr 14, 2007 *Bentley 31 9 13 6 5 0 3 0 0 1 0 1 0 0 0 4 18 11 3 .265
Apr 28, 2007 *Merrimack 29 3 9 3 1 0 0 3 0 0 0 1 0 0 2 1 21 12 4 .267
Apr 28, 2007 *Merrimack 30 6 11 6 0 0 2 0 0 2 0 2 1 0 0 2 21 7 1 .272
May 01, 2007 at *Franklin Pierce 24 2 4 1 0 0 0 6 0 1 1 2 0 0 0 11 21 10 0 .268
May 01, 2007 at *Franklin Pierce 42 14 17 11 2 1 0 1 0 1 1 0 0 0 0 1 21 5 2 .277
Apr 20, 2007 at *American Int'l 22 0 3 0 0 0 0 1 0 0 0 4 1 0 0 5 18 7 0 .272
Apr 20, 2007 at *American Int'l 26 8 7 6 2 0 0 7 0 1 1 0 0 1 0 4 21 4 3 .272
Apr 19, 2007 vs *Assumption 37 4 11 4 1 0 2 3 0 0 1 0 1 0 0 2 28 14 0 .273
Apr 19, 2007 vs *Assumption 33 7 13 7 2 0 2 2 0 0 0 0 1 0 0 6 21 9 0 .279
Apr 22, 2007 at *Bryant Softball 29 5 8 4 3 0 0 1 0 1 0 0 2 0 0 6 21 11 1 .279
Apr 22, 2007 at *Bryant Softball 29 5 9 3 1 0 0 4 0 0 0 0 1 0 0 1 21 9 2 .280
Apr 24, 2007 at *Pace University 34 13 15 9 1 0 4 6 0 1 0 1 1 0 0 5 21 9 1 .286
Apr 24, 2007 at *Pace University 30 12 16 10 4 1 1 2 0 0 0 0 1 0 0 0 15 6 2 .295
Feb 27, 2007 at Palm Beach Atlantic 27 3 5 3 0 0 0 0 0 2 0 0 2 1 0 12 24 13 1 .291
Feb 27, 2007 at Palm Beach Atlantic 23 0 3 0 1 0 0 2 0 1 0 0 0 0 1 6 18 10 1 .287
Apr 05, 2007 at *Southern Connecticut 27 1 4 1 2 0 0 2 0 1 0 0 0 0 0 5 18 10 1 .283
Apr 05, 2007 at *Southern Connecticut 22 8 7 6 0 0 3 3 0 0 1 0 1 0 0 1 15 6 1 .284
Apr 21, 2007 at *Stonehill 32 2 8 2 0 0 0 1 0 0 0 0 1 0 0 4 24 11 1 .283
Apr 21, 2007 at *Stonehill 30 5 9 3 2 1 0 3 0 4 0 1 0 0 0 2 21 8 1 .284
Apr 26, 2007 *Saint Michael's 28 8 10 5 2 0 1 5 0 1 0 2 3 0 0 8 21 13 1 .286
Apr 26, 2007 *Saint Michael's 26 4 9 4 0 0 0 2 0 2 0 0 1 1 0 2 21 12 1 .287
Apr 10, 2007 *Saint Rose 29 5 7 4 3 0 1 3 0 1 0 1 0 0 0 7 21 10 2 .286
Apr 10, 2007 *Saint Rose 25 7 7 7 1 0 3 2 0 1 0 0 0 1 0 7 21 8 4 .286
Apr 29, 2007 *UMass Lowell 25 2 6 2 2 1 0 1 0 2 0 0 0 0 0 8 21 11 1 .285
Apr 29, 2007 *UMass Lowell 30 5 13 5 2 0 1 1 0 1 1 0 0 0 0 1 21 8 0 .288
May 04, 2007 UMass Lowell 28 2 6 2 1 0 1 1 0 0 0 0 0 0 0 5 21 10 3 .287
May 05, 2007 Southern Connecticut 22 2 3 1 0 0 0 3 0 0 0 0 1 0 0 6 21 11 1 .284
May 05, 2007 Bryant Softball 22 2 6 2 0 0 0 1 0 0 0 0 0 2 1 1 21 17 2 .284
May 06, 2007 Merrimack 28 2 7 2 2 0 0 4 0 0 0 1 0 0 0 2 21 8 0 .283
May 10, 2007 vs UMass Lowell 25 1 4 1 2 0 0 3 0 0 0 0 0 0 0 7 21 8 1 .281
May 11, 2007 vs Adelphi 28 3 8 3 2 0 0 3 0 2 0 0 0 1 1 5 18 6 4 .281
Totals 1356 231 381 197 64 10 38 110 0 37 8 33 22 10 6 221 992 461 75 .281
The Automated ScoreBook
Team Game-by-Game for Le Moyne (as of May 11, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2007 vs Florida Gulf Coast 6.0 6 4 4 3 4 1 0 1 0 0 0 0 0 1-4 0-1 0 4.67
Feb 24, 2007 vs Nova Southeastern 7.0 12 9 9 4 2 2 0 0 1 0 1 0 0 3-9 0-2 0 7.00
Feb 24, 2007 vs Rollins 7.0 12 9 3 1 6 1 0 2 0 0 0 0 0 5-9 0-3 0 5.60
Feb 25, 2007 vs Florida Tech 8.0 11 6 4 2 4 2 0 0 1 0 0 1 0 8-6 1-3 1 5.00
Feb 25, 2007 vs Rollins 6.0 7 5 4 2 2 0 1 1 0 0 0 0 0 0-5 1-4 1 4.94
02/28/2007 at Barry 6.0 9 5 5 3 6 1 0 0 0 0 0 0 0 0-5 1-5 1 5.07
02/28/2007 at Barry 6.0 7 6 4 4 1 1 0 0 0 0 0 1 0 0-6 1-6 1 5.02
Mar 02, 2007 vs Mercyhurst 6.2 6 2 1 1 1 0 0 0 0 0 0 1 0 1-2 1-7 1 4.52
Mar 02, 2007 vs C.W. Post 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 2-0 2-7 1 3.99
Mar 03, 2007 vs Florida Gulf Coast 7.0 9 6 1 1 5 0 1 0 1 0 0 1 0 0-6 2-8 1 3.68
Mar 03, 2007 vs Saginaw Valley State 7.0 6 4 3 3 3 0 0 1 0 0 0 0 0 8-4 3-8 1 3.61
Mar 25, 2007 at Dowling 7.0 3 0 0 1 6 1 0 0 0 0 1 1 0 1-0 4-8 1 3.30
Mar 25, 2007 at Dowling 7.0 5 1 1 3 4 0 0 0 0 0 0 0 0 3-1 5-8 2 3.11
Mar 26, 2007 at Dowling 7.0 8 3 2 4 8 1 0 0 0 0 0 0 0 5-3 6-8 3 3.03
Mar 31, 2007 *So. New Hampshire 7.0 5 1 1 4 1 1 0 0 0 0 0 0 0 2-1 7-8 3 2.89
Mar 31, 2007 *So. New Hampshire 7.0 9 6 5 3 10 1 0 0 0 0 0 0 0 9-6 8-8 3 3.03
Apr 01, 2007 *Saint Anselm 5.0 2 0 0 0 3 2 0 0 0 0 0 0 0 8-0 9-8 3 2.89
Apr 14, 2007 *Bentley 5.0 5 2 1 2 5 1 0 0 0 0 0 0 0 25-2 10-8 3 2.83
Apr 14, 2007 *Bentley 6.0 3 1 0 0 4 0 0 0 1 0 0 0 0 9-1 11-8 3 2.70
Apr 28, 2007 *Merrimack 7.0 14 10 6 4 7 1 0 1 0 0 1 0 0 3-10 11-9 3 2.87
Apr 28, 2007 *Merrimack 7.0 1 0 0 1 7 0 0 0 0 0 0 1 0 6-0 12-9 3 2.73
May 01, 2007 at *Franklin Pierce 7.0 3 0 0 2 3 0 0 0 0 0 0 0 0 2-0 13-9 4 2.59
May 01, 2007 at *Franklin Pierce 7.0 6 6 4 2 5 2 0 0 0 0 0 0 0 14-6 14-9 5 2.66
Apr 20, 2007 at *American Int'l 6.0 5 1 1 4 7 1 0 0 0 0 0 0 0 0-1 14-10 5 2.60
Apr 20, 2007 at *American Int'l 7.0 7 5 1 4 8 0 0 0 0 0 0 0 0 8-5 15-10 6 2.54
Apr 19, 2007 vs *Assumption 9.1 12 6 5 2 5 0 0 2 0 0 0 1 0 4-6 15-11 6 2.60
Apr 19, 2007 vs *Assumption 7.0 12 2 2 0 6 0 0 0 0 0 0 0 0 7-2 16-11 6 2.58
Apr 22, 2007 at *Bryant Softball 7.0 8 2 1 3 2 2 0 0 0 0 1 1 0 5-2 17-11 7 2.52
Apr 22, 2007 at *Bryant Softball 7.0 4 2 0 2 5 1 0 0 2 0 0 0 0 5-2 18-11 7 2.43
Apr 24, 2007 at *Pace University 7.0 7 5 0 3 3 0 0 0 3 0 1 1 0 13-5 19-11 7 2.34
Apr 24, 2007 at *Pace University 5.0 4 1 1 0 5 1 0 0 0 0 0 0 0 12-1 20-11 7 2.32
Feb 27, 2007 at Palm Beach Atlantic 8.0 11 2 2 2 8 1 0 0 1 0 0 0 0 3-2 21-11 8 2.30
Feb 27, 2007 at Palm Beach Atlantic 6.0 6 4 4 0 2 1 0 2 0 0 0 0 0 0-4 21-12 8 2.36
Apr 05, 2007 at *Southern Connecticut 6.0 5 3 3 3 5 1 1 0 0 0 0 0 0 1-3 21-13 8 2.39
Apr 05, 2007 at *Southern Connecticut 5.0 5 0 0 0 1 0 0 0 0 0 0 0 0 8-0 22-13 8 2.34
Apr 21, 2007 at *Stonehill 8.0 4 0 0 0 2 2 0 0 0 0 1 0 0 2-0 23-13 8 2.27
Apr 21, 2007 at *Stonehill 7.0 7 1 1 3 3 2 0 0 0 0 0 0 0 5-1 24-13 8 2.23
Apr 26, 2007 *Saint Michael's 7.0 10 7 7 3 4 4 0 1 0 0 2 0 0 8-7 25-13 8 2.36
Apr 26, 2007 *Saint Michael's 7.0 7 2 1 2 3 0 0 1 0 0 0 0 0 4-2 26-13 8 2.32
Apr 10, 2007 *Saint Rose 7.0 6 2 1 1 4 1 0 1 0 0 2 0 0 5-2 27-13 8 2.29
Apr 10, 2007 *Saint Rose 7.0 4 2 2 3 6 0 0 0 0 0 1 0 0 7-2 28-13 9 2.28
Apr 29, 2007 *UMass Lowell 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 2-0 29-13 9 2.23
Apr 29, 2007 *UMass Lowell 7.0 7 4 4 2 8 1 0 0 0 0 1 1 0 5-4 30-13 9 2.27
May 04, 2007 UMass Lowell 7.0 7 4 1 1 4 0 0 0 0 0 0 0 0 2-4 30-14 9 2.24
May 05, 2007 Southern Connecticut 7.0 4 1 1 0 3 3 0 0 0 0 0 0 0 2-1 31-14 10 2.21
May 05, 2007 Bryant Softball 7.0 6 0 0 1 3 1 0 0 1 0 0 2 0 2-0 32-14 10 2.16
May 06, 2007 Merrimack 7.0 9 4 4 2 1 1 0 0 0 0 0 1 0 2-4 32-15 10 2.20
May 10, 2007 vs UMass Lowell 7.0 9 4 4 2 3 0 0 1 1 0 0 0 0 1-4 32-16 10 2.24
May 11, 2007 vs Adelphi 6.0 11 9 7 4 2 1 0 0 0 0 1 0 0 3-9 32-17 10 2.35
Totals 331.0 332 159 111 100 210 42 3 14 12 0 13 13 0 231-159 32-17 10 2.35
* = Northeast-10 game
Individual Game-by-Game