Le Moyne
Game-by-Game Results
Game Results
Le Moyne Softball
Game Results for Le Moyne (as of May 20, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northeast-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2006 at Palm Beach Atlantic W 13-3 13 10 1/ 3 3 3 5 1- 0- 0 0- 0- 0 Farrelly (W 1-0) 100 1:20
Feb 24, 2006 vs Mercyhurst W 2-0 2 7 1/ 0 2 2 7 2- 0- 0 0- 0- 0 Reed (W 1-0) 100 1:30
Feb 25, 2006 at Palm Beach Atlantic W 12-2 12 11 1/ 2 5 2 5 3- 0- 0 0- 0- 0 Christophers (W 1-0) 100 1:30
Feb 25, 2006 at Florida Gulf Coast 0-2 L 0 2 0/ 2 7 0 7 3- 1- 0 0- 0- 0 Reed (L 1-1) 75 1:45
Feb 26, 2006 vs Mercyhurst W 8-3 8 9 0/ 3 6 3 7 4- 1- 0 0- 0- 0 M. Senko (W 1-0) 100 1:40
Feb 26, 2006 at Florida Gulf Coast 0-1 L 0 1 1/ 1 3 2 7 4- 2- 0 0- 0- 0 Reed (L 1-2) 75 1:45
Feb 28, 2006 at Rollins 4-7 L 4 5 2/ 7 10 2 7 4- 3- 0 0- 0- 0 M. Senko (L 1-1) 89 1:12
Feb 28, 2006 at Rollins 3-5 L 3 7 2/ 5 5 2 7 4- 4- 0 0- 0- 0 Reed (L 1-3) 100 1:40
Mar 01, 2006 at Tampa 1-3 L 1 1 3/ 3 5 2 7 4- 5- 0 0- 0- 0 Reed (L 1-4) 76 1:43
Mar 01, 2006 at Tampa 3-4 L 3 5 2/ 4 8 4 7 4- 6- 0 0- 0- 0 Christophers (L 1-1) 96 1:48
Mar 03, 2006 vs #19 Northwood 0-1 L 0 2 0/ 1 5 0 ( 9) 4- 7- 0 0- 0- 0 Reed (L 1-5) 132 1:55
Mar 04, 2006 vs Tampa 2-3 L 2 4 1/ 3 4 1 ( 8) 4- 8- 0 0- 0- 0 Farrelly (L 1-1) 55 1:40
Mar 04, 2006 vs Armstrong Atlantic W 2-1 2 8 1/ 1 6 1 ( 8) 5- 8- 0 0- 0- 0 M. Senko (W 2-1) 43 1:20
Mar 04, 2006 vs Lake Superior State W 2-0 2 4 0/ 0 2 2 7 6- 8- 0 0- 0- 0 Reed (W 2-5) 46 1:15
Mar 19, 2006 at Dowling W 4-0 4 9 2/ 0 5 1 7 7- 8- 0 0- 0- 0 Reed (W 3-5) 25 1:38
Mar 19, 2006 at Dowling W 5-2 5 8 2/ 2 7 4 7 8- 8- 0 0- 0- 0 M. Senko (W 3-1) 30 1:55
*Apr 02, 2006 Assumption W 7-5 7 8 2/ 5 8 2 7 9- 8- 0 1- 0- 0 Christophers (W 2-1) 275 1:40
*Apr 02, 2006 Assumption W 4-0 4 8 0/ 0 4 1 7 10- 8- 0 2- 0- 0 Reed (W 4-5) 275 1:20
*Apr 08, 2006 Pace W 9-3 9 11 0/ 3 6 2 7 11- 8- 0 3- 0- 0 Reed (W 5-5) 193 1:45
*Apr 08, 2006 Pace W 13-6 13 8 4/ 6 12 2 7 12- 8- 0 4- 0- 0 M. Senko (W 4-1) 196 2:15
*Apr 09, 2006 So. Conn. State W 3-2 3 5 0/ 2 5 2 7 13- 8- 0 5- 0- 0 Reed (W 6-5) 132 1:30
*Apr 09, 2006 So. Conn. State 6-8 L 6 11 2/ 8 8 1 7 13- 9- 0 5- 1- 0 Christophers (L 2-2) 168 2:00
*4/11/06 at Saint Rose W 4-2 4 5 1/ 2 5 2 7 14- 9- 0 6- 1- 0 Reed (W 7-5) 75 1:55
*4/11/06 at Saint Rose W 8-2 8 9 2/ 2 2 3 7 15- 9- 0 7- 1- 0 M. Senko (W 5-1) 35
*Apr 13, 2006 at So. New Hampshire 5-6 L 5 8 5/ 6 7 1 7 15-10- 0 7- 2- 0 Reed (L 7-6) 100 1:55
*Apr 13, 2006 at So. New Hampshire 2-3 L 2 10 0/ 3 8 0 ( 8) 15-11- 0 7- 3- 0 M. Senko (L 5-2) 100 1:35
*Apr 15, 2006 at Saint Anselm W 15-6 15 15 1/ 6 9 2 7 16-11- 0 8- 3- 0 Christophers (W) 75 1:45
*Apr 15, 2006 at Saint Anselm W 8-0 8 13 0/ 0 7 2 7 17-11- 0 9- 3- 0 Reed (W) 50 1:45
*Apr 17, 2006 at UMass Lowell 2-5 L 2 5 3/ 5 5 1 7 17-12- 0 9- 4- 0 Reed (L 8-7) 53 1:42
*Apr 17, 2006 at UMass Lowell 6-10 L 6 12 2/10 15 2 7 17-13- 0 9- 5- 0 Farrelly (L) 53 2:22
*Apr 19, 2006 American Int'l 4-5 L 4 9 2/ 5 4 2 7 17-14- 0 9- 6- 0 M. Senko (L 5-3) 145 1:40
*Apr 19, 2006 American Int'l W 10-2 10 13 4/ 2 7 4 6 18-14- 0 10- 6- 0 Reed (W 9-7) 152 2:00
*Apr 24, 2006 Stonehill W 9-1 9 13 0/ 1 3 4 5 19-14- 0 11- 6- 0 Reed (W 10-7) 91 1:08
*Apr 24, 2006 Stonehill W 7-6 7 12 1/ 6 8 2 7 20-14- 0 12- 6- 0 Farrelly (W 2-2) 76 1:50
*Apr 27, 2006 at Saint Michael's Col. W 10-6 10 11 2/ 6 9 0 7 21-14- 0 13- 6- 0 Reed (W 11-7) 49 1:45
*Apr 27, 2006 at Saint Michael's Col. W 4-2 4 6 4/ 2 6 1 7 22-14- 0 14- 6- 0 M. Senko (W 6-3) 47 6:40
*Apr 29, 2006 at Merrimack 0-5 L 0 3 1/ 5 6 0 7 22-15- 0 14- 7- 0 Reed (L 11-8) 205 1:25
*Apr 29, 2006 at Merrimack 1-2 L 1 6 4/ 2 8 1 7 22-16- 0 14- 8- 0 Farrelly (L 2-3) 205 2:30
*Apr 30, 2006 at Bentley W 4-0 4 5 2/ 0 3 3 7 23-16- 0 15- 8- 0 M. Senko (W 7-3) 40
*Apr 30, 2006 at Bentley W 9-1 9 14 1/ 1 1 1 5 24-16- 0 16- 8- 0 Christophers (W 4-2) 40
*May 01, 2006 Franklin Pierce W 2-1 2 5 2/ 1 4 1 7 25-16- 0 17- 8- 0 Reed (W 12-8) 121 1:18
*May 01, 2006 Franklin Pierce W 6-0 6 9 2/ 0 1 3 7 26-16- 0 18- 8- 0 M. Senko (W 8-3) 125 1:25
*May 02, 2006 Bryant 1-3 L 1 3 1/ 3 8 1 7 26-17- 0 18- 9- 0 Reed (L 12-9) 131 1:41
*May 02, 2006 Bryant W 3-0 3 8 1/ 0 3 1 7 27-17- 0 19- 9- 0 M. Senko (W 9-3) 130 1:25
May 05, 2006 vs Assumption W 2-0 2 7 2/ 0 2 1 7 28-17- 0 19- 9- 0 Reed (W 13-9) 50 1:10
May 05, 2006 at Bryant University 0-5 L 0 3 1/ 5 9 0 7 28-18- 0 19- 9- 0 M. Senko (L 9-4) 200 1:25
May 06, 2006 vs Southern N.H. W 14-0 14 15 0/ 0 2 2 5 29-18- 0 19- 9- 0 Reed (W 14-9) 125 1:18
May 06, 2006 vs Southern Connecticut 1-2 L 1 6 1/ 2 5 0 ( 9) 29-19- 0 19- 9- 0 M. Senko (L 9-5) 55 2:12
May 11, 2006 vs Adelphi W 3-1 3 7 0/ 1 4 0 7 30-19- 0 19- 9- 0 Reed (W 15-9) 64 1:36
May 12, 2006 vs Queens W 10-1 10 13 0/ 1 7 3 5 31-19- 0 19- 9- 0 Reed (W 16-9) 36 1:12
May 15, 2006 vs #13 C.W. Post W 5-4 5 7 1/ 4 7 1 7 32-19- 0 19- 9- 0 Reed (W 17-9) 65 2:30
May 18, 2006 vs Fla. Southern 0-8 L 0 2 2/ 8 8 0 5 32-20- 0 19- 9- 0 Reed (L 17-10) 346 1:14
May 19, 2006 vs GC&SU 1-7 L 1 4 1/ 7 12 0 7 32-21- 0 19- 9- 0 Reed (L 17-11) 313 1:43
() extra inning game
Team Game-by-Game
Le Moyne Softball
Team Game-by-Game for Le Moyne (as of May 20, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2006 at Palm Beach Atlantic 25 13 10 13 1 3 0 4 0 1 0 0 1 1 0 2 14 7 1 .400
Feb 24, 2006 vs Mercyhurst 24 2 7 2 1 0 0 1 0 0 0 0 2 0 1 7 21 8 1 .347
Feb 25, 2006 at Palm Beach Atlantic 28 12 11 11 3 0 0 3 0 1 0 0 0 0 0 4 15 9 1 .364
Feb 25, 2006 at Florida Gulf Coast 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 10 18 8 0 .303
Feb 26, 2006 vs Mercyhurst 29 8 9 6 4 1 0 2 0 2 0 1 3 0 1 3 21 8 0 .305
Feb 26, 2006 at Florida Gulf Coast 24 0 1 0 0 0 0 1 0 0 0 1 0 0 0 12 18 7 1 .263
Feb 28, 2006 at Rollins 28 4 5 4 2 0 1 1 0 0 0 0 0 0 0 8 18 10 2 .250
Feb 28, 2006 at Rollins 28 3 7 3 2 1 0 0 0 0 0 0 0 0 0 5 18 7 2 .250
Mar 01, 2006 at Tampa 23 1 1 1 0 0 0 1 0 1 0 1 1 0 0 13 18 8 3 .229
Mar 01, 2006 at Tampa 26 3 5 2 0 1 0 2 0 0 0 0 2 0 0 8 20 12 2 .226
Mar 03, 2006 vs Northwood 27 0 2 0 0 0 0 0 0 0 0 0 1 0 0 12 26 10 0 .211
Mar 04, 2006 vs Tampa 28 2 4 2 1 0 0 5 0 0 0 0 1 0 0 7 22 14 1 .205
Mar 04, 2006 vs Armstrong Atlantic 28 2 8 2 0 0 0 4 0 2 0 0 0 0 0 5 21 10 1 .212
Mar 04, 2006 vs Lake Superior State 22 2 4 2 1 0 0 1 0 0 0 0 0 0 0 3 21 11 0 .210
Mar 19, 2006 at Dowling 30 4 9 4 4 0 1 2 0 1 0 0 1 0 0 4 21 7 2 .217
Mar 19, 2006 at Dowling 32 5 8 5 3 0 0 1 0 0 0 0 0 1 0 5 21 11 2 .219
Apr 02, 2006 *Assumption 26 7 8 5 4 0 0 4 0 3 0 0 2 0 0 3 21 9 2 .224
Apr 02, 2006 *Assumption 26 4 8 4 0 0 2 2 0 0 0 0 1 0 0 2 21 7 0 .229
Apr 08, 2006 *Pace 30 9 11 7 5 0 1 3 0 0 0 2 0 0 0 2 21 8 0 .237
Apr 08, 2006 *Pace 25 13 8 13 1 0 2 9 0 0 2 1 1 0 0 4 21 12 4 .241
Apr 09, 2006 *So. Conn. State 21 3 5 2 1 0 0 3 0 0 0 2 2 0 0 4 21 12 0 .241
Apr 09, 2006 *So. Conn. State 32 6 11 5 2 0 1 2 0 1 0 1 0 1 0 4 21 14 2 .247
4/11/06 at *Saint Rose 26 4 5 4 2 0 0 2 0 1 0 1 0 0 0 9 21 14 1 .244
4/11/06 at *Saint Rose 31 8 9 8 2 0 2 2 0 1 0 0 0 0 0 4 21 13 2 .246
Apr 13, 2006 at *So. New Hampshire 28 5 8 4 0 1 1 2 0 0 0 1 0 0 0 9 19 5 5 .248
Apr 13, 2006 at *So. New Hampshire 32 2 10 2 1 0 0 0 0 1 0 0 1 0 1 3 22 12 0 .251
Apr 15, 2006 at *Saint Anselm 37 15 15 15 1 0 5 1 0 1 0 2 1 0 0 1 21 10 1 .259
Apr 15, 2006 at *Saint Anselm 35 8 13 6 1 0 0 2 0 1 0 1 0 0 0 4 21 13 0 .264
Apr 17, 2006 at *UMass Lowell 24 2 5 2 2 0 0 5 0 0 0 1 1 0 0 5 18 7 3 .262
Apr 17, 2006 at *UMass Lowell 33 6 12 5 2 0 1 5 0 0 1 0 0 0 0 8 18 9 2 .266
Apr 19, 2006 *American Int'l 30 4 9 3 3 0 1 2 0 2 0 0 1 0 0 3 21 9 2 .267
Apr 19, 2006 *American Int'l 32 10 13 10 0 0 0 7 0 1 0 0 0 0 0 2 18 6 4 .272
Apr 24, 2006 *Stonehill 25 9 13 9 6 1 0 0 0 0 0 1 2 1 0 3 15 7 0 .279
Apr 24, 2006 *Stonehill 30 7 12 7 1 0 0 0 0 1 1 0 0 0 0 2 21 12 1 .283
Apr 27, 2006 at *Saint Michael's Col. 29 10 11 10 3 0 3 2 0 0 0 2 2 0 0 9 21 5 2 .286
Apr 27, 2006 at *Saint Michael's Col. 28 4 6 4 2 0 0 1 0 1 1 0 0 0 0 8 21 9 4 .284
Apr 29, 2006 at *Merrimack 24 0 3 0 1 0 0 3 0 0 0 0 0 0 0 4 18 10 1 .280
Apr 29, 2006 at *Merrimack 25 1 6 1 2 0 0 2 0 1 0 1 1 0 0 3 19 9 4 .279
Apr 30, 2006 at *Bentley 27 4 5 4 1 1 0 2 0 2 0 1 1 0 0 5 21 5 2 .277
Apr 30, 2006 at *Bentley 25 9 14 8 3 0 0 0 0 0 0 0 2 1 0 1 15 6 1 .283
May 01, 2006 *Franklin Pierce 22 2 5 2 2 0 1 1 0 1 0 0 0 0 0 5 21 8 2 .282
May 01, 2006 *Franklin Pierce 27 6 9 5 0 0 1 2 0 0 1 1 1 0 0 3 21 10 2 .283
May 02, 2006 *Bryant 23 1 3 1 0 0 0 1 0 0 0 0 1 0 0 6 21 12 1 .280
May 02, 2006 *Bryant 27 3 8 3 0 0 1 0 0 0 0 0 0 0 0 6 21 11 1 .281
May 05, 2006 vs Assumption 23 2 7 2 1 0 0 0 0 0 0 0 1 0 0 2 21 8 2 .281
May 05, 2006 at Bryant University 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 5 18 10 1 .278
May 06, 2006 vs Southern N.H. 30 14 15 13 3 1 1 2 0 1 0 3 0 1 0 5 15 4 0 .283
May 06, 2006 vs Southern Connecticut 33 1 6 1 0 0 1 2 1 1 0 0 0 0 0 3 27 12 1 .281
May 11, 2006 vs Adelphi 28 3 7 3 1 0 3 1 0 0 0 0 0 0 0 10 21 8 0 .280
May 12, 2006 vs Queens 26 10 13 9 5 1 1 0 0 1 0 0 0 0 0 0 15 8 0 .284
May 15, 2006 vs #13 C.W. Post 28 5 7 5 3 0 0 1 0 0 0 0 2 0 0 8 21 8 1 .284
May 18, 2006 vs Fla. Southern 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 5 12 6 2 .282
May 19, 2006 vs GC&SU 25 1 4 1 2 0 0 1 0 0 0 0 0 0 0 9 21 4 1 .280
Totals 1438 259 402 240 87 11 30 102 1 29 6 24 36 6 3 277 1045 479 76 .280
Le Moyne Softball
Team Game-by-Game for Le Moyne (as of May 20, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2006 at Palm Beach Atlantic 5.0 3 3 3 4 4 0 0 0 0 0 2 1 0 13-3 1-0 0 4.20
Feb 24, 2006 vs Mercyhurst 7.0 2 0 0 0 7 1 0 0 0 0 2 0 0 2-0 2-0 0 1.75
Feb 25, 2006 at Palm Beach Atlantic 5.0 5 2 2 2 3 0 0 0 0 0 0 0 0 12-2 3-0 0 2.06
Feb 25, 2006 at Florida Gulf Coast 6.0 7 2 2 4 4 0 1 0 0 0 0 0 0 0-2 3-1 0 2.13
Feb 26, 2006 vs Mercyhurst 7.0 6 3 3 3 3 0 0 1 0 0 2 0 0 8-3 4-1 0 2.33
Feb 26, 2006 at Florida Gulf Coast 6.0 3 1 0 3 6 2 0 0 0 0 0 0 0 0-1 4-2 0 1.94
Feb 28, 2006 at Rollins 6.0 10 7 7 4 5 2 0 0 0 0 0 0 0 4-7 4-3 0 2.83
Feb 28, 2006 at Rollins 6.0 5 5 5 0 8 2 0 1 0 0 0 0 0 3-5 4-4 0 3.21
Mar 01, 2006 at Tampa 6.0 5 3 0 1 5 0 0 0 0 0 1 0 0 1-3 4-5 0 2.85
Mar 01, 2006 at Tampa 6.2 8 4 4 2 3 0 1 0 2 0 2 0 0 3-4 4-6 0 3.00
Mar 03, 2006 vs Northwood 8.2 5 1 0 1 8 1 0 0 0 0 1 0 0 0-1 4-7 0 2.62
Mar 04, 2006 vs Tampa 7.1 4 3 3 5 5 1 0 1 1 0 1 0 0 2-3 4-8 0 2.65
Mar 04, 2006 vs Armstrong Atlantic 7.0 6 1 1 1 9 0 0 1 1 0 0 0 0 2-1 5-8 0 2.51
Mar 04, 2006 vs Lake Superior State 7.0 2 0 0 1 3 0 0 0 0 0 0 0 0 2-0 6-8 0 2.32
Mar 19, 2006 at Dowling 7.0 5 0 0 1 13 1 0 0 0 0 0 0 0 4-0 7-8 0 2.15
Mar 19, 2006 at Dowling 7.0 7 2 1 0 8 1 0 0 0 0 0 0 0 5-2 8-8 0 2.07
Apr 02, 2006 *Assumption 7.0 8 5 2 8 4 1 0 0 0 0 0 1 0 7-5 9-8 1 2.07
Apr 02, 2006 *Assumption 7.0 4 0 0 0 4 0 0 0 0 0 0 0 0 4-0 10-8 1 1.95
Apr 08, 2006 *Pace 7.0 6 3 3 1 8 0 0 1 0 0 0 1 0 9-3 11-8 1 2.01
Apr 08, 2006 *Pace 7.0 12 6 4 2 2 0 0 0 2 0 0 0 0 13-6 12-8 1 2.11
Apr 09, 2006 *So. Conn. State 7.0 5 2 2 0 4 0 0 0 0 0 2 0 0 3-2 13-8 1 2.11
Apr 09, 2006 *So. Conn. State 7.0 8 8 6 0 5 2 0 0 0 0 1 0 0 6-8 13-9 1 2.29
4/11/06 at *Saint Rose 7.0 5 2 2 1 5 1 0 0 0 0 0 0 0 4-2 14-9 1 2.28
4/11/06 at *Saint Rose 7.0 2 2 0 5 1 1 0 0 0 0 0 0 0 8-2 15-9 1 2.18
Apr 13, 2006 at *So. New Hampshire 6.1 7 6 4 2 8 0 0 1 0 0 1 0 0 5-6 15-10 1 2.26
Apr 13, 2006 at *So. New Hampshire 7.1 8 3 3 1 10 1 0 0 0 0 0 0 0 2-3 15-11 1 2.29
Apr 15, 2006 at *Saint Anselm 7.0 9 6 6 4 3 3 0 0 0 0 0 0 0 15-6 16-11 1 2.43
Apr 15, 2006 at *Saint Anselm 7.0 7 0 0 1 2 0 0 0 0 0 0 1 0 8-0 17-11 1 2.34
Apr 17, 2006 at *UMass Lowell 6.0 5 5 1 3 5 1 0 1 1 0 0 0 0 2-5 17-12 1 2.31
Apr 17, 2006 at *UMass Lowell 6.0 15 10 6 1 6 1 0 2 1 0 1 0 0 6-10 17-13 1 2.45
Apr 19, 2006 *American Int'l 7.0 4 5 2 4 9 1 0 1 1 0 0 0 0 4-5 17-14 1 2.43
Apr 19, 2006 *American Int'l 6.0 7 2 0 3 4 1 0 0 0 0 0 0 0 10-2 18-14 1 2.36
Apr 24, 2006 *Stonehill 5.0 3 1 1 2 5 0 0 1 0 0 0 0 0 9-1 19-14 1 2.34
Apr 24, 2006 *Stonehill 7.0 8 6 6 6 4 2 0 1 0 0 1 0 0 7-6 20-14 1 2.45
Apr 27, 2006 at *Saint Michael's Col. 7.0 9 6 6 2 9 4 1 1 0 0 1 0 0 10-6 21-14 1 2.56
Apr 27, 2006 at *Saint Michael's Col. 7.0 6 2 1 0 5 1 0 0 0 0 0 0 0 4-2 22-14 1 2.52
Apr 29, 2006 at *Merrimack 6.0 6 5 5 1 5 2 0 2 0 0 1 0 0 0-5 22-15 1 2.60
Apr 29, 2006 at *Merrimack 6.1 8 2 1 1 4 1 0 0 2 0 0 1 0 1-2 22-16 1 2.56
Apr 30, 2006 at *Bentley 7.0 3 0 0 0 9 0 0 0 0 0 1 0 0 4-0 23-16 1 2.49
Apr 30, 2006 at *Bentley 5.0 1 1 0 0 7 0 0 0 0 0 0 0 0 9-1 24-16 1 2.44
May 01, 2006 *Franklin Pierce 7.0 4 1 1 1 4 0 0 0 0 0 1 0 0 2-1 25-16 1 2.41
May 01, 2006 *Franklin Pierce 7.0 1 0 0 0 4 0 0 0 0 0 0 0 0 6-0 26-16 1 2.34
May 02, 2006 *Bryant 7.0 8 3 2 2 4 1 1 1 0 0 0 0 0 1-3 26-17 1 2.34
May 02, 2006 *Bryant 7.0 3 0 0 0 6 0 0 0 0 0 0 0 0 3-0 27-17 1 2.28
May 05, 2006 vs Assumption 7.0 2 0 0 0 9 1 0 0 0 0 0 0 0 2-0 28-17 1 2.23
May 05, 2006 at Bryant University 6.0 9 5 2 0 5 3 0 0 0 0 1 0 0 0-5 28-18 1 2.23
May 06, 2006 vs Southern N.H. 5.0 2 0 0 0 4 0 0 0 0 0 1 0 0 14-0 29-18 1 2.19
May 06, 2006 vs Southern Connecticut 9.0 5 2 1 4 9 0 0 0 0 0 0 0 0 1-2 29-19 1 2.15
May 11, 2006 vs Adelphi 7.0 4 1 1 2 5 1 0 0 1 0 0 0 0 3-1 30-19 1 2.13
May 12, 2006 vs Queens 5.0 7 1 1 2 3 1 0 0 0 0 1 1 0 10-1 31-19 1 2.12
May 15, 2006 vs #13 C.W. Post 7.0 7 4 3 4 5 4 0 1 0 0 1 0 0 5-4 32-19 1 2.14
May 18, 2006 vs Fla. Southern 4.0 8 8 8 3 1 0 0 1 0 0 0 0 0 0-8 32-20 1 2.27
May 19, 2006 vs GC&SU 7.0 12 7 6 0 5 2 0 1 0 0 0 0 0 1-7 32-21 1 2.35
Totals 348.2 311 157 117 98 286 94 8 38 12 0 25 6 0 259-157 32-21 1 2.35
* = Northeast-10 game
Individual Game-by-Game