Le Moyne
Game-by-Game Results
Game Results
Le Moyne Softball
Game Results for Le Moyne (as of Mar 01, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northeast-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2003 vs Saint Leo W 4-2 4 8 4/ 2 5 0 7 1- 0- 0 0- 0- 0 Sundberg (W 1-0) 43 2:05
Feb 28, 2003 vs UNC-Pembroke W 2-0 2 5 1/ 0 3 2 7 2- 0- 0 0- 0- 0 Vecchiano (W 1-0) 50 1:30
Mar 01, 2003 vs Nova Southeastern W 6-2 6 9 1/ 2 9 5 7 3- 0- 0 0- 0- 0 Vecchiano (W 2-0) 85 1:40
Mar 01, 2003 vs North Florida W 4-0 4 10 1/ 0 3 1 7 4- 0- 0 0- 0- 0 Sundberg (W 2-0) 75 1:40
Mar 02, 2003 vs Armstrong Atlantic W 2-1 2 3 1/ 1 4 2 ( 8) 5- 0- 0 0- 0- 0 Vecchiano (W 3-0) 37 4:30
Mar 02, 2003 vs Barry 0-9 L 0 1 4/ 9 10 0 6 5- 1- 0 0- 0- 0 Sundberg (L 3-1) 51 1:40
Mar 04, 2003 vs Northwood W 3-0 3 5 0/ 0 1 2 7 6- 1- 0 0- 0- 0 Sundberg (W 3-1) 52 1:40
Mar 04, 2003 vs Findlay W 15-0 15 15 1/ 0 3 0 5 7- 1- 0 0- 0- 0 Vecchiano (W 4-0) 60 1:55
Mar 05, 2003 vs Concordia-St. Paul W 7-0 7 9 1/ 0 1 1 7 8- 1- 0 0- 0- 0 Sundberg (W 4-1) 75 1:45
Mar 05, 2003 vs South Dakota St. W 5-1 5 7 3/ 1 6 2 7 9- 1- 0 0- 0- 0 Vecchiano (W 5-0) 75 1:50
Mar 06, 2003 vs Lake Superior State W 6-0 6 7 0/ 0 3 3 7 10- 1- 0 0- 0- 0 Sundberg (W 5-1) 65 1:35
Mar 06, 2003 vs Rollins W 2-1 2 8 3/ 1 4 2 7 11- 1- 0 0- 0- 0 Vecchiano (W 6-0) 55 1:50
Mar 07, 2003 vs South Dakota St. W 3-2 3 8 2/ 2 8 0 7 12- 1- 0 0- 0- 0 Sundberg (W 6-1) 75 1:45
Mar 08, 2003 vs South Dakota 0-4 L 0 2 3/ 4 6 0 7 12- 2- 0 0- 0- 0 Sundberg (L 6-2) 70 1:38
Mar 09, 2003 vs Wayne (Neb.) State 1-2 L 1 6 1/ 2 5 3 ( 9) 12- 3- 0 0- 0- 0 Vecchiano (L 6-1) 80 2:10
Mar 22, 2003 at Dowling W 2-0 2 7 0/ 0 3 0 7 13- 3- 0 0- 0- 0 Sundberg (W 7-2) 45 1:40
Mar 22, 2003 at Dowling W 2-0 2 10 0/ 0 5 3 7 14- 3- 0 0- 0- 0 Vecchiano (W 7-1) 50 1:40
Mar 23, 2003 at NY Institute of Tech W 11-0 11 13 0/ 0 3 2 5 15- 3- 0 0- 0- 0 Sundberg (W 8-2) 130 2hrs
Mar 23, 2003 at NY Institute of Tech W 13-0 13 17 1/ 0 1 2 5 16- 3- 0 0- 0- 0 Vecchiano (W 8-1) 112 1hr
*Mar 29, 2003 at Bryant W 10-4 10 15 1/ 4 9 3 7 17- 3- 0 1- 0- 0 Sundberg (W 9-2) 157 1:57
*Mar 29, 2003 at Bryant 0-1 L 0 5 1/ 1 5 1 7 17- 4- 0 1- 1- 0 Vecchiano (L 8-2) 226 2:26
*Apr 05, 2003 at Pace W 4-1 4 8 0/ 1 4 1 7 18- 4- 0 2- 1- 0 Sundberg (W 10-2) 35
*Apr 05, 2003 at Pace W 8-0 8 10 0/ 0 1 0 7 19- 4- 0 3- 1- 0 Vecchiano (W 9-2) 35
*Apr 12, 2003 Southern N.H. W 3-0 3 4 1/ 0 1 1 7 20- 4- 0 4- 1- 0 Sundberg (W 11-2) 100 1:20
*Apr 12, 2003 Southern N.H. W 10-1 10 11 0/ 1 4 1 5 21- 4- 0 5- 1- 0 Vecchiano (W 10-2) 100 1:19
*Apr 13, 2003 UMass Lowell W 1-0 1 3 0/ 0 4 2 7 22- 4- 0 6- 1- 0 Sundberg (W 12-2) 100 1:10
*Apr 13, 2003 UMass Lowell W 8-0 8 8 0/ 0 2 0 5 23- 4- 0 7- 1- 0 Vecchiano (W 11-2) 100 1:08
*Apr 14, 2003 at Southern Connecticut W 3-1 3 6 1/ 1 2 2 7 24- 4- 0 8- 1- 0 Sundberg (W 13-2) 55 1:55
*Apr 14, 2003 at Southern Connecticut W 8-2 8 8 1/ 2 5 2 7 25- 4- 0 9- 1- 0 Vecchiano (W 12-2) 55 2:05
*Apr 15, 2003 Saint Rose W 8-0 8 9 0/ 0 1 4 5 26- 4- 0 10- 1- 0 Sundberg (W 14-2) 100 1:11
*Apr 15, 2003 Saint Rose W 8-0 8 9 0/ 0 3 1 5 27- 4- 0 11- 1- 0 Vecchiano (W 13-2) 89 1:05
*Apr 17, 2003 Saint Anselm W 1-0 1 4 1/ 0 2 1 7 28- 4- 0 12- 1- 0 Sundberg (W 15-2) 55 1:19
*Apr 17, 2003 Saint Anselm W 8-0 8 11 0/ 0 2 2 5 29- 4- 0 13- 1- 0 Vecchiano (W 14-2) 66 1:15
*4/19/03 at Franklin Pierce W 8-0 8 11 0/ 0 1 1 5 30- 4- 0 14- 1- 0 Sundberg (W 15-2) 189 1:20
*4/19/03 at Franklin Pierce W 6-2 6 12 2/ 2 2 1 7 31- 4- 0 15- 1- 0 Vecchiano (W 14-2) 189 1:45
*Apr 21, 2003 at Assumption W 1-0 1 10 1/ 0 1 1 7 32- 4- 0 16- 1- 0 Sundberg (W 17-2) 100
*Apr 21, 2003 at Assumption W 11-1 11 13 0/ 1 3 2 7 33- 4- 0 17- 1- 0 Vecchiano (W 16-2) 100
*4/23/03 at American Int'l 2-3 L 2 4 1/ 3 2 1 7 33- 5- 0 17- 2- 0 Sundberg (L 17-3) 100 1:50
*4/23/03 at American Int'l W 2-0 2 8 0/ 0 4 1 7 34- 5- 0 18- 2- 0 Vecchiano (W 17-2) 75 1:55
*Apr 24, 2003 Saint Michael's W 5-0 5 6 0/ 0 1 1 7 35- 5- 0 19- 2- 0 Sundberg (W 18-3) 88 1:37
*Apr 24, 2003 Saint Michael's W 5-0 5 10 0/ 0 1 3 7 36- 5- 0 20- 2- 0 Vecchiano (W 18-2) 77 1:27
*Apr 26, 2003 Merrimack W 2-0 2 4 0/ 0 4 1 7 37- 5- 0 21- 2- 0 Sundberg (W 19-3) 150 1:23
*Apr 26, 2003 Merrimack W 11-0 11 11 1/ 0 0 0 5 38- 5- 0 22- 2- 0 Vecchiano (W 19-2) 175 1:09
*Apr 27, 2003 Bentley W 2-1 2 5 0/ 1 5 1 7 39- 5- 0 23- 2- 0 Sundberg (W 20-3) 250 1:14
*Apr 27, 2003 Bentley W 9-0 9 7 0/ 0 1 0 5 40- 5- 0 24- 2- 0 Vecchiano (W 20-2) 250 1:14
*Apr 29, 2003 at Stonehill 1-2 L 1 2 5/ 2 5 2 ( 8) 40- 6- 0 24- 3- 0 Sundberg (L 20-4) 100 1:29
*Apr 29, 2003 at Stonehill W 8-0 8 11 0/ 0 4 2 5 41- 6- 0 25- 3- 0 Vecchiano (W 21-2) 100 1:15
May 03, 2003 vs Pace 0-2 L 0 2 1/ 2 1 1 7 41- 7- 0 25- 3- 0 Sundberg (L 20-5) 76 1:02
May 03, 2003 vs UMass-Lowell W 2-1 2 7 0/ 1 11 1 ( 8) 42- 7- 0 25- 3- 0 Vecchiano (W 22-2) 117 1:32
#May 03, 2003 vs Saint Anselm W 11-1 11 9 1/ 1 3 1 5 43- 7- 0 25- 3- 0 Sundberg (W 1-0) 0 1:15
TMay 4, 2003 vs Pace 2-5 L 2 5 4/ 5 8 1 7 43- 8- 0 25- 3- 0 Vecchiano (L 22-3) 119 1:30
May 08, 2003 Adelphi W 3-0 3 7 1/ 0 0 3 7 44- 8- 0 25- 3- 0 Sundberg (W 22-5) 352 1:20
May 09, 2003 C.W. Post W 1-0 1 5 1/ 0 6 0 7 45- 8- 0 25- 3- 0 Sundberg (W 23-5) 312 1:16
May 10, 2003 C.W. Post W 3-0 3 5 0/ 0 3 2 7 46- 8- 0 25- 3- 0 Sundberg (W 24-5) 200 1:20
May 15, 2003 vs #12 Georgia Coll. & 0-1 L 0 1 1/ 1 5 1 7 46- 9- 0 25- 3- 0 Sundberg (L 24-6) 132 1:23
May 16, 2003 vs #7 West Florida W 5-2 5 8 0/ 2 7 0 7 47- 9- 0 25- 3- 0 Sundberg (W 25-6) 58 1:43
May 17, 2003 vs #3 North Dakota Stat 4-5 L 4 8 0/ 5 10 2 7 47-10- 0 25- 3- 0 Vecchiano (L 22-4) 182 1:51
() extra inning game
Team Game-by-Game
Le Moyne Softball
Team Game-by-Game for Le Moyne (as of Mar 01, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2003 vs Saint Leo 27 4 8 3 1 0 1 2 0 2 0 1 2 0 0 4 21 9 4 .296
Feb 28, 2003 vs UNC-Pembroke 24 2 5 2 0 0 1 0 0 0 0 0 1 0 0 0 21 3 1 .255
Mar 01, 2003 vs Nova Southeastern 31 6 9 4 0 0 1 1 0 1 0 0 0 0 0 0 21 8 1 .268
Mar 01, 2003 vs North Florida 31 4 10 4 1 0 0 2 0 2 0 0 0 0 0 10 21 8 1 .283
Mar 02, 2003 vs Armstrong Atlantic 27 2 3 1 0 1 0 2 0 0 0 0 0 0 0 11 24 13 1 .250
Mar 02, 2003 vs Barry 19 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 18 7 4 .226
Mar 04, 2003 vs Northwood 25 3 5 3 0 0 0 4 0 2 0 0 1 1 0 4 21 6 0 .223
Mar 04, 2003 vs Findlay 26 15 15 15 3 2 0 7 0 1 0 2 0 0 0 4 15 5 1 .267
Mar 05, 2003 vs Concordia-St. Paul 29 7 9 6 2 0 0 3 0 4 1 0 1 0 0 7 21 10 1 .272
Mar 05, 2003 vs South Dakota St. 27 5 7 5 0 0 1 3 0 0 0 0 0 0 0 4 21 4 3 .271
Mar 06, 2003 vs Lake Superior State 28 6 7 4 1 0 0 5 0 1 0 0 0 0 0 3 21 10 0 .269
Mar 06, 2003 vs Rollins 24 2 8 1 2 0 0 1 0 1 3 0 1 0 0 1 21 8 3 .274
Mar 07, 2003 vs South Dakota St. 25 3 8 3 0 0 0 0 0 0 0 0 1 0 0 1 21 11 2 .277
Mar 08, 2003 vs South Dakota 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 6 21 11 3 .265
Mar 09, 2003 vs Wayne (Neb.) State 34 1 6 0 2 0 0 1 0 0 0 0 1 0 0 4 26 10 1 .257
Mar 22, 2003 at Dowling 26 2 7 2 1 0 1 2 0 0 1 0 1 0 0 5 21 6 0 .258
Mar 22, 2003 at Dowling 33 2 10 1 1 0 0 0 0 0 0 0 0 0 0 1 21 9 0 .261
Mar 23, 2003 at NY Institute of Tech 28 11 13 10 3 1 0 3 0 1 1 1 0 1 0 4 15 6 0 .273
Mar 23, 2003 at NY Institute of Tech 31 13 17 12 1 4 0 5 0 2 0 0 0 1 0 3 15 8 1 .290
Mar 29, 2003 at *Bryant 34 10 15 10 5 0 1 1 0 2 1 2 1 1 0 3 21 6 1 .299
Mar 29, 2003 at *Bryant 26 0 5 0 1 1 0 1 0 0 0 1 1 0 0 5 18 5 1 .294
Apr 05, 2003 at *Pace 28 4 8 3 1 0 1 5 0 1 1 0 0 0 0 0 21 10 0 .294
Apr 05, 2003 at *Pace 30 8 10 8 2 0 4 4 0 1 0 0 1 0 0 4 21 8 0 .296
Apr 12, 2003 *Southern N.H. 22 3 4 3 2 0 1 2 0 1 0 1 1 0 0 2 21 8 1 .292
Apr 12, 2003 *Southern N.H. 22 10 11 10 2 0 2 3 0 1 1 0 0 1 0 1 15 9 0 .299
Apr 13, 2003 *UMass Lowell 23 1 3 1 1 0 1 2 0 0 0 0 0 0 0 1 21 8 0 .293
Apr 13, 2003 *UMass Lowell 20 8 8 8 4 0 1 3 0 2 0 0 1 0 0 3 15 5 0 .296
Apr 14, 2003 at *Southern Connecticut 29 3 6 3 3 1 0 2 0 0 0 1 0 0 0 6 21 10 1 .293
Apr 14, 2003 at *Southern Connecticut 28 8 8 6 1 1 0 5 0 2 0 0 0 1 0 5 18 4 1 .292
Apr 15, 2003 *Saint Rose 24 8 9 7 1 1 1 3 0 2 0 0 1 0 0 0 15 4 0 .295
Apr 15, 2003 *Saint Rose 22 8 9 7 2 0 1 4 0 2 0 0 0 0 0 2 15 7 0 .298
Apr 17, 2003 *Saint Anselm 20 1 4 1 1 0 1 1 0 0 0 0 0 0 0 6 21 10 1 .296
Apr 17, 2003 *Saint Anselm 27 8 11 7 0 0 0 3 0 0 0 0 0 0 0 1 15 4 0 .299
4/19/03 at *Franklin Pierce 25 8 11 8 1 0 3 2 0 3 0 0 0 1 0 4 15 3 0 .303
4/19/03 at *Franklin Pierce 31 6 12 6 4 0 0 1 0 1 0 0 2 0 0 5 21 6 2 .306
Apr 21, 2003 at *Assumption 30 1 10 1 1 0 0 1 0 0 0 0 1 0 0 3 21 7 1 .307
Apr 21, 2003 at *Assumption 35 11 13 10 2 2 1 4 0 2 0 0 1 0 0 1 21 7 0 .309
4/23/03 at *American Int'l 25 2 4 1 1 0 1 2 0 1 0 1 0 0 0 13 18 5 1 .305
4/23/03 at *American Int'l 30 2 8 2 0 0 0 2 0 1 0 0 0 0 0 5 21 7 0 .304
Apr 24, 2003 *Saint Michael's 20 5 6 5 1 0 1 7 0 3 3 0 1 0 0 5 21 6 0 .304
Apr 24, 2003 *Saint Michael's 30 5 10 5 1 1 0 0 0 1 0 0 0 0 0 2 21 8 0 .305
Apr 26, 2003 *Merrimack 21 2 4 2 1 0 1 1 0 0 1 0 0 0 0 2 21 9 0 .303
Apr 26, 2003 *Merrimack 21 11 11 11 4 0 1 4 0 1 0 1 2 0 0 2 15 4 1 .307
Apr 27, 2003 *Bentley 26 2 5 1 0 0 0 2 0 0 0 0 0 0 0 4 21 10 0 .304
Apr 27, 2003 *Bentley 19 9 7 7 3 0 1 6 0 0 0 1 0 0 0 1 15 6 0 .305
Apr 29, 2003 at *Stonehill 28 1 2 1 0 0 1 1 0 0 0 0 0 0 0 3 21 4 5 .300
Apr 29, 2003 at *Stonehill 23 8 11 8 4 0 2 0 0 0 0 0 3 0 0 0 15 3 0 .303
May 03, 2003 vs Pace 22 0 2 0 0 0 0 0 0 0 0 0 1 0 1 4 21 12 1 .299
May 03, 2003 vs UMass-Lowell 27 2 7 2 0 0 0 3 0 0 1 1 0 0 0 6 24 14 0 .299
May 03, 2003 vs Saint Anselm 22 11 9 9 0 2 3 2 0 0 0 0 0 0 0 5 15 7 1 .300
May 4, 2003 vs Pace 25 2 5 2 0 1 0 4 0 0 0 0 1 0 1 4 21 9 4 .299
May 08, 2003 Adelphi 26 3 7 1 2 0 1 1 0 0 0 0 1 0 0 4 21 8 1 .298
May 09, 2003 C.W. Post 22 1 5 1 3 0 0 3 0 0 0 0 1 0 0 8 21 8 1 .297
May 10, 2003 C.W. Post 24 3 5 2 0 0 2 0 0 1 0 0 0 0 0 4 21 7 0 .295
May 15, 2003 vs Georgia Coll. & St. 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 18 5 1 .291
May 16, 2003 vs West Florida 28 5 8 5 2 1 1 0 0 0 0 1 2 0 0 3 21 7 0 .291
May 17, 2003 vs North Dakota State 30 4 8 3 1 0 1 2 0 1 0 0 0 0 0 9 18 4 0 .291
Totals 1486 272 432 243 75 19 39 130 0 47 14 14 31 7 2 223 1112 416 52 .291
Le Moyne Softball
Team Game-by-Game for Le Moyne (as of Mar 01, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2003 vs Saint Leo 7.0 5 2 1 2 6 1 0 0 0 0 1 0 0 4-2 1-0 0 1.00
Feb 28, 2003 vs UNC-Pembroke 7.0 3 0 0 0 12 0 0 0 1 0 0 0 0 2-0 2-0 0 0.50
Mar 01, 2003 vs Nova Southeastern 7.0 9 2 2 0 2 1 0 0 0 0 0 0 0 6-2 3-0 0 1.00
Mar 01, 2003 vs North Florida 7.0 3 0 0 4 4 0 1 0 0 0 0 0 0 4-0 4-0 0 0.75
Mar 02, 2003 vs Armstrong Atlantic 8.0 4 1 0 1 4 0 0 0 0 0 0 0 0 2-1 5-0 0 0.58
Mar 02, 2003 vs Barry 6.0 10 9 5 5 3 1 0 0 0 0 1 0 0 0-9 5-1 0 1.33
Mar 04, 2003 vs Northwood 7.0 1 0 0 0 11 0 0 0 0 0 0 0 0 3-0 6-1 0 1.14
Mar 04, 2003 vs Findlay 5.0 3 0 0 1 5 0 0 0 0 0 0 0 0 15-0 7-1 0 1.04
Mar 05, 2003 vs Concordia-St. Paul 7.0 1 0 0 0 1 1 0 0 0 0 0 0 0 7-0 8-1 0 0.92
Mar 05, 2003 vs South Dakota St. 7.0 6 1 0 0 9 1 0 0 0 0 0 0 0 5-1 9-1 0 0.82
Mar 06, 2003 vs Lake Superior State 7.0 3 0 0 1 8 0 0 0 0 0 0 0 0 6-0 10-1 0 0.75
Mar 06, 2003 vs Rollins 7.0 4 1 0 2 6 0 0 0 1 0 1 0 0 2-1 11-1 1 0.68
Mar 07, 2003 vs South Dakota St. 7.0 8 2 2 1 4 0 0 0 0 0 0 0 0 3-2 12-1 1 0.79
Mar 08, 2003 vs South Dakota 7.0 6 4 2 4 3 3 0 0 2 0 0 1 0 0-4 12-2 1 0.88
Mar 09, 2003 vs Wayne (Neb.) State 8.2 5 2 1 1 13 0 0 0 1 0 0 0 0 1-2 12-3 1 0.87
Mar 22, 2003 at Dowling 7.0 3 0 0 4 8 0 0 0 0 0 1 1 0 2-0 13-3 1 0.81
Mar 22, 2003 at Dowling 7.0 5 0 0 0 8 2 0 0 0 0 0 0 0 2-0 14-3 1 0.77
Mar 23, 2003 at NY Institute of Tech 5.0 3 0 0 0 9 0 0 0 0 0 0 0 0 11-0 15-3 1 0.74
Mar 23, 2003 at NY Institute of Tech 5.0 1 0 0 1 4 0 1 0 1 0 0 0 0 13-0 16-3 1 0.71
Mar 29, 2003 at *Bryant 7.0 9 4 3 1 7 3 0 0 1 0 2 0 0 10-4 17-3 1 0.83
Mar 29, 2003 at *Bryant 6.0 5 1 0 0 9 0 0 0 0 0 0 0 0 0-1 17-4 1 0.79
Apr 05, 2003 at *Pace 7.0 4 1 1 3 6 1 0 0 0 0 0 0 0 4-1 18-4 1 0.80
Apr 05, 2003 at *Pace 7.0 1 0 0 1 8 0 0 0 0 0 0 0 0 8-0 19-4 1 0.76
Apr 12, 2003 *Southern N.H. 7.0 1 0 0 2 7 0 0 0 0 0 0 1 0 3-0 20-4 1 0.73
Apr 12, 2003 *Southern N.H. 5.0 4 1 1 1 3 1 0 0 0 0 0 0 0 10-1 21-4 1 0.75
Apr 13, 2003 *UMass Lowell 7.0 4 0 0 0 7 0 0 0 0 0 0 0 0 1-0 22-4 1 0.72
Apr 13, 2003 *UMass Lowell 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 8-0 23-4 1 0.70
Apr 14, 2003 at *Southern Connecticut 7.0 2 1 0 2 9 0 0 0 0 0 0 0 0 3-1 24-4 1 0.67
Apr 14, 2003 at *Southern Connecticut 6.0 5 2 1 2 7 4 0 0 0 0 1 0 0 8-2 25-4 1 0.69
Apr 15, 2003 *Saint Rose 5.0 1 0 0 2 7 0 0 0 0 0 1 0 0 8-0 26-4 1 0.67
Apr 15, 2003 *Saint Rose 5.0 3 0 0 1 3 1 0 0 0 0 1 0 0 8-0 27-4 1 0.66
Apr 17, 2003 *Saint Anselm 7.0 2 0 0 2 3 1 0 0 0 0 1 0 0 1-0 28-4 1 0.63
Apr 17, 2003 *Saint Anselm 5.0 2 0 0 0 5 0 0 0 0 0 0 0 0 8-0 29-4 1 0.62
4/19/03 at *Franklin Pierce 5.0 1 0 0 1 8 1 0 0 0 0 0 0 0 8-0 30-4 1 0.61
4/19/03 at *Franklin Pierce 7.0 2 2 0 2 7 1 0 0 0 0 0 0 0 6-2 31-4 1 0.59
Apr 21, 2003 at *Assumption 7.0 1 0 0 2 9 0 0 0 2 0 0 0 0 1-0 32-4 1 0.57
Apr 21, 2003 at *Assumption 7.0 3 1 1 1 8 0 0 0 0 0 1 0 0 11-1 33-4 1 0.58
4/23/03 at *American Int'l 6.0 2 3 2 7 8 2 0 0 0 0 0 0 0 2-3 33-5 1 0.62
4/23/03 at *American Int'l 7.0 4 0 0 1 6 1 0 0 0 0 0 0 0 2-0 34-5 1 0.61
Apr 24, 2003 *Saint Michael's 7.0 1 0 0 1 12 0 0 0 0 0 1 0 0 5-0 35-5 1 0.59
Apr 24, 2003 *Saint Michael's 7.0 1 0 0 0 11 0 0 0 0 0 0 0 0 5-0 36-5 1 0.58
Apr 26, 2003 *Merrimack 7.0 4 0 0 2 7 0 0 0 0 0 0 0 0 2-0 37-5 1 0.56
Apr 26, 2003 *Merrimack 5.0 0 0 0 1 3 0 0 0 0 0 0 0 0 11-0 38-5 1 0.55
Apr 27, 2003 *Bentley 7.0 5 1 1 4 9 2 0 0 0 0 0 1 0 2-1 39-5 1 0.56
Apr 27, 2003 *Bentley 5.0 1 0 0 2 6 0 0 0 0 0 1 0 0 9-0 40-5 1 0.55
Apr 29, 2003 at *Stonehill 7.0 5 2 0 1 11 0 0 0 0 0 1 0 0 1-2 40-6 1 0.54
Apr 29, 2003 at *Stonehill 5.0 4 0 0 0 8 1 0 0 0 0 0 0 0 8-0 41-6 1 0.53
May 03, 2003 vs Pace 7.0 1 2 0 2 5 0 0 0 1 0 1 0 0 0-2 41-7 1 0.52
May 03, 2003 vs UMass-Lowell 8.0 11 1 1 0 3 0 0 0 0 0 0 0 0 2-1 42-7 1 0.53
May 03, 2003 vs Saint Anselm 5.0 3 1 1 0 3 0 0 0 1 0 0 0 0 11-1 43-7 1 0.54
May 4, 2003 vs Pace 7.0 8 5 2 1 10 2 0 0 0 0 0 0 0 2-5 43-8 1 0.57
May 08, 2003 Adelphi 7.0 0 0 0 1 9 0 0 0 0 0 0 0 0 3-0 44-8 1 0.56
May 09, 2003 C.W. Post 7.0 6 0 0 0 5 1 0 0 0 0 0 0 0 1-0 45-8 1 0.55
May 10, 2003 C.W. Post 7.0 3 0 0 4 6 1 0 0 1 0 0 0 0 3-0 46-8 1 0.54
May 15, 2003 vs Georgia Coll. & St. 6.0 5 1 1 3 4 0 0 0 1 0 0 0 0 0-1 46-9 1 0.55
May 16, 2003 vs West Florida 7.0 7 2 2 1 6 1 0 1 0 0 0 0 0 5-2 47-9 2 0.58
May 17, 2003 vs North Dakota State 6.0 10 5 4 2 8 3 0 1 0 0 0 0 0 4-5 47-10 2 0.64
Totals 370.2 216 60 34 83 377 37 2 2 13 0 15 4 0 272-60 47-10 2 0.64
* = Northeast-10 game
Individual Game-by-Game