Please wait while the ticker loads...

 
 

INDIVIDUAL RESULTS

 






MATTHEW CAREY


DATE MEET (DISTANCE) TIME PLACE
Sept. 5 Golden Knights Joust (5 mile) 30:35 23rd of 69
Sept. 12 Binghamton Invitational (8K) 33:14 49th of 50
Sept. 19 Mansfield Invitational (10K) 37:43 42nd of 49
Oct. 2 Paul Short Run (8k) 29:38 167th of 245
Oct. 10 Le Moyne (8k) 31:30 13th of 28
Oct. 25 Northeast-10 Championship (8k) 29:36 101st of 136
Nov. 8 NCAA East Regionals (10k) 40:44 151st of 180








DYLAN CARROLL


DATE MEET (DISTANCE) TIME PLACE
Sept. 5 Golden Knights Joust (5 mile) 37:24 65th of 69
Sept. 12 Binghamton Invitational (8K) 38:34 52nd of 52
Sept. 19 Mansfield Invitational (10K) 45:59 49th of 49
Oct. 2 Paul Short Run (8k) 35:05 236th of 245
Oct. 10 Le Moyne (8k) 38:50 28th of 28
Oct. 25 Northeast-10 Championship (8k) 43:17 136th of 136








NICHOLAS CUTTER


DATE MEET (DISTANCE) TIME PLACE
Sept. 5 Golden Knights Joust (5 mile) 28:51 11th of 69
Sept. 12 Binghamton Invitational (8K) 30:15 36th of 52
Sept. 19 Mansfield Invitational (10K) 34:06 31st of 49
Oct. 2 Paul Short Run (8k) 27:22 54th of 245
Oct. 10 Le Moyne (8k) 29:08 2nd of 28
Oct. 25 Northeast-10 Championships 27:32 54th of 136
Nov. 8 NCAA East Regional (10k) 33:59 46th of 180








CHARLIE DERAGON


DATE MEET (DISTANCE) TIME PLACE
Sept. 5 Golden Knights Joust (5 mile) 33:39 56th of 69








JOSH GRAVES


DATE MEET (DISTANCE) TIME PLACE
Sept. 5 Golden Knights Joust (5 mile) 32:26 35th of 69
Sept. 12 Binghamton Invitational (8K) 33:06 47th of 52
Sept. 19 Mansfield Invitational (10K) 39:47 47th of 49
Oct. 2 Paul Short Run (8k) 31:34 207th of 245
Oct. 10 Le Moyne (8k) 33:02 20th of 28
Oct. 25 Northeast-10 Championship 31:18 120th of 136
Nov. 8 NCAA East Regionals (10k) 39:59 144th of 180








JAKE McANDREW


DATE MEET (DISTANCE) TIME PLACE
Sept. 5 Golden Knights Joust (5 mile) 26:25 1st of 69
Sept. 12 Binghamton Invitational (8K) 26:07 12th of 52
Sept. 19 Mansfield Invitational (10K) 32:19 5th of 49
Oct. 2 Paul Short Run (8k) 25:44 2nd of 245
Oct. 25 Northeast-10 Championship (8k) 26:58 36th of 136
Nov. 8 NCAA East Regionals (10k) 32:24 15th of 180




PATRICK MICARONI


DATE MEET (DISTANCE) TIME PLACE
Sept. 5 Golden Knights Joust (5 mile) 30:39 24th of 69
Sept. 12 Binghamton Invitational (8K) 31:27 41st of 52
Sept. 19 Mansfield Invitational (10K) 36:47 39th of 49
Oct. 2 Paul Short Run (8k) 28:51 133rd of 245
Oct.10 Le Moyne (8k) 30:05 7th of 28
Oct. 25 Northeast-10 Championship (8k) 28:38 86th of 136
Nov. 8 NCAA East Regionals (10k) 34:53 68th of 180








EVAN OUSTRICH


DATE MEET (DISTANCE) TIME PLACE
Sept. 5 Golden Knights Joust (5 mile) 28:29 7th of 69
Sept. 12 Binghamton Invitational (8K) 28:50 35th of 52
Sept. 19 Mansfield Invitational (10K) 35:06 36th of 49
Oct. 2 Paul Short Run (8k) 27:53 80th of 245
Oct. 10 Le Moyne (8k) 29:48 6th of 28
Oct. 25 Northeast-10 Championship (8K) 28:19 78th of 136
Nov. 8  NCAA East Regionals (10k) 35:38 89th of 180








NICHOLAS SADLOCHA


DATE MEET (DISTANCE) TIME PLACE
Sept. 5 Golden Knights Joust (5 mile) 31:12 30th of 69
Sept. 12 Binghamton Invitational (8K) 33:08 48th of 52
Sept. 19 Mansfield Invitational (10K) 38:24 45th of 49








PATRICK SHAFER


DATE MEET (DISTANCE) TIME PLACE
Sept. 5 Golden Knights Joust (5 mile) 33:04 50th of 69
Sept. 12 Binghamton Invitational (8K) 31:43 43rd of 52
Sept. 19 Mansfield Invitational (10K) 38:11 44th of 49
Oct. 2 Paul Short Run (8k) 32:28 217th of 245








JUSTIN TROMBETTA


DATE MEET (DISTANCE) TIME PLACE
Sept. 5 Golden Knights Joust (5 mile) 36:35 64th of 69
Sept. 12 Binghamton Invitational (8K) 36:58 51st of 52
Sept. 19 Mansfield Invitational (10K) 45:46 48th of 49
Oct. 2 Paul Short Run (8k) 34:48 233rd of 245
Oct. 10 Le Moyne (8k) 35:54 24th of 28
Oct. 25 Northeast-10 Championship (8k) 33:07 126th of 136
Nov. 8 NCAA East Regionals (10k) 41:37 158th of 180








TEAM RESULTS


DATE MEET (DISTANCE) POINTS PLACE
Sept. 5 Golden Knights Joust (5 mile) 66 2nd of 7
Sept. 12 Binghamton Invitational (8K) 92 3rd of 4
Sept. 19 Mansfield Invitational (10K) 141 6th of 6
Oct. 2 Paul Short Run (8k) 403 16th of 29
Oct. 10 Le Moyne (8k) 38 2nd of 3
Oct. 25 Northeast-10 Championship (8k) 260 9th of 15
Nov. 8 NCAA East Regionals (10k) 356 11th of 26