| 2008 WOMEN'S CROSS COUNTRY | |||
| INDIVIDUAL RESULTS | |||
| ANGELINA BAGGETTA | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Sept. 6 | Golden Knights Joust (3 mile) | 24:53 | 110th of 134 |
| Sept. 13 | Oswego Invitational (4.5k) | 21:12 | 94th of 153 |
| Oct. 11 | Le Moyne Dual Meet (3 mile) | 24:33 | 16th of 18 |
| Oct. 25 | Northeast-10 Championship (5k) | 23:24 | 118th of 139 |
| Nov. 9 | NCAA East Regionals (6k) | 29:04.3 | 139th of 166 |
| KATE BRONDUM | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (5k) | 23:33 | 61st of 95 |
| Sept. 6 | Golden Knights Joust (3 mile) | 22:35 | 63rd of 134 |
| Sept. 13 | Oswego Invitational (4.5k) | 22:00 | 110th of 153 |
| Sept. 19 | Notre Dame (3 mile) | 21:45 | 186th of 287 |
| Oct. 11 | Le Moyne Dual Meet (3 mile) | 22:17 | 10th of 18 |
| CHELSEA GIBSON | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (5k) | 22:00 | 33rd of 95 |
| Sept. 6 | Golden Knights Joust (3 mile) | 20:59 | 30th of 134 |
| Sept. 19 | Notre Dame (3 mile) | 21:02 | 144th of 287 |
| Oct. 3 | Lehigh Paul Short Run (6k) | 25:35 | 156th of 260 |
| Oct. 11 | Le Moyne Dual Meet (3 mile) | 21:59 | 8th of 18 |
| Oct. 25 | Northeast-10 Championship (5k) | 20:34 | 48th of 139 |
| Nov. 9 | NCAA East Regionals (6k) | 25:37.6 | 76th of 166 |
| ALYCIA HALL | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (5k) | 21:56 | 30th of 95 |
| Sept. 6 | Golden Knights Joust (3 mile) | 21:25 | 42nd of 134 |
| Sept. 13 | Oswego Invitational (4.5k) | 19:35 | 43rd of 153 |
| Sept. 19 | Notre Dame (3 mile) | 21:40 | 183rd or 287 |
| Oct. 3 | Lehigh Paul Short Run (6k) | 25:46 | 162nd of 260 |
| Oct. 11 | Le Moyne Dual Meet (3 mile) | 21:52 | 7th of 18 |
| Oct. 25 | Northeast-10 Championship (5k) | 20:37 | 51st of 139 |
| Nov. 9 | NCAA East Regionals (6k) | 25:24.5 | 67th of 166 |
| KALEI LOGUE | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (5k) | 25:29 | 82nd of 95 |
| Sept. 6 | Golden Knights Joust (3 mile) | 24:20 | 101st of 134 |
| Sept. 13 | Oswego Invitational (4.5k) | 24:42 | 140th of 153 |
| ASHLEY MESSUR | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (5k) | 25:14 | 78th of 95 |
| Sept. 6 | Golden Knights Joust (3 mile) | 24:11 | 96th of 134 |
| Sept. 13 | Oswego Invitational (4.5k) | 22:22 | 119th of 153 |
| GINA MICARONI | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (5k) | 20:23 | 5th of 95 |
| Sept. 6 | Golden Knights Joust (3 mile) | 19:21 | 4th of 134 |
| Sept. 13 | Oswego Invitational (4.5k) | 17:31 | 5th of 153 |
| Sept. 19 | Notre Dame (3 mile) | 19:09 | 34th of 287 |
| Oct. 3 | Lehigh Paul Short Run (6k) | 22:50 | 27th of 260 |
| Oct. 11 | Le Moyne Dual Meet (3 mile) | 19:57 | 1st of 18 |
| Oct. 25 | Northeast-10 Championship (5k) | 18:50 | 7th of 139 |
| Nov. 9 | NCAA East Regionals (6k) | 23:50.1 | 15th of 166 |
| ASHLEY MYERS | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Sept. 6 | Golden Knights Joust (3 mile) | 23:39 | 85th of 134 |
| Oct. 11 | Le Moyne Dual Meet (3 mile) | 23:30 | 15th of 18 |
| Oct. 25 | Northeast-10 Championship (5k) | 22:23 | 103rd of 139 |
| ANNA RICH | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (5k) | 24:08 | 71st of 95 |
| Sept. 6 | Golden Knights Joust (3 mile) | 22:57 | 70th of 134 |
| Sept. 13 | Oswego Invitational (4.5k) | 21:29 | 97th of 153 |
| Sept. 19 | Notre Dame (3 mile) | 23:46 | 257th of 287 |
| Oct. 3 | Lehigh Paul Short Run (6k) | 29:19 | 225th of 260 |
| Oct. 11 | Le Moyne Dual Meet (3 mile) | 25:45 | 18th of 18 |
| KELSEY RYAN | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (5k) | 20:44 | 11th of 95 |
| Sept. 6 | Golden Knights Joust (3 mile) | 20:04 | 11th of 134 |
| Sept. 13 | Oswego Invitational (4.5k) | 17:33 | 6th of 153 |
| Sept. 19 | Notre Dame (3 mile) | 19:35 | 61 of 287 |
| Oct. 3 | Lehigh Paul Short Run (6k) | 23:19 | 45th of 260 |
| Oct. 11 | Le Moyne Dual Meet (3 mile) | 20:22 | 2nd of 18 |
| Oct. 25 | Northeast-10 Championship (5k) | 19:11 | 10th of 139 |
| Nov. 9 | NCAA East Regionals (6k) | 23:19.7 | 9th of 166 |
| STEPHANIE SINGE | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Sept. 6 | Golden Knights Joust (3 mile) | 22:55 | 69th of 134 |
| Sept. 13 | Oswego Invitational (4.5k) | 21:36 | 102nd of 153 |
| Sept.19 | Notre Dame (3 mile) | 23:45 | 256th of 287 |
| Oct. 3 | Lehigh Paul Short Run (6k) | 28:59 | 222nd of 260 |
| Oct. 11 | Le Moyne Dual Meet (3 mile) | 25:30 | 17th of 18 |
| Oct. 25 | Northeast-10 Championship (5k) | 24:14 | 125th of 139 |
| Nov. 9 | NCAA East Regionals (6k) | 29:09.4 | 141st of 166 |
| LAUREN WALTERS | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (5k) | 24:49 | 76th of 95 |
| Sept. 6 | Golden Knights Joust (3 mile) | 23:28 | 79th of 134 |
| Sept. 13 | Oswego Invitational (4.5k) | 21:09 | 93rd of 153 |
| Sept. 19 | Notre Dame (3 mile) | 23:47 | 258th of 287 |
| Oct. 3 | Lehigh Paul Short Run (6k) | 28:33 | 215th of 260 |
| Nov. 9 | NCAA East Regionals (6k) | 29:22.9 | 143rd of 166 |
| TEAM RESULTS | |||
| DATE | MEET (DISTANCE) | PLACE | |
| Aug. 30 | Buffalo State Invitational (5k) | 4th of 9 | |
| Sept. 6 | Golden Knights Joust (3 mile) | 6th of 13 | |
| Sept. 13 | Oswego Invitational (4.5k) | 7th of 14 | |
| Sept. 19 | Notre Dame (3 mile) | 21st of 35 | |
| Oct. 3 | Lehigh Paul Short Run (6k) | 25th of 37 | |
| Oct. 11 | Le Moyne Dual Meet (3 mile) | 2nd of 2 | |
| Oct. 25 | Northeast-10 Championship (5k) | 5th of 15 | |
| Nov. 9 | NCAA East Regionals (6k) | 9th of 23 | |



















