| Le Moyne College vs. The College of St. Rose - Saturday, October 11, 2008 | |||||||||||
| Women's Results | |||||||||||
| # | Last | First | Gender | Team Code | Team Name | Year | Place | Time | |||
| Micaroni | Gina | F | LEM | Le Moyne College | FR | 1 | 19.57 | ||||
| Ryan | Kelsey | F | LEM | Le Moyne College | SR | 2 | 20.22 | ||||
| Lucie | Meaghan | F | CSR | The College of Saint Rose | SO | 3 | 21.02 | ||||
| Smith | Joanne | F | CSR | The College of Saint Rose | SR | 4 | 21.11 | ||||
| Bonk | Lindsey | F | CSR | The College of Saint Rose | FR | 5 | 21.12 | ||||
| DeLorenzo | Courtney | F | CSR | The College of Saint Rose | SO | 6 | 21.40 | ||||
| Hall | Alycia | F | LEM | Le Moyne College | SR | 7 | 21.52 | ||||
| Gibson | Chelsea | F | LEM | Le Moyne College | JR | 8 | 21.59 | ||||
| Vogelien | Alison | F | CSR | The College of Saint Rose | SO | 9 | 22.07 | ||||
| Brondum | Kate | F | LEM | Le Moyne College | FR | 10 | 22.17 | ||||
| Hastedt | Monica | F | CSR | The College of Saint Rose | SO | 11 | 22.50 | ||||
| Rossettini | Katie | F | CSR | The College of Saint Rose | JR | 12 | 23.04 | ||||
| Tobin | Kerry | F | CSR | The College of Saint Rose | FR | 13 | 23.14 | ||||
| Gordon | Melissa | F | CSR | The College of Saint Rose | SO | 14 | 23.20 | ||||
| Myers | Ashley | F | LEM | Le Moyne College | SO | 15 | 23.30 | ||||
| Baggetta | Angelina | F | LEM | Le Moyne College | SO | 16 | 24.33 | ||||
| Singe | Stephanie | F | LEM | Le Moyne College | SO | 17 | 25.30 | ||||
| Rich | Anna | F | LEM | Le Moyne College | SO | 18 | 25.45 | ||||
| Men's Results | |||||||||||
| # | Last | First | Gender | Team Code | Team Name | Year | Place | Time | |||
| Lewis | Brad | M | UNATTACHED | The College of Saint Rose | 1 | 28.11 | |||||
| Lloyd | Macky | M | CSR | The College of Saint Rose | FR | 2 | 28.15 | ||||
| Cullen | Patrick | M | CSR | The College of Saint Rose | GR | 3 | 28.39 | ||||
| Gratien | Peter | M | LEM | Le Moyne College | SR | 4 | 28.47 | ||||
| Thompson | Justin | M | CSR | The College of Saint Rose | FR | 5 | 28.53 | ||||
| Madigan | Brandon | M | CSR | The College of Saint Rose | JR | 6 | 29.16 | ||||
| Phelps | Zach | M | CSR | The College of Saint Rose | JR | 7 | 30.06 | ||||
| Kopecky | Raph | M | LEM | Le Moyne College | JR | 8 | 30.57 | ||||
| Deragon | Charlie | M | LEM | Le Moyne College | JR | 9 | 30.57 | ||||
| Roberto | Anthony | M | CSR | The College of Saint Rose | FR | 10 | 31.36 | ||||
| Flynn | Kevin | M | CSR | The College of Saint Rose | JR | 11 | 31.55 | ||||
| Allin | Christopher | M | CSR | The College of Saint Rose | SO | 12 | 33.23 | ||||
| Racette | DJ | M | CSR | The College of Saint Rose | JR | 13 | 33.52 | ||||
| Gamrat | John | M | CSR | The College of Saint Rose | JR | 14 | 34.01 | ||||
| Graves | Josh | M | LEM | Le Moyne College | JR | 15 | 35.00 | ||||
| Trombetta | Justin | M | LEM | Le Moyne College | SO | 16 | 35.44 | ||||
| Carroll | Dylan | M | LEM | Le Moyne College | SO | 17 | 37.53 | ||||
| McAndrew | Jake | M | LEM | Le Moyne College | JR | -- | |||||
| Women | Le Moyne | St. Rose | Men | Le Moyne | St. Rose | ||||||
| 1 | 3 | 3 | 1 | ||||||||
| 2 | 4 | 7 | 2 | ||||||||
| 7 | 5 | 8 | 4 | ||||||||
| 8 | 6 | 14 | 5 | ||||||||
| 10 | 9 | 15 | 6 | ||||||||
| 28 | 27 | 47 | 18 | ||||||||



















